| Oklahoma | 73-1373454 | ||||||||||
| (State or other jurisdiction of Incorporation or Organization) |
(IRS Employer Identification No.) |
||||||||||
| Bank of Oklahoma Tower | |||||||||||
| Boston Avenue at Second Street | |||||||||||
| Tulsa, | Oklahoma | 74192 | |||||||||
| (Address of Principal Executive Offices) | (Zip Code) | ||||||||||
| Securities registered pursuant to Section 12(b) of the Act: | ||||||||||||||
| Title of each class | Trading Symbol | Name of each exchange on which registered | ||||||||||||
| Common Stock, par value $0.00006 per share | BOKF | Nasdaq Stock Market | ||||||||||||

Fourth quarter 2024 financial highlights1 | ||||||||
Net Income |
Net income was $136.2 million, or $2.12 per diluted share, compared to $140.0 million, or $2.18 per diluted share. |
|||||||
Net Interest Income & Margin |
Net interest income totaled $313.0 million, an increase of $4.9 million. Net interest margin expanded 7 basis points to 2.75% compared to 2.68% in the prior quarter. |
|||||||
Fees & Commissions Revenue |
Fees and commissions revenue was $206.9 million, growing by $4.4 million. Higher brokerage and trading revenue and fiduciary and asset management revenue was partially offset by a decrease in other revenue. |
|||||||
Operating Expense |
Operating expense increased $6.6 million to $347.7 million. Personnel expense increased $3.9 million due to commissions related to increased trading revenue and business expansion. Non-personnel expense was up $2.8 million due to higher professional fees and services, business promotion expense, and mortgage banking costs. |
|||||||
Loans |
Period end loans were $24.1 billion, an increase of $130 million. Growth in commercial loan balances and loans to individuals was partially offset by a decrease in commercial real estate loans. Average outstanding loan balances were $24.0 billion, a $280 million decrease. |
|||||||
Credit Quality |
Nonperforming assets were at a historic low, totaling $49 million, or 0.20% of outstanding loans and repossessed assets, at December 31, 2024, compared to $87 million, or 0.36%, at September 30, 2024. Net charge-offs also remained muted at $528 thousand, or 0.01% of average loans on an annualized basis, in the fourth quarter. |
|||||||
| Deposits | Period end deposits grew by $964 million to $38.2 billion, while average deposits increased $1.1 billion to $37.8 billion. Average interest-bearing deposits increased $954 million, while average demand deposits increased by $105 million. The loan to deposit ratio was 63% at December 31, 2024, compared to 64% at September 30, 2024. |
|||||||
| Capital | Tangible common equity ratio was 9.17% compared to 9.22% at September 30, 2024. Tier 1 capital ratio was 13.04%, Common equity Tier 1 capital ratio was 13.03%, and total capital ratio was 14.21%. |
|||||||
| p | $4.9 million |
1 bp |
3% |
p | $1.1 billion |
||||||||||||||||||||||||
NET INTEREST INCOME |
NET CHARGE OFFS - ANNUALIZED |
AVERAGE DEPOSIT GROWTH | |||||||||||||||||||||||||||
Full year 2024 financial highlights2 | |||||
Net income was $523.6 million, or $8.14 per diluted share, for 2024, compared to $530.7 million, or $8.02 per diluted share, for the prior year. Net interest income totaled $1.2 billion, a decrease of $61.4 million. Net interest margin was 2.65% compared to 2.93%. Fees and commissions revenue grew $28.9 million to $810.0 million and operating expense increased $32.9 million to $1.4 billion. Net charge-offs were $12.9 million, or 0.05% of average loans in 2024, compared to $18.1 million, or 0.08% of average loans in 2023. | |||||
| BOK Financial Corporation quarterly earnings release | Exhibit 99.1(a) | ||||
| (In thousands) | Dec. 31, 2024 | Sep. 30, 2024 | Change | % Change | ||||||||||||||||||||||
| Interest revenue | $ | 639,125 | $ | 680,310 | $ | (41,185) | (6.1) | % | ||||||||||||||||||
| Interest expense | 326,079 | 372,191 | (46,112) | (12.4) | % | |||||||||||||||||||||
Net interest income |
$ | 313,046 | $ | 308,119 | $ | 4,927 | 1.6 | % | ||||||||||||||||||
| Net interest margin | 2.75 | % | 2.68 | % | 0.07 | % | N/A | |||||||||||||||||||
| Average earning assets | $ | 45,375,438 | $ | 45,911,383 | $ | (535,945) | (1.2) | % | ||||||||||||||||||
| Average trading securities | 5,636,949 | 5,802,448 | (165,499) | (2.9) | % | |||||||||||||||||||||
| Average investment securities | 2,037,072 | 2,094,408 | (57,336) | (2.7) | % | |||||||||||||||||||||
| Average available for sale securities | 12,969,630 | 12,939,422 | 30,208 | 0.2 | % | |||||||||||||||||||||
| Average loans balance | 24,024,544 | 24,304,884 | (280,340) | (1.2) | % | |||||||||||||||||||||
| Average interest-bearing deposits | 29,440,556 | 28,486,641 | 953,915 | 3.3 | % | |||||||||||||||||||||
| Funds purchased and repurchase agreements | 1,076,400 | 1,016,688 | 59,712 | 5.9 | % | |||||||||||||||||||||
| Other borrowings | 4,489,870 | 6,366,046 | (1,876,176) | (29.5) | % | |||||||||||||||||||||
| BOK Financial Corporation quarterly earnings release | Exhibit 99.1(a) | ||||
| (In thousands) | Dec. 31, 2024 | Sep. 30, 2024 | Change | % Change | ||||||||||||||||||||||
| Brokerage and trading revenue | $ | 55,505 | $ | 50,391 | $ | 5,114 | 10.1 | % | ||||||||||||||||||
| Transaction card revenue | 27,631 | 28,495 | (864) | (3.0) | % | |||||||||||||||||||||
| Fiduciary and asset management revenue | 60,595 | 57,384 | 3,211 | 5.6 | % | |||||||||||||||||||||
| Deposit service charges and fees | 30,038 | 30,450 | (412) | (1.4) | % | |||||||||||||||||||||
| Mortgage banking revenue | 18,140 | 18,372 | (232) | (1.3) | % | |||||||||||||||||||||
| Other revenue | 15,029 | 17,402 | (2,373) | (13.6) | % | |||||||||||||||||||||
| Total fees and commissions | 206,938 | 202,494 | 4,444 | 2.2 | % | |||||||||||||||||||||
| Other gains, net | 4,995 | 13,087 | (8,092) | N/A | ||||||||||||||||||||||
| Gain (loss) on derivatives, net | (21,728) | 8,991 | (30,719) | N/A | ||||||||||||||||||||||
| Gain (loss) on fair value option securities, net | (621) | 764 | (1,385) | N/A | ||||||||||||||||||||||
| Change in fair value of mortgage servicing rights | 20,460 | (16,453) | 36,913 | N/A | ||||||||||||||||||||||
| Gain (loss) on available for sale securities, net | — | (691) | 691 | N/A | ||||||||||||||||||||||
| Total other operating revenue | $ | 210,044 | $ | 208,192 | $ | 1,852 | 0.9 | % | ||||||||||||||||||
| BOK Financial Corporation quarterly earnings release | Exhibit 99.1(a) | ||||
| (In thousands) | Dec. 31, 2024 | Sep. 30, 2024 | Change | % Change | ||||||||||||||||||||||
| Personnel | $ | 210,675 | $ | 206,821 | $ | 3,854 | 1.9 | % | ||||||||||||||||||
| Business promotion | 9,365 | 7,681 | 1,684 | 21.9 | % | |||||||||||||||||||||
| Professional fees and services | 15,175 | 13,405 | 1,770 | 13.2 | % | |||||||||||||||||||||
| Net occupancy and equipment | 32,713 | 32,077 | 636 | 2.0 | % | |||||||||||||||||||||
| FDIC and other insurance | 6,862 | 8,186 | (1,324) | (16.2) | % | |||||||||||||||||||||
| FDIC special assessment | (686) | (1,437) | 751 | N/A | ||||||||||||||||||||||
| Data processing and communications | 48,024 | 47,554 | 470 | 1.0 | % | |||||||||||||||||||||
| Printing, postage and supplies | 3,699 | 3,594 | 105 | 2.9 | % | |||||||||||||||||||||
| Amortization of intangible assets | 2,855 | 2,856 | (1) | — | % | |||||||||||||||||||||
| Mortgage banking costs | 10,692 | 9,059 | 1,633 | 18.0% | ||||||||||||||||||||||
| Other expense | 8,282 | 11,229 | (2,947) | (26.2) | % | |||||||||||||||||||||
| Total operating expense | $ | 347,656 | $ | 341,025 | $ | 6,631 | 1.9 | % | ||||||||||||||||||
| BOK Financial Corporation quarterly earnings release | Exhibit 99.1(a) | ||||
| (In thousands) | Dec. 31, 2024 | Sep. 30, 2024 | Change | % Change | ||||||||||||||||||||||
| Commercial: | ||||||||||||||||||||||||||
| Healthcare | $ | 3,967,533 | $ | 4,149,069 | $ | (181,536) | (4.4)% | |||||||||||||||||||
| Services | 3,643,203 | 3,573,670 | 69,533 | 1.9% | ||||||||||||||||||||||
| Energy | 3,254,724 | 3,126,635 | 128,089 | 4.1% | ||||||||||||||||||||||
| General business | 4,164,676 | 4,028,548 | 136,128 | 3.4% | ||||||||||||||||||||||
| Total commercial | 15,030,136 | 14,877,922 | 152,214 | 1.0% | ||||||||||||||||||||||
| Commercial Real Estate: | ||||||||||||||||||||||||||
| Multifamily | 2,237,064 | 2,109,445 | 127,619 | 6.0% | ||||||||||||||||||||||
| Industrial | 1,127,867 | 1,270,928 | (143,061) | (11.3)% | ||||||||||||||||||||||
| Office | 755,838 | 815,966 | (60,128) | (7.4)% | ||||||||||||||||||||||
| Retail | 485,926 | 521,874 | (35,948) | (6.9)% | ||||||||||||||||||||||
Residential construction and land development |
109,120 | 105,048 | 4,072 | 3.9% | ||||||||||||||||||||||
| Other real estate loans | 342,637 | 365,394 | (22,757) | (6.2)% | ||||||||||||||||||||||
| Total commercial real estate | 5,058,452 | 5,188,655 | (130,203) | (2.5)% | ||||||||||||||||||||||
| Loans to individuals: | ||||||||||||||||||||||||||
Residential mortgage |
2,436,958 | 2,370,293 | 66,665 | 2.8% | ||||||||||||||||||||||
| Residential mortgages guaranteed by U.S. government agencies | 136,649 | 127,747 | 8,902 | 7.0% | ||||||||||||||||||||||
| Personal | 1,452,529 | 1,420,444 | 32,085 | 2.3% | ||||||||||||||||||||||
| Total loans to individuals | 4,026,136 | 3,918,484 | 107,652 | 2.7% | ||||||||||||||||||||||
| Total loans | $ | 24,114,724 | $ | 23,985,061 | $ | 129,663 | 0.5% | |||||||||||||||||||
| BOK Financial Corporation quarterly earnings release | Exhibit 99.1(a) | ||||
| (In thousands) | Dec. 31, 2024 | Sep. 30, 2024 | Change | % Change | ||||||||||||||||||||||
| Period end deposits | ||||||||||||||||||||||||||
| Demand | $ | 8,371,897 | $ | 8,260,244 | $ | 111,653 | 1.4 | % | ||||||||||||||||||
| Interest-bearing transaction | 25,455,106 | 24,312,211 | 1,142,895 | 4.7 | % | |||||||||||||||||||||
| Savings | 828,817 | 816,707 | 12,110 | 1.5 | % | |||||||||||||||||||||
| Time | 3,535,410 | 3,837,956 | (302,546) | (7.9) | % | |||||||||||||||||||||
| Total deposits | $ | 38,191,230 | $ | 37,227,118 | $ | 964,112 | 2.6 | % | ||||||||||||||||||
| Average deposits | ||||||||||||||||||||||||||
| Demand | $ | 8,378,558 | $ | 8,273,656 | $ | 104,902 | 1.3 | % | ||||||||||||||||||
| Interest-bearing transaction | 24,992,464 | 23,986,697 | 1,005,767 | 4.2 | % | |||||||||||||||||||||
| Savings | 818,210 | 820,980 | (2,770) | (0.3) | % | |||||||||||||||||||||
| Time | 3,629,882 | 3,678,964 | (49,082) | (1.3) | % | |||||||||||||||||||||
| Total average deposits | $ | 37,819,114 | $ | 36,760,297 | $ | 1,058,817 | 2.9 | % | ||||||||||||||||||
| BOK Financial Corporation quarterly earnings release | Exhibit 99.1(a) | ||||
| Minimum Capital Requirement | Capital Conservation Buffer | Minimum Capital Requirement Including Capital Conservation Buffer | Dec. 31, 2024 | Sep. 30, 2024 | |||||||||||||||||||||||||
| Common equity Tier 1 | 4.50 | % | 2.50 | % | 7.00 | % | 13.03 | % | 12.73 | % | |||||||||||||||||||
| Tier 1 capital | 6.00 | % | 2.50 | % | 8.50 | % | 13.04 | % | 12.74 | % | |||||||||||||||||||
| Total capital | 8.00 | % | 2.50 | % | 10.50 | % | 14.21 | % | 13.91 | % | |||||||||||||||||||
| Tier 1 leverage | 4.00 | % | N/A | 4.00 | % | 9.97 | % | 9.67 | % | ||||||||||||||||||||
Tangible common equity ratio1 |
9.17 | % | 9.22 | % | |||||||||||||||||||||||||
Adjusted common tangible equity ratio1 |
8.86 | % | 9.01 | % | |||||||||||||||||||||||||
| Common stock repurchased (shares) | — | — | |||||||||||||||||||||||||||
| Average price per share repurchased | $ | — | $ | — | |||||||||||||||||||||||||
| BOK Financial Corporation quarterly earnings release | Exhibit 99.1(a) | ||||
| Commercial Banking | Consumer Banking | Wealth Management | ||||||||||||||||||||||||||||||||||||
| (In thousands) | Dec. 31, 2024 | Sep. 30, 2024 | Dec. 31, 2024 | Sep. 30, 2024 | Dec. 31, 2024 | Sep. 30, 2024 | ||||||||||||||||||||||||||||||||
Net interest income and fee revenue |
$ | 256,310 | $ | 263,475 | $ | 101,445 | $ | 101,962 | $ | 156,454 | $ | 145,642 | ||||||||||||||||||||||||||
| Net loans charged-off (recovered) | (115) | (1,329) | 993 | 1,779 | (10) | (159) | ||||||||||||||||||||||||||||||||
| Personnel expense | 49,592 | 48,152 | 24,799 | 24,616 | 69,944 | 66,524 | ||||||||||||||||||||||||||||||||
| Non-personnel expense | 31,242 | 30,235 | 35,111 | 33,163 | 25,252 | 27,015 | ||||||||||||||||||||||||||||||||
| Net income before taxes | 160,393 | 172,663 | 23,580 | 24,774 | 48,915 | 38,804 | ||||||||||||||||||||||||||||||||
| Average loans | 19,996,608 | 20,340,512 | 2,147,058 | 2,057,870 | 2,160,588 | 2,151,196 | ||||||||||||||||||||||||||||||||
| Average deposits | 17,941,793 | 17,131,237 | 8,197,577 | 8,136,312 | 9,983,232 | 9,837,888 | ||||||||||||||||||||||||||||||||
| Assets under management or administration | — | — | — | — | 114,615,237 | 110,702,612 | ||||||||||||||||||||||||||||||||
| BOK Financial Corporation quarterly earnings release | Exhibit 99.1(a) | ||||
| BOK Financial Corporation quarterly earnings release | Exhibit 99.1(b) | ||||
| (In thousands) | Dec. 31, 2024 | Sep. 30, 2024 | |||||||||
| Assets | |||||||||||
| Cash and due from banks | $ | 1,043,969 | $ | 928,997 | |||||||
| Interest-bearing cash and cash equivalents | 390,732 | 547,043 | |||||||||
| Trading securities | 4,899,090 | 5,139,725 | |||||||||
| Investment securities, net of allowance | 2,017,225 | 2,069,865 | |||||||||
| Available for sale securities | 12,851,600 | 13,015,986 | |||||||||
| Fair value option securities | 17,876 | 19,172 | |||||||||
| Restricted equity securities | 406,178 | 389,335 | |||||||||
| Residential mortgage loans held for sale | 77,561 | 95,494 | |||||||||
| Loans: | |||||||||||
| Commercial | 15,030,136 | 14,877,922 | |||||||||
| Commercial real estate | 5,058,452 | 5,188,655 | |||||||||
| Loans to individuals | 4,026,136 | 3,918,484 | |||||||||
| Total loans | 24,114,724 | 23,985,061 | |||||||||
| Allowance for loan losses | (280,035) | (284,456) | |||||||||
| Loans, net of allowance | 23,834,689 | 23,700,605 | |||||||||
| Premises and equipment, net | 634,485 | 632,819 | |||||||||
| Receivables | 281,091 | 299,686 | |||||||||
| Goodwill | 1,044,749 | 1,044,749 | |||||||||
| Intangible assets, net | 46,788 | 51,205 | |||||||||
| Mortgage servicing rights | 338,145 | 315,920 | |||||||||
| Real estate and other repossessed assets, net | 2,254 | 2,625 | |||||||||
| Derivative contracts, net | 242,809 | 334,382 | |||||||||
| Cash surrender value of bank-owned life insurance | 416,741 | 413,682 | |||||||||
| Receivable on unsettled securities sales | 4,825 | 98,526 | |||||||||
| Other assets | 1,135,085 | 982,169 | |||||||||
| Total assets | $ | 49,685,892 | $ | 50,081,985 | |||||||
| Liabilities | |||||||||||
| Deposits: | |||||||||||
| Demand | $ | 8,371,897 | $ | 8,260,244 | |||||||
| Interest-bearing transaction | 25,455,106 | 24,312,211 | |||||||||
| Savings | 828,817 | 816,707 | |||||||||
| Time | 3,535,410 | 3,837,956 | |||||||||
| Total deposits | 38,191,230 | 37,227,118 | |||||||||
| Funds purchased and repurchase agreements | 1,292,856 | 743,903 | |||||||||
| Other borrowings | 3,030,123 | 4,729,880 | |||||||||
| Subordinated debentures | 131,200 | 131,188 | |||||||||
| Accrued interest, taxes and expense | 352,345 | 340,290 | |||||||||
| Due on unsettled securities purchases | 405,494 | 377,240 | |||||||||
| Derivative contracts, net | 237,582 | 402,559 | |||||||||
| Other liabilities | 494,105 | 514,609 | |||||||||
| Total liabilities | 44,134,935 | 44,466,787 | |||||||||
| Shareholders' equity | |||||||||||
| Capital, surplus and retained earnings | 6,051,393 | 5,947,732 | |||||||||
| Accumulated other comprehensive loss | (503,040) | (335,289) | |||||||||
| Total shareholders’ equity | 5,548,353 | 5,612,443 | |||||||||
| Non-controlling interests | 2,604 | 2,755 | |||||||||
| Total equity | 5,550,957 | 5,615,198 | |||||||||
| Total liabilities and equity | $ | 49,685,892 | $ | 50,081,985 | |||||||
| BOK Financial Corporation quarterly earnings release | Exhibit 99.1(b) | ||||
| Three Months Ended | |||||||||||||||||||||||||||||
| (In thousands) | Dec. 31, 2024 | Sep. 30, 2024 | June 30, 2024 | Mar. 31, 2024 | Dec. 31, 2023 | ||||||||||||||||||||||||
| Assets | |||||||||||||||||||||||||||||
| Interest-bearing cash and cash equivalents | $ | 546,955 | $ | 531,811 | $ | 533,760 | $ | 567,680 | $ | 605,839 | |||||||||||||||||||
| Trading securities | 5,636,949 | 5,802,448 | 5,922,891 | 5,371,209 | 5,448,403 | ||||||||||||||||||||||||
| Investment securities, net of allowance | 2,037,072 | 2,094,408 | 2,151,079 | 2,210,040 | 2,264,194 | ||||||||||||||||||||||||
| Available for sale securities | 12,969,630 | 12,939,422 | 12,755,865 | 12,537,981 | 12,063,398 | ||||||||||||||||||||||||
| Fair value option securities | 18,384 | 19,095 | 19,170 | 20,080 | 20,086 | ||||||||||||||||||||||||
| Restricted equity securities | 338,236 | 410,800 | 453,303 | 412,376 | 432,780 | ||||||||||||||||||||||||
| Residential mortgage loans held for sale | 87,353 | 95,742 | 81,371 | 57,402 | 61,146 | ||||||||||||||||||||||||
| Loans: | |||||||||||||||||||||||||||||
| Commercial | 14,973,929 | 15,076,308 | 15,516,238 | 14,992,639 | 14,680,001 | ||||||||||||||||||||||||
| Commercial real estate | 5,039,535 | 5,257,842 | 5,048,704 | 5,188,152 | 5,293,021 | ||||||||||||||||||||||||
| Loans to individuals | 4,011,080 | 3,970,734 | 3,820,211 | 3,767,776 | 3,732,086 | ||||||||||||||||||||||||
| Total loans | 24,024,544 | 24,304,884 | 24,385,153 | 23,948,567 | 23,705,108 | ||||||||||||||||||||||||
| Allowance for loan losses | (283,685) | (287,227) | (283,246) | (278,449) | (273,717) | ||||||||||||||||||||||||
| Loans, net of allowance | 23,740,859 | 24,017,657 | 24,101,907 | 23,670,118 | 23,431,391 | ||||||||||||||||||||||||
| Total earning assets | 45,375,438 | 45,911,383 | 46,019,346 | 44,846,886 | 44,327,237 | ||||||||||||||||||||||||
| Cash and due from banks | 910,894 | 884,053 | 871,171 | 861,319 | 883,858 | ||||||||||||||||||||||||
| Derivative contracts, net | 360,352 | 294,276 | 273,052 | 326,564 | 372,789 | ||||||||||||||||||||||||
| Cash surrender value of bank-owned life insurance | 414,760 | 412,945 | 410,679 | 409,230 | 407,665 | ||||||||||||||||||||||||
| Receivable on unsettled securities sales | 284,793 | 216,158 | 171,344 | 307,389 | 276,856 | ||||||||||||||||||||||||
| Other assets | 3,268,949 | 3,438,220 | 3,449,607 | 3,276,184 | 3,445,265 | ||||||||||||||||||||||||
| Total assets | $ | 50,615,186 | $ | 51,157,035 | $ | 51,195,199 | $ | 50,027,572 | $ | 49,713,670 | |||||||||||||||||||
| Liabilities | |||||||||||||||||||||||||||||
| Deposits: | |||||||||||||||||||||||||||||
| Demand | $ | 8,378,558 | $ | 8,273,656 | $ | 8,386,979 | $ | 8,631,416 | $ | 9,378,886 | |||||||||||||||||||
| Interest-bearing transaction | 24,992,464 | 23,986,697 | 23,006,204 | 22,264,259 | 20,449,370 | ||||||||||||||||||||||||
| Savings | 818,210 | 820,980 | 832,704 | 843,037 | 845,705 | ||||||||||||||||||||||||
| Time | 3,629,882 | 3,678,964 | 3,427,336 | 3,287,179 | 3,002,252 | ||||||||||||||||||||||||
| Total deposits | 37,819,114 | 36,760,297 | 35,653,223 | 35,025,891 | 33,676,213 | ||||||||||||||||||||||||
| Funds purchased and repurchase agreements | 1,076,400 | 1,016,688 | 1,838,323 | 1,258,044 | 2,476,973 | ||||||||||||||||||||||||
| Other borrowings | 4,489,870 | 6,366,046 | 7,151,228 | 6,844,633 | 7,120,963 | ||||||||||||||||||||||||
| Subordinated debentures | 131,185 | 131,155 | 131,156 | 131,154 | 131,151 | ||||||||||||||||||||||||
| Derivative contracts, net | 417,026 | 466,271 | 380,942 | 537,993 | 524,101 | ||||||||||||||||||||||||
| Due on unsettled securities purchases | 472,334 | 348,585 | 351,199 | 499,936 | 363,358 | ||||||||||||||||||||||||
| Other liabilities | 630,957 | 618,187 | 539,485 | 574,954 | 483,934 | ||||||||||||||||||||||||
| Total liabilities | 45,036,886 | 45,707,229 | 46,045,556 | 44,872,605 | 44,776,693 | ||||||||||||||||||||||||
| Total equity | 5,578,300 | 5,449,806 | 5,149,643 | 5,154,967 | 4,936,977 | ||||||||||||||||||||||||
Total liabilities and equity |
$ | 50,615,186 | $ | 51,157,035 | $ | 51,195,199 | $ | 50,027,572 | $ | 49,713,670 | |||||||||||||||||||
| BOK Financial Corporation quarterly earnings release | Exhibit 99.1(b) | ||||
| Three Months Ended | Year Ended | ||||||||||||||||||||||
| December 31, | December 31, | ||||||||||||||||||||||
| (In thousands, except per share data) | 2024 | 2023 | 2024 | 2023 | |||||||||||||||||||
| Interest revenue | $ | 639,125 | $ | 638,324 | $ | 2,636,464 | $ | 2,342,464 | |||||||||||||||
| Interest expense | 326,079 | 341,649 | 1,425,706 | 1,070,284 | |||||||||||||||||||
Net interest income |
313,046 | 296,675 | 1,210,758 | 1,272,180 | |||||||||||||||||||
| Provision for credit losses | — | 6,000 | 18,000 | 46,000 | |||||||||||||||||||
Net interest income after provision for credit losses |
313,046 | 290,675 | 1,192,758 | 1,226,180 | |||||||||||||||||||
| Other operating revenue: | |||||||||||||||||||||||
| Brokerage and trading revenue | 55,505 | 60,896 | 218,092 | 240,610 | |||||||||||||||||||
| Transaction card revenue | 27,631 | 28,847 | 108,865 | 106,858 | |||||||||||||||||||
| Fiduciary and asset management revenue | 60,595 | 51,408 | 230,860 | 207,318 | |||||||||||||||||||
| Deposit service charges and fees | 30,038 | 27,770 | 118,745 | 108,514 | |||||||||||||||||||
| Mortgage banking revenue | 18,140 | 12,834 | 74,107 | 55,698 | |||||||||||||||||||
| Other revenue | 15,029 | 15,035 | 59,354 | 62,120 | |||||||||||||||||||
| Total fees and commissions | 206,938 | 196,790 | 810,023 | 781,118 | |||||||||||||||||||
| Other gains, net | 4,995 | 40,452 | 79,726 | 56,795 | |||||||||||||||||||
| Gain (loss) on derivatives, net | (21,728) | 8,592 | (22,461) | (9,921) | |||||||||||||||||||
| Gain (loss) on fair value option securities, net | (621) | 1,031 | (256) | (4,292) | |||||||||||||||||||
| Change in fair value of mortgage servicing rights | 20,460 | (14,356) | 18,437 | (3,115) | |||||||||||||||||||
| Loss on available for sale securities, net | — | (27,626) | (45,828) | (30,636) | |||||||||||||||||||
| Total other operating revenue | 210,044 | 204,883 | 839,641 | 789,949 | |||||||||||||||||||
| Other operating expense: | |||||||||||||||||||||||
| Personnel | 210,675 | 203,022 | 811,239 | 766,610 | |||||||||||||||||||
| Business promotion | 9,365 | 8,629 | 33,274 | 31,796 | |||||||||||||||||||
| Charitable contributions to BOKF Foundation | — | 1,542 | 13,610 | 2,707 | |||||||||||||||||||
| Professional fees and services | 15,175 | 16,288 | 53,921 | 55,337 | |||||||||||||||||||
| Net occupancy and equipment | 32,713 | 30,355 | 125,328 | 121,502 | |||||||||||||||||||
| FDIC and other insurance | 6,862 | 8,495 | 31,105 | 30,780 | |||||||||||||||||||
| FDIC special assessment | (686) | 43,773 | 5,521 | 43,773 | |||||||||||||||||||
| Data processing and communications | 48,024 | 45,584 | 187,273 | 181,365 | |||||||||||||||||||
| Printing, postage and supplies | 3,699 | 3,844 | 15,079 | 15,225 | |||||||||||||||||||
| Amortization of intangible assets | 2,855 | 3,543 | 11,612 | 13,882 | |||||||||||||||||||
| Mortgage banking costs | 10,692 | 8,085 | 34,638 | 30,524 | |||||||||||||||||||
| Other expense | 8,282 | 10,923 | 43,155 | 39,380 | |||||||||||||||||||
| Total other operating expense | 347,656 | 384,083 | 1,365,755 | 1,332,881 | |||||||||||||||||||
| Net income before taxes | 175,434 | 111,475 | 666,644 | 683,248 | |||||||||||||||||||
| Federal and state income taxes | 39,280 | 28,953 | 143,091 | 152,115 | |||||||||||||||||||
| Net income | 136,154 | 82,522 | 523,553 | 531,133 | |||||||||||||||||||
| Net income (loss) attributable to non-controlling interests | — | (53) | (16) | 387 | |||||||||||||||||||
| Net income attributable to BOK Financial Corporation shareholders | $ | 136,154 | $ | 82,575 | $ | 523,569 | $ | 530,746 | |||||||||||||||
| Average shares outstanding: | |||||||||||||||||||||||
| Basic | 63,491,458 | 64,750,171 | 63,745,088 | 65,651,569 | |||||||||||||||||||
| Diluted | 63,491,458 | 64,750,171 | 63,745,088 | 65,651,569 | |||||||||||||||||||
| Net income per share: | |||||||||||||||||||||||
| Basic | $ | 2.12 | $ | 1.26 | $ | 8.14 | $ | 8.02 | |||||||||||||||
| Diluted | $ | 2.12 | $ | 1.26 | $ | 8.14 | $ | 8.02 | |||||||||||||||
| BOK Financial Corporation quarterly earnings release | Exhibit 99.1(b) | ||||
| Three Months Ended | |||||||||||||||||||||||||||||
| (In thousands, except ratio and per share data) | Dec. 31, 2024 | Sep. 30, 2024 | June 30, 2024 | Mar. 31, 2024 | Dec. 31, 2023 | ||||||||||||||||||||||||
| Interest revenue | $ | 639,125 | $ | 680,310 | $ | 671,817 | $ | 645,212 | $ | 638,324 | |||||||||||||||||||
| Interest expense | 326,079 | 372,191 | 375,796 | 351,640 | 341,649 | ||||||||||||||||||||||||
Net interest income |
313,046 | 308,119 | 296,021 | 293,572 | 296,675 | ||||||||||||||||||||||||
| Provision for credit losses | — | 2,000 | 8,000 | 8,000 | 6,000 | ||||||||||||||||||||||||
Net interest income after provision for credit losses |
313,046 | 306,119 | 288,021 | 285,572 | 290,675 | ||||||||||||||||||||||||
| Other operating revenue: | |||||||||||||||||||||||||||||
| Brokerage and trading revenue | 55,505 | 50,391 | 53,017 | 59,179 | 60,896 | ||||||||||||||||||||||||
| Transaction card revenue | 27,631 | 28,495 | 27,246 | 25,493 | 28,847 | ||||||||||||||||||||||||
| Fiduciary and asset management revenue | 60,595 | 57,384 | 57,576 | 55,305 | 51,408 | ||||||||||||||||||||||||
| Deposit service charges and fees | 30,038 | 30,450 | 29,572 | 28,685 | 27,770 | ||||||||||||||||||||||||
| Mortgage banking revenue | 18,140 | 18,372 | 18,628 | 18,967 | 12,834 | ||||||||||||||||||||||||
| Other revenue | 15,029 | 17,402 | 13,988 | 12,935 | 15,035 | ||||||||||||||||||||||||
| Total fees and commissions | 206,938 | 202,494 | 200,027 | 200,564 | 196,790 | ||||||||||||||||||||||||
| Other gains, net | 4,995 | 13,087 | 57,375 | 4,269 | 40,452 | ||||||||||||||||||||||||
| Gain (loss) on derivatives, net | (21,728) | 8,991 | (1,091) | (8,633) | 8,592 | ||||||||||||||||||||||||
| Gain (loss) on fair value option securities, net | (621) | 764 | (94) | (305) | 1,031 | ||||||||||||||||||||||||
| Change in fair value of mortgage servicing rights | 20,460 | (16,453) | 3,453 | 10,977 | (14,356) | ||||||||||||||||||||||||
| Gain (loss) on available for sale securities, net | — | (691) | 34 | (45,171) | (27,626) | ||||||||||||||||||||||||
| Total other operating revenue | 210,044 | 208,192 | 259,704 | 161,701 | 204,883 | ||||||||||||||||||||||||
| Other operating expense: | |||||||||||||||||||||||||||||
| Personnel | 210,675 | 206,821 | 191,090 | 202,653 | 203,022 | ||||||||||||||||||||||||
| Business promotion | 9,365 | 7,681 | 8,250 | 7,978 | 8,629 | ||||||||||||||||||||||||
Charitable contributions to BOKF Foundation |
— | — | 13,610 | — | 1,542 | ||||||||||||||||||||||||
| Professional fees and services | 15,175 | 13,405 | 13,331 | 12,010 | 16,288 | ||||||||||||||||||||||||
