|
Exhibit
No.
|
Description | |||||||
| 99.1 | ||||||||
| 99.2 | ||||||||
| 99.3 | ||||||||
| 99.4 | ||||||||
| 99.5 | ||||||||
| By: | /s/ Neil Bowden | ||||||||||||||||
| Name: | Neil Bowden | ||||||||||||||||
| Title: | Chief Financial Officer | ||||||||||||||||
| Date: February 5, 2026 | |||||||||||||||||
| Third quarter ended | Three quarters ended | |||||||||||||||||||
| Notes | December 28, 2025 |
December 29, 2024 |
December 28, 2025 |
December 29, 2024 |
||||||||||||||||
| $ | $ | $ | $ | |||||||||||||||||
| Revenue | 3 | 694.5 | 607.9 | 1,074.9 | 963.8 | |||||||||||||||
| Cost of sales | 6 | 180.7 | 155.9 | 324.8 | 295.1 | |||||||||||||||
| Gross profit | 513.8 | 452.0 | 750.1 | 668.7 | ||||||||||||||||
| Selling, general & administrative expenses | 313.6 | 247.7 | 726.2 | 559.7 | ||||||||||||||||
| Operating income | 200.2 | 204.3 | 23.9 | 109.0 | ||||||||||||||||
| Net interest, finance and other costs | 10 | 11.4 | 14.3 | 28.3 | 26.0 | |||||||||||||||
| Income (loss) before income taxes | 188.8 | 190.0 | (4.4) | 83.0 | ||||||||||||||||
| Income tax expense | 50.8 | 46.4 | 0.5 | 7.1 | ||||||||||||||||
| Net income (loss) | 138.0 | 143.6 | (4.9) | 75.9 | ||||||||||||||||
| Attributable to: | ||||||||||||||||||||
| Shareholders of the Company | 134.8 | 139.7 | (5.6) | 67.7 | ||||||||||||||||
| Non-controlling interest | 3.2 | 3.9 | 0.7 | 8.2 | ||||||||||||||||
| Net income (loss) | 138.0 | 143.6 | (4.9) | 75.9 | ||||||||||||||||
| Earnings (loss) per share attributable to shareholders of the Company | ||||||||||||||||||||
| Basic | 4 | $ | 1.39 | $ | 1.44 | $ | (0.06) | $ | 0.70 | |||||||||||
| Diluted | 4 | $ | 1.36 | $ | 1.42 | $ | (0.06) | $ | 0.69 | |||||||||||
| Canada Goose Holdings Inc. | Page 1 of 33 |
|||||||
| Third quarter ended | Three quarters ended | |||||||||||||||||||
| Notes | December 28, 2025 |
December 29, 2024 |
December 28, 2025 |
December 29, 2024 |
||||||||||||||||
| $ | $ | $ | $ | |||||||||||||||||
| Net income (loss) | 138.0 | 143.6 | (4.9) | 75.9 | ||||||||||||||||
| Other comprehensive income | ||||||||||||||||||||
| Items that will not be reclassified to earnings, net of tax: | ||||||||||||||||||||
| Actuarial loss on post-employment obligation | — | — | (0.2) | (0.7) | ||||||||||||||||
| Items that may be reclassified to earnings, net of tax: | ||||||||||||||||||||
| Cumulative translation adjustment gain (loss) | 0.4 | (7.5) | 22.0 | 10.0 | ||||||||||||||||
| Net gain (loss) on derivatives designated as cash flow hedges | 15 | 0.8 | (1.2) | (6.4) | (10.2) | |||||||||||||||
| Reclassification of net (gain) loss on cash flow hedges to income | 15 | (0.5) | 1.4 | (1.0) | 1.3 | |||||||||||||||
| Other comprehensive income (loss) | 0.7 | (7.3) | 14.4 | 0.4 | ||||||||||||||||
| Comprehensive income | 138.7 | 136.3 | 9.5 | 76.3 | ||||||||||||||||
| Attributable to: | ||||||||||||||||||||
| Shareholders of the Company | 136.3 | 132.6 | 10.0 | 68.1 | ||||||||||||||||
| Non-controlling interest | 2.4 | 3.7 | (0.5) | 8.2 | ||||||||||||||||
| Comprehensive income | 138.7 | 136.3 | 9.5 | 76.3 | ||||||||||||||||
| Canada Goose Holdings Inc. | Page 2 of 33 |
|||||||
| Notes | December 28, 2025 |
December 29, 2024 |
March 30, 2025 |
|||||||||||
| $ | $ | $ | ||||||||||||
| Assets | Reclassified |
Reclassified |
||||||||||||
| Current assets | ||||||||||||||
| Cash | 346.9 | 285.2 | 334.4 | |||||||||||
| Trade receivables | 2, 5 |
202.9 | 182.8 | 98.0 | ||||||||||
| Inventories | 6 | 408.7 | 407.4 | 384.0 | ||||||||||
| Income taxes receivable | 25.5 | 15.9 | 10.2 | |||||||||||
| Other current assets | 14 | 51.5 | 55.0 | 63.8 | ||||||||||
| Total current assets | 1,035.5 | 946.3 | 890.4 | |||||||||||
| Deferred income taxes | 104.9 | 102.4 | 95.7 | |||||||||||
| Property, plant and equipment | 168.0 | 164.9 | 161.6 | |||||||||||
| Intangible assets | 128.7 | 132.2 | 131.9 | |||||||||||
| Right-of-use assets | 7 | 287.0 | 299.4 | 280.2 | ||||||||||
| Goodwill | 71.2 | 71.3 | 72.0 | |||||||||||
| Other long-term assets | 14 | 1.3 | 15.6 | 0.1 | ||||||||||
| Total assets | 1,796.6 | 1,732.1 | 1,631.9 | |||||||||||
| Liabilities | ||||||||||||||
| Current liabilities | ||||||||||||||
| Accounts payable and accrued liabilities | 2, 8, 14 |
275.9 | 223.5 | 186.7 | ||||||||||
| Provisions | 9 | 76.5 | 69.7 | 40.1 | ||||||||||
| Income taxes payable | 27.7 | 25.9 | 28.6 | |||||||||||
| Short-term borrowings | 10 | 15.5 | 70.6 | 4.3 | ||||||||||
| Current portion of lease liabilities | 7 | 92.4 | 84.7 | 83.9 | ||||||||||
| Total current liabilities | 488.0 | 474.4 | 343.6 | |||||||||||
| Provisions | 9 | 16.9 | 16.0 | 16.0 | ||||||||||
| Deferred income taxes | 13.0 | 13.4 | 20.8 | |||||||||||
Term Loan |
10 | 399.6 | 410.5 | 407.7 | ||||||||||
| Lease liabilities | 7 | 246.0 | 265.3 | 246.9 | ||||||||||
| Other long-term liabilities | 14 | 52.8 | 43.1 | 40.3 | ||||||||||
| Total liabilities | 1,216.3 | 1,222.7 | 1,075.3 | |||||||||||
| Equity | 11 | |||||||||||||
| Equity attributable to shareholders of the Company | 565.4 | 494.7 | 541.2 | |||||||||||
| Non-controlling interests | 14.9 | 14.7 | 15.4 | |||||||||||
| Total equity | 580.3 | 509.4 | 556.6 | |||||||||||
| Total liabilities and equity | 1,796.6 | 1,732.1 | 1,631.9 | |||||||||||
| Canada Goose Holdings Inc. | Page 3 of 33 |
|||||||
| Share capital | Contributed surplus | Retained earnings | Accumulated other comprehensive income | Total attributable to shareholders | Non-controlling interest | Total | ||||||||||||||||||||||||||
| Notes | Multiple voting shares | Subordinate voting shares | Total | |||||||||||||||||||||||||||||
| $ | $ | $ | $ | $ | $ | $ | $ | $ | ||||||||||||||||||||||||
| Balance at March 30, 2025 | 1.4 | 108.2 | 109.6 | 65.4 | 346.7 | 19.5 | 541.2 | 15.4 | 556.6 | |||||||||||||||||||||||
| Issuance of shares | 11 | — | 4.2 | 4.2 | (3.7) | — | — | 0.5 | — | 0.5 | ||||||||||||||||||||||
| Net (loss) income | — | — | — | — | (5.6) | — | (5.6) | 0.7 | (4.9) | |||||||||||||||||||||||
| Other comprehensive income (loss) | — | — | — | — | — | 15.6 | 15.6 | (1.2) | 14.4 | |||||||||||||||||||||||
| Share-based payment | 12 | — | — | — | 13.7 | — | — | 13.7 | — | 13.7 | ||||||||||||||||||||||
| Balance at December 28, 2025 | 1.4 | 112.4 | 113.8 | 75.4 | 341.1 | 35.1 | 565.4 | 14.9 | 580.3 | |||||||||||||||||||||||
| Balance at March 31, 2024 | 1.4 | 103.5 | 104.9 | 54.4 | 252.5 | 5.2 | 417.0 | 6.5 | 423.5 | |||||||||||||||||||||||
| Tax on normal course issuer bid purchase of subordinate voting shares in fiscal 2024 | — | — | — | — | (0.6) | — | (0.6) | — | (0.6) | |||||||||||||||||||||||
| Issuance of shares | 11 | — | 4.6 | 4.6 | (4.0) | — | — | 0.6 | — | 0.6 | ||||||||||||||||||||||
| Net income | — | — | — | — | 67.7 | — | 67.7 | 8.2 | 75.9 | |||||||||||||||||||||||
| Other comprehensive income | — | — | — | — | — | 0.4 | 0.4 | — | 0.4 | |||||||||||||||||||||||
| Share-based payment | 12 | — | — | — | 9.6 | — | — | 9.6 | — | 9.6 | ||||||||||||||||||||||
| Balance at December 29, 2024 | 1.4 | 108.1 | 109.5 | 60.0 | 319.6 | 5.6 | 494.7 | 14.7 | 509.4 | |||||||||||||||||||||||
| Canada Goose Holdings Inc. | Page 4 of 33 |
|||||||
| Third quarter ended | Three quarters ended | |||||||||||||||||||
| Notes | December 28, 2025 |
December 29, 2024 |
December 28, 2025 |
December 29, 2024 |
||||||||||||||||
| $ | $ | $ | $ | |||||||||||||||||
| Operating activities | ||||||||||||||||||||
| Net income (loss) | 138.0 | 143.6 | (4.9) | 75.9 | ||||||||||||||||
| Items not affecting cash: | ||||||||||||||||||||
| Depreciation and amortization | 33.2 | 32.6 | 96.1 | 97.5 | ||||||||||||||||
| Income tax expense | 50.8 | 46.4 | 0.5 | 7.1 | ||||||||||||||||
| Interest expense | 10 | 8.5 | 14.9 | 23.3 | 37.5 | |||||||||||||||
| Foreign exchange loss (gain) | 8.5 | 0.7 | 6.4 | (1.2) | ||||||||||||||||
| Loss on disposal of assets | 0.1 | 0.5 | 0.7 | 0.9 | ||||||||||||||||
| Share-based payment | 12 | 4.9 | 3.6 | 14.1 | 9.8 | |||||||||||||||
| Remeasurement of put option | 14 | 3.0 | 0.7 | 6.0 | 1.6 | |||||||||||||||
| Remeasurement of contingent consideration | 14 | (0.1) | (1.3) | (1.0) | (13.1) | |||||||||||||||
| 246.9 | 241.7 | 141.2 | 216.0 | |||||||||||||||||
| Changes in non-cash operating items | 16 | 103.2 | 118.4 | (3.1) | (20.2) | |||||||||||||||
| Income taxes paid | (4.5) | (3.9) | (33.7) | (11.2) | ||||||||||||||||
| Interest paid | (9.4) | (8.2) | (26.3) | (29.9) | ||||||||||||||||
| Net cash from operating activities | 336.2 | 348.0 | 78.1 | 154.7 | ||||||||||||||||
| Investing activities | ||||||||||||||||||||
| Purchase of property, plant and equipment | (15.7) | (9.5) | (26.8) | (14.9) | ||||||||||||||||
| Investment in intangible assets | — | (0.1) | — | (0.1) | ||||||||||||||||
| Initial direct costs of right-of-use assets | 7 | (0.1) | (0.3) | (0.5) | (0.4) | |||||||||||||||
| Net cash used in investing activities | (15.8) | (9.9) | (27.3) | (15.4) | ||||||||||||||||
| Financing activities | ||||||||||||||||||||
| Mainland China Facilities (repayments) borrowings | 10 | (13.4) | (44.3) | — | 30.1 | |||||||||||||||
| Japan Facility (repayments) borrowings | 10 | (17.1) | 3.8 | 11.4 | 29.8 | |||||||||||||||
| Revolving Facility repayments | 10 | (8.0) | (60.9) | — | — | |||||||||||||||
| Term Loan borrowings (repayments) | 10 | — | — | 16.6 | (2.0) | |||||||||||||||
| Transaction costs on financing activities | 10 | — | — | (6.6) | — | |||||||||||||||
| Principal payments on lease liabilities | 7 | (22.9) | (23.2) | (63.2) | (64.1) | |||||||||||||||
| Settlement of term loan derivative contracts | 15 | — | — | 6.6 | — | |||||||||||||||
| Issuance of shares | 12 | 0.5 | 0.6 | 0.5 | 0.6 | |||||||||||||||
| Net cash used in financing activities | (60.9) | (124.0) | (34.7) | (5.6) | ||||||||||||||||
| Effects of foreign currency exchange rate changes on cash | (6.8) | 2.3 | (3.6) | 6.6 | ||||||||||||||||
| Increase in cash | 252.7 | 216.4 | 12.5 | 140.3 | ||||||||||||||||
| Cash, beginning of period | 94.2 | 68.8 | 334.4 | 144.9 | ||||||||||||||||
| Cash, end of period | 346.9 | 285.2 | 346.9 | 285.2 | ||||||||||||||||
| Canada Goose Holdings Inc. | Page 5 of 33 |
|||||||
| Canada Goose Holdings Inc. | Page 6 of 33 |
|||||||
| Canada Goose Holdings Inc. | Page 7 of 33 |
|||||||
| Canada Goose Holdings Inc. | Page 8 of 33 |
|||||||
| Third quarter ended | Three quarters ended | ||||||||||||||||
| (in millions of Canadian dollars) | December 28, 2025 |
December 29, 2024 |
December 28, 2025 |
December 29, 2024 |
|||||||||||||
| $ | $ | $ | $ | ||||||||||||||
| Revenue | |||||||||||||||||
| DTC | 591.0 | 517.8 | 795.7 | 684.8 | |||||||||||||
| Wholesale | 88.3 | 75.7 | 242.1 | 229.0 | |||||||||||||
| Other | 15.2 | 14.4 | 37.1 | 50.0 | |||||||||||||
| Total segment revenue | 694.5 | 607.9 | 1,074.9 | 963.8 | |||||||||||||
Operating income |
|||||||||||||||||
| DTC | 319.2 | 287.9 | 300.6 | 270.4 | |||||||||||||
| Wholesale | 18.2 | 25.4 | 74.2 | 83.7 | |||||||||||||
| Other | (3.0) | 1.2 | (8.3) | 8.1 | |||||||||||||
Total segment operating income |
334.4 | 314.5 | 366.5 | 362.2 | |||||||||||||
| Third quarter ended | Three quarters ended | ||||||||||||||||
| (in millions of Canadian dollars) | December 28, 2025 |
December 29, 2024 |
December 28, 2025 |
December 29, 2024 |
|||||||||||||
| $ | $ | $ | $ | ||||||||||||||
Total segment operating income |
334.4 | 314.5 | 366.5 | 362.2 | |||||||||||||
| Corporate expenses | (134.2) | (110.2) | (342.6) | (253.2) | |||||||||||||
Total operating income |
200.2 | 204.3 | 23.9 | 109.0 | |||||||||||||
| Net interest, finance and other costs | 11.4 | 14.3 | 28.3 | 26.0 | |||||||||||||
Income (loss) before income taxes |
188.8 | 190.0 | (4.4) | 83.0 | |||||||||||||
| Canada Goose Holdings Inc. | Page 9 of 33 |
|||||||
| Third quarter ended | Three quarters ended | ||||||||||||||||
| (in millions of Canadian dollars) | December 28, 2025 |
December 29, 2024 |
December 28, 2025 |
December 29, 2024 |
|||||||||||||
$ |
$ |
$ |
$ |
||||||||||||||
| Depreciation and amortization expense | |||||||||||||||||
| DTC | 25.6 | 24.4 | 72.4 | 73.2 | |||||||||||||
| Wholesale | 1.1 | 0.8 | 2.8 | 2.7 | |||||||||||||
| Other | 0.3 | — | 0.7 | 0.6 | |||||||||||||
| Total segment depreciation and amortization expense | 27.0 | 25.2 | 75.9 | 76.5 | |||||||||||||
| Corporate expenses | 3.4 | 4.4 | 11.5 | 12.5 | |||||||||||||
Total depreciation and amortization expense |
30.4 | 29.6 | 87.4 | 89.0 | |||||||||||||
| Third quarter ended | Three quarters ended | ||||||||||||||||
| (in millions of Canadian dollars) | December 28, 2025 |
December 29, 2024 |
December 28, 2025 |
December 29, 2024 |
|||||||||||||
| $ | $ | $ | $ | ||||||||||||||
| Canada | 103.9 | 91.1 | 186.3 | 170.7 | |||||||||||||
| United States | 199.2 | 161.5 | 280.2 | 243.4 | |||||||||||||
| North America | 303.1 | 252.6 | 466.5 | 414.1 | |||||||||||||
Greater China1 |
248.3 | 219.6 | 326.1 | 287.9 | |||||||||||||
Asia Pacific (excluding Greater China1) |
53.3 | 50.9 | 93.8 | 79.5 | |||||||||||||
| Asia Pacific | 301.6 | 270.5 | 419.9 | 367.4 | |||||||||||||
EMEA2 |
89.8 | 84.8 | 188.5 | 182.3 | |||||||||||||
| Total revenue | 694.5 | 607.9 | 1,074.9 | 963.8 | |||||||||||||
| Canada Goose Holdings Inc. | Page 10 of 33 |
|||||||
| (in millions of Canadian dollars) | December 28, 2025 |
December 29, 2024 |
March 30, 2025 |
||||||||
| $ | $ | $ | |||||||||
| Canada | 200.0 | 208.0 | 202.2 | ||||||||
| United States | 105.9 | 127.1 | 118.7 | ||||||||
| North America | 305.9 | 335.1 | 320.9 | ||||||||
Greater China1 |
60.9 | 67.2 | 60.0 | ||||||||
Asia Pacific (excluding Greater China1) |
42.4 | 48.0 | 47.5 | ||||||||
| Asia Pacific | 103.3 | 115.2 | 107.5 | ||||||||
EMEA2 |
174.5 | 146.2 | 145.3 | ||||||||
| Non-current, non-financial assets | 583.7 | 596.5 | 573.7 | ||||||||
| Canada Goose Holdings Inc. | Page 11 of 33 |
|||||||
| Third quarter ended | Three quarters ended | ||||||||||||||||
| (in millions of Canadian dollars, except share and per share amounts) | December 28, 2025 |
December 29, 2024 |
December 28, 2025 |
December 29, 2024 |
|||||||||||||
| Net income (loss) attributable to shareholders of the Company | $ | 134.8 | $ | 139.7 | $ | (5.6) | $ | 67.7 | |||||||||
Weighted average number of multiple and subordinate voting shares outstanding1 |
97,088,009 | 96,798,985 | 97,024,609 | 96,714,942 | |||||||||||||
Weighted average number of shares on exercise of stock options, RSUs and PSUs1 |
2,250,912 | 1,373,227 | — | 1,319,037 | |||||||||||||
| Diluted weighted average number of multiple and subordinate voting shares outstanding | 99,338,921 | 98,172,212 | 97,024,609 | 98,033,979 | |||||||||||||
| Earnings (loss) per share attributable to shareholders of the Company | |||||||||||||||||
| Basic | $ | 1.39 | $ | 1.44 | $ | (0.06) | $ | 0.70 | |||||||||
| Diluted | $ | 1.36 | $ | 1.42 | $ | (0.06) | $ | 0.69 | |||||||||
| (in millions of Canadian dollars) | December 28, 2025 |
December 29, 2024 |
March 30, 2025 |
||||||||
| $ | $ | $ | |||||||||
Reclassified |
Reclassified |
||||||||||
| Trade accounts receivable | 160.5 | 147.1 | 68.6 | ||||||||
| Sales tax receivables | 27.3 | 17.2 | 22.9 | ||||||||
| Credit card receivables | 27.6 | 16.3 | 4.5 | ||||||||
| Other receivables | 4.0 | 4.7 | 4.5 | ||||||||
| 219.4 | 185.3 | 100.5 | |||||||||
| Less: expected credit loss and sales allowances | (16.5) | (2.5) | (2.5) | ||||||||
| Trade receivables | 202.9 | 182.8 | 98.0 | ||||||||
| Canada Goose Holdings Inc. | Page 12 of 33 |
|||||||
| (in millions of Canadian dollars) | December 28, 2025 |
December 29, 2024 |
March 30, 2025 |
||||||||
| $ | $ | $ | |||||||||
| Raw materials | 34.2 | 36.8 | 35.7 | ||||||||
| Work in progress | 18.3 | 14.9 | 17.1 | ||||||||
| Finished goods | 356.2 | 355.7 | 331.2 | ||||||||
| Total inventories at the lower of cost and net realizable value | 408.7 | 407.4 | 384.0 | ||||||||
| (in millions of Canadian dollars) | December 28, 2025 |
December 29, 2024 |
March 30, 2025 |
||||||||
| $ | $ | $ | |||||||||
| Raw material reserves | 14.0 | 23.5 | 18.6 | ||||||||
| Finished goods reserves | 32.2 | 37.2 | 32.2 | ||||||||
| Provision for inventory obsolescence | 46.2 | 60.7 | 50.8 | ||||||||
| Third quarter ended | Three quarters ended | ||||||||||||||||
| (in millions of Canadian dollars) | December 28, 2025 |
December 29, 2024 |
December 28, 2025 |
December 29, 2024 |
|||||||||||||
| $ | $ | $ | $ | ||||||||||||||
| Cost of goods manufactured | 177.8 | 152.9 | 316.1 | 286.6 | |||||||||||||
| Depreciation and amortization included in costs of sales | 2.9 | 3.0 | 8.7 | 8.5 | |||||||||||||
Cost of sales |
180.7 | 155.9 | 324.8 | 295.1 | |||||||||||||
| Canada Goose Holdings Inc. | Page 13 of 33 |
|||||||
| (in millions of Canadian dollars) | Retail stores | Manufacturing facilities | Other | Total | ||||||||||
| Cost | $ | $ | $ | $ | ||||||||||
| March 30, 2025 | 520.4 | 49.6 | 65.9 | 635.9 | ||||||||||
| Additions | 58.7 | — | 1.3 | 60.0 | ||||||||||
| Lease modifications | 9.2 | 7.3 | 0.2 | 16.7 | ||||||||||
| Derecognition on termination | (33.3) | (3.1) | (8.6) | (45.0) | ||||||||||
| Impact of foreign currency translation | (9.6) | — | (0.1) | (9.7) | ||||||||||
| December 28, 2025 | 545.4 | 53.8 | 58.7 | 657.9 | ||||||||||
| March 31, 2024 | 450.3 | 44.2 | 60.9 | 555.4 | ||||||||||
| Additions | 52.5 | — | 2.2 | 54.7 | ||||||||||
| Lease modifications | 11.7 | 4.5 | 1.0 | 17.2 | ||||||||||
| Derecognition on termination | (6.4) | — | (1.5) | (7.9) | ||||||||||
| Impact of foreign currency translation | 22.9 | — | 1.1 | 24.0 | ||||||||||
| December 29, 2024 | 531.0 | 48.7 | 63.7 | 643.4 | ||||||||||
| Canada Goose Holdings Inc. | Page 14 of 33 |
|||||||
| (in millions of Canadian dollars) | Retail stores | Manufacturing facilities | Other | Total | ||||||||||
| Accumulated depreciation | $ | $ | $ | $ | ||||||||||
| March 30, 2025 | 295.7 | 29.6 | 30.4 | 355.7 | ||||||||||
| Depreciation | 53.6 | 4.6 | 5.9 | 64.1 | ||||||||||
| Derecognition on termination | (33.3) | (1.8) | (8.6) | (43.7) | ||||||||||
| Impact of foreign currency translation | (4.9) | — | (0.3) | (5.2) | ||||||||||
| December 28, 2025 | 311.1 | 32.4 | 27.4 | 370.9 | ||||||||||
| March 31, 2024 | 229.7 | 24.0 | 21.9 | 275.6 | ||||||||||
| Depreciation | 52.2 | 3.9 | 6.3 | 62.4 | ||||||||||
| Derecognition on termination | (6.4) | — | (0.5) | (6.9) | ||||||||||
| Impact of foreign currency translation | 12.2 | — | 0.7 | 12.9 | ||||||||||
| December 29, 2024 | 287.7 | 27.9 | 28.4 | 344.0 | ||||||||||
| Net book value | ||||||||||||||
| December 28, 2025 | 234.3 | 21.4 | 31.3 | 287.0 | ||||||||||
| December 29, 2024 | 243.3 | 20.8 | 35.3 | 299.4 | ||||||||||
| March 30, 2025 | 224.7 | 20.0 | 35.5 | 280.2 | ||||||||||
| (in millions of Canadian dollars) | Retail stores | Manufacturing facilities | Other | Total | ||||||||||
| $ | $ | $ | $ | |||||||||||
| March 30, 2025 | 260.0 | 23.3 | 47.5 | 330.8 | ||||||||||
| Additions | 58.3 | — | 1.3 | 59.6 | ||||||||||
| Lease modifications | 9.2 | 7.3 | 0.2 | 16.7 | ||||||||||
| Principal payments | (52.6) | (4.4) | (6.2) | (63.2) | ||||||||||
| Impact of foreign currency translation | (5.5) | — | — | (5.5) | ||||||||||
| December 28, 2025 | 269.4 | 26.2 | 42.8 | 338.4 | ||||||||||
| March 31, 2024 | 255.7 | 23.8 | 51.0 | 330.5 | ||||||||||
| Additions | 52.1 | — | 2.2 | 54.3 | ||||||||||
| Lease modifications | 11.6 | 4.5 | 1.0 | 17.1 | ||||||||||
| Derecognition on termination | — | — | (1.0) | (1.0) | ||||||||||
| Principal payments | (53.3) | (4.3) | (6.5) | (64.1) | ||||||||||
| Impact of foreign currency translation | 12.7 | 0.1 | 0.4 | 13.2 | ||||||||||
| December 29, 2024 | 278.8 | 24.1 | 47.1 | 350.0 | ||||||||||
| Canada Goose Holdings Inc. | Page 15 of 33 |
|||||||
| (in millions of Canadian dollars) | Retail stores | Manufacturing facilities | Other | Total | ||||||||||
| $ | $ | $ | $ | |||||||||||
| Current lease liabilities | 77.1 | 7.6 | 7.7 | 92.4 | ||||||||||
| Non-current lease liabilities | 192.3 | 18.6 | 35.1 | 246.0 | ||||||||||
| December 28, 2025 | 269.4 | 26.2 | 42.8 | 338.4 | ||||||||||
| Current lease liabilities | 71.6 | 5.9 | 7.2 | 84.7 | ||||||||||
| Non-current lease liabilities | 207.2 | 18.2 | 39.9 | 265.3 | ||||||||||
| December 29, 2024 | 278.8 | 24.1 | 47.1 | 350.0 | ||||||||||
| Current lease liabilities | 70.3 | 6.1 | 7.5 | 83.9 | ||||||||||
| Non-current lease liabilities | 189.7 | 17.2 | 40.0 | 246.9 | ||||||||||
| March 30, 2025 | 260.0 | 23.3 | 47.5 | 330.8 | ||||||||||
| Canada Goose Holdings Inc. | Page 16 of 33 |
|||||||
| (in millions of Canadian dollars) | December 28, 2025 |
December 29, 2024 |
March 30, 2025 |
||||||||
| $ | $ | $ | |||||||||
Reclassified |
Reclassified |
||||||||||
| Trade payables | 65.8 | 48.4 | 51.4 | ||||||||
| Accrued liabilities | 131.5 | 105.4 | 86.8 | ||||||||
| Employee benefits | 35.7 | 33.2 | 31.6 | ||||||||
| Derivative financial instruments | 2.1 | 7.3 | 2.6 | ||||||||
| Other payables | 40.8 | 29.2 | 14.3 | ||||||||
| Accounts payable and accrued liabilities | 275.9 | 223.5 | 186.7 | ||||||||
| (in millions of Canadian dollars) | Warranty | Sales returns | Asset retirement obligations | Total | ||||||||||
| $ | $ | $ | $ | |||||||||||
| Current provisions | 29.8 | 46.7 | — | 76.5 | ||||||||||
| Non-current provisions | — | — | 16.9 | 16.9 | ||||||||||
| December 28, 2025 | 29.8 | 46.7 | 16.9 | 93.4 | ||||||||||
| Current provisions | 29.7 | 40.0 | — | 69.7 | ||||||||||
| Non-current provisions | — | — | 16.0 | 16.0 | ||||||||||
| December 29, 2024 | 29.7 | 40.0 | 16.0 | 85.7 | ||||||||||
| Current provisions | 29.0 | 11.1 | — | 40.1 | ||||||||||
| Non-current provisions | — | — | 16.0 | 16.0 | ||||||||||
| March 30, 2025 | 29.0 | 11.1 | 16.0 | 56.1 | ||||||||||
| Canada Goose Holdings Inc. | Page 17 of 33 |
|||||||
| Canada Goose Holdings Inc. | Page 18 of 33 |
|||||||
| (in millions of Canadian dollars) | December 28, 2025 |
December 29, 2024 |
March 30, 2025 |
||||||||
| $ | $ | $ | |||||||||
| Term Loan | 410.1 | 416.3 | 412.4 | ||||||||
| Unamortized portion of deferred transaction costs | (5.4) | (0.5) | (0.4) | ||||||||
| OID | (1.0) | — | — | ||||||||
| Term Loan, net of unamortized deferred transaction costs and OID | 403.7 | 415.8 | 412.0 | ||||||||
| (in millions of Canadian dollars) | December 28, 2025 |
December 29, 2024 |
March 30, 2025 |
||||||||
| $ | $ | $ | |||||||||
Mainland China Facilities |
— | 30.1 | — | ||||||||
Japan Facility |
11.4 | 35.2 | — | ||||||||
| Term Loan | 4.1 | 5.3 | 4.3 | ||||||||
Total short-term borrowings |
15.5 | 70.6 | 4.3 | ||||||||
| Canada Goose Holdings Inc. | Page 19 of 33 |
|||||||
| Third quarter ended | Three quarters ended | ||||||||||||||||
| (in millions of Canadian dollars) | December 28, 2025 |
December 29, 2024 |
December 28, 2025 |
December 29, 2024 |
|||||||||||||
| $ | $ | $ | $ | ||||||||||||||
| Interest expense | |||||||||||||||||
Mainland China Facilities |
0.1 | 0.6 | 0.1 | 0.8 | |||||||||||||
Japan Facility |
0.1 | 0.1 | 0.2 | 0.1 | |||||||||||||
| Revolving Facility | 0.1 | 0.4 | 0.5 | 2.5 | |||||||||||||
| Term Loan | 4.1 | 4.7 | 13.9 | 15.2 | |||||||||||||
| Lease liabilities | 4.8 | 4.2 | 13.2 | 12.9 | |||||||||||||
| Standby fees | 0.3 | 0.3 | 0.9 | 0.9 | |||||||||||||
| Foreign exchange (gains) losses on Term Loan net of hedges | (0.8) | 4.9 | (4.1) | 5.7 | |||||||||||||
| Fair value remeasurement on the put option liability (note 14) | 3.0 | 0.7 | 6.0 | 1.6 | |||||||||||||
| Fair value remeasurement on the contingent consideration (note 14) | (0.1) | (1.3) | (1.0) | (13.1) | |||||||||||||
| Interest income | (0.3) | (0.3) | (2.5) | (0.9) | |||||||||||||
| Other costs | 0.1 | — | 1.1 | 0.3 | |||||||||||||
| Net interest, finance and other costs | 11.4 | 14.3 | 28.3 | 26.0 | |||||||||||||
| Canada Goose Holdings Inc. | Page 20 of 33 |
|||||||
| (in millions of Canadian dollars, except share amounts) | Multiple voting shares | Subordinate voting shares | Total | |||||||||||||||||||||||
| Number | $ | Number | $ | Number | $ | |||||||||||||||||||||
| March 30, 2025 | 51,004,076 | 1.4 | 45,830,391 | 108.2 | 96,834,467 | 109.6 | ||||||||||||||||||||
| Exercise of stock options | — | — | 56,881 | 0.5 | 56,881 | 0.5 | ||||||||||||||||||||
| Settlement of RSUs | — | — | 237,101 | 3.7 | 237,101 | 3.7 | ||||||||||||||||||||
| Total share issuances | — | — | 293,982 | 4.2 | 293,982 | 4.2 | ||||||||||||||||||||
| December 28, 2025 | 51,004,076 | 1.4 | 46,124,373 | 112.4 | 97,128,449 | 113.8 | ||||||||||||||||||||
| (in millions of Canadian dollars, except share amounts) | Multiple voting shares | Subordinate voting shares | Total | |||||||||||||||||||||||
| Number | $ | Number | $ | Number | $ | |||||||||||||||||||||
| March 31, 2024 | 51,004,076 | 1.4 | 45,528,438 | 103.5 | 96,532,514 | 104.9 | ||||||||||||||||||||
| Exercise of stock options | — | — | 99,039 | 0.6 | 99,039 | 0.6 | ||||||||||||||||||||
| Settlement of RSUs | — | — | 174,203 | 4.0 | 174,203 | 4.0 | ||||||||||||||||||||
