| Information | Required by | ||||
| Public announcements | FCA's Disclosure Guidance and Transparency Rules | ||||
| Announcement | Date of Matter | ||||
| Director/PDMR Shareholding | January 19, 2026 | ||||
| Director/PDMR Shareholding | January 22, 2026 | ||||
| Director/PDMR Shareholding | January 26, 2026 | ||||
| Total Voting Rights and Capital | February 2, 2026 | ||||

| 1 | Details of PDMR / PCA | ||||||||||||||||
| a) | Name | Ana Callol | |||||||||||||||
| 2 | Reason for notification | ||||||||||||||||
| a) | Position / status | General Manager, Iberian Business Unit | |||||||||||||||
| b) | Initial notification / amendment | Initial Notification | |||||||||||||||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||||||||
| a) | Name | Coca-Cola Europacific Partners plc | |||||||||||||||
| b) | LEI | 549300LTH67W4GWMRF57 | |||||||||||||||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||||||||
| a) | Description of the financial instrument, type of instrument, Identification code |
Ordinary shares of €0.01 each in the Company (“Ordinary Shares”)
GB00BDCPN049
|
|||||||||||||||
| b) | Nature of the transaction | Acquisition of 3.881360 Ordinary Shares pursuant to the Employee Share Purchase Plan | |||||||||||||||
| c) | Price(s) and volume(s) | ||||||||||||||||
| Price(s) | Volume(s) | ||||||||||||||||
| USD $88.800800 | 3.881360 | ||||||||||||||||
| d) |
Aggregated information
–Aggregated volume
–Weighted average price
–Price
|
Aggregated Volume: 3.881360 Ordinary Shares Weighted Average Price: USD $88.800800 Aggregated Price: USD $344.667873 |
|||||||||||||||
| e) | Date of the transaction | 2026-01-16 | |||||||||||||||
| f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) | |||||||||||||||

| 1 | Details of PDMR / PCA | ||||||||||||||||
| a) | Name | Jose Antonio Echeverria | |||||||||||||||
| 2 | Reason for notification | ||||||||||||||||
| a) | Position / status | Chief Customer Service and Supply Chain Officer | |||||||||||||||
| b) | Initial notification / amendment | Initial Notification | |||||||||||||||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||||||||
| a) | Name | Coca-Cola Europacific Partners plc | |||||||||||||||
| b) | LEI | 549300LTH67W4GWMRF57 | |||||||||||||||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||||||||
| a) | Description of the financial instrument, type of instrument, Identification code |
Ordinary shares of €0.01 each in the Company (“Ordinary Shares”)
GB00BDCPN049
|
|||||||||||||||
| b) | Nature of the transaction | Acquisition of 5.822000 Ordinary Shares pursuant to the Employee Share Purchase Plan | |||||||||||||||
| c) | Price(s) and volume(s) | ||||||||||||||||
| Price(s) | Volume(s) | ||||||||||||||||
| USD $88.800800 | 5.822000 | ||||||||||||||||
| d) |
Aggregated information
–Aggregated volume
–Weighted average price
–Price
|
Aggregated Volume: 5.822000 Ordinary Shares Weighted Average Price: USD $88.800800 Aggregated Price: USD $516.998258 |
|||||||||||||||
| e) | Date of the transaction | 2026-01-16 | |||||||||||||||
| f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) | |||||||||||||||

| 1 | Details of PDMR / PCA | ||||||||||||||||
| a) | Name | Edward Walker | |||||||||||||||
| 2 | Reason for notification | ||||||||||||||||
| a) | Position / status | Chief Financial Officer | |||||||||||||||
| b) | Initial notification / amendment | Initial Notification | |||||||||||||||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||||||||
| a) | Name | Coca-Cola Europacific Partners plc | |||||||||||||||
| b) | LEI | 549300LTH67W4GWMRF57 | |||||||||||||||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||||||||
| a) | Description of the financial instrument, type of instrument, Identification code |
Ordinary shares of €0.01 each in the Company (“Ordinary Shares”)
GB00BDCPN049
|
|||||||||||||||
| b) | Nature of the transaction | Acquisition of 4.100090 Ordinary Shares pursuant to the UK Share Plan | |||||||||||||||
| c) | Price(s) and volume(s) | ||||||||||||||||
| Price(s) | Volume(s) | ||||||||||||||||
| USD $88.802306 | 2.236410 | ||||||||||||||||
| USD $0.00 | 1.863680 | ||||||||||||||||
| d) |
Aggregated information
–Aggregated volume
–Weighted average price
–Price
|
Aggregated Volume: 4.100090 Ordinary Shares Weighted Average Price: USD $48.437562 Aggregated Price: USD $198.598365 |
|||||||||||||||
| e) | Date of the transaction | 2026-01-20 | |||||||||||||||
| f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) | |||||||||||||||

| 1 | Details of PDMR / PCA | ||||||||||||||||
| a) | Name | Clare Wardle | |||||||||||||||
| 2 | Reason for notification | ||||||||||||||||
| a) | Position / status | General Counsel and Company Secretary | |||||||||||||||
| b) | Initial notification / amendment | Initial Notification | |||||||||||||||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||||||||
| a) | Name | Coca-Cola Europacific Partners plc | |||||||||||||||
| b) | LEI | 549300LTH67W4GWMRF57 | |||||||||||||||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||||||||
| a) | Description of the financial instrument, type of instrument, Identification code |
Ordinary shares of €0.01 each in the Company (“Ordinary Shares”)
GB00BDCPN049
|
|||||||||||||||
| b) | Nature of the transaction | Acquisition of 4.100090 Ordinary Shares pursuant to the UK Share Plan | |||||||||||||||
| c) | Price(s) and volume(s) | ||||||||||||||||
| Price(s) | Volume(s) | ||||||||||||||||
| USD $88.802306 | 2.236410 | ||||||||||||||||
| USD $0.00 | 1.863680 | ||||||||||||||||
| d) |
Aggregated information
–Aggregated volume
–Weighted average price
–Price
|
Aggregated Volume: 4.100090 Ordinary Shares Weighted Average Price: USD $48.437562 Aggregated Price: USD $198.598365 |
|||||||||||||||
| e) | Date of the transaction | 2026-01-20 | |||||||||||||||
| f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) | |||||||||||||||

| 1 | Details of PDMR / PCA | ||||||||||||||||
| a) | Name | Stephen Lusk | |||||||||||||||
| 2 | Reason for notification | ||||||||||||||||
| a) | Position / status | Chief Commercial Officer | |||||||||||||||
| b) | Initial notification / amendment | Initial Notification | |||||||||||||||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||||||||
| a) | Name | Coca-Cola Europacific Partners plc | |||||||||||||||
| b) | LEI | 549300LTH67W4GWMRF57 | |||||||||||||||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||||||||
| a) | Description of the financial instrument, type of instrument, Identification code |
Ordinary shares of €0.01 each in the Company (“Ordinary Shares”)
GB00BDCPN049
|
|||||||||||||||
| b) | Nature of the transaction | Acquisition of 4.100090 Ordinary Shares pursuant to the UK Share Plan | |||||||||||||||
| c) | Price(s) and volume(s) | ||||||||||||||||
| Price(s) | Volume(s) | ||||||||||||||||
| USD $88.802306 | 2.236410 | ||||||||||||||||
| USD $0.00 | 1.863680 | ||||||||||||||||
| d) |
Aggregated information
–Aggregated volume
–Weighted average price
–Price
|
Aggregated Volume: 4.100090 Ordinary Shares Weighted Average Price: USD $48.437562 Aggregated Price: USD $198.598365 |
|||||||||||||||
| e) | Date of the transaction | 2026-01-20 | |||||||||||||||
| f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) | |||||||||||||||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||||||||
| a) | Description of the financial instrument, type of instrument, Identification code |
Ordinary shares of €0.01 each in the Company (“Ordinary Shares”)
GB00BDCPN049
|
|||||||||||||||
| b) | Nature of the transaction | Acquisition of 2.238790 Ordinary Shares pursuant to the UK Shareshop | |||||||||||||||

| c) | Price(s) and volume(s) | ||||||||||||||||
| Price(s) | Volume(s) | ||||||||||||||||
| USD $88.802300 | 2.238790 | ||||||||||||||||
| d) |
Aggregated information
–Aggregated volume
–Weighted average price
–Price
|
Aggregated Volume: 2.238790 Ordinary Shares Weighted Average Price: USD $88.802300 Aggregated Price: USD $198.8097019 |
|||||||||||||||
| e) | Date of the transaction | 2026-01-20 | |||||||||||||||
| f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) | |||||||||||||||

| 1 | Details of PDMR / PCA | ||||||||||||||||
| a) | Name | Leendert den Hollander | |||||||||||||||
| 2 | Reason for notification | ||||||||||||||||
| a) | Position / status | General Manager, France-Benelux-Nordics | |||||||||||||||
| b) | Initial notification / amendment | Initial Notification | |||||||||||||||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||||||||
| a) | Name | Coca-Cola Europacific Partners plc | |||||||||||||||
| b) | LEI | 549300LTH67W4GWMRF57 | |||||||||||||||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||||||||
| a) | Description of the financial instrument, type of instrument, Identification code |
Ordinary shares of €0.01 each in the Company (“Ordinary Shares”)
GB00BDCPN049
|
|||||||||||||||
| b) | Nature of the transaction | Acquisition of 4.100090 Ordinary Shares pursuant to the UK Share Plan | |||||||||||||||
| c) | Price(s) and volume(s) | ||||||||||||||||
| Price(s) | Volume(s) | ||||||||||||||||
| USD $88.802306 | 2.236410 | ||||||||||||||||
| USD $0.00 | 1.863680 | ||||||||||||||||
| d) |
Aggregated information
–Aggregated volume
–Weighted average price
–Price
|
Aggregated Volume: 4.100090 Ordinary Shares Weighted Average Price: USD $48.437562 Aggregated Price: USD $198.598365 |
|||||||||||||||
| e) | Date of the transaction | 2026-01-20 | |||||||||||||||
| f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) | |||||||||||||||

| 1 | Details of PDMR / PCA | ||||||||||||||||
| a) | Name | Stephen Moorhouse | |||||||||||||||
| 2 | Reason for notification | ||||||||||||||||
| a) | Position / status | General Manager, Great Britain | |||||||||||||||
| b) | Initial notification / amendment | Initial Notification | |||||||||||||||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||||||||
| a) | Name | Coca-Cola Europacific Partners plc | |||||||||||||||
| b) | LEI | 549300LTH67W4GWMRF57 | |||||||||||||||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||||||||
| a) | Description of the financial instrument, type of instrument, Identification code |
Ordinary shares of €0.01 each in the Company (“Ordinary Shares”)
GB00BDCPN049
|
|||||||||||||||
| b) | Nature of the transaction | Acquisition of 4.100090 Ordinary Shares pursuant to the UK Share Plan | |||||||||||||||
| c) | Price(s) and volume(s) | ||||||||||||||||
| Price(s) | Volume(s) | ||||||||||||||||
| USD $88.802306 | 2.236410 | ||||||||||||||||
| USD $0.00 | 1.863680 | ||||||||||||||||
| d) |
Aggregated information
–Aggregated volume
–Weighted average price
–Price
|
Aggregated Volume: 4.100090 Ordinary Shares Weighted Average Price: USD $48.437562 Aggregated Price: USD $198.598365 |
|||||||||||||||
| e) | Date of the transaction | 2026-01-20 | |||||||||||||||
| f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) | |||||||||||||||

| 1 | Details of PDMR / PCA | ||||||||||||||||
| a) | Name | Ana Callol | |||||||||||||||
| 2 | Reason for notification | ||||||||||||||||
| a) | Position / status | General Manager, Iberian Business Unit | |||||||||||||||
| b) | Initial notification / amendment | Initial Notification | |||||||||||||||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||||||||
| a) | Name | Coca-Cola Europacific Partners plc | |||||||||||||||
| b) | LEI | 549300LTH67W4GWMRF57 | |||||||||||||||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||||||||
| a) | Description of the financial instrument, type of instrument, Identification code |
Ordinary shares of €0.01 each in the Company (“Ordinary Shares”)
GB00BDCPN049
|
|||||||||||||||
| b) | Nature of the transaction | Acquisition of 4.156041 Ordinary Shares from the Employee Benefit Trust (EBT) following the vesting of matching share awards granted pursuant to the Employee Share Purchase Plan (ESPP). | |||||||||||||||
| c) | Price(s) and volume(s) | ||||||||||||||||
| Price(s) | Volume(s) | ||||||||||||||||
| USD $0.00 | 4.156041 | ||||||||||||||||
| d) |
Aggregated information
–Aggregated volume
–Weighted average price
–Price
|
Aggregated Volume: 4.156041 Ordinary Shares Weighted Average Price: USD $0 Aggregated Price: USD $0 |
|||||||||||||||
| e) | Date of the transaction | 2026-01-23 | |||||||||||||||
| f) | Place of the transaction | Outside of trading venue | |||||||||||||||

| 1 | Details of PDMR / PCA | ||||||||||||||||
| a) | Name | Jose Antonio Echeverria | |||||||||||||||
| 2 | Reason for notification | ||||||||||||||||
| a) | Position / status | Chief Customer Service and Supply Chain Officer | |||||||||||||||
| b) | Initial notification / amendment | Initial Notification | |||||||||||||||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||||||||
| a) | Name | Coca-Cola Europacific Partners plc | |||||||||||||||
| b) | LEI | 549300LTH67W4GWMRF57 | |||||||||||||||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||||||||
| a) | Description of the financial instrument, type of instrument, Identification code |
Ordinary shares of €0.01 each in the Company (“Ordinary Shares”)
GB00BDCPN049
|
|||||||||||||||
| b) | Nature of the transaction | Acquisition of 6.234468 Ordinary Shares from the Employee Benefit Trust (EBT) following the vesting of matching share awards granted pursuant to the Employee Share Purchase Plan (ESPP). | |||||||||||||||
| c) | Price(s) and volume(s) | ||||||||||||||||
| Price(s) | Volume(s) | ||||||||||||||||
| USD $0 | 6.234468 | ||||||||||||||||
| d) |
Aggregated information
–Aggregated volume
–Weighted average price
–Price
|
Aggregated Volume: 6.234468 Ordinary Shares Weighted Average Price: USD $0 Aggregated Price: USD $0 |
|||||||||||||||
| e) | Date of the transaction | 2026-01-23 | |||||||||||||||
| f) | Place of the transaction | Outside of trading venue | |||||||||||||||

| COCA-COLA EUROPACIFIC PARTNERS PLC | ||||||||
| (Registrant) | ||||||||
| Date: February 2, 2026 | By: | /s/ Clare Wardle | ||||||
| Name: | Clare Wardle | |||||||
| Title: | General Counsel & Company Secretary | |||||||