| California | 001-38437 | 81-3114676 | ||||||
(State or other jurisdiction of incorporation) |
(Commission File Number) | (IRS Employer Identification No.) | ||||||
1000 Wilshire Blvd, Suite 500, Los Angeles, CA |
90017 | |||||||
| (Address of principal executive offices) | (Zip Code) | |||||||
| ☐ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | ||||
| ☐ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | ||||
| ☐ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | ||||
| ☐ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) | ||||
| Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||||||||
| Common Stock, No Par Value | OPBK | NASDAQ Global Market | ||||||||||||
| Exhibit Number | Exhibit Description | |||||||
| 99.1 | ||||||||
| 99.2 | ||||||||
| 99.3 | ||||||||
| 104 | Cover Page Interactive Data File (embedded within the Inline XBRL document) | |||||||
| OP Bancorp | ||||||||
Date: January 22, 2026 |
By: | /s/ Jaehyun Park | ||||||
| Jaehyun Park | ||||||||
| Executive Vice President and | ||||||||
| Chief Financial Officer | ||||||||
![]() |
News Release |
||||
OP Bancorp Reports Fourth Quarter 2025 Net Income of $7.1 Million, Diluted EPS of $0.47 | |||||
| compared with third quarter 2025 net income of $6.7 million, diluted EPS of $0.45, | |||||
| and fourth quarter 2024 net income of $5.0 million, diluted EPS of $0.33 | |||||
Higher net interest income; lower provision for credit losses | |||||
| ($ in thousands, except per share data) | As of and For the Quarter | Fourth Quarter Highlights | ||||||||||||||||||||||||
| 4Q2025 | 3Q2025 | 4Q2024 | Comparisons reflect 4Q25 vs. 3Q25 | |||||||||||||||||||||||
| Income Statement: | Income Statement | |||||||||||||||||||||||||
| Net interest income | $ | 20,863 | $ | 20,346 | $ | 16,929 |
•Net interest income increased 3%.
•Revenue remained relatively stable, and net interest margin was nearly unchanged.
•Provision for credit losses decreased 61%.
•Net income increased 5%.
•Diluted EPS increased $0.02 to $0.47.
|
|||||||||||||||||||
| Noninterest income | 3,418 | 4,130 | 4,417 | |||||||||||||||||||||||
| Revenue | 24,281 | 24,476 | 21,346 | |||||||||||||||||||||||
| Provision for credit losses | 463 | 1,175 | 1,547 | |||||||||||||||||||||||
| Noninterest expense | 14,293 | 13,629 | 13,133 | |||||||||||||||||||||||
| Net income | $ | 7,059 | $ | 6,703 | $ | 4,971 | ||||||||||||||||||||
| Diluted Earnings Per Share (“EPS”) | $ | 0.47 | $ | 0.45 | $ | 0.33 | ||||||||||||||||||||
Net interest margin (1) |
3.25 | % | 3.26 | % | 2.96 | % | ||||||||||||||||||||
Efficiency ratio (2) |
58.87 | 55.68 | 61.52 | |||||||||||||||||||||||
| Balance Sheet: | Balance Sheet | |||||||||||||||||||||||||
Average loans (3) |
$ | 2,204,232 | $ | 2,132,230 | $ | 1,947,653 |
•Average loans increased 3%.
•Average deposits increased 2%.
|
|||||||||||||||||||
| Average deposits | 2,264,990 | 2,229,591 | 2,029,855 | |||||||||||||||||||||||
| Credit Quality: | Credit Quality | |||||||||||||||||||||||||
Net recoveries (charge-offs) (1) to average gross loans |
0.03 | % | (0.04) | % | (0.00 | )% |
•Net loan recoveries (charge-offs) ratio remained at a low level.
•Allowance for credit losses to gross loans remained stable.
|
|||||||||||||||||||
| Allowance for credit losses on loans to gross loans | 1.28 | 1.27 | 1.27 | |||||||||||||||||||||||
| Selected Ratios: | Performance and Capital | |||||||||||||||||||||||||
Return on average assets ("ROA") (1) |
1.07 | % | 1.04 | % | 0.84 | % | •ROA and ROE improved, reflecting stronger profitability and more efficient utilization of assets and equity. |
|||||||||||||||||||
Return on average equity ("ROE") (1) |
12.57 | 12.36 | 9.75 | |||||||||||||||||||||||
| Common equity tier 1 capital (“CET1”) | 10.93 | 10.92 | 11.35 | •CET1 remained robust, reflecting a solid capital position. |
||||||||||||||||||||||
| ($ in thousands) | For the Three Months Ended | % Change 4Q2025 vs. | ||||||||||||||||||||||||||||||
| 4Q2025 | 3Q2025 | 4Q2024 | 3Q2025 | 4Q2024 | ||||||||||||||||||||||||||||
| Interest Income | ||||||||||||||||||||||||||||||||
| Interest income | $ | 39,282 | $ | 38,522 | $ | 35,051 | 2 | % | 12 | % | ||||||||||||||||||||||
| Interest expense | 18,419 | 18,176 | 18,122 | 1 | 2 | |||||||||||||||||||||||||||
| Net interest income | $ | 20,863 | $ | 20,346 | $ | 16,929 | 3 | % | 23 | % | ||||||||||||||||||||||
| ($ in thousands) | For the Three Months Ended | Average Yield/Rate Change 4Q2025 vs. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4Q2025 | 3Q2025 | 4Q2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interest Income/Expense | Average Yield/Rate(1) |
Interest Income/Expense | Average Yield/Rate(1) |
Interest Income/Expense | Average Yield/Rate(1) |
3Q2025 | 4Q2024 | |||||||||||||||||||||||||||||||||||||||||||
| Interest-earning Assets: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Loans | $ | 35,921 | 6.48 | % | $ | 35,001 | 6.52 | % | $ | 31,729 | 6.49 | % | (4) bps | (1) bps | ||||||||||||||||||||||||||||||||||||
| Total interest-earning assets | 39,282 | 6.11 | 38,522 | 6.16 | 35,051 | 6.12 | (5) bps | (1) bps | ||||||||||||||||||||||||||||||||||||||||||
| Interest-bearing Liabilities: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest-bearing deposits | 17,324 | 3.97 | 17,442 | 4.07 | 17,182 | 4.60 | (10) bps | (63) bps | ||||||||||||||||||||||||||||||||||||||||||
| Total interest-bearing liabilities | 18,419 | 3.99 | 18,176 | 4.06 | 18,122 | 4.58 | (7) bps | (59) bps | ||||||||||||||||||||||||||||||||||||||||||
| Ratios: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Net interest income / interest rate spreads | 20,863 | 2.12 | 20,346 | 2.10 | 16,929 | 1.54 | 2 bps | 58 bps | ||||||||||||||||||||||||||||||||||||||||||
| Net interest margin | 3.25 | 3.26 | 2.96 | (1) bps | 29 bps | |||||||||||||||||||||||||||||||||||||||||||||
| Total deposits / cost of deposits | 17,324 | 3.03 | 17,442 | 3.10 | 17,182 | 3.37 | (7) bps | (34) bps | ||||||||||||||||||||||||||||||||||||||||||
| Total funding liabilities / cost of funds | 18,419 | 3.09 | 18,176 | 3.13 | 18,122 | 3.41 | (4) bps | (32) bps | ||||||||||||||||||||||||||||||||||||||||||
| ($ in thousands) | For the Three Months Ended | Average Yield Change 4Q2025 vs. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4Q2025 | 3Q2025 | 4Q2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interest Income | Average Yield(1) |
Interest Income | Average Yield(1) |
Interest Income | Average Yield(1) |
3Q2025 | 4Q2024 | |||||||||||||||||||||||||||||||||||||||||||
| Loan Yield Component: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Contractual interest rate | $ | 35,010 | 6.31 | % | $ | 34,263 | 6.39 | % | $ | 31,406 | 6.42 | % | (8) bps | (11) bps | ||||||||||||||||||||||||||||||||||||
Accretion of SBA loan discount(2) |
966 | 0.17 | 972 | 0.18 | 813 | 0.17 | (1) bps | 0 bps | ||||||||||||||||||||||||||||||||||||||||||
| Amortization of net deferred fees | (17) | (0.00 | ) | 70 | 0.01 | (47) | (0.01) | (1) bps | 1 bps | |||||||||||||||||||||||||||||||||||||||||
| Amortization of premium | (301) | (0.05) | (244) | (0.05) | (363) | (0.07) | — bps | 2 bps | ||||||||||||||||||||||||||||||||||||||||||
| Amortization of premium - Home mortgage payoffs | (123) | (0.02) | (112) | (0.02) | — | — | — bps | (2) bps | ||||||||||||||||||||||||||||||||||||||||||
| Net interest recognized on nonaccrual loans | 105 | 0.02 | (175) | (0.03) | (232) | (0.05) | 5 bps | 7 bps | ||||||||||||||||||||||||||||||||||||||||||
Prepayment penalty income and other fees(3) |
281 | 0.05 | 227 | 0.04 | 152 | 0.03 | 1 bps | 2 bps | ||||||||||||||||||||||||||||||||||||||||||
| Yield on loans | $ | 35,921 | 6.48 | % | $ | 35,001 | 6.52 | % | $ | 31,729 | 6.49 | % | (4) bps | (1) bps | ||||||||||||||||||||||||||||||||||||
| ($ in thousands) | For the Three Months Ended | $ Change 4Q2025 vs. | ||||||||||||||||||||||||||||||
| 4Q2025 | 3Q2025 | 4Q2024 | 3Q2025 | 4Q2024 | ||||||||||||||||||||||||||||
| Provision for credit losses on loans | $ | 518 | $ | 1,206 | $ | 1,859 | $ | (688) | $ | (1,341) | ||||||||||||||||||||||
| Reversal of credit losses on off-balance sheet exposure | (55) | (31) | (312) | (24) | 257 | |||||||||||||||||||||||||||
| Provision for credit losses | $ | 463 | $ | 1,175 | $ | 1,547 | $ | (712) | $ | (1,084) | ||||||||||||||||||||||
| ($ in thousands) | For the Three Months Ended | % Change 4Q2025 vs. | ||||||||||||||||||||||||||||||
| 4Q2025 | 3Q2025 | 4Q2024 | 3Q2025 | 4Q2024 | ||||||||||||||||||||||||||||
| Noninterest Income | ||||||||||||||||||||||||||||||||
| Service charges on deposits | $ | 462 | $ | 725 | $ | 967 | (36) | % | (52) | % | ||||||||||||||||||||||
| Loan servicing fees, net of amortization | 650 | 724 | 858 | (10) | (24) | |||||||||||||||||||||||||||
| Gains on sale of loans | 1,573 | 2,037 | 2,197 | (23) | (28) | |||||||||||||||||||||||||||
| Other income | 733 | 644 | 395 | 14 | 86 | |||||||||||||||||||||||||||
| Total noninterest income | $ | 3,418 | $ | 4,130 | $ | 4,417 | (17) | % | (23) | % | ||||||||||||||||||||||
| ($ in thousands) | For the Three Months Ended | % Change 4Q2025 vs. | ||||||||||||||||||||||||||||||
| 4Q2025 | 3Q2025 | 4Q2024 | 3Q2025 | 4Q2024 | ||||||||||||||||||||||||||||
| Noninterest Expense | ||||||||||||||||||||||||||||||||
| Salaries and employee benefits | $ | 9,244 | $ | 8,892 | $ | 8,277 | 4 | % | 12 | % | ||||||||||||||||||||||
| Occupancy and equipment | 1,919 | 1,676 | 1,682 | 14 | 14 | |||||||||||||||||||||||||||
| Data processing and communication | 591 | 263 | 594 | 125 | (1) | |||||||||||||||||||||||||||
| Professional fees | 549 | 419 | 388 | 31 | 41 | |||||||||||||||||||||||||||
| FDIC insurance and regulatory assessments | 362 | 428 | 529 | (15) | (32) | |||||||||||||||||||||||||||
| Promotion and advertising | (9) | 126 | 82 | NM | NM | |||||||||||||||||||||||||||
| Directors’ fees | 148 | 151 | 151 | (2) | (2) | |||||||||||||||||||||||||||
| Foundation donation and other contributions | 707 | 671 | 480 | 5 | 47 | |||||||||||||||||||||||||||
| Other expenses | 782 | 1,003 | 950 | (22) | (18) | |||||||||||||||||||||||||||
| Total noninterest expense | $ | 14,293 | $ | 13,629 | $ | 13,133 | 5 | % | 9 | % | ||||||||||||||||||||||
| ($ in thousands) | As of | % Change 4Q2025 vs. | ||||||||||||||||||||||||||||||
| 4Q2025 | 3Q2025 | 4Q2024 | 3Q2025 | 4Q2024 | ||||||||||||||||||||||||||||
| CRE | $ | 1,132,223 | $ | 1,092,808 | $ | 980,247 | 4 | % | 16 | % | ||||||||||||||||||||||
| SBA | 264,523 | 256,211 | 253,710 | 3 | 4 | |||||||||||||||||||||||||||
| C&I | 221,270 | 214,419 | 213,097 | 3 | 4 | |||||||||||||||||||||||||||
| Home mortgage | 574,300 | 587,641 | 509,524 | (2) | 13 | |||||||||||||||||||||||||||
| Consumer & other | 1,353 | 138 | 274 | 880 | 394 | |||||||||||||||||||||||||||
| Gross loans | $ | 2,193,669 | $ | 2,151,217 | $ | 1,956,852 | 2 | % | 12 | % | ||||||||||||||||||||||
| ($ in thousands) | For the Three Months Ended | % Change in Amounts 4Q2025 vs. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4Q2025 | 3Q2025 | 4Q2024 | 3Q2025 | 4Q2024 | ||||||||||||||||||||||||||||||||||||||||||||||
| Amount | Rate | Amount | Rate | Amount | Rate | |||||||||||||||||||||||||||||||||||||||||||||
| CRE | $ | 75,750 | 6.60 | % | $ | 98,799 | 6.36 | % | $ | 63,717 | 6.91 | % | (23) | % | 19 | % | ||||||||||||||||||||||||||||||||||
SBA |
26,748 | 8.52 | 15,051 | 8.72 | 14,780 | 9.41 | 78 | 81 | ||||||||||||||||||||||||||||||||||||||||||
| C&I | 6,870 | 6.57 | 9,984 | 6.96 | 4,606 | 9.38 | (31) | 49 | ||||||||||||||||||||||||||||||||||||||||||
| Home mortgage | 7,020 | 6.45 | 6,861 | 6.69 | 18,092 | 6.42 | 2 | (61) | ||||||||||||||||||||||||||||||||||||||||||
| Consumer and other | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
Gross loans (1) |
$ | 116,388 | 7.03 | % | $ | 130,695 | 6.69 | % | $ | 101,195 | 7.30 | % | (11) | % | 15 | % | ||||||||||||||||||||||||||||||||||
| ($ in thousands) | For the Three Months Ended | |||||||||||||||||||
| 4Q2025 | 3Q2025 | 4Q2024 | ||||||||||||||||||
| Beginning Balance | $ | 2,151,217 | $ | 2,071,580 | $ | 1,931,007 | ||||||||||||||
| Originations | 116,388 | 130,695 | 101,195 | |||||||||||||||||
| Net change in line utilization | 34,191 | 31,167 | 33,736 | |||||||||||||||||
| Purchases | 1,014 | 8,930 | 553 | |||||||||||||||||
| Sales | (28,549) | (36,806) | (34,715) | |||||||||||||||||
| Payoffs & paydowns | (75,506) | (67,639) | (79,001) | |||||||||||||||||
| Decrease (increase) in loans held-for-sale | (4,963) | 13,536 | 3,579 | |||||||||||||||||
| Other | (123) | (246) | 498 | |||||||||||||||||
| Total | 42,452 | 79,637 | 25,845 | |||||||||||||||||
| Ending balance | $ | 2,193,669 | $ | 2,151,217 | $ | 1,956,852 | ||||||||||||||
| ($ in thousands) | As of | |||||||||||||||||||||||||||||||||||||
| 4Q2025 | 3Q2025 | 4Q2024 | ||||||||||||||||||||||||||||||||||||
| % | Rate | % | Rate | % | Rate | |||||||||||||||||||||||||||||||||
| Fixed rate | 31 | % | 5.69 | % | 31 | % | 5.61 | % | 33 | % | 5.44 | % | ||||||||||||||||||||||||||
| Hybrid rate | 40 | 5.93 | 41 | 5.89 | 37 | 5.66 | ||||||||||||||||||||||||||||||||
| Variable rate | 29 | 7.64 | 28 | 8.02 | 30 | 8.47 | ||||||||||||||||||||||||||||||||
| Gross loans | 100 | % | 6.34 | % | 100 | % | 6.40 | % | 100 | % | 6.43 | % | ||||||||||||||||||||||||||
| ($ in thousands) | As of December 31, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Within One Year | One Year Through Five Years | After Five Years | Total | |||||||||||||||||||||||||||||||||||||||||||||||
| Amount | Rate | Amount | Rate | Amount | Rate | Amount | Rate | |||||||||||||||||||||||||||||||||||||||||||
| Fixed rate | $ | 218,538 | 5.68 | % | $ | 272,569 | 6.24 | % | $ | 185,633 | 4.88 | % | $ | 676,740 | 5.69 | % | ||||||||||||||||||||||||||||||||||
| Hybrid rate | — | — | 202,200 | 4.78 | 687,782 | 6.27 | 889,982 | 5.93 | ||||||||||||||||||||||||||||||||||||||||||
| Variable rate | 95,323 | 7.18 | 162,058 | 6.98 | 369,566 | 8.04 | 626,947 | 7.64 | ||||||||||||||||||||||||||||||||||||||||||
| Gross loans | $ | 313,861 | 6.13 | % | $ | 636,827 | 5.97 | % | $ | 1,242,981 | 6.59 | % | $ | 2,193,669 | 6.34 | % | ||||||||||||||||||||||||||||||||||
| ($ in thousands) | As of and For the Three Months Ended | $ Change 4Q2025 vs. | ||||||||||||||||||||||||||||||
| 4Q2025 | 3Q2025 | 4Q2024 | 3Q2025 | 4Q2024 | ||||||||||||||||||||||||||||
| Allowance for credit losses on loans, beginning | $ | 27,299 | $ | 26,286 | $ | 22,960 | $ | 1,013 | $ | 4,339 | ||||||||||||||||||||||
Provision for credit losses on loans |
518 | 1,206 | 1,859 | (688) | (1,341) | |||||||||||||||||||||||||||
| Gross charge-offs | — | (195) | (29) | 195 | 29 | |||||||||||||||||||||||||||
| Gross recoveries | 158 | 2 | 6 | 156 | 152 | |||||||||||||||||||||||||||
| Net recoveries (charge-offs) | 158 | (193) | (23) | 351 | 181 | |||||||||||||||||||||||||||
Allowance for credit losses on loans, ending |
$ | 27,975 | $ | 27,299 | $ | 24,796 | $ | 676 | $ | 3,179 | ||||||||||||||||||||||
| Allowance for credit losses on off-balance sheet exposure, beginning | $ | 329 | $ | 360 | $ | 672 | $ | (31) | $ | (343) | ||||||||||||||||||||||
Reversal of credit losses on off-balance sheet exposure |
(55) | (31) | (312) | (24) | 257 | |||||||||||||||||||||||||||
Allowance for credit losses on off-balance sheet exposure, ending |
$ | 274 | $ | 329 | $ | 360 | $ | (55) | $ | (86) | ||||||||||||||||||||||
| ($ in thousands) | As of and For the Three Months Ended | % or Basis Point Change 4Q2025 vs. | ||||||||||||||||||||||||||||||
| 4Q2025 | 3Q2025 | 4Q2024 | 3Q2025 | 4Q2024 | ||||||||||||||||||||||||||||
| Accruing loans 30-89 days past due | $ | 6,292 | $ | 5,386 | $ | 8,964 | 17 | % | (30) | % | ||||||||||||||||||||||
| As a % of gross loans | 0.29 | % | 0.25 | % | 0.46 | % | 4 bps | (17) bps | ||||||||||||||||||||||||
Nonperforming loans (1) |
$ | 14,071 | $ | 12,312 | $ | 7,820 | 14 | % | 80 | % | ||||||||||||||||||||||
Nonperforming assets (1) |
14,071 | 13,157 | 9,057 | 7 | 55 | |||||||||||||||||||||||||||
| Nonperforming loans to gross loans | 0.64 | % | 0.57 | % | 0.40 | % | 7 bps | 24 bps | ||||||||||||||||||||||||
| Nonperforming assets to total assets | 0.53 | 0.50 | 0.38 | 3 bps | 15 bps | |||||||||||||||||||||||||||
Criticized loans (2)(3) |
$ | 32,060 | $ | 28,075 | $ | 19,570 | 14.2 | % | 63.8 | % | ||||||||||||||||||||||
| Criticized loans to gross loans | 1.46 | % | 1.31 | % | 1.00 | % | 15 bps | 46 bps | ||||||||||||||||||||||||
| Allowance for credit losses ratios: | ||||||||||||||||||||||||||||||||
| As a % of gross loans | 1.28 | % | 1.27 | % | 1.27 | % | 1 bps | 1 bps | ||||||||||||||||||||||||
| As a % of nonperforming loans | 199 | 222 | 317 | (23) | % | (118) | % | |||||||||||||||||||||||||
| As a % of nonperforming assets | 199 | 207 | 274 | (8) | (75) | |||||||||||||||||||||||||||
| As a % of criticized loans | 87 | 97 | 127 | (10) | (40) | |||||||||||||||||||||||||||
Net recoveries (charge-offs) (4) to average gross loans |
0.03 | (0.04) | (0.00 | ) | 7 bps | 3 bps | ||||||||||||||||||||||||||
| ($ in thousands) | As of | % Change 4Q2025 vs. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4Q2025 | 3Q2025 | 4Q2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Amount | % | Amount | % | Amount | % | 3Q2025 | 4Q2024 | |||||||||||||||||||||||||||||||||||||||||||
| Noninterest-bearing deposits | $ | 520,865 | 23 | % | $ | 543,972 | 24 | % | $ | 504,928 | 25 | % | (4) | % | 3 | % | ||||||||||||||||||||||||||||||||||
| Money market deposits and others | 388,066 | 17 | 402,891 | 18 | 329,095 | 16 | (4) | 18 | ||||||||||||||||||||||||||||||||||||||||||
| Time deposits | 1,371,616 | 60 | 1,326,554 | 58 | 1,193,262 | 59 | 3 | 15 | ||||||||||||||||||||||||||||||||||||||||||
| Total deposits | $ | 2,280,547 | 100 | % | $ | 2,273,417 | 100 | % | $ | 2,027,285 | 100 | % | 0 | % | 12 | % | ||||||||||||||||||||||||||||||||||
| Estimated uninsured deposits | $ | 1,093,843 | 48 | % | $ | 1,131,091 | 50 | % | $ | 961,687 | 47 | % | (3) | % | 14 | % | ||||||||||||||||||||||||||||||||||
| As of December 31, 2025 | ||||||||||||||||||||||||||||||||||||||
| ($ in thousands) | Within Three Months |
Three to Six Months |
Six to Nine Months | Nine to Twelve Months |
After Twelve Months |
Total | ||||||||||||||||||||||||||||||||
| Time deposits (greater than $250) | $ | 319,815 | $ | 119,285 | $ | 94,984 | $ | 148,957 | $ | 915 | $ | 683,956 | ||||||||||||||||||||||||||
| Time deposits ($250 or less) | 323,978 | 141,651 | 121,394 | 98,862 | 1,775 | 687,660 | ||||||||||||||||||||||||||||||||
| Total time deposits | $ | 643,793 | $ | 260,936 | $ | 216,378 | $ | 247,819 | $ | 2,690 | $ | 1,371,616 | ||||||||||||||||||||||||||
| Weighted average rate | 4.10 | % | 4.20 | % | 4.18 | % | 4.01 | % | 2.47 | % | 4.11 | % | ||||||||||||||||||||||||||
| ($ in thousands) | 4Q2025 | 3Q2025 | 4Q2024 | |||||||||||||||||
| Liquidity Assets: | ||||||||||||||||||||
| Cash and cash equivalents | $ | 167,311 | $ | 166,748 | $ | 134,943 | ||||||||||||||
| Available-for-sale ("AFS") debt securities | 192,785 | 200,760 | 185,909 | |||||||||||||||||
| Liquid assets | $ | 360,096 | $ | 367,508 | $ | 320,852 | ||||||||||||||
| Liquid assets to total assets | 14 | % | 14 | % | 14 | % | ||||||||||||||
| Available Borrowings: | ||||||||||||||||||||
| Federal Home Loan Bank ("FHLB") —San Francisco | $ | 443,629 | $ | 430,887 | $ | 401,900 | ||||||||||||||
| Federal Reserve Bank | 208,859 | 210,584 | 215,115 | |||||||||||||||||
| Pacific Coast Bankers Bank | 50,000 | 50,000 | 50,000 | |||||||||||||||||
| Zions Bank | 25,000 | 25,000 | 25,000 | |||||||||||||||||
| First Horizon Bank | 25,000 | 25,000 | 25,000 | |||||||||||||||||
| Total available borrowings | $ | 752,488 | $ | 741,471 | $ | 717,015 | ||||||||||||||
| Total available borrowings to total assets | 28 | % | 28 | % | 30 | % | ||||||||||||||
| Liquid assets and available borrowings to total deposits | 49 | % | 49 | % | 51 | % | ||||||||||||||
OP Bancorp(1) |
Open Bank | Well- Capitalized Requirement |
Minimum
Capital Ratio+
Conservation
Buffer(2)
|
|||||||||||||||||||||||
Risk-Based Capital Ratios (3): |
||||||||||||||||||||||||||
| Total capital | 13.32 | % | 13.30 | % | 10.00 | % | 10.50 | % | ||||||||||||||||||
| Tier 1 capital | 10.93 | 12.05 | 8.00 | 8.50 | ||||||||||||||||||||||
| CET1 capital | 10.93 | 12.05 | 6.50 | 7.00 | ||||||||||||||||||||||
| Tier 1 leverage | 8.99 | 9.91 | 5.00 | 4.00 | ||||||||||||||||||||||
| OP Bancorp | % or Basis Point Change 4Q2025 vs. | |||||||||||||||||||||||||||||||
| 4Q2025 | 3Q2025 | 4Q2024 | 3Q2025 | 4Q2024 | ||||||||||||||||||||||||||||
| Risk-Based Capital Ratios: | ||||||||||||||||||||||||||||||||
| Total capital | 13.32 | % | (1) |
12.17 | % | 12.60 | % | 115 bps | 72 bps | |||||||||||||||||||||||
| Tier 1 capital | 10.93 | (1) |
10.92 | 11.35 | 1 bps | (42) bps | ||||||||||||||||||||||||||
| CET1 capital | 10.93 | (1) |
10.92 | 11.35 | 1 bps | (42) bps | ||||||||||||||||||||||||||
| Tier 1 leverage | 8.99 | (1) |
9.01 | 9.27 | (2) bps | (28) bps | ||||||||||||||||||||||||||
| Risk-weighted Assets ($ in thousands) | $ | 2,174,800 | (1) |
$ | 2,127,000 | $ | 1,941,622 | 2 | % | 12 | % | |||||||||||||||||||||
| ($ in thousands) | As of | % Change 4Q2025 vs. | ||||||||||||||||||||||||||||||
| 4Q2025 | 3Q2025 | 4Q2024 | 3Q2025 | 4Q2024 | ||||||||||||||||||||||||||||
| Assets | ||||||||||||||||||||||||||||||||
| Cash and due from banks | $ | 10,911 | $ | 10,931 | $ | 12,268 | 0 | % | (11) | % | ||||||||||||||||||||||
| Interest-bearing deposits with banks | 156,400 | 155,817 | 122,675 | 0 | 27 | |||||||||||||||||||||||||||
| Cash and cash equivalents | 167,311 | 166,748 | 134,943 | 0 | 24 | |||||||||||||||||||||||||||
| AFS debt securities, at fair value | 192,785 | 200,760 | 185,909 | (4) | 4 | |||||||||||||||||||||||||||
| Other investments | 17,208 | 17,164 | 16,437 | 0 | 5 | |||||||||||||||||||||||||||
| Loans held-for-sale | 11,443 | 6,480 | 4,581 | 77 | 150 | |||||||||||||||||||||||||||
| CRE | 1,132,223 | 1,092,808 | 980,247 | 4 | 16 | |||||||||||||||||||||||||||
| SBA | 264,523 | 256,211 | 253,710 | 3 | 4 | |||||||||||||||||||||||||||
| C&I | 221,270 | 214,419 | 213,097 | 3 | 4 | |||||||||||||||||||||||||||
| Home mortgage | 574,300 | 587,641 | 509,524 | (2) | 13 | |||||||||||||||||||||||||||
| Consumer and other | 1,353 | 138 | 274 | 880 | 394 | |||||||||||||||||||||||||||
| Gross loans | 2,193,669 | 2,151,217 | 1,956,852 | 2 | 12 | |||||||||||||||||||||||||||
| Allowance for credit losses on loans | (27,975) | (27,299) | (24,796) | 2 | 13 | |||||||||||||||||||||||||||
| Net loans | 2,165,694 | 2,123,918 | 1,932,056 | 2 | 12 | |||||||||||||||||||||||||||
| Premises and equipment, net | 5,744 | 6,995 | 5,449 | (18) | 5 | |||||||||||||||||||||||||||
| Accrued interest receivable | 10,482 | 10,337 | 9,188 | 1 | 14 | |||||||||||||||||||||||||||
| Servicing assets | 10,057 | 10,429 | 10,834 | (4) | (7) | |||||||||||||||||||||||||||
| Company owned life insurance | 23,616 | 23,437 | 22,912 | 1 | 3 | |||||||||||||||||||||||||||
| Deferred tax assets, net | 12,438 | 12,099 | 14,893 | 3 | (16) | |||||||||||||||||||||||||||
| Other real estate owned ("OREO") | — | 845 | 1,237 | (100) | (100) | |||||||||||||||||||||||||||
| Operating right-of-use assets | 8,804 | 9,347 | 7,415 | (6) | 19 | |||||||||||||||||||||||||||
| Other assets | 24,644 | 25,655 | 20,159 | (4) | 22 | |||||||||||||||||||||||||||
| Total assets | $ | 2,650,226 | $ | 2,614,214 | $ | 2,366,013 | 1 | % | 12 | % | ||||||||||||||||||||||
| Liabilities and Shareholders' Equity | ||||||||||||||||||||||||||||||||
| Liabilities: | ||||||||||||||||||||||||||||||||
| Noninterest-bearing | $ | 520,865 | $ | 543,972 | $ | 504,928 | (4) | % | 3 | % | ||||||||||||||||||||||
| Money market and others | 388,066 | 402,891 | 329,095 | (4) | 18 | |||||||||||||||||||||||||||
| Time deposits greater than $250 | 683,956 | 667,883 | 565,813 | 2 | 21 | |||||||||||||||||||||||||||
| Other time deposits | 687,660 | 658,671 | 627,449 | 4 | 10 | |||||||||||||||||||||||||||
| Total deposits | 2,280,547 | 2,273,417 | 2,027,285 | 0 | 12 | |||||||||||||||||||||||||||
| FHLB advances | 75,000 | 75,000 | 95,000 | — | (21) | |||||||||||||||||||||||||||
| Subordinated note | 24,586 | — | — | NM | NM | |||||||||||||||||||||||||||
| Accrued interest payable | 14,595 | 15,968 | 16,067 | (9) | (9) | |||||||||||||||||||||||||||
| Operating lease liabilities | 11,175 | 11,826 | 7,857 | (6) | 42 | |||||||||||||||||||||||||||
| Other liabilities | 16,430 | 16,504 | 14,811 | 0 | 11 | |||||||||||||||||||||||||||
| Total liabilities | 2,422,333 | 2,392,715 | 2,161,020 | 1 | 12 | |||||||||||||||||||||||||||
