Exhibit No. | Description of Exhibit | ||||||||||
INTER & Co, INC. | |||||||||||
By: | /s/ Santiago Horacio Stel | ||||||||||
Name: | Santiago Horacio Stel | ||||||||||
Title: | Senior Vice President of Finance and Risks |
![]() |
Unaudited interim condensed consolidated financial statements
As of March 31, 2025
|
Unaudited interim condensed consolidated financial statements | |||||||||||
Management report | |||||||||||
Independent Auditor's Report | |||||||||||
Unaudited interim condensed consolidated balance sheets
|
|||||||||||
Unaudited interim condensed consolidated statements of comprehensive income
|
|||||||||||
Unaudited interim condensed consolidated statements of cash flows
|
|||||||||||
Unaudited interim condensed consolidated statements of changes in equity
|
|||||||||||
Notes to the unaudited interim condensed consolidated financial statements |
|||||||||||
New Accounting Standards Recently Issued | |||||||||||
Operating segments |
|||||||||||
Note 18 |
|||||||||||
Note 19 |
Borrowings and on-lending |
||||||||||
Tax liabilities | |||||||||||
Income from securities, derivatives and foreign exchange |
|||||||||||
Net revenues from services and commissions | |||||||||||
Note 28 |
|||||||||||
Note 29 |
|||||||||||
Tax expenses | |||||||||||
1 |
![]() |
Unaudited interim condensed consolidated financial statements
As of March 31, 2025
|
2 |
![]() |
Unaudited interim condensed consolidated financial statements
As of March 31, 2025
|
3 |
Introduction | ||
We have reviewed the condensed consolidated interim financial information of Inter & Co, Inc. ("Company"), as of March 31, 2025, which comprise the balance sheet as of March 31, 2025, and the statements of profit or loss, comprehensive income, changes in equity and cash flows for the three-month period then ended, including the notes.
Management is responsible for the preparation and presentation of this condensed consolidated interim financial information in accordance with IAS 34 Interim Financial Reporting, issued by the International Accounting Standards Board – (IASB). Our responsibility is to express a conclusion on this condensed consolidated interim financial information based on our review.
| ||
Scope of review | ||
We conducted our review in accordance with Brazilian and international review standards on interim financial information (NBC TR 2410 - Review of Interim Financial Information Performed by the Independent Auditor of the Entity and ISRE 2410 - Review of Interim Financial Information Performed by the Independent Auditor of the Entity, respectively). A review of interim financial information consists of making inquiries, primarily of people responsible for financial and accounting matters, and applying analytical and other review procedures. A review is substantially less in scope than an audit conducted in accordance with standards on auditing and consequently does not enable us to obtain assurance that we would become aware of all significant matters that might be identified in an audit. Accordingly, we do not express an audit opinion. | ||
Conclusion on the condensed consolidated interim financial information | ||
Based on our review, nothing has come to our attention that causes us to believe that the condensed consolidated interim financial information referred to above is not prepared, in all material respects, in accordance with IAS 34 - Interim Financial Reporting. |
KPMG Auditores Independentes Ltda., a Brazilian limited liability company and a member firm of KPMG's global organization of independent member firms licensed by KPMG International Limited, a private English company limited by guarantee. | KPMG Auditores Independentes Ltda., a Brazilian limited liability company and a member firm of the KPMG global organization of independent member firms affiliated with KPMG International Limited, a private English company limited by guarantee. |
![]() |
Unaudited interim condensed consolidated balance sheet As of March 31, 2025 and December 31, 2024 (Amounts in thousands of Brazilian reais, unless otherwise stated) |
Note | 03/31/2025 | 12/31/2024 | |||||||||||||||
Assets | |||||||||||||||||
Cash and cash equivalents | 8 | 1,458,588 | 1,108,394 | ||||||||||||||
Amounts due from financial institutions, net of provisions for expected credit losses | 9 | 6,595,073 | 6,194,960 | ||||||||||||||
Deposits at Central Bank of Brazil | 5,648,238 | 5,285,402 | |||||||||||||||
Securities, net of provisions for expected credit losses | 10 | 24,703,003 | 23,899,551 | ||||||||||||||
Derivative financial assets | 11 | 8,163 | 563 | ||||||||||||||
Loans and advances to customers, net of provisions for expected credit losses | 12 | 35,088,280 | 33,327,355 | ||||||||||||||
Non-current assets held for sale | 257,696 | 234,611 | |||||||||||||||
Equity accounted investees | 10,401 | 10,401 | |||||||||||||||
Property and equipment | 13 | 359,211 | 369,942 | ||||||||||||||
Intangible assets | 14 | 1,925,819 | 1,836,053 | ||||||||||||||
Deferred tax assets | 32.c | 1,848,861 | 1,705,054 | ||||||||||||||
Other assets | 15 | 2,655,231 | 2,486,145 | ||||||||||||||
Total assets | 80,558,566 | 76,458,430 | |||||||||||||||
Liabilities | |||||||||||||||||
Liabilities with financial and similar institutions | 16 | 13,807,683 | 11,319,577 | ||||||||||||||
Liabilities with customers | 17 | 43,647,768 | 42,803,229 | ||||||||||||||
Securities issued | 18 | 10,697,969 | 9,890,219 | ||||||||||||||
Derivative financial liabilities | 11 | 5,863 | 70,048 | ||||||||||||||
Borrowings and on-lending | 19 | 397,953 | 128,924 | ||||||||||||||
Tax liabilities | 20 | 461,725 | 574,429 | ||||||||||||||
Income tax and social contribution | 350,164 | 462,501 | |||||||||||||||
Other tax liabilities | 111,561 | 111,928 | |||||||||||||||
Provisions | 21 | 223,950 | 155,262 | ||||||||||||||
Deferred tax liabilities | 32.c | 107,423 | 61,503 | ||||||||||||||
Other liabilities | 22 | 2,195,382 | 2,382,932 | ||||||||||||||
Total liabilities | 71,545,716 | 67,386,123 | |||||||||||||||
Equity | |||||||||||||||||
Share capital | 23.a | 13 | 13 | ||||||||||||||
Reserves | 23.b | 9,901,230 | 9,793,992 | ||||||||||||||
Other comprehensive loss | 23.c | (985,968) | (898,830) | ||||||||||||||
Treasury shares | 23.h | (14,719) | — | ||||||||||||||
Equity attributable to owners of the Company | 8,900,556 | 8,895,175 | |||||||||||||||
Non-controlling interest | 23.f | 112,294 | 177,132 | ||||||||||||||
Total equity | 9,012,850 | 9,072,307 | |||||||||||||||
Total liabilities and equity | 80,558,566 | 76,458,430 |
5 |
![]() |
Unaudited interim condensed consolidated statements of income
For the three-month period ended March 31, 2025 and 2024
(Amounts in thousands of Brazilian reais, except for earnings per share)
|
Note | 03/31/2025 | 03/31/2024 | |||||||||||||||
Interest income | 24 | 1,806,870 | 1,217,531 | ||||||||||||||
Interest expenses | 24 | (1,179,020) | (762,247) | ||||||||||||||
Income from securities, derivatives and foreign exchange | 25 | 734,744 | 537,138 | ||||||||||||||
Net interest income and income from securities, derivatives and foreign exchange | 1,362,593 | 992,422 | |||||||||||||||
Net revenues from services and commissions | 26 | 459,924 | 374,340 | ||||||||||||||
Expenses from services and commissions | (40,811) | (34,022) | |||||||||||||||
Other revenues | 27 | 56,093 | 68,201 | ||||||||||||||
Revenues | 1,837,800 | 1,400,941 | |||||||||||||||
Impairment losses on financial assets | 28 | (513,681) | (411,048) | ||||||||||||||
Administrative expenses | 29 | (528,200) | (395,244) | ||||||||||||||
Personnel expenses | 30 | (234,873) | (190,463) | ||||||||||||||
Tax expenses | 31 | (136,056) | (86,331) | ||||||||||||||
Depreciation and amortization | (67,445) | (41,900) | |||||||||||||||
Share of the profit or loss of associates and joint ventures accounted for using the equity method
|
— | (2,223) | |||||||||||||||
Profit before income tax | 357,545 | 273,732 | |||||||||||||||
Income tax | 32 | (50,759) | (78,512) | ||||||||||||||
Profit for the period | 306,786 | 195,220 | |||||||||||||||
Profit attributable to: | |||||||||||||||||
Owners of the Company | 286,589 | 182,793 | |||||||||||||||
Non-controlling interest | 20,197 | 12,427 | |||||||||||||||
Earnings per share | |||||||||||||||||
Basic earnings per share | 23.e | 0.65 | 0.43 | ||||||||||||||
Diluted earnings per share | 23.e | 0.65 | 0.43 |
6 |
![]() |
Unaudited interim condensed consolidated statements of comprehensive income For the three-month period ended March 31, 2025 and 2024 (Amounts in thousands of Brazilian reais, unless otherwise stated) |
03/31/2025 | 03/31/2024 | |||||||||||||
Profit for the period | 306,786 | 195,220 | ||||||||||||
Other comprehensive income | ||||||||||||||
Items that are or may be reclassified subsequently to the income statement: | ||||||||||||||
Changes in fair value - financial assets at FVOCI | 97,949 | (94,809) | ||||||||||||
Related tax - financial assets FVOCI | (44,061) | 42,662 | ||||||||||||
Net change in fair value - financial assets at FVOCI | 53,888 | (52,147) | ||||||||||||
Fair value change - investments in operations abroad | (1,194) | (7,620) | ||||||||||||
Tax effect | (35,320) | 5,931 | ||||||||||||
Hedge of net investments in operations abroad | (36,514) | (1,689) | ||||||||||||
Foreign exchange differences on the translation of foreign operations | (104,512) | 18,073 | ||||||||||||
Other comprehensive income (loss) that may be reclassified subsequently to the income statement | (87,138) | (35,763) | ||||||||||||
Total comprehensive income for the period | 219,648 | 159,457 | ||||||||||||
Allocation of comprehensive income | ||||||||||||||
To owners of the company | 199,451 | 147,030 | ||||||||||||
To non-controlling interest | 20,197 | 12,427 | ||||||||||||
7 |
![]() |
Unaudited interim condensed consolidated statements of cash flows
For the three-month period ended March 31, 2025 and 2024
(Amounts in thousands of Brazilian reais, unless otherwise stated)
|
03/31/2025 | 03/31/2024 | |||||||||||||
Operating activities | ||||||||||||||
Profit for the year | 306,786 | 195,220 | ||||||||||||
Adjustments to profit (loss) | ||||||||||||||
Depreciation and amortization | 67,445 | 41,900 | ||||||||||||
Result of equity interests in associates | — | 2,223 | ||||||||||||
Impairment losses on financial assets | 513,681 | 411,048 | ||||||||||||
Expenses with provisions for contingencies | 11,761 | 9,534 | ||||||||||||
Income tax and social contribution | 50,759 | 78,512 | ||||||||||||
Provisions/ (reversals) for loss of assets | (10,766) | (42,343) | ||||||||||||
Capital gains (losses) | 1,952 | (3,255) | ||||||||||||
Provision for performance income | (9,130) | (24,264) | ||||||||||||
Effect of the exchange rate variation on cash and cash equivalents | (16,485) | (21,756) | ||||||||||||
(Increase)/ decrease in: | ||||||||||||||
Deposits at Central Bank of Brazil | (362,836) | (261,243) | ||||||||||||
Loans and advances to customers | (2,137,078) | (1,337,505) | ||||||||||||
Amounts due from financial institutions | (400,438) | (332,782) | ||||||||||||
Securities | (178,376) | (373,610) | ||||||||||||
Derivative financial assets | (7,600) | (3,154) | ||||||||||||
Non-current assets held for sale | (23,085) | 642 | ||||||||||||
Other assets | (86,685) | (454,250) | ||||||||||||
Increase/ (decrease) in: | ||||||||||||||
Liabilities with financial and similar institutions | 2,488,106 | 960,618 | ||||||||||||
Liabilities with customers | 844,539 | (8,176) | ||||||||||||
Securities issued | 807,750 | 154,100 | ||||||||||||
Derivative financial liabilities | (65,379) | (1,170) | ||||||||||||
Borrowings and on-lending | 269,029 | (5,392) | ||||||||||||
Tax liabilities | (298,391) | 52,270 | ||||||||||||
Provisions | 56,927 | (9,983) | ||||||||||||
Other liabilities | (405,446) | (95,324) | ||||||||||||
Income tax paid | (74,086) | (64,329) | ||||||||||||
Net cash from operating activities | 1,342,954 | (1,132,469) | ||||||||||||
Cash flow from investing activities | ||||||||||||||
Acquisition of property and equipment | (6,602) | (21,405) | ||||||||||||
Acquisition of intangible assets | (141,423) | (93,572) | ||||||||||||
Acquisition of financial assets at FVOCI | (3,379,192) | (2,071,379) | ||||||||||||
Proceeds from sale of financial assets at FVOCI | 2,887,496 | 1,081,628 | ||||||||||||
Acquisition of financial assets at amortized cost | (89,040) | (30,060) | ||||||||||||
Proceeds from sale of financial assets at amortized cost | 8,023 | 42,134 | ||||||||||||
Net cash used in investing activities | (720,738) | (1,092,654) | ||||||||||||
Cash flow from financing activities | ||||||||||||||
Capital increase |
— | 782,037 | ||||||||||||
Dividends and interest on shareholders' equity paid | (208,146) | (2,271) | ||||||||||||
Repurchase of treasury shares | 121 | (16,409) | ||||||||||||
Resources to non-controlling interest | (80,482) | 10,941 | ||||||||||||
Net cash from (used in) financing activities | (288,507) | 774,298 | ||||||||||||
Increase/(Decrease) in cash and cash equivalents | 333,709 | (1,450,825) | ||||||||||||
Cash and cash equivalents at the beginning of the period | 1,108,394 | 4,259,379 | ||||||||||||
Effect of the exchange rate variation on cash and cash equivalents | 16,485 | 21,756 | ||||||||||||
Cash and cash equivalents at end of period | 1,458,588 | 2,830,310 |
8 |
![]() |
Unaudited interim condensed consolidated statements of changes in equity
For the three-month period ended March 31, 2025 and 2024
(Amounts in thousands of Brazilian reais, unless otherwise stated)
|
Share capital | Reserves | Other comprehensive income | Retained earnings /accumulated losses | Treasury shares | Equity attributable to owners of the Company | Non-controlling interest | Total equity | |||||||||||||||||||||||||||||||||||||||||||
Balance as of December 31, 2023 | 13 | 8,147,285 | (675,488) | — | — | 7,471,810 | 124,881 | 7,596,691 | ||||||||||||||||||||||||||||||||||||||||||
Profit for the period | — | — | — | 182,793 | — | 182,793 | 12,427 | 195,220 | ||||||||||||||||||||||||||||||||||||||||||
Proposed allocations: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Constitution/ reversion of reserves | — | 182,793 | — | (182,793) | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
Capital increase | — | 820,503 | — | — | — | 820,503 | — | 820,503 | ||||||||||||||||||||||||||||||||||||||||||
Cost associated with issuing equity securities | — | (38,466) | — | — | — | (38,466) | — | (38,466) | ||||||||||||||||||||||||||||||||||||||||||
Interest on equity / dividends | — | — | — | — | — | — | (2,271) | (2,271) | ||||||||||||||||||||||||||||||||||||||||||
Foreign exchange differences on the translation of foreign operations | — | — | 18,073 | — | — | 18,073 | — | 18,073 | ||||||||||||||||||||||||||||||||||||||||||
Gains and losses - Hedge | — | — | (1,689) | — | — | (1,689) | — | (1,689) | ||||||||||||||||||||||||||||||||||||||||||
Net change in fair value - financial assets at FVOCI | — | — | (52,147) | — | — | (52,147) | — | (52,147) | ||||||||||||||||||||||||||||||||||||||||||
Share-based payment transactions | — | (3,626) | — | — | 3,626 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
Reflex reserve | — | 8,007 | — | — | — | 8,007 | — | 8,007 | ||||||||||||||||||||||||||||||||||||||||||
Repurchase of treasury shares | — | — | — | — | (16,409) | (16,409) | — | (16,409) | ||||||||||||||||||||||||||||||||||||||||||
Others | — | — | — | — | — | — | 10,941 | 10,941 | ||||||||||||||||||||||||||||||||||||||||||
Balance as of March 31, 2024 | 13 | 9,116,496 | (711,251) | — | (12,783) | 8,392,475 | 145,978 | 8,538,453 | ||||||||||||||||||||||||||||||||||||||||||
Balance as of December 31, 2024 | 13 | 9,793,992 | (898,830) | — | — | 8,895,175 | 177,132 | 9,072,307 | ||||||||||||||||||||||||||||||||||||||||||
Profit for the period | — | — | — | 286,589 | — | 286,589 | 20,197 | 306,786 | ||||||||||||||||||||||||||||||||||||||||||
Proposed allocations: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Constitution/ reversion of reserves | — | 286,589 | — | (286,589) | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
Capital increase | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
Interest on equity / dividends | — | (203,593) | — | — | — | (203,593) | (4,553) | (208,146) | ||||||||||||||||||||||||||||||||||||||||||
Foreign exchange differences on the translation of foreign operations | — | — | (104,512) | — | — | (104,512) | — | (104,512) | ||||||||||||||||||||||||||||||||||||||||||
Gains and losses - Hedge | — | — | (36,514) | — | — | (36,514) | — | (36,514) | ||||||||||||||||||||||||||||||||||||||||||
Net change in fair value - financial assets at FVOCI | — | — | 53,888 | — | — | 53,888 | — | 53,888 | ||||||||||||||||||||||||||||||||||||||||||
Share-based payment transactions | — | (14,010) | — | — | 14,010 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
Reflex reserve | — | 9,402 | — | — | — | 9,402 | — | 9,402 | ||||||||||||||||||||||||||||||||||||||||||
Repurchase of treasury shares | — | 28,850 | — | — | (28,729) | 121 | — | 121 | ||||||||||||||||||||||||||||||||||||||||||
Others | — | — | — | — | — | — | (80,482) | (80,482) | ||||||||||||||||||||||||||||||||||||||||||
Balance as of March 31, 2025 | 13 | 9,901,230 | (985,968) | — | (14,719) | 8,900,556 | 112,294 | 9,012,850 |
9 |
![]() |
Notes to the unaudited interim condensed consolidated financial statements
As of March 31, 2025
|
10 |
![]() |
Notes to the unaudited interim condensed consolidated financial statements
As of March 31, 2025
|
11 |
![]() |
Notes to the unaudited interim condensed consolidated financial statements
As of March 31, 2025
|
12 |
![]() |
Notes to the unaudited interim condensed consolidated financial statements
As of March 31, 2025
|
Entity | Branch of Activity | Common shares and/or quotas |
Functional currency | Country | Share in the capital (%) | |||||||||||||||||||||||||||||||||
03/31/2025 | 12/31/2024 | |||||||||||||||||||||||||||||||||||||
Direct subsidiaries | ||||||||||||||||||||||||||||||||||||||
Inter&Co Participações Ltda. | Holding Company | 13,196,995 | BRL | Brazil | 100.00 | % | 100.00 | % | ||||||||||||||||||||||||||||||
INTRGLOBALEU Serviços Administrativos, LDA | Holding Company | 1 | EUR | Portugal | 100.00 | % | 100.00 | % | ||||||||||||||||||||||||||||||
Inter US Holding, Inc | Holding Company | 100 | US$ | USA | 100.00 | % | 100.00 | % | ||||||||||||||||||||||||||||||
Inter Holding Financeira S.A. | Holding Company | 401,207,704 | BRL | Brazil | 100.00 | % | 100.00 | % | ||||||||||||||||||||||||||||||
Inter Marketplace Intermediacão de negócios e Serviços Ltda. | Marketplace | 1,984,271,386 | BRL | Brazil | 100.00 | % | 100.00 | % | ||||||||||||||||||||||||||||||
Landbank Fundo de Investimento em Direitos Creditórios de Responsabilidade Limitada (a) | Investment Fund | 590,989,248 | BRL | Brazil | 100.00 | % | 100.00 | % | ||||||||||||||||||||||||||||||
Inter&Co Solutions | Provision of services | 16,000,000 | BRL | Brasil | 100.00 | % | 100.00 | % | ||||||||||||||||||||||||||||||
Indirect subsidiaries | ||||||||||||||||||||||||||||||||||||||
Banco Inter S.A. | Multiple Bank | 2,593,598,009 | BRL | Brazil | 100.00 | % | 100.00 | % | ||||||||||||||||||||||||||||||
Inter Distribuidora de Títulos e Valores Mobiliários Ltda. | Securities broker | 335,000,000 | BRL | Brazil | 100.00 | % | 100.00 | % | ||||||||||||||||||||||||||||||
Inter Digital Corretora e Consultoria de Seguros Ltda. | Insurance broker | 60,000 | BRL | Brazil | 60.00 | % | 60.00 | % | ||||||||||||||||||||||||||||||
Inter Titulos Imobiliarios Fundo de Investimento Imobiliario | Investment Fund | — | BRL | Brazil | — | % | 97.19 | % | ||||||||||||||||||||||||||||||
BMA Inter Fundo De Investimento Em Direitos Creditórios Multissetorial | Investment Fund | — | BRL | Brazil | — | % | 65.17 | % | ||||||||||||||||||||||||||||||
TBI Fundo De Investimento Renda Fixa Credito Privado | Investment Fund | 230,278,086 | BRL | Brazil | 100.00 | % | 100.00 | % | ||||||||||||||||||||||||||||||
TBI Fundo De Investimento Crédito Privado Investimento Exterior | Investment Fund | 15,000,000 | BRL | Brazil | 100.00 | % | 100.00 | % | ||||||||||||||||||||||||||||||
IG Fundo de Investimento Renda Fixa Crédito Privado | Investment Fund | 127,909,837 | BRL | Brazil | 100.00 | % | 100.00 | % | ||||||||||||||||||||||||||||||
Inter Simples Fundo de Investimento em Direitos Creditórios Multissetorial | Investment Fund | 37,065 | BRL | Brazil | 91.29 | % | 91.29 | % | ||||||||||||||||||||||||||||||
IM Designs Desenvolvimento de Software S.A | Provision of services | 50,000,000 | BRL | Brazil | 50.00 | % | 50.00 | % | ||||||||||||||||||||||||||||||
Acerto Cobrança e Informações Cadastrais S.A. | Provision of services | 60,000,000,000 | BRL | Brazil | 60.00 | % | 60.00 | % | ||||||||||||||||||||||||||||||
Inter & Co Payments, Inc | Provision of services | 1,000 | US$ | USA | 100.00 | % | 100.00 | % | ||||||||||||||||||||||||||||||
Inter Asset Gestão de Recursos Ltda | Asset management | 750,814 | BRL | Brazil | 70.87 | % | 70.87 | % | ||||||||||||||||||||||||||||||
Inter Café Ltda. | Provision of services | 13,010,000 | BRL | Brazil | 100.00 | % | 100.00 | % | ||||||||||||||||||||||||||||||
Inter Boutiques Ltda. | Provision of services | 6,010,008 | BRL | Brazil | 100.00 | % | 100.00 | % | ||||||||||||||||||||||||||||||
Inter Food Ltda. | Provision of services | 7,000,000 | BRL | Brazil | 70.00 | % | 70.00 | % | ||||||||||||||||||||||||||||||
Inter Viagens e Entretenimento Ltda. | Provision of services | 94,515 | BRL | Brazil | 100.00 | % | 100.00 | % | ||||||||||||||||||||||||||||||
Inter Conectividade Ltda. | Provision of services | 33,533,805 | BRL | Brazil | 100.00 | % | 100.00 | % | ||||||||||||||||||||||||||||||
Inter US Management, LLC | Provision of services | 100,000 | US$ | USA | 100.00 | % | 100.00 | % | ||||||||||||||||||||||||||||||
Inter US Finance, LLC | Provision of services | 100,000 | US$ | USA | 100.00 | % | 100.00 | % | ||||||||||||||||||||||||||||||
Inter&Co Securities, LLC | Provision of services | 100,000 | US$ | USA | 100.00 | % | 100.00 | % | ||||||||||||||||||||||||||||||
Inter&Co Tecnologia e Serviços Financeiros Ltda. | Provision of services | 9,896,122,671 | BRL | Brazil | 100.00 | % | 100.00 | % | ||||||||||||||||||||||||||||||
Inter Pag Instituição de Pagamento S.A (b) | Provision of services | 1,654,582,386 | BRL | Brasil | 100.00 | % | 100.00 | % | ||||||||||||||||||||||||||||||
Inter & Co Us advisors, LLC (c) | Asset management | — | US$ | USA | 100.00 | % | 100.00 | % | ||||||||||||||||||||||||||||||
Inter Hedge Fundo de Investimento Imobiliário (d) | Investment Fund | 139,437,178 | BRL | Brasil | 100.00 | % | — | % |
13 |
![]() |
Notes to the unaudited interim condensed consolidated financial statements
As of March 31, 2025
|
14 |
![]() |
Notes to the unaudited interim condensed consolidated financial statements
As of March 31, 2025
|
03/31/2025 | |||||||||||||||||||||||||||||||||||||||||||||||
Banking & Spending | Investments | Insurance Brokerage | Inter Shop | Total of reportable segments | Others | Eliminations | Consolidated | ||||||||||||||||||||||||||||||||||||||||
Interest income | 1,772,954 | 4,907 | — | 23,399 | 1,801,260 | 13,504 | (7,894) | 1,806,870 | |||||||||||||||||||||||||||||||||||||||
Interest expenses | (1,194,426) | (3,705) | — | — | (1,198,131) | (2,297) | 21,408 | (1,179,020) | |||||||||||||||||||||||||||||||||||||||
Income from securities, derivatives and foreign exchange | 684,176 | 19,594 | 2,288 | 12,571 | 718,629 | 29,629 | (13,514) | 734,744 | |||||||||||||||||||||||||||||||||||||||
Net interest income and income from securities, derivatives and foreign exchange | 1,262,704 | 20,796 | 2,288 | 35,970 | 1,321,758 | 40,836 | — | 1,362,593 | |||||||||||||||||||||||||||||||||||||||
Net revenues from services and commissions | 300,868 | 36,149 | 69,494 | 51,485 | 457,996 | 17,481 | (15,553) | 459,924 | |||||||||||||||||||||||||||||||||||||||
Expenses from services and commissions | (17,174) | — | (20,854) | (2,624) | (40,652) | (159) | — | (40,811) | |||||||||||||||||||||||||||||||||||||||
Other revenues | 50,780 | 3,024 | 10,023 | 8,024 | 71,851 | 47,812 | (63,570) | 56,093 | |||||||||||||||||||||||||||||||||||||||
Revenues | 1,597,178 | 59,969 | 60,951 | 92,855 | 1,810,953 | 105,970 | (79,123) | 1,837,800 | |||||||||||||||||||||||||||||||||||||||
Impairment losses on financial assets | (508,637) | (602) | — | — | (509,239) | (4,442) | — | (513,681) | |||||||||||||||||||||||||||||||||||||||
Administrative expenses | (460,198) | (39,736) | (4,209) | (17,849) | (521,992) | (12,021) | 5,813 | (528,200) | |||||||||||||||||||||||||||||||||||||||
Personnel expenses | (184,002) | (18,242) | (6,157) | (15,350) | (223,751) | (20,861) | 9,739 | (234,873) | |||||||||||||||||||||||||||||||||||||||
Tax expenses | (100,575) | (4,159) | (6,695) | (12,432) | (123,861) | (12,195) | — | (136,056) | |||||||||||||||||||||||||||||||||||||||
Depreciation and amortization | (61,953) | (1,602) | (637) | (2,897) | (67,089) | (356) | — | (67,445) | |||||||||||||||||||||||||||||||||||||||
Profit before income tax | 281,813 | (4,372) | 43,253 | 44,327 | 365,021 | 56,095 | (63,571) | 357,545 | |||||||||||||||||||||||||||||||||||||||
Income tax | (23,043) | 3,551 | (14,293) | (17,072) | (50,857) | 98 | — | (50,759) | |||||||||||||||||||||||||||||||||||||||
Profit for the period | 258,770 | (821) | 28,960 | 27,255 | 314,164 | 56,193 | (63,571) | 306,786 | |||||||||||||||||||||||||||||||||||||||
03/31/2025 | |||||||||||||||||||||||||||||||||||||||||||||||
Banking & Spending | Investments | Insurance Brokerage | Inter Shop | Total of reportable segments | Others | Eliminations | Consolidated | ||||||||||||||||||||||||||||||||||||||||
Total assets | 79,161,433 | 817,358 | 344,159 | 600,628 | 80,923,578 | 2,137,534 | (2,502,546) | 80,558,566 | |||||||||||||||||||||||||||||||||||||||
Total liabilities | 71,569,242 | 395,626 | 123,449 | 550,925 | 72,639,242 | 715,215 | (1,808,741) | 71,545,716 | |||||||||||||||||||||||||||||||||||||||
Total equity | 7,592,191 | 421,732 | 220,710 | 49,703 | 8,284,336 | 1,422,319 | (693,805) | 9,012,850 |
15 |
![]() |
Notes to the unaudited interim condensed consolidated financial statements
As of March 31, 2025
|
03/31/2024 | |||||||||||||||||||||||||||||||||||||||||||||||
Banking & Spending | Investments | Insurance Brokerage | Inter Shop | Total of reportable segments | Others | Eliminations | Consolidated | ||||||||||||||||||||||||||||||||||||||||
Interest income | 1,190,849 | 2,925 | — | 14,175 | 1,207,949 | 13,933 | (4,351) | 1,217,531 | |||||||||||||||||||||||||||||||||||||||
Interest expenses | (776,296) | (1,992) | — | — | (778,288) | (2,121) | 18,162 | (762,247) | |||||||||||||||||||||||||||||||||||||||
Income from securities, derivatives and foreign exchange | 514,202 | 18,817 | 974 | 7,214 | 541,207 | 9,741 | (13,811) | 537,138 | |||||||||||||||||||||||||||||||||||||||
Net interest income and income from securities, derivatives and foreign exchange | 928,755 | 19,750 | 974 | 21,389 | 970,868 | 21,553 | — | 992,422 | |||||||||||||||||||||||||||||||||||||||
Net revenues from services and commissions | 272,341 | 31,125 | 36,446 | 33,654 | 373,566 | 774 | — | 374,340 | |||||||||||||||||||||||||||||||||||||||
Expenses from services and commissions | (33,925) | (95) | — | — | (34,020) | (2) | — | (34,022) | |||||||||||||||||||||||||||||||||||||||
Other revenues | 81,860 | 3,141 | 14,930 | 6,412 | 106,343 | 13,347 | (51,489) | 68,201 | |||||||||||||||||||||||||||||||||||||||
Revenues | 1,249,031 | 53,921 | 52,350 | 61,455 | 1,416,757 | 35,672 | (51,489) | 1,400,941 | |||||||||||||||||||||||||||||||||||||||
Impairment losses on financial assets | (410,592) | — | — | — | (410,592) | (456) | (411,048) | ||||||||||||||||||||||||||||||||||||||||
Administrative expenses | (341,277) | (18,221) | (13,657) | (14,304) | (387,459) | (7,785) | — | (395,244) | |||||||||||||||||||||||||||||||||||||||
Personnel expenses | (141,976) | (22,537) | (5,827) | (10,772) | (181,112) | (9,351) | — | (190,463) | |||||||||||||||||||||||||||||||||||||||
Tax expenses | (68,128) | (3,687) | (4,338) | (10,110) | (86,263) | (68) | — | (86,331) | |||||||||||||||||||||||||||||||||||||||
Depreciation and amortization | (37,751) | (1,408) | (339) | (2,349) | (41,847) | (53) | — | (41,900) | |||||||||||||||||||||||||||||||||||||||
Share of the profit or loss of associates and joint ventures accounted for using the equity method |
(2,223) | — | — | — | (2,223) | — | — | (2,223) | |||||||||||||||||||||||||||||||||||||||
Profit / (loss) before income tax | 247,084 | 8,068 | 28,189 | 23,920 | 307,261 | 17,959 | (51,489) | 273,732 | |||||||||||||||||||||||||||||||||||||||
Income tax | (51,214) | (2,608) | (7,768) | (17,412) | (79,002) | 490 | — | (78,512) | |||||||||||||||||||||||||||||||||||||||
Profit / (loss) for the period | 195,870 | 5,460 | 20,421 | 6,508 | 228,259 | 18,449 | (51,489) | 195,220 | |||||||||||||||||||||||||||||||||||||||
12/31/2024 | |||||||||||||||||||||||||||||||||||||||||||||||
