Maryland | 001-39448 | 46-4380248 | ||||||||||||
(State or other jurisdiction of incorporation) |
(Commission File Number) | (I.R.S. Employer Identification No.) |
☐ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | ||||
☐ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | ||||
☐ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | ||||
☐ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Title of each class: | Trading Symbol(s) | Name of each exchange on which registered |
||||||||||||
Class A common stock, $0.01 par value per share | NYC | New York Stock Exchange | ||||||||||||
Class A Preferred Stock Purchase Rights | New York Stock Exchange |
Item 9.01. | Financial Statements and Exhibits. | |||||||
(d) | Exhibits |
Exhibit No. | Description | ||||
Press Release dated March 19, 2025 |
|||||
Supplemental information for the quarter and year ended December 31, 2024 |
|||||
104 | Cover Page Interactive Data File - the cover page XBRL tags are embedded within the Inline XBRL document |
American Strategic Investment Co. | ||||||||
Date: March 19, 2025 |
By: | /s/ Michael Anderson | ||||||
Michael Anderson | ||||||||
Chief Executive Officer |
Three Months Ended December 31, | Year Ended December 31, | |||||||||||||||||||||||||
(In thousands, except per share data) | 2024 | 2023 | 2024 | 2023 | ||||||||||||||||||||||
Revenue from tenants | $ | 14,889 | $ | 15,380 | $ | 61,570 | $ | 62,710 | ||||||||||||||||||
Net loss attributable to common stockholders | $ | (6,650) | $ | (73,876) | $ | (140,591) | $ | (105,924) | ||||||||||||||||||
Net loss per common share (a) |
$ | (2.60) | $ | (32.27) | $ | (56.51) | $ | (47.57) | ||||||||||||||||||
December 31, | ||||||||||||||
2024 | 2023 | |||||||||||||
ASSETS | (Unaudited) | |||||||||||||
Real estate investments, at cost: | ||||||||||||||
Land | $ | 129,517 | $ | 188,935 | ||||||||||
Buildings and improvements | 341,314 | 479,265 | ||||||||||||
Acquired intangible assets | 19,063 | 56,929 | ||||||||||||
Total real estate investments, at cost | 489,894 | 725,129 | ||||||||||||
Less accumulated depreciation and amortization | (91,135) | (144,956) | ||||||||||||
Total real estate investments, net | 398,759 | 580,173 | ||||||||||||
Cash and cash equivalents | 9,776 | 5,292 | ||||||||||||
Restricted cash | 9,159 | 7,516 | ||||||||||||
Operating lease right-of-use asset | 54,514 | 54,737 | ||||||||||||
Prepaid expenses and other assets | 5,233 | 6,150 | ||||||||||||
Derivative asset, at fair value | — | 400 | ||||||||||||
Straight-line rent receivable | 23,060 | 30,752 | ||||||||||||
Deferred leasing costs, net | 6,565 | 9,152 | ||||||||||||
Total assets | $ | 507,066 | $ | 694,172 | ||||||||||
LIABILITIES AND STOCKHOLDER'S EQUITY | ||||||||||||||
Mortgage notes payable, net | $ | 347,384 | $ | 395,702 | ||||||||||
Accounts payable, accrued expenses and other liabilities (including amounts due to related parties of $317 and $20 at December 31, 2024 and 2023, respectively) |
15,302 | 12,975 | ||||||||||||
Operating lease liability | 54,592 | 54,657 | ||||||||||||
Below-market lease liabilities, net | 1,161 | 2,061 | ||||||||||||
Derivative liability, at fair value | — | — | ||||||||||||
Deferred revenue | 3,041 | 3,983 | ||||||||||||
Total liabilities | 421,480 | 469,378 | ||||||||||||
Preferred stock, $0.01 par value, 50,000,000 shares authorized, none issued and outstanding at December 31, 2024 and 2023 |
— | — | ||||||||||||
Common stock, $0.01 par value, 300,000,000 shares authorized, 1,886,298 (1) and 1,659,717 (1) shares issued and outstanding as of December 31, 2022 and 2021, respectively |
27 | 23 | ||||||||||||
Additional paid-in capital | 731,429 | 729,644 | ||||||||||||
Accumulated other comprehensive earnings (loss) | — | 406 | ||||||||||||
Distributions in excess of accumulated earnings | (645,870) | (505,279) | ||||||||||||
Total stockholders' equity | 85,586 | 224,794 | ||||||||||||
Non-controlling interests | — | — | ||||||||||||
Total equity | 85,586 | 224,794 | ||||||||||||
Total liabilities and stockholders' equity | $ | 507,066 | $ | 694,172 |
Three Months Ended December 31, | Year Ended December 31, | |||||||||||||||||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||||||||||||||||
Revenue from tenants | $ | 14,889 | $ | 15,380 | $ | 61,570 | $ | 62,710 | ||||||||||||||||||
Operating expenses: | ||||||||||||||||||||||||||
Asset and property management fees to related parties | 1,927 | 1,926 | 7,751 | 7,680 | ||||||||||||||||||||||
Property operating | 8,746 | 8,230 | 34,185 | 33,797 | ||||||||||||||||||||||
Impairment of real estate investments | — | 66,053 | 112,541 | 66,565 | ||||||||||||||||||||||
Equity-based compensation | 92 | 151 | 408 | 5,863 | ||||||||||||||||||||||
General and administrative | 2,690 | 1,824 | 9,216 | 9,375 | ||||||||||||||||||||||
Depreciation and amortization | 3,582 | 6,332 | 18,408 | 26,532 | ||||||||||||||||||||||
Total operating expenses | 17,037 | 84,516 | 182,509 | 149,812 | ||||||||||||||||||||||
Operating (loss) income | (2,148) | (69,136) | (120,939) | (87,102) | ||||||||||||||||||||||
Gain/loss on sale of real estate | (276) | — | (276) | — | ||||||||||||||||||||||
Other income (expenses): | ||||||||||||||||||||||||||
Interest expense | (4,311) | (4,749) | (19,488) | (18,858) | ||||||||||||||||||||||
Other income (expenses) | 85 | 9 | 112 | 36 | ||||||||||||||||||||||
Total other expense | (4,502) | (4,740) | (19,652) | (18,822) | ||||||||||||||||||||||
Net loss before income taxes | (6,650) | (73,876) | (140,591) | (105,924) | ||||||||||||||||||||||
Income tax expense | — | — | — | — | ||||||||||||||||||||||
Net loss and Net loss attributable to common stockholders | $ | (6,650) | $ | (73,876) | $ | (140,591) | $ | (105,924) | ||||||||||||||||||
Weighted-average shares outstanding — Basic and Diluted (1) |
2,557,080 | 2,289,094 | 2,487,827 | 2,226,721 | ||||||||||||||||||||||
Net loss per share attributable to common stockholders — Basic and Diluted (1) |
$ | (2.60) | $ | (32.27) | $ | (56.51) | $ | (47.57) |
Three Months Ended | Year Ended | |||||||||||||||||||||||||||||||
March 31, 2024 | June 30, 2024 | September 30, 2024 | December 31, 2024 | December 31, 2024 | ||||||||||||||||||||||||||||
Net loss and Net loss attributable to common stockholders | $ | (7,608) | $ | (91,851) | $ | (34,482) | $ | (6,650) | $ | (140,591) | ||||||||||||||||||||||
Depreciation and amortization | 5,261 | 5,151 | 4,414 | 3,582 | 18,408 | |||||||||||||||||||||||||||
Interest expense | 4,697 | 5,201 | 5,279 | 4,311 | 19,488 | |||||||||||||||||||||||||||
Income tax expense | — | — | — | — | — | |||||||||||||||||||||||||||
EBITDA | 2,350 | (81,499) | (24,789) | 1,243 | (102,695) | |||||||||||||||||||||||||||
Impairment of real estate investments | — | 84,724 | 27,817 | — | 112,541 | |||||||||||||||||||||||||||
Acquisition, transaction and other costs | — | — | — | — | — | |||||||||||||||||||||||||||
Listing expenses | — | — | — | — | — | |||||||||||||||||||||||||||
Vesting and conversion of Class B Units | — | — | — | — | — | |||||||||||||||||||||||||||
Equity-based compensation | 54 | 186 | 76 | 92 | 408 | |||||||||||||||||||||||||||
Other income (expenses) | (9) | (9) | (9) | (85) | (112) | |||||||||||||||||||||||||||
Management fees paid in common stock to the Advisor in lieu of cash | 533 | 1,077 | — | — | 1,610 | |||||||||||||||||||||||||||
Adjusted EBITDA | 2,395 | 3,402 | 3,095 | 1,250 | 11,752 | |||||||||||||||||||||||||||
Asset and property management fees to related parties | 1,371 | 850 | 1,994 | 1,927 | 6,142 | |||||||||||||||||||||||||||
General and administrative | 2,801 | 1,964 | 1,762 | 2,689 | 9,216 | |||||||||||||||||||||||||||
NOI | 6,567 | 6,216 | 6,851 | 5,866 | 27,110 | |||||||||||||||||||||||||||
Accretion of below- and amortization of above-market lease liabilities and assets, net | (55) | (57) | (219) | (145) | (476) | |||||||||||||||||||||||||||
Straight-line rent (revenue as a lessor) | (30) | 153 | 102 | 644 | 869 | |||||||||||||||||||||||||||
Straight-line ground rent (expense as lessee) | 27 | 27 | 27 | 28 | 109 | |||||||||||||||||||||||||||
Cash NOI | $ | 6,509 | $ | 6,339 | $ | 6,761 | $ | 6,393 | $ | 27,612 | ||||||||||||||||||||||
Cash Paid for Interest: | ||||||||||||||||||||||||||||||||
Interest expense | $ | 4,697 | $ | 5,201 | $ | 5,279 | $ | 4,311 | $ | 19,488 | ||||||||||||||||||||||
Amortization of deferred financing costs | (386) | (377) | (373) | (25) | (1,161) | |||||||||||||||||||||||||||
Total cash paid for interest | $ | 4,311 | $ | 4,824 | $ | 4,906 | $ | 4,286 | $ | 18,327 |
Three Months Ended | ||||||||
December 31, 2023 | ||||||||
Net loss attributable to common stockholders | $ | (73,878) | ||||||
Depreciation and amortization | 6,332 | |||||||
Interest expense | 4,749 | |||||||
EBITDA | (62,797) | |||||||
Equity-based compensation | 151 | |||||||
Other income | (9) | |||||||
Management fees paid in common stock to the Advisor in lieu of cash | ||||||||
Adjusted EBITDA | 3,397 | |||||||
Asset and property management fees to related parties | 1,926 | |||||||
General and administrative | 1,824 | |||||||
NOI | 7,147 | |||||||
Accretion of below- and amortization of above-market lease liabilities and assets, net | (25) | |||||||
Straight-line rent (revenue as a lessor) | (848) | |||||||
Straight-line ground rent (expense as lessee) | 28 | |||||||
Cash NOI | $ | 6,302 |
American Strategic Investment Co. | ||||||||
Supplemental Information | ||||||||
Quarter ended December 31, 2024 (Unaudited) |
Table of Contents | ||||||||
Item | Page | |||||||
Non-GAAP Definitions | 3 | |||||||
Key Metrics | 5 | |||||||
Consolidated Balance Sheets | 6 | |||||||
Consolidated Statements of Operations | 7 | |||||||
Non-GAAP Measures | 8 | |||||||
Debt Overview | 10 | |||||||
Future Minimum Lease Rents | 11 | |||||||
Top Ten Tenants | 12 | |||||||
Diversification by Property Type | 13 | |||||||
Diversification by Tenant Industry | 14 | |||||||
Lease Expirations | 15 | |||||||
Please note that totals may not add due to rounding. |
American Strategic Investment Co. | ||||||||
Supplemental Information | ||||||||
Quarter ended December 31, 2024 (Unaudited) |
American Strategic Investment Co. | ||||||||
Supplemental Information | ||||||||
Quarter ended December 31, 2024 (Unaudited) |
American Strategic Investment Co. | ||||||||
Supplemental Information | ||||||||
Quarter ended December 31, 2024 (Unaudited) |
Financial Results (Amounts in thousands, except per share data) |
||||||||
Revenue from tenants | $ | 14,889 | ||||||
Net loss attributable to common stockholders | $ | (6,650) | ||||||
Basic and diluted net loss per share attributable to common stockholders |
$ | (2.60) | ||||||
Cash NOI (1) |
$ | 6,395 | ||||||
Adjusted EBITDA (1) |
$ | 1,252 | ||||||
Balance Sheet and Capitalization (Amounts in thousands, except ratios and percentages) |
||||||||
Gross asset value (2) |
$ | 598,201 | ||||||
Net debt (3) (4) |
$ | 340,224 | ||||||
Total consolidated debt (4) |
$ | 350,000 | ||||||
Total assets | $ | 507,066 | ||||||
Cash and cash equivalents (5) |
$ | 9,776 | ||||||
Common shares outstanding as of December 31, 2024 |
2,634 | |||||||
Net debt to gross asset value | 56.9 | % | ||||||
Net debt to annualized adjusted EBITDA (1) (annualized based on quarterly results) |
67.9 | x | ||||||
Weighted-average interest rate cost (6) |
4.4 | % | ||||||
Weighted-average debt maturity (years) (7) |
3.6 | |||||||
Interest Coverage Ratio (8) |
0.3 | x | ||||||
Real Estate Portfolio | ||||||||
Number of properties | 6 | |||||||
Number of tenants | 56 | |||||||
Square footage (millions) | 1.0 | |||||||
Leased | 80.8 | % | ||||||
Weighted-average remaining lease term (years) (9) |
6.3 |
American Strategic Investment Co. | ||||||||
Supplemental Information | ||||||||
Quarter ended December 31, 2023 |
December 31, | ||||||||||||||
2024 | 2023 | |||||||||||||
ASSETS | (Unaudited) | |||||||||||||
Real estate investments, at cost: | ||||||||||||||
Land | $ | 129,517 | $ | 188,935 | ||||||||||
Buildings and improvements | 341,314 | 479,265 | ||||||||||||
Acquired intangible assets | 19,063 | 56,929 | ||||||||||||
Total real estate investments, at cost | 489,894 | 725,129 | ||||||||||||
Less accumulated depreciation and amortization | (91,135) | (144,956) | ||||||||||||
Total real estate investments, net | 398,759 | 580,173 | ||||||||||||
Cash and cash equivalents | 9,776 | 5,292 | ||||||||||||
Restricted cash | 9,159 | 7,516 | ||||||||||||
Operating lease right-of-use asset | 54,514 | 54,737 | ||||||||||||
Prepaid expenses and other assets | 5,233 | 6,150 | ||||||||||||
Derivative asset, at fair value | — | 400 | ||||||||||||
Straight-line rent receivable | 23,060 | 30,752 | ||||||||||||
Deferred leasing costs, net | 6,565 | 9,152 | ||||||||||||
Total assets | $ | 507,066 | $ | 694,172 | ||||||||||
LIABILITIES AND STOCKHOLDER'S EQUITY | ||||||||||||||
Mortgage notes payable, net | $ | 347,384 | $ | 395,702 | ||||||||||
Accounts payable, accrued expenses and other liabilities (including amounts due to related parties of $317 and $20 at December 31, 2024 and 2023, respectively) |
15,302 | 12,975 | ||||||||||||
Operating lease liability | 54,592 | 54,657 | ||||||||||||
Below-market lease liabilities, net | 1,161 | 2,061 | ||||||||||||
Deferred revenue | 3,041 | 3,983 | ||||||||||||
Total liabilities | 421,480 | 469,378 | ||||||||||||
Preferred stock, $0.01 par value, 50,000,000 shares authorized, none issued and outstanding at December 31, 2024 and 2023 |
— | — | ||||||||||||
Common stock, $0.01 par value, 300,000,000 shares authorized, 1,886,298 and 1,659,717 (1) shares issued and outstanding as of December 31, 2023 and 2022, respectively |
27 | 23 | ||||||||||||
Additional paid-in capital | 731,429 | 729,644 | ||||||||||||
Accumulated other comprehensive earnings (loss) | — | 406 | ||||||||||||
Distributions in excess of accumulated earnings | (645,870) | (505,279) | ||||||||||||
Total stockholders' equity | 85,586 | 224,794 | ||||||||||||
Non-controlling interests | — | — | ||||||||||||
Total equity | 85,586 | 224,794 | ||||||||||||
Total liabilities and stockholders' equity | $ | 507,066 | $ | 694,172 |
American Strategic Investment Co. | ||||||||
Supplemental Information | ||||||||
Quarter ended December 31, 2023 (Unaudited) |
Three Months Ended | ||||||||||||||||||||||||||
December 31, 2024 |
September 30, 2024 |
June 30, 2024 | March 31, 2024 |
|||||||||||||||||||||||
Revenue from tenants | $ | 14,889 | $ | 15,447 | $ | 15,754 | $ | 15,481 | ||||||||||||||||||
Expenses: | ||||||||||||||||||||||||||
Asset and property management fees to related parties | 1,927 | 1,994 | 1,927 | 1,903 | ||||||||||||||||||||||
Property operating | 8,746 | 8,596 | 8,461 | 8,382 | ||||||||||||||||||||||
Impairment of real estate investments | — | 27,817 | 84,724 | — | ||||||||||||||||||||||
Acquisition, transaction and other costs | — | — | — | — | ||||||||||||||||||||||
Equity-based compensation | 92 | 76 | 186 | 54 | ||||||||||||||||||||||
General and administrative | 2,690 | 1,762 | 1,964 | 2,801 | ||||||||||||||||||||||
Depreciation and amortization | 3,582 | 4,414 | 5,151 | 5,261 | ||||||||||||||||||||||
Total expenses |
17,037 | 44,659 | 102,413 | 18,401 | ||||||||||||||||||||||
Operating loss before gain (loss) on sale of real estate investments | (2,148) | (29,212) | (2,148) | (2,148) | ||||||||||||||||||||||
Gain (loss) on sale of real estate investments | (276) | — | — | — | ||||||||||||||||||||||
Operating loss | (2,424) | (29,212) | (86,659) | (2,920) | ||||||||||||||||||||||
Other income (expense): | ||||||||||||||||||||||||||
Interest expense | (4,311) | (5,279) | (5,201) | (4,697) | ||||||||||||||||||||||
Other income (expense) | 85 | 9 | 9 | 9 | ||||||||||||||||||||||
Total other expense, net |
(4,226) | (5,270) | (5,192) | (4,688) | ||||||||||||||||||||||
Net loss before income taxes | (6,650) | (34,482) | (91,851) | (7,608) | ||||||||||||||||||||||
Income tax expense | — | — | — | — | ||||||||||||||||||||||
Net loss and Net loss attributable to common stockholders | $ | (6,650) | $ | (34,482) | $ | (91,851) | $ | (7,608) | ||||||||||||||||||
Basic and Diluted Net Loss Per Share: | ||||||||||||||||||||||||||
Net loss per share attributable to common stockholders — Basic and Diluted | $ | (2.60) | $ | (13.52) | $ | (36.48) | $ | (3.28) | ||||||||||||||||||
Weighted average shares outstanding —Basic and Diluted | 2,557,080 | 2,551,034 | 2,518,176 | 2,322,594 |
American Strategic Investment Co. | ||||||||
Supplemental Information | ||||||||
Quarter ended December 31, 2023 (Unaudited) |
Three Months Ended | ||||||||||||||||||||||||||
December 31, 2024 |
September 30, 2024 |
June 30, 2024 | March 31, 2024 |
|||||||||||||||||||||||
EBITDA: | ||||||||||||||||||||||||||
Net loss and Net loss attributable to common stockholders | $ | (6,650) | $ | (34,482) | $ | (91,851) | $ | (7,608) | ||||||||||||||||||
Depreciation and amortization | 3,582 | 4,414 | 5,151 | 5,261 | ||||||||||||||||||||||
Interest expense | 4,311 | 5,279 | 5,201 | 4,697 | ||||||||||||||||||||||
EBITDA | 1,243 | (24,789) | (81,499) | 2,350 | ||||||||||||||||||||||
Impairment of real estate investments | — | 27,817 | 84,724 | — | ||||||||||||||||||||||
Acquisition and transaction related | — | 76 | ||||||||||||||||||||||||
Equity-based compensation | 92 | 76 | 186 | 54 | ||||||||||||||||||||||
Other (income) expense | (85) | (9) | (9) | (9) | ||||||||||||||||||||||
Management fees paid in common stock to the Advisor in lieu of cash | — | — | 1,077 | 533 | ||||||||||||||||||||||
Adjusted EBITDA | 1,250 | 3,171 | 4,479 | 2,928 | ||||||||||||||||||||||
Asset and property management fees to related parties | 1,927 | 1,994 | 850 | 1,371 | ||||||||||||||||||||||
General and administrative | 2,689 | 1,762 | 1,964 | 2,801 | ||||||||||||||||||||||
NOI | 5,866 | 6,927 | 7,293 | 7,100 | ||||||||||||||||||||||
Accretion of below- and amortization of above-market lease liabilities and assets, net | (145) | (219) | (57) | (55) | ||||||||||||||||||||||
Straight-line rent (revenue as a lessor) | 644 | 102 | 153 | (30) | ||||||||||||||||||||||
Straight-line ground rent (expense as lessee) | 28 | 27 | 27 | 27 | ||||||||||||||||||||||
Cash NOI | $ | 6,393 | $ | 6,837 | $ | 7,416 | $ | 7,042 | ||||||||||||||||||
Cash Paid for Interest: | ||||||||||||||||||||||||||
Interest expense | $ | 4,311 | $ | 5,279 | $ | 5,201 | $ | 4,697 | ||||||||||||||||||
Amortization of deferred financing costs | (25) | (373) | (377) | (386) | ||||||||||||||||||||||
Total cash paid for interest | $ | 4,286 | $ | 4,906 | $ | 4,824 | $ | 4,311 |
American Strategic Investment Co. | ||||||||
Supplemental Information | ||||||||
Quarter ended December 31, 2023 (Unaudited) |
Year of Maturity | Number of Encumbered Properties | Weighted-Average Debt Maturity (Years) (1) |
Weighted-Average Interest Rate (1) (2) |
Total Outstanding Balance (3) |
||||||||||||||||||||||
2025 | — | — | — | % | — | |||||||||||||||||||||
2026 | 1 | 2.5 | 4.2 | % | 99,000 | |||||||||||||||||||||
2027 | 1 | 3.2 | 4.7 | % | 140,000 | |||||||||||||||||||||
2028 | 3 | 4.4 | 4.7 | % | 60,000 | |||||||||||||||||||||
Thereafter | 1 | 5.6 | 3.9 | % | 51,000 | |||||||||||||||||||||
Total Debt | 6 | 3.6 | 4.4 | % | $ | 350,000 |
American Strategic Investment Co. | ||||||||
Supplemental Information | ||||||||
Quarter ended December 31, 2023 (Unaudited) |
Future Minimum Base Rent Payments (1) |
||||||||
2024 | ||||||||
2025 | 39,437 | |||||||
2026 | 36,051 | |||||||
2027 | 31,383 | |||||||
2028 | 29,145 | |||||||
2029 | 26,745 | |||||||
Thereafter | 98,554 | |||||||
Total | $ | 261,315 |
American Strategic Investment Co. | ||||||||
Supplemental Information | ||||||||
Quarter ended December 31, 2023 (Unaudited) |
Tenant / Lease Guarantor | Property Type | Tenant Industry | Annualized SL Rent (1) |
SL Rent Percent | Remaining Lease Term (2) |
Investment Grade (3) |
|||||||||||||||||||||||||||||
City National Bank | Office / Retail | Financial Services | $ | 4,356 | 10 | % | 8.5 | Yes | |||||||||||||||||||||||||||
Planned Parenthood Federation of America, Inc | Office | Healthcare | 3,388 | 8 | % | 6.6 | Yes | ||||||||||||||||||||||||||||
Equinox | Retail | Fitness | 2,897 | 6 | % | 13.9 | No | ||||||||||||||||||||||||||||
The City of New York - The Department of Youth and Community | Office | Government / Public Administration | 2,215 | 5 | % | 13.0 | Yes | ||||||||||||||||||||||||||||
CVS | Retail | Retail | 2,161 | 5 | % | 9.7 | Yes | ||||||||||||||||||||||||||||
United States General Services Administration | Office | Government / Public Administration | 2,050 | 5 | % | 2.5 | Yes | ||||||||||||||||||||||||||||
NYS Licensing | Office | Government / Public Administration | 1,833 | 4 | % | 2.6 | Yes | ||||||||||||||||||||||||||||
Marshalls | Retail | Retail | 1,641 | 4 | % | 3.8 | No | ||||||||||||||||||||||||||||
Edgewood Partners Insurance Center | Office | Office Space | 1,264 | 3 | % | 9.6 | Yes | ||||||||||||||||||||||||||||
1140 Office Suites LLC | Office | Office Space | 1,158 | 3 | % | 6.2 | Yes | ||||||||||||||||||||||||||||
Subtotal | 22,963 | 51 | % | 8.0 | |||||||||||||||||||||||||||||||
Remaining portfolio | 22,449 | 49 | % | ||||||||||||||||||||||||||||||||
Total Portfolio | $ | 45,412 | 100 | % |
American Strategic Investment Co. | ||||||||
Supplemental Information | ||||||||
Quarter ended December 31, 2023 (Unaudited) |
Total Portfolio | ||||||||||||||||||||||||||
Property Type | Annualized SL Rent (1) |
SL Rent Percent | Square Feet | Sq. ft. Percent | ||||||||||||||||||||||
Office | $ | 32,506 | 72 | % | 624 | 78 | % | |||||||||||||||||||
Retail | 12,133 | 27 | % | 159 | 20 | % | ||||||||||||||||||||
Other | 773 | 1 | % | 13 | 2 | % | ||||||||||||||||||||
Total | $ | 45,412 | 100 | % | 796 | 100 | % |
American Strategic Investment Co. | ||||||||
Supplemental Information | ||||||||
Quarter ended December 31, 2023 (Unaudited) |
Total Portfolio | ||||||||||||||||||||||||||
Industry Type | Annualized SL Rent (1) |
SL Rent Percent | Square Feet (2) |
Sq. ft. Percent | ||||||||||||||||||||||
Financial Services | $ | 13,118,727 | 28 | % | 155,549 | 20 | % | |||||||||||||||||||
Government / Public Administration | 7,722,153 | 17 | % | 172,832 | 22 | % | ||||||||||||||||||||
Retail | 4,833,672 | 10 | % | 44,502 | 6 | % | ||||||||||||||||||||
Office Space | 4,463,103 | 10 | % | 97,195 | 12 | % | ||||||||||||||||||||
Fitness | 2,897,343 | 6 | % | 30,033 | 4 | % | ||||||||||||||||||||
Services | 2,084,214 | 5 | % | 35,797 | 5 | % | ||||||||||||||||||||
Parking | 1,833,393 | 4 | % | 87,484 | 11 | % | ||||||||||||||||||||
Professional Services | 1,377,800 | 3 | % | 19,748 | 3 | % | ||||||||||||||||||||
Non-profit | 4,316,490 | 9 | % | 87,563 | 11 | % | ||||||||||||||||||||
Other [2] |
3,800,307 | 8 | % | 68,249 | 6 | % | ||||||||||||||||||||
Total | $ | 46,447,202 | 100 | % | 798,952 | 100 | % |
American Strategic Investment Co. | ||||||||
Supplemental Information | ||||||||
Quarter ended December 31, 2023 (Unaudited) |
Year of Expiration | Number of Leases Expiring | Annualized SL Rent (1) |
Annualized SL Rent Percent | Leased Rentable Square Feet | Percent of Rentable Square Feet Expiring | |||||||||||||||||||||||||||
(In thousands) | (In thousands) | |||||||||||||||||||||||||||||||
2026 | 7 | 2,155 | 5 | % | 42 | 5 | % | |||||||||||||||||||||||||
2027 | 9 | 5,949 | 13 | % | 132 | 17 | % | |||||||||||||||||||||||||
2028 | 9 | 3,500 | 8 | % | 57 | 7 | % | |||||||||||||||||||||||||
2029 | 4 | 1,785 | 4 | % | 32 | 4 | % | |||||||||||||||||||||||||
2030 | 5 | 2,919 | 6 | % | 55 | 7 | % | |||||||||||||||||||||||||
2031 | 8 | 6,234 | 14 | % | 111 | 14 | % | |||||||||||||||||||||||||
2032 | 2 | 352 | 1 | % | 6 | 1 | % | |||||||||||||||||||||||||
2033 | 8 | 4,967 | 11 | % | 47 | 6 | % | |||||||||||||||||||||||||
2034 | 4 | 3,425 | 8 | % | 30 | 4 | % | |||||||||||||||||||||||||
2035 | 3 | 640 | 1 | % | 4 | 1 | % | |||||||||||||||||||||||||
2036 | 2 | 365 | 1 | % | 10 | 1 | % | |||||||||||||||||||||||||
2037 | 4 | 4,048 | 9 | % | 128 | 16 | % | |||||||||||||||||||||||||
2038 | 3 | 2,897 | 6 | % | 30 | 4 | % | |||||||||||||||||||||||||
2039 | — | — | — | % | — | — | % | |||||||||||||||||||||||||
2040 | — | — | — | % | — | — | % | |||||||||||||||||||||||||
Thereafter (>2039) | 2 | 398 | 1 | % | 8 | 1 | % | |||||||||||||||||||||||||
Total | 82 | $ | 45,412 | 101 | % | 801 | 102 | % |