| CURRENT REPORT | ||
| PURSUANT TO SECTION 13 OR 15(d) OF THE | ||
| SECURITIES EXCHANGE ACT OF 1934 | ||
| Maryland | (Urban Edge Properties) | 001-36523 | (Urban Edge Properties) | 47-6311266 | ||||||||||||||||
| Delaware | (Urban Edge Properties LP) | 333-212951-01 | (Urban Edge Properties LP) | 36-4791544 | ||||||||||||||||
| (State or other jurisdiction of incorporation or organization) | (Commission File Number) | (I.R.S. Employer Identification Number) | ||||||||||||||||||
| 888 Seventh Avenue | ||||||||||||||
| New York | NY | 10019 | ||||||||||||
| (Address of Principal Executive offices) (Zip Code) | ||||||||||||||
| Registrant’s telephone number including area code: | (212) | 956-2556 | ||||||
Former name or former address, if changed since last report: N/A | ||||||||
| ☐ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | ||||
| ☐ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | ||||
| ☐ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | ||||
| ☐ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) | ||||
| Title of class of registered securities | Trading symbol | Name of exchange on which registered | ||||||
| Common shares of beneficial interest, par value $0.01 per share | UE | The New York Stock Exchange | ||||||
| Title of class of registered securities | Trading symbol | Name of exchange on which registered | ||||||
| None | N/A | N/A | ||||||
| 104 | Cover Page Interactive Data File (the cover page tags are embedded within the Inline XBRL document) | |||||||
| URBAN EDGE PROPERTIES | ||||||||
| Date: October 30, 2024 | By: | /s/ Mark Langer | ||||||
Mark Langer, Executive Vice President and Chief Financial Officer |
||||||||
| URBAN EDGE PROPERTIES LP | ||||||||
| By: Urban Edge Properties, General Partner | ||||||||
| Date: October 30, 2024 | By: | /s/ Mark Langer | ||||||
Mark Langer, Executive Vice President and Chief Financial Officer |
||||||||
![]() |
Exhibit 99.1 | |||||||
| Urban Edge Properties | For additional information: | |||||||
| 888 Seventh Avenue | Mark Langer, EVP and | |||||||
| New York, NY 10019 | Chief Financial Officer | |||||||
| 212-956-2556 | ||||||||
| FOR IMMEDIATE RELEASE: | ||||||||
Urban Edge Properties Reports Third Quarter 2024 Results | ||||||||
| -- Raises Outlook for Full-Year 2024 FFO as Adjusted -- | ||||||||
| (in thousands, except per share amounts) | 3Q24 | 3Q23 | YTD 2024 | YTD 2023 | ||||||||||||||||
| Net income attributable to common shareholders | $ | 9,080 | $ | 36,118 | $ | 42,442 | $ | 27,262 | ||||||||||||
| Net income per diluted share | 0.07 | 0.31 | 0.35 | 0.23 | ||||||||||||||||
| Funds from Operations ("FFO") | 43,935 | 64,242 | 141,382 | 138,762 | ||||||||||||||||
| FFO per diluted share | 0.34 | 0.53 | 1.13 | 1.13 | ||||||||||||||||
| FFO as Adjusted | 44,685 | 38,981 | 125,659 | 115,134 | ||||||||||||||||
| FFO as Adjusted per diluted share | 0.35 | 0.32 | 1.01 | 0.94 | ||||||||||||||||
| 3Q24 | YTD 2024 | |||||||||||||
| Same-property Net Operating Income ("NOI") growth | 4.8 | % | 3.6 | % | ||||||||||
| Same-property NOI growth, including properties in redevelopment | 5.1 | % | 4.4 | % | ||||||||||
| Previous Guidance | Revised Guidance | |||||||||||||
| Net income per diluted share | $0.28 - $0.31 |
$0.35 - $0.38 |
||||||||||||
| Net income attributable to common shareholders per diluted share | $0.27 - $0.30 |
$0.34 - $0.37 |
||||||||||||
| FFO per diluted share | $1.42 - $1.45 |
$1.44 - $1.47 |
||||||||||||
| FFO as Adjusted per diluted share | $1.29 - $1.32 |
$1.32 - $1.35 |
||||||||||||
| Guidance 2024E | Per Diluted Share(1) |
||||||||||||||||||||||
| (in thousands, except per share amounts) | Low | High | Low | High | |||||||||||||||||||
| Net income | $ | 44,200 | $ | 48,000 | $ | 0.35 | $ | 0.38 | |||||||||||||||
| Less net (income) loss attributable to noncontrolling interests in: | |||||||||||||||||||||||
| Operating partnership | (2,600) | (2,600) | (0.02) | (0.02) | |||||||||||||||||||
| Consolidated subsidiaries | 1,100 | 1,100 | 0.01 | 0.01 | |||||||||||||||||||
| Net income attributable to common shareholders | 42,700 | 46,500 | 0.34 | 0.37 | |||||||||||||||||||
| Adjustments: | |||||||||||||||||||||||
| Rental property depreciation and amortization | 151,500 | 151,500 | 1.20 | 1.20 | |||||||||||||||||||
| Gain on sale of real estate | (15,300) | (15,300) | (0.12) | (0.12) | |||||||||||||||||||
| Limited partnership interests in operating partnership | 2,600 | 2,600 | 0.02 | 0.02 | |||||||||||||||||||
| FFO Applicable to diluted common shareholders | 181,500 | 185,300 | 1.44 | 1.47 | |||||||||||||||||||
| Adjustments to FFO: | |||||||||||||||||||||||
| Impact of property in foreclosure | 2,300 | 2,300 | 0.02 | 0.02 | |||||||||||||||||||
| Non-cash adjustments | 2,300 | 2,300 | 0.02 | 0.02 | |||||||||||||||||||
| Transaction, severance, litigation and other expenses | 1,300 | 1,300 | 0.01 | 0.01 | |||||||||||||||||||
| Gain on extinguishment of debt, net | (21,200) | (21,200) | (0.17) | (0.17) | |||||||||||||||||||
| FFO as Adjusted applicable to diluted common shareholders | $ | 166,200 | $ | 170,000 | $ | 1.32 | $ | 1.35 | |||||||||||||||
Per Diluted Share(1) |
|||||||||||
| Low | High | ||||||||||
| 2023 FFO applicable to diluted common shareholders | $ | 1.51 | $ | 1.51 | |||||||
2023 Items impacting FFO comparability(2) |
(0.26) | (0.26) | |||||||||
2024 Items impacting FFO comparability(2) |
0.14 | 0.14 | |||||||||
| 2024 impact of property in foreclosure | (0.02) | (0.02) | |||||||||
| Same-property NOI growth, including redevelopment | 0.09 | 0.10 | |||||||||
| Acquisitions net of dispositions NOI growth | 0.07 | 0.07 | |||||||||
Interest and debt expense(3) |
(0.08) | (0.08) | |||||||||
| Recurring general and administrative | (0.01) | (0.01) | |||||||||
| Straight-line rent and non-cash items | 0.01 | 0.01 | |||||||||
| 2024 FFO applicable to diluted common shareholders | $ | 1.44 | $ | 1.47 | |||||||
| September 30, | December 31, | ||||||||||
| 2024 | 2023 | ||||||||||
| ASSETS | |||||||||||
| Real estate, at cost: | |||||||||||
| Land | $ | 646,276 | $ | 635,905 | |||||||
| Buildings and improvements | 2,703,798 | 2,678,076 | |||||||||
| Construction in progress | 246,815 | 262,275 | |||||||||
| Furniture, fixtures and equipment | 10,934 | 9,923 | |||||||||
| Total | 3,607,823 | 3,586,179 | |||||||||
| Accumulated depreciation and amortization | (868,892) | (819,243) | |||||||||
| Real estate, net | 2,738,931 | 2,766,936 | |||||||||
| Operating lease right-of-use assets | 56,928 | 56,988 | |||||||||
| Cash and cash equivalents | 67,915 | 101,123 | |||||||||
| Restricted cash | 21,729 | 73,125 | |||||||||
| Tenant and other receivables | 19,567 | 14,712 | |||||||||
| Receivable arising from the straight-lining of rents | 61,045 | 60,775 | |||||||||
Identified intangible assets, net of accumulated amortization of $61,892 and $51,399, respectively |
105,889 | 113,897 | |||||||||
Deferred leasing costs, net of accumulated amortization of $21,866 and $21,428, respectively |
27,910 | 27,698 | |||||||||
| Prepaid expenses and other assets | 111,804 | 64,555 | |||||||||
| Total assets | $ | 3,211,718 | $ | 3,279,809 | |||||||
| LIABILITIES AND EQUITY | |||||||||||
| Liabilities: | |||||||||||
| Mortgages payable, net | $ | 1,515,379 | $ | 1,578,110 | |||||||
| Unsecured credit facility | — | 153,000 | |||||||||
| Operating lease liabilities | 53,943 | 53,863 | |||||||||
| Accounts payable, accrued expenses and other liabilities | 130,985 | 102,997 | |||||||||
Identified intangible liabilities, net of accumulated amortization of $50,955 and $46,610, respectively |
172,501 | 170,411 | |||||||||
| Total liabilities | 1,872,808 | 2,058,381 | |||||||||
| Commitments and contingencies | |||||||||||
| Shareholders’ equity: | |||||||||||
Common shares: $0.01 par value; 500,000,000 shares authorized and 124,871,347 and 117,652,656 shares issued and outstanding, respectively |
1,247 | 1,175 | |||||||||
| Additional paid-in capital | 1,135,191 | 1,011,942 | |||||||||
| Accumulated other comprehensive (loss) income | (34) | 460 | |||||||||
| Accumulated earnings | 117,880 | 137,113 | |||||||||
| Noncontrolling interests: | |||||||||||
| Operating partnership | 69,255 | 55,355 | |||||||||
| Consolidated subsidiaries | 15,371 | 15,383 | |||||||||
| Total equity | 1,338,910 | 1,221,428 | |||||||||
| Total liabilities and equity | $ | 3,211,718 | $ | 3,279,809 | |||||||
| Three Months Ended September 30, | Nine Months Ended September 30, |
||||||||||||||||||||||
| 2024 | 2023 | 2024 | 2023 | ||||||||||||||||||||
| REVENUE | |||||||||||||||||||||||
| Rental revenue | $ | 112,262 | $ | 101,732 | $ | 328,167 | $ | 299,859 | |||||||||||||||
| Other income | 165 | 102 | 432 | 481 | |||||||||||||||||||
| Total revenue | 112,427 | 101,834 | 328,599 | 300,340 | |||||||||||||||||||
| EXPENSES | |||||||||||||||||||||||
| Depreciation and amortization | 34,653 | 26,922 | 112,906 | 77,519 | |||||||||||||||||||
| Real estate taxes | 17,667 | 16,182 | 52,142 | 47,980 | |||||||||||||||||||
| Property operating | 18,422 | 16,618 | 57,188 | 49,752 | |||||||||||||||||||
| General and administrative | 9,415 | 8,938 | 27,829 | 27,903 | |||||||||||||||||||
| Real estate impairment loss | — | — | — | 34,055 | |||||||||||||||||||
| Lease expense | 3,433 | 3,159 | 9,676 | 9,470 | |||||||||||||||||||
| Total expenses | 83,590 | 71,819 | 259,741 | 246,679 | |||||||||||||||||||
| Gain on sale of real estate | — | — | 15,349 | 356 | |||||||||||||||||||
| Interest income | 679 | 565 | 2,028 | 1,640 | |||||||||||||||||||
| Interest and debt expense | (19,531) | (19,006) | (62,004) | (52,430) | |||||||||||||||||||
| Gain on extinguishment of debt, net | — | 43,029 | 21,427 | 42,540 | |||||||||||||||||||
| Income before income taxes | 9,985 | 54,603 | 45,658 | 45,767 | |||||||||||||||||||
| Income tax expense | (518) | (17,063) | (1,722) | (17,810) | |||||||||||||||||||
| Net income | 9,467 | 37,540 | 43,936 | 27,957 | |||||||||||||||||||
| Less net (income) loss attributable to noncontrolling interests in: | |||||||||||||||||||||||
| Operating partnership | (550) | (1,555) | (2,407) | (1,211) | |||||||||||||||||||
| Consolidated subsidiaries | 163 | 133 | 913 | 516 | |||||||||||||||||||
| Net income attributable to common shareholders | $ | 9,080 | $ | 36,118 | $ | 42,442 | $ | 27,262 | |||||||||||||||
| Earnings per common share - Basic: | $ | 0.07 | $ | 0.31 | $ | 0.35 | $ | 0.23 | |||||||||||||||
| Earnings per common share - Diluted: | $ | 0.07 | $ | 0.31 | $ | 0.35 | $ | 0.23 | |||||||||||||||
| Weighted average shares outstanding - Basic | 123,359 | 117,543 | 120,109 | 117,492 | |||||||||||||||||||
| Weighted average shares outstanding - Diluted | 123,471 | 122,205 | 120,222 | 117,627 | |||||||||||||||||||
| Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||
| (in thousands, except per share amounts) | 2024 | 2023 | 2024 | 2023 | |||||||||||||||||||
| Net income | $ | 9,467 | $ | 37,540 | $ | 43,936 | $ | 27,957 | |||||||||||||||
| Less net (income) loss attributable to noncontrolling interests in: | |||||||||||||||||||||||
| Consolidated subsidiaries | 163 | 133 | 913 | 516 | |||||||||||||||||||
| Operating partnership | (550) | (1,555) | (2,407) | (1,211) | |||||||||||||||||||
| Net income attributable to common shareholders | 9,080 | 36,118 | 42,442 | 27,262 | |||||||||||||||||||
| Adjustments: | |||||||||||||||||||||||
| Rental property depreciation and amortization | 34,305 | 26,569 | 111,882 | 76,590 | |||||||||||||||||||
| Limited partnership interests in operating partnership | 550 | 1,555 | 2,407 | 1,211 | |||||||||||||||||||
| Gain on sale of real estate | — | — | (15,349) | (356) | |||||||||||||||||||
Real estate impairment loss(2) |
— | — | — | 34,055 | |||||||||||||||||||
| FFO Applicable to diluted common shareholders | 43,935 | 64,242 | 141,382 | 138,762 | |||||||||||||||||||
FFO per diluted common share(1) |
0.34 | 0.53 | 1.13 | 1.13 | |||||||||||||||||||
| Adjustments to FFO: | |||||||||||||||||||||||
| Transaction, severance and litigation expenses | 773 | 325 | 1,154 | 1,724 | |||||||||||||||||||
Non-cash adjustments(4) |
82 | — | 2,389 | (244) | |||||||||||||||||||
| Tenant bankruptcy settlement income | (105) | (7) | (115) | (107) | |||||||||||||||||||
Impact of property in foreclosure(3) |
— | 1,148 | 2,276 | 1,921 | |||||||||||||||||||
Gain on extinguishment of debt, net(5) |
— | (43,029) | (21,427) | (42,540) | |||||||||||||||||||
| Tax impact of Shops at Caguas financing | — | 16,302 | — | 16,302 | |||||||||||||||||||
| Income tax refund related to prior periods | — | — | — | (684) | |||||||||||||||||||
| FFO as Adjusted applicable to diluted common shareholders | $ | 44,685 | $ | 38,981 | $ | 125,659 | $ | 115,134 | |||||||||||||||
FFO as Adjusted per diluted common share(1) |
$ | 0.35 | $ | 0.32 | $ | 1.01 | $ | 0.94 | |||||||||||||||
Weighted Average diluted common shares(1) |
128,186 | 122,273 | 124,889 | 122,322 | |||||||||||||||||||
| Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||
| (in thousands) | 2024 | 2023 | 2024 | 2023 | |||||||||||||||||||
| Net income | $ | 9,467 | $ | 37,540 | $ | 43,936 | $ | 27,957 | |||||||||||||||
| Depreciation and amortization | 34,653 | 26,922 | 112,906 | 77,519 | |||||||||||||||||||
| Interest and debt expense | 19,531 | 19,006 | 62,004 | 52,430 | |||||||||||||||||||
| General and administrative expense | 9,415 | 8,938 | 27,829 | 27,903 | |||||||||||||||||||
| Gain on extinguishment of debt, net | — | (43,029) | (21,427) | (42,540) | |||||||||||||||||||
| Other expense | 226 | 208 | 473 | 678 | |||||||||||||||||||
| Income tax expense | 518 | 17,063 | 1,722 | 17,810 | |||||||||||||||||||
| Gain on sale of real estate | — | — | (15,349) | (356) | |||||||||||||||||||
| Real estate impairment loss | — | — | — | 34,055 | |||||||||||||||||||
| Interest income | (679) | (565) | (2,028) | (1,640) | |||||||||||||||||||
| Non-cash revenue and expenses | (3,633) | (2,723) | (7,174) | (7,773) | |||||||||||||||||||
| NOI | 69,498 | 63,360 | 202,892 | 186,043 | |||||||||||||||||||
| Adjustments: | |||||||||||||||||||||||
| Sunrise Mall net operating loss | 687 | 458 | 1,681 | 1,926 | |||||||||||||||||||
| Tenant bankruptcy settlement income and lease termination income | (1,555) | (987) | (1,602) | (1,244) | |||||||||||||||||||
Non-same property NOI and other(1) |
(14,276) | (10,958) | (41,512) | (30,843) | |||||||||||||||||||
| Same-property NOI | $ | 54,354 | $ | 51,873 | $ | 161,459 | $ | 155,882 | |||||||||||||||
| NOI related to properties being redeveloped | 5,927 | 5,497 | 16,987 | 15,115 | |||||||||||||||||||
| Same-property NOI including properties in redevelopment | $ | 60,281 | $ | 57,370 | $ | 178,446 | $ | 170,997 | |||||||||||||||
| Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||
| (in thousands) | 2024 | 2023 | 2024 | 2023 | |||||||||||||||||||
| Net income | $ | 9,467 | $ | 37,540 | $ | 43,936 | $ | 27,957 | |||||||||||||||
| Depreciation and amortization | 34,653 | 26,922 | 112,906 | 77,519 | |||||||||||||||||||
| Interest and debt expense | 19,531 | 19,006 | 62,004 | 52,430 | |||||||||||||||||||
| Income tax expense | 518 | 17,063 | 1,722 | 17,810 | |||||||||||||||||||
| Gain on sale of real estate | — | — | (15,349) | (356) | |||||||||||||||||||
| Real estate impairment loss | — | — | — | 34,055 | |||||||||||||||||||
| EBITDAre | 64,169 | 100,531 | 205,219 | 209,415 | |||||||||||||||||||
| Adjustments for Adjusted EBITDAre: | |||||||||||||||||||||||
| Transaction, severance and litigation expenses | 773 | 325 | 1,154 | 1,724 | |||||||||||||||||||
Non-cash adjustments(1) |
82 | — | 2,836 | (244) | |||||||||||||||||||
| Tenant bankruptcy settlement income | (105) | (7) | (115) | (107) | |||||||||||||||||||
Impact of property in foreclosure(2) |
— | (316) | (561) | (316) | |||||||||||||||||||
| Gain on extinguishment of debt, net | — | (43,029) | (21,427) | (42,540) | |||||||||||||||||||
| Adjusted EBITDAre | $ | 64,919 | $ | 57,504 | $ | 187,106 | $ | 167,932 | |||||||||||||||

| SUPPLEMENTAL DISCLOSURE | ||
| PACKAGE | ||
| September 30, 2024 | ||
| Urban Edge Properties | ||
| 888 7th Avenue, New York, NY 10019 | ||
| NY Office: 212-956-2556 | ||
| www.uedge.com | ||
| URBAN EDGE PROPERTIES | |||||
| SUPPLEMENTAL DISCLOSURE | |||||
| September 30, 2024 | |||||
| (unaudited) | |||||
| TABLE OF CONTENTS | |||||
| Page | |||||
| Press Release | |||||
Third Quarter 2024 Earnings Press Release |
1 | ||||
| Overview | |||||
| Summary Financial Results and Ratios | 13 | ||||
| Consolidated Financial Statements | |||||
| Consolidated Balance Sheets | 14 | ||||
| Consolidated Statements of Income | 15 | ||||
| Non-GAAP Financial Measures and Supplemental Data | |||||
| Supplemental Schedule of Net Operating Income | 16 | ||||
| Earnings Before Interest, Taxes, Depreciation and Amortization for Real Estate (EBITDAre) | 17 | ||||
| Funds from Operations | 18 | ||||
| Market Capitalization, Debt Ratios and Liquidity | 19 | ||||
| Additional Disclosures | 20 | ||||
| Leasing Data | |||||
| Tenant Concentration - Top Twenty-Five Tenants | 21 | ||||
| Leasing Activity | 22 | ||||
| Leases Executed but Not Yet Rent Commenced | 23 | ||||
| Retail Portfolio Lease Expiration Schedules | 24 | ||||
| Property Data | |||||
| Property Status Report | 26 | ||||
| Property Acquisitions and Dispositions | 29 | ||||
| Development, Redevelopment and Anchor Repositioning Projects | 30 | ||||
| Debt Schedules | |||||
| Debt Summary | 32 | ||||
| Mortgage Debt Summary | 33 | ||||
| Debt Maturity Schedule | 34 | ||||
![]() |
||||||||
| Urban Edge Properties | For additional information: | |||||||
| 888 Seventh Avenue | Mark Langer, EVP and | |||||||
| New York, NY 10019 | Chief Financial Officer | |||||||
| 212-956-2556 | ||||||||
| FOR IMMEDIATE RELEASE: | ||||||||
Urban Edge Properties Reports Third Quarter 2024 Results | ||||||||
| -- Raises Outlook for Full-Year 2024 FFO as Adjusted -- | ||||||||
| (in thousands, except per share amounts) | 3Q24 | 3Q23 | YTD 2024 | YTD 2023 | ||||||||||||||||
| Net income attributable to common shareholders | $ | 9,080 | $ | 36,118 | $ | 42,442 | $ | 27,262 | ||||||||||||
| Net income per diluted share | 0.07 | 0.31 | 0.35 | 0.23 | ||||||||||||||||
| Funds from Operations ("FFO") | 43,935 | 64,242 | 141,382 | 138,762 | ||||||||||||||||
| FFO per diluted share | 0.34 | 0.53 | 1.13 | 1.13 | ||||||||||||||||
| FFO as Adjusted | 44,685 | 38,981 | 125,659 | 115,134 | ||||||||||||||||
| FFO as Adjusted per diluted share | 0.35 | 0.32 | 1.01 | 0.94 | ||||||||||||||||
| 3Q24 | YTD 2024 | |||||||||||||
| Same-property Net Operating Income ("NOI") growth | 4.8 | % | 3.6 | % | ||||||||||
| Same-property NOI growth, including properties in redevelopment | 5.1 | % | 4.4 | % | ||||||||||
| Previous Guidance | Revised Guidance | |||||||||||||
| Net income per diluted share | $0.28 - $0.31 |
$0.35 - $0.38 |
||||||||||||
| Net income attributable to common shareholders per diluted share | $0.27 - $0.30 |
$0.34 - $0.37 |
||||||||||||
| FFO per diluted share | $1.42 - $1.45 |
$1.44 - $1.47 |
||||||||||||
| FFO as Adjusted per diluted share | $1.29 - $1.32 |
$1.32 - $1.35 |
||||||||||||
| Guidance 2024E | Per Diluted Share(1) |
||||||||||||||||||||||
| (in thousands, except per share amounts) | Low | High | Low | High | |||||||||||||||||||
| Net income | $ | 44,200 | $ | 48,000 | $ | 0.35 | $ | 0.38 | |||||||||||||||
| Less net (income) loss attributable to noncontrolling interests in: | |||||||||||||||||||||||
| Operating partnership | (2,600) | (2,600) | (0.02) | (0.02) | |||||||||||||||||||
| Consolidated subsidiaries | 1,100 | 1,100 | 0.01 | 0.01 | |||||||||||||||||||
| Net income attributable to common shareholders | 42,700 | 46,500 | 0.34 | 0.37 | |||||||||||||||||||
| Adjustments: | |||||||||||||||||||||||
| Rental property depreciation and amortization | 151,500 | 151,500 | 1.20 | 1.20 | |||||||||||||||||||
| Gain on sale of real estate | (15,300) | (15,300) | (0.12) | (0.12) | |||||||||||||||||||
| Limited partnership interests in operating partnership | 2,600 | 2,600 | 0.02 | 0.02 | |||||||||||||||||||
| FFO Applicable to diluted common shareholders | 181,500 | 185,300 | 1.44 | 1.47 | |||||||||||||||||||
| Adjustments to FFO: | |||||||||||||||||||||||
| Impact of property in foreclosure | 2,300 | 2,300 | 0.02 | 0.02 | |||||||||||||||||||
| Non-cash adjustments | 2,300 | 2,300 | 0.02 | 0.02 | |||||||||||||||||||
| Transaction, severance, litigation and other expenses | 1,300 | 1,300 | 0.01 | 0.01 | |||||||||||||||||||
| Gain on extinguishment of debt, net | (21,200) | (21,200) | (0.17) | (0.17) | |||||||||||||||||||
| FFO as Adjusted applicable to diluted common shareholders | $ | 166,200 | $ | 170,000 | $ | 1.32 | $ | 1.35 | |||||||||||||||
Per Diluted Share(1) |
|||||||||||
| Low | High | ||||||||||
| 2023 FFO applicable to diluted common shareholders | $ | 1.51 | $ | 1.51 | |||||||
2023 Items impacting FFO comparability(2) |
(0.26) | (0.26) | |||||||||
2024 Items impacting FFO comparability(2) |
0.14 | 0.14 | |||||||||
| 2024 impact of property in foreclosure | (0.02) | (0.02) | |||||||||
| Same-property NOI growth, including redevelopment | 0.09 | 0.10 | |||||||||
| Acquisitions net of dispositions NOI growth | 0.07 | 0.07 | |||||||||
Interest and debt expense(3) |
(0.08) | (0.08) | |||||||||
| Recurring general and administrative | (0.01) | (0.01) | |||||||||
| Straight-line rent and non-cash items | 0.01 | 0.01 | |||||||||
| 2024 FFO applicable to diluted common shareholders | $ | 1.44 | $ | 1.47 | |||||||
| Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||
| (in thousands, except per share amounts) | 2024 | 2023 | 2024 | 2023 | |||||||||||||||||||
| Net income | $ | 9,467 | $ | 37,540 | $ | 43,936 | $ | 27,957 | |||||||||||||||
| Less net (income) loss attributable to noncontrolling interests in: | |||||||||||||||||||||||
| Consolidated subsidiaries | 163 | 133 | 913 | 516 | |||||||||||||||||||
| Operating partnership | (550) | (1,555) | (2,407) | (1,211) | |||||||||||||||||||
| Net income attributable to common shareholders | 9,080 | 36,118 | 42,442 | 27,262 | |||||||||||||||||||
| Adjustments: | |||||||||||||||||||||||
| Rental property depreciation and amortization | 34,305 | 26,569 | 111,882 | 76,590 | |||||||||||||||||||
| Limited partnership interests in operating partnership | 550 | 1,555 | 2,407 | 1,211 | |||||||||||||||||||
| Gain on sale of real estate | — | — | (15,349) | (356) | |||||||||||||||||||
Real estate impairment loss(2) |
— | — | — | 34,055 | |||||||||||||||||||
| FFO Applicable to diluted common shareholders | 43,935 | 64,242 | 141,382 | 138,762 | |||||||||||||||||||
FFO per diluted common share(1) |
0.34 | 0.53 | 1.13 | 1.13 | |||||||||||||||||||
| Adjustments to FFO: | |||||||||||||||||||||||
| Transaction, severance and litigation expenses | 773 | 325 | 1,154 | 1,724 | |||||||||||||||||||
Non-cash adjustments(4) |
82 | — | 2,389 | (244) | |||||||||||||||||||
| Tenant bankruptcy settlement income | (105) | (7) | (115) | (107) | |||||||||||||||||||
Impact of property in foreclosure(3) |
— | 1,148 | 2,276 | 1,921 | |||||||||||||||||||
Gain on extinguishment of debt, net(5) |
— | (43,029) | (21,427) | (42,540) | |||||||||||||||||||
| Tax impact of Shops at Caguas financing | — | 16,302 | — | 16,302 | |||||||||||||||||||
| Income tax refund related to prior periods | — | — | — | (684) | |||||||||||||||||||
| FFO as Adjusted applicable to diluted common shareholders | $ | 44,685 | $ | 38,981 | $ | 125,659 | $ | 115,134 | |||||||||||||||
FFO as Adjusted per diluted common share(1) |
$ | 0.35 | $ | 0.32 | $ | 1.01 | $ | 0.94 | |||||||||||||||
Weighted Average diluted common shares(1) |
128,186 | 122,273 | 124,889 | 122,322 | |||||||||||||||||||
| Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||
| (in thousands) | 2024 | 2023 | 2024 | 2023 | |||||||||||||||||||
| Net income | $ | 9,467 | $ | 37,540 | $ | 43,936 | $ | 27,957 | |||||||||||||||
| Depreciation and amortization | 34,653 | 26,922 | 112,906 | 77,519 | |||||||||||||||||||
| Interest and debt expense | 19,531 | 19,006 | 62,004 | 52,430 | |||||||||||||||||||
| General and administrative expense | 9,415 | 8,938 | 27,829 | 27,903 | |||||||||||||||||||
| Gain on extinguishment of debt, net | — | (43,029) | (21,427) | (42,540) | |||||||||||||||||||
| Other expense | 226 | 208 | 473 | 678 | |||||||||||||||||||
| Income tax expense | 518 | 17,063 | 1,722 | 17,810 | |||||||||||||||||||
| Gain on sale of real estate | — | — | (15,349) | (356) | |||||||||||||||||||
| Real estate impairment loss | — | — | — | 34,055 | |||||||||||||||||||
| Interest income | (679) | (565) | (2,028) | (1,640) | |||||||||||||||||||
| Non-cash revenue and expenses | (3,633) | (2,723) | (7,174) | (7,773) | |||||||||||||||||||
| NOI | 69,498 | 63,360 | 202,892 | 186,043 | |||||||||||||||||||
| Adjustments: | |||||||||||||||||||||||
| Sunrise Mall net operating loss | 687 | 458 | 1,681 | 1,926 | |||||||||||||||||||
| Tenant bankruptcy settlement income and lease termination income | (1,555) | (987) | (1,602) | (1,244) | |||||||||||||||||||
Non-same property NOI and other(1) |
(14,276) | (10,958) | (41,512) | (30,843) | |||||||||||||||||||
| Same-property NOI | $ | 54,354 | $ | 51,873 | $ | 161,459 | $ | 155,882 | |||||||||||||||
| NOI related to properties being redeveloped | 5,927 | 5,497 | 16,987 | 15,115 | |||||||||||||||||||
| Same-property NOI including properties in redevelopment | $ | 60,281 | $ | 57,370 | $ | 178,446 | $ | 170,997 | |||||||||||||||
| Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||
| (in thousands) | 2024 | 2023 | 2024 | 2023 | |||||||||||||||||||
| Net income | $ | 9,467 | $ | 37,540 | $ | 43,936 | $ | 27,957 | |||||||||||||||
| Depreciation and amortization | 34,653 | 26,922 | 112,906 | 77,519 | |||||||||||||||||||
| Interest and debt expense | 19,531 | 19,006 | 62,004 | 52,430 | |||||||||||||||||||
| Income tax expense | 518 | 17,063 | 1,722 | 17,810 | |||||||||||||||||||
| Gain on sale of real estate | — | — | (15,349) | (356) | |||||||||||||||||||
| Real estate impairment loss | — | — | — | 34,055 | |||||||||||||||||||
| EBITDAre | 64,169 | 100,531 | 205,219 | 209,415 | |||||||||||||||||||
| Adjustments for Adjusted EBITDAre: | |||||||||||||||||||||||
| Transaction, severance and litigation expenses | 773 | 325 | 1,154 | 1,724 | |||||||||||||||||||
Non-cash adjustments(1) |
82 | — | 2,836 | (244) | |||||||||||||||||||
| Tenant bankruptcy settlement income | (105) | (7) | (115) | (107) | |||||||||||||||||||
Impact of property in foreclosure(2) |
— | (316) | (561) | (316) | |||||||||||||||||||
| Gain on extinguishment of debt, net | — | (43,029) | (21,427) | (42,540) | |||||||||||||||||||
| Adjusted EBITDAre | $ | 64,919 | $ | 57,504 | $ | 187,106 | $ | 167,932 | |||||||||||||||
| URBAN EDGE PROPERTIES | |||||||||||
| ADDITIONAL INFORMATION | |||||||||||
| As of September 30, 2024 | |||||||||||
| URBAN EDGE PROPERTIES | ||||||||
| SUMMARY FINANCIAL RESULTS AND RATIOS | ||||||||
For the three and nine months ended September 30, 2024 (unaudited) |
||||||||
| (in thousands, except per share, sf, rent psf and financial ratio data) | ||||||||
