| Connecticut | 001-36448 | 20-8251355 | ||||||
| (State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) | ||||||
| ☐ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | ||||
| ☐ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | ||||
| ☐ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | ||||
| ☐ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) | ||||
| Title of Each Class |
Trading Symbol(s) |
Name of Each Exchange on Which Registered |
||||||
|
Common Stock, no par value per
share
|
BWFG |
NASDAQ Global Market
|
||||||
| Emerging growth company | ☐ |
||||
| If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. | ☐ |
||||
| Item 2.02 | Results of Operations and Financial Condition | ||||
|
On January 29, 2026, Bankwell Financial Group, Inc., the holding company for Bankwell Bank, issued a press release describing its results of operations for the period ended December 31, 2025.
A copy of the press release is included as Exhibit 99.1 to this current report on Form 8-K and is incorporated herein by reference.
|
|||||
| The information furnished under this Item 2.02, including Exhibit 99.1, shall not be deemed “filed” for purposes of Section 18 of the Securities Exchange Act of 1934, as amended, or subject to the liabilities of that section. The information shall not be deemed incorporated by reference into any other filing with the Securities and Exchange Commission made by the Company, regardless of any general incorporation language in such filing. |
|||||
| Item 7.01 | Regulation FD Disclosure | ||||
|
On January 29, 2026, Bankwell Financial Group, Inc., the holding company for Bankwell Bank, issued slide presentation material, which includes among other things, a review of financial results and trends through the period ended December 31, 2025. A copy of the material will also be available on the Company’s website, https://investor.mybankwell.com/events-and-presentations/
A copy of the Presentation Material is included as Exhibit 99.2 to this current report on Form 8-K and is incorporated herein by reference.
|
|||||
| The information furnished under this Item 7.01, including Exhibit 99.2, shall not be deemed “filed” for purposes of Section 18 of the Securities Exchange Act of 1934, as amended, or subject to the liabilities of that section. The information shall not be deemed incorporated by reference into any other filing with the Securities and Exchange Commission made by the Company, regardless of any general incorporation language in such filing. |
|||||
| Item 8.01 | Other Events | ||||
|
Quarterly Dividend Announcement
On January 29, 2026, Bankwell Financial Group, Inc. (the Company), parent company of Bankwell Bank, announced that on January 29, 2026, its Board of Directors voted to pay a quarterly dividend in the amount of $0.20 per share on February 20, 2026 to all shareholders of record as of February 10, 2026.
|
|||||
| Item 9.01 | Financial Statements and Exhibits | ||||
| (a) | Not applicable. | ||||
| (b) | Not applicable. | ||||
| (c) | Not applicable. | ||||
| (d) | Exhibits. | ||||
| Exhibit Number | Description | ||||
| 99.1 | |||||
| 99.2 | |||||
| 104 | Cover Page Interactive Data File (embedded within the Inline XBRL document) | ||||
| SIGNATURES | |||||
| Pursuant to the requirements of the Securities Exchange Act of 1934, the Registrant has duly caused this report to be signed on its behalf by the undersigned hereunto duly authorized. | |||||
| BANKWELL FINANCIAL GROUP, INC. | |||||
| Registrant | |||||
January 29, 2026 |
By: /s/ Courtney E. Sacchetti |
||||
| Courtney E. Sacchetti | |||||
| Executive Vice President | |||||
| and Chief Financial Officer | |||||
| December 31, 2025 |
September 30, 2025 |
June 30, 2025 |
March 31, 2025 |
December 31, 2024 |
|||||||||||||||||||||||||
Return on average assets(1)(6) |
1.11 | % | 1.24 | % | 1.14 | % | 0.86 | % | 0.37 | % | |||||||||||||||||||
Pre-tax, pre-provision net revenue return on average assets(1)(6) |
1.80 | % | 1.70 | % | 1.43 | % | 1.18 | % | 1.05 | % | |||||||||||||||||||
Return on average shareholders' equity(1)(6) |
12.20 | % | 13.84 | % | 12.98 | % | 10.16 | % | 4.35 | % | |||||||||||||||||||
Return on average tangible shareholders' equity(1)(6) |
12.31 | % | 13.96 | % | 13.10 | % | 10.25 | % | 4.40 | % | |||||||||||||||||||
Net Interest Margin(1)(6)(7) |
3.40 | % | 3.34 | % | 3.10 | % | 2.81 | % | 2.60 | % | |||||||||||||||||||
Efficiency Ratio(1)(3) |
50.8 | % | 51.4 | % | 56.1 | % | 59.9 | % | 56.4 | % | |||||||||||||||||||
Noninterest expense to average assets(1)(6) |
1.87 | % | 1.80 | % | 1.83 | % | 1.76 | % | 1.56 | % | |||||||||||||||||||
Net loan (recoveries) charge-offs as a percentage of average loans(1)(6) |
0.00 | % | (0.01) | % | 0.00 | % | 0.00 | % | 0.11 | % | |||||||||||||||||||
Dividend payout(1)(4) |
17.39 | % | 15.75 | % | 17.39 | % | 22.99 | % | 54.05 | % | |||||||||||||||||||
Fully diluted tangible book value per common share(1)(2) |
$ | 37.84 | $ | 36.84 | $ | 35.65 | $ | 34.56 | $ | 34.09 | |||||||||||||||||||
Total capital to risk-weighted assets(1)(5) |
12.94 | % | 13.48 | % | 13.28 | % | 13.22 | % | 12.70 | % | |||||||||||||||||||
Total common equity tier 1 capital to risk-weighted assets(1)(5) |
11.87 | % | 12.39 | % | 12.20 | % | 12.11 | % | 11.64 | % | |||||||||||||||||||
Tier I Capital to Average Assets(1)(5) |
10.55 | % | 10.71 | % | 10.57 | % | 10.13 | % | 10.09 | % | |||||||||||||||||||
Tangible common equity to tangible assets(1)(2) |
8.90 | % | 8.95 | % | 8.68 | % | 8.57 | % | 8.20 | % | |||||||||||||||||||
| Earnings per common share - diluted | $ | 1.15 | $ | 1.27 | $ | 1.15 | $ | 0.87 | $ | 0.37 | |||||||||||||||||||
| Common shares issued and outstanding | 7,899,943 | 7,877,443 | 7,873,387 | 7,888,013 | 7,859,873 | ||||||||||||||||||||||||
| For the Quarter Ended | ||||||||||||||||||||||||||||||||
| (Dollars in thousands) | December 31, 2025 |
September 30, 2025 |
June 30, 2025 |
March 31, 2025 |
December 31, 2024 |
|||||||||||||||||||||||||||
| Net interest income | $ | 26,946 | $ | 25,987 | $ | 23,936 | $ | 22,066 | $ | 20,199 | ||||||||||||||||||||||
| Total noninterest income | 3,376 | 2,495 | 2,012 | 1,505 | 964 | |||||||||||||||||||||||||||
| Total revenues | 30,322 | 28,482 | 25,948 | 23,571 | 21,163 | |||||||||||||||||||||||||||
| Total noninterest expense | 15,470 | 14,631 | 14,546 | 14,141 | 12,644 | |||||||||||||||||||||||||||
| PPNR | $ | 14,852 | $ | 13,851 | $ | 11,402 | $ | 9,430 | $ | 8,519 | ||||||||||||||||||||||
| For the Quarter Ended | |||||||||||||||||||||||||||||
| December 31, 2025 |
September 30, 2025 |
June 30, 2025 |
March 31, 2025 |
December 31, 2024 |
|||||||||||||||||||||||||
| ACL-Loans: | |||||||||||||||||||||||||||||
| Balance at beginning of period | $ | 29,984 | $ | 29,256 | $ | 29,485 | $ | 29,007 | $ | 27,752 | |||||||||||||||||||
| Charge-offs: | |||||||||||||||||||||||||||||
| Residential real estate | — | — | — | — | — | ||||||||||||||||||||||||
| Commercial real estate | — | — | — | (67) | (1,100) | ||||||||||||||||||||||||
| Commercial business | — | (14) | (15) | — | (703) | ||||||||||||||||||||||||
| Consumer | — | (46) | (5) | (33) | (5) | ||||||||||||||||||||||||
| Construction | — | — | — | — | (1,155) | ||||||||||||||||||||||||
| Total charge-offs | — | (60) | (20) | (100) | (2,963) | ||||||||||||||||||||||||
| Recoveries: | |||||||||||||||||||||||||||||
| Residential real estate | — | — | — | — | — | ||||||||||||||||||||||||
| Commercial real estate | 7 | 272 | — | — | — | ||||||||||||||||||||||||
| Commercial business | 23 | 92 | 112 | 4 | 4 | ||||||||||||||||||||||||
| Consumer | 10 | 4 | 10 | 36 | 5 | ||||||||||||||||||||||||
| Construction | — | — | — | — | — | ||||||||||||||||||||||||
| Total recoveries | 40 | 368 | 122 | 40 | 9 | ||||||||||||||||||||||||
| Net loan recoveries (charge-offs) | 40 | 308 | 102 | (60) | (2,954) | ||||||||||||||||||||||||
| Provision (credit) for credit losses - loans | 681 | 420 | (331) | 538 | 4,209 | ||||||||||||||||||||||||
| Balance at end of period | $ | 30,705 | $ | 29,984 | $ | 29,256 | $ | 29,485 | $ | 29,007 | |||||||||||||||||||
| As of | |||||||||||||||||||||||||||||
| December 31, 2025 |
September 30, 2025 |
June 30, 2025 |
March 31, 2025 |
December 31, 2024 |
|||||||||||||||||||||||||
| Asset quality: | |||||||||||||||||||||||||||||
| Nonaccrual loans | |||||||||||||||||||||||||||||
| Residential real estate | $ | 557 | $ | 570 | $ | 617 | $ | 811 | $ | 791 | |||||||||||||||||||
| Commercial real estate | 14,445 | 14,667 | 16,387 | 17,946 | 44,814 | ||||||||||||||||||||||||
| Commercial business | 1,302 | 1,729 | 6,871 | 7,626 | 7,672 | ||||||||||||||||||||||||
| Construction | — | — | — | — | — | ||||||||||||||||||||||||
| Consumer | — | — | — | — | — | ||||||||||||||||||||||||
| Total nonaccrual loans | 16,304 | 16,966 | 23,875 | 26,383 | 53,277 | ||||||||||||||||||||||||
| Other real estate owned | — | 1,284 | 1,284 | — | 8,299 | ||||||||||||||||||||||||
| Total nonperforming assets | $ | 16,304 | $ | 18,250 | $ | 25,159 | $ | 26,383 | $ | 61,576 | |||||||||||||||||||
| Nonperforming loans as a % of total loans | 0.57 | % | 0.62 | % | 0.89 | % | 1.00 | % | 1.97 | % | |||||||||||||||||||
| Nonperforming assets as a % of total assets | 0.49 | % | 0.56 | % | 0.78 | % | 0.83 | % | 1.88 | % | |||||||||||||||||||
| ACL-loans as a % of total loans | 1.08 | % | 1.10 | % | 1.10 | % | 1.11 | % | 1.07 | % | |||||||||||||||||||
| ACL-loans as a % of nonperforming loans | 188.33 | % | 176.73 | % | 122.54 | % | 111.76 | % | 54.44 | % | |||||||||||||||||||
| Total past due loans to total loans | 0.31 | % | 0.76 | % | 0.91 | % | 1.08 | % | 1.63 | % | |||||||||||||||||||
| Period End Loan Composition | December 31, 2025 |
September 30, 2025 |
December 31, 2024 | Current QTD % Change |
Year over Year % Change |
||||||||||||||||||||||||
| Residential Real Estate | $ | 33,139 | $ | 33,625 | $ | 42,766 | (1.4) | % | (22.5) | % | |||||||||||||||||||
Commercial Real Estate(1) |
1,930,979 | 1,897,896 | 1,899,134 | 1.7 | 1.7 | ||||||||||||||||||||||||
| Construction | 153,778 | 170,888 | 173,555 | (10.0) | (11.4) | ||||||||||||||||||||||||
| Total Real Estate Loans | 2,117,896 | 2,102,409 | 2,115,455 | 0.7 | 0.1 | ||||||||||||||||||||||||
| Commercial Business | 645,321 | 552,682 | 515,125 | 16.8 | 25.3 | ||||||||||||||||||||||||
| Consumer | 76,855 | 63,098 | 75,308 | 21.8 | 2.1 | ||||||||||||||||||||||||
| Total Loans | $ | 2,840,072 | $ | 2,718,189 | $ | 2,705,888 | 4.5 | % | 5.0 | % | |||||||||||||||||||
| (1) Includes owner occupied commercial real estate of $0.8 billion at December 31, 2025, $0.8 billion at September 30, 2025, and $0.7 billion at December 31, 2024, respectively. | |||||||||||||||||||||||||||||
| Period End Deposit Composition | December 31, 2025 |
September 30, 2025 |
December 31, 2024 | Current QTD % Change |
Year over Year % Change |
||||||||||||||||||||||||
| Noninterest bearing demand | $ | 403,652 | $ | 397,408 | $ | 321,875 | 1.6 | % | 25.4 | % | |||||||||||||||||||
| NOW | 90,205 | 84,736 | 105,090 | 6.5 | (14.2) | ||||||||||||||||||||||||
| Money Market | 1,007,844 | 897,387 | 899,413 | 12.3 | 12.1 | ||||||||||||||||||||||||
| Savings | 97,418 | 95,242 | 90,220 | 2.3 | 8.0 | ||||||||||||||||||||||||
| Time | 1,230,362 | 1,282,642 | 1,370,972 | (4.1) | (10.3) | ||||||||||||||||||||||||
| Total Deposits | $ | 2,829,481 | $ | 2,757,415 | $ | 2,787,570 | 2.6 | % | 1.5 | % | |||||||||||||||||||
| December 31, 2025 |
September 30, 2025 |
June 30, 2025 |
March 31, 2025 |
December 31, 2024 |
|||||||||||||||||||||||||
| ASSETS | |||||||||||||||||||||||||||||
| Cash and due from banks | $ | 214,567 | $ | 289,628 | $ | 313,998 | $ | 292,006 | $ | 293,552 | |||||||||||||||||||
| Federal funds sold | 10,354 | 5,732 | 8,466 | 12,922 | 13,972 | ||||||||||||||||||||||||
| Cash and cash equivalents | 224,921 | 295,360 | 322,464 | 304,928 | 307,524 | ||||||||||||||||||||||||
| Investment securities | |||||||||||||||||||||||||||||
| Marketable equity securities, at fair value | 2,248 | 2,223 | 2,188 | 2,164 | 2,118 | ||||||||||||||||||||||||
| Available for sale investment securities, at fair value | 160,409 | 96,473 | 103,930 | 97,321 | 107,428 | ||||||||||||||||||||||||
| Held to maturity investment securities, at amortized cost | 29,465 | 29,538 | 36,434 | 36,478 | 36,553 | ||||||||||||||||||||||||
| Total investment securities | 192,122 | 128,234 | 142,552 | 135,963 | 146,099 | ||||||||||||||||||||||||
| Loans receivable (net of ACL-Loans of $30,705, $29,984, $29,256, $29,485, and $29,007, at December 31, 2025, September 30, 2025, June 30, 2025, March 31, 2025, and December 31, 2024, respectively) | 2,804,441 | 2,684,016 | 2,635,742 | 2,611,495 | 2,672,959 | ||||||||||||||||||||||||
| Accrued interest receivable | 16,143 | 15,633 | 14,741 | 15,409 | 14,535 | ||||||||||||||||||||||||
| Federal Home Loan Bank stock, at cost | 6,207 | 4,951 | 5,051 | 3,583 | 5,655 | ||||||||||||||||||||||||
| Premises and equipment, net | 21,582 | 22,387 | 23,020 | 22,978 | 23,856 | ||||||||||||||||||||||||
| Bank-owned life insurance | 54,207 | 53,846 | 53,488 | 53,136 | 52,791 | ||||||||||||||||||||||||
| Goodwill | 2,589 | 2,589 | 2,589 | 2,589 | 2,589 | ||||||||||||||||||||||||
| Deferred income taxes, net | 11,356 | 9,027 | 9,684 | 9,551 | 9,742 | ||||||||||||||||||||||||
| Other real estate owned | — | 1,284 | 1,284 | — | 8,299 | ||||||||||||||||||||||||
| Other assets | 26,291 | 26,636 | 25,978 | 24,261 | 24,427 | ||||||||||||||||||||||||
| Total assets | $ | 3,359,859 | $ | 3,243,963 | $ | 3,236,593 | $ | 3,183,893 | $ | 3,268,476 | |||||||||||||||||||
| LIABILITIES AND SHAREHOLDERS’ EQUITY | |||||||||||||||||||||||||||||
| Liabilities | |||||||||||||||||||||||||||||
| Deposits | |||||||||||||||||||||||||||||
| Noninterest bearing deposits | $ | 403,652 | $ | 397,408 | $ | 397,195 | $ | 349,525 | $ | 321,875 | |||||||||||||||||||
| Interest bearing deposits | 2,425,829 | 2,360,007 | 2,362,086 | 2,400,920 | 2,465,695 | ||||||||||||||||||||||||
| Total deposits | 2,829,481 | 2,757,415 | 2,759,281 | 2,750,445 | 2,787,570 | ||||||||||||||||||||||||
| Advances from the Federal Home Loan Bank | 110,000 | 75,000 | 75,000 | 40,000 | 90,000 | ||||||||||||||||||||||||
| Subordinated debentures | 69,697 | 69,636 | 69,574 | 69,513 | 69,451 | ||||||||||||||||||||||||
| Accrued expenses and other liabilities | 49,192 | 49,121 | 49,448 | 48,721 | 50,935 | ||||||||||||||||||||||||
| Total liabilities | 3,058,370 | 2,951,172 | 2,953,303 | 2,908,679 | 2,997,956 | ||||||||||||||||||||||||
| Shareholders’ equity | |||||||||||||||||||||||||||||
| Common stock, no par value | 120,118 | 119,353 | 118,698 | 118,439 | 119,108 | ||||||||||||||||||||||||
| Retained earnings | 181,587 | 174,008 | 165,495 | 157,971 | 152,656 | ||||||||||||||||||||||||
| Accumulated other comprehensive (loss) | (216) | (570) | (903) | (1,196) | (1,244) | ||||||||||||||||||||||||
| Total shareholders’ equity | 301,489 | 292,791 | 283,290 | 275,214 | 270,520 | ||||||||||||||||||||||||
| Total liabilities and shareholders’ equity | $ | 3,359,859 | $ | 3,243,963 | $ | 3,236,593 | $ | 3,183,893 | $ | 3,268,476 | |||||||||||||||||||
| For the Quarter Ended | For the Year Ended | ||||||||||||||||||||||||||||||||||||||||
| December 31, 2025 |
September 30, 2025 |
June 30, 2025 |
March 31, 2025 |
December 31, 2024 |
December 31, 2025 |
December 31, 2024 |
|||||||||||||||||||||||||||||||||||
| Interest and dividend income | |||||||||||||||||||||||||||||||||||||||||
| Interest and fees on loans | $ | 46,739 | $ | 46,328 | $ | 44,128 | $ | 43,475 | $ | 42,851 | $ | 180,670 | $ | 172,832 | |||||||||||||||||||||||||||
| Interest and dividends on securities | 1,834 | 1,410 | 1,478 | 1,445 | 1,482 | 6,167 | 5,192 | ||||||||||||||||||||||||||||||||||
| Interest on cash and cash equivalents | 2,037 | 2,853 | 3,043 | 3,557 | 3,510 | 11,490 | 13,970 | ||||||||||||||||||||||||||||||||||
| Total interest and dividend income | 50,610 | 50,591 | 48,649 | 48,477 | 47,843 | 198,327 | 191,994 | ||||||||||||||||||||||||||||||||||
| Interest expense | |||||||||||||||||||||||||||||||||||||||||
| Interest expense on deposits | 22,388 | 22,585 | 23,083 | 24,772 | 25,640 | 92,828 | 101,258 | ||||||||||||||||||||||||||||||||||
| Interest expense on borrowings | 1,276 | 2,019 | 1,630 | 1,639 | 2,004 | 6,564 | 7,454 | ||||||||||||||||||||||||||||||||||
| Total interest expense | 23,664 | 24,604 | 24,713 | 26,411 | 27,644 | 99,392 | 108,712 | ||||||||||||||||||||||||||||||||||
| Net interest income | 26,946 | 25,987 | 23,936 | 22,066 | 20,199 | 98,935 | 83,282 | ||||||||||||||||||||||||||||||||||
| Provision (credit) for credit losses | 616 | 372 | (411) | 463 | 4,458 | 1,040 | 22,620 | ||||||||||||||||||||||||||||||||||
| Net interest income after provision (credit) for credit losses | 26,330 | 25,615 | 24,347 | 21,603 | 15,741 | 97,895 | 60,662 | ||||||||||||||||||||||||||||||||||
| Noninterest income | |||||||||||||||||||||||||||||||||||||||||
| Bank owned life insurance | 361 | 359 | 352 | 344 | 348 | 1,416 | 1,356 | ||||||||||||||||||||||||||||||||||
| Service charges and fees | 771 | 779 | 674 | 602 | 589 | 2,826 | 1,963 | ||||||||||||||||||||||||||||||||||
| Gains and fees from sales of loans | 2,184 | 1,372 | 1,080 | 442 | 24 | 5,078 | 523 | ||||||||||||||||||||||||||||||||||
| Other | 60 | (15) | (94) | 117 | 3 | 68 | (124) | ||||||||||||||||||||||||||||||||||
| Total noninterest income | 3,376 | 2,495 | 2,012 | 1,505 | 964 | 9,388 | 3,718 | ||||||||||||||||||||||||||||||||||
| Noninterest expense | |||||||||||||||||||||||||||||||||||||||||
| Salaries and employee benefits | 7,717 | 7,995 | 7,521 | 7,052 | 5,056 | 30,285 | 23,746 | ||||||||||||||||||||||||||||||||||
| Occupancy and equipment | 2,575 | 2,469 | 2,505 | 2,575 | 2,600 | 10,124 | 9,494 | ||||||||||||||||||||||||||||||||||
| Professional services | 1,415 | 1,412 | 1,632 | 1,529 | 1,286 | 5,988 | 4,482 | ||||||||||||||||||||||||||||||||||
| Data processing | 877 | 633 | 712 | 885 | 905 | 3,107 | 3,251 | ||||||||||||||||||||||||||||||||||
| Director fees | 337 | 333 | 333 | 348 | 342 | 1,351 | 1,840 | ||||||||||||||||||||||||||||||||||
| FDIC insurance | 612 | 610 | 684 | 779 | 862 | 2,685 | 3,350 | ||||||||||||||||||||||||||||||||||
| Marketing | 108 | 140 | 218 | 142 | 175 | 608 | 452 | ||||||||||||||||||||||||||||||||||
| Other | 1,829 | 1,039 | 941 | 831 | 1,418 | 4,640 | 4,436 | ||||||||||||||||||||||||||||||||||
| Total noninterest expense | 15,470 | 14,631 | 14,546 | 14,141 | 12,644 | 58,788 | 51,051 | ||||||||||||||||||||||||||||||||||
| Income before income tax expense | 14,236 | 13,479 | 11,813 | 8,967 | 4,061 | 48,495 | 13,329 | ||||||||||||||||||||||||||||||||||
| Income tax expense | 5,092 | 3,401 | 2,725 | 2,079 | 1,098 | 13,297 | 3,559 | ||||||||||||||||||||||||||||||||||
| Net income | $ | 9,144 | $ | 10,078 | $ | 9,088 | $ | 6,888 | $ | 2,963 | $ | 35,198 | $ | 9,770 | |||||||||||||||||||||||||||
| Earnings Per Common Share: | |||||||||||||||||||||||||||||||||||||||||
| Basic | $ | 1.16 | $ | 1.28 | $ | 1.16 | $ | 0.88 | $ | 0.37 | $ | 4.49 | $ | 1.24 | |||||||||||||||||||||||||||
| Diluted | $ | 1.15 | $ | 1.27 | $ | 1.15 | $ | 0.87 | $ | 0.37 | $ | 4.45 | $ | 1.23 | |||||||||||||||||||||||||||
| Weighted Average Common Shares Outstanding: | |||||||||||||||||||||||||||||||||||||||||
| Basic | 7,776,740 | 7,774,887 | 7,777,469 | 7,670,224 | 7,713,970 | 7,750,191 | 7,710,076 | ||||||||||||||||||||||||||||||||||
| Diluted | 7,858,047 | 7,844,785 | 7,819,829 | 7,740,521 | 7,727,412 | 7,826,280 | 7,737,952 | ||||||||||||||||||||||||||||||||||
| Dividends per common share | $ | 0.20 | $ | 0.20 | $ | 0.20 | $ | 0.20 | $ | 0.20 | $ | 0.80 | $ | 0.80 | |||||||||||||||||||||||||||
| As of | |||||||||||||||||||||||||||||
| Computation of Tangible Common Equity to Tangible Assets | December 31, 2025 |
September 30, 2025 |
June 30, 2025 |
March 31, 2025 |
December 31, 2024 |
||||||||||||||||||||||||
| Total Equity | $ | 301,489 | $ | 292,791 | $ | 283,290 | $ | 275,214 | $ | 270,520 | |||||||||||||||||||
| Less: | |||||||||||||||||||||||||||||
| Goodwill | 2,589 | 2,589 | 2,589 | 2,589 | 2,589 | ||||||||||||||||||||||||
| Other intangibles | — | — | — | — | — | ||||||||||||||||||||||||
| Tangible Common Equity | $ | 298,900 | $ | 290,202 | $ | 280,701 | $ | 272,625 | $ | 267,931 | |||||||||||||||||||
| Total Assets | $ | 3,359,859 | $ | 3,243,963 | $ | 3,236,593 | $ | 3,183,893 | $ | 3,268,476 | |||||||||||||||||||
| Less: | |||||||||||||||||||||||||||||
| Goodwill | 2,589 | 2,589 | 2,589 | 2,589 | 2,589 | ||||||||||||||||||||||||
| Other intangibles | — | — | — | — | — | ||||||||||||||||||||||||
| Tangible Assets | $ | 3,357,270 | $ | 3,241,374 | $ | 3,234,004 | $ | 3,181,304 | $ | 3,265,887 | |||||||||||||||||||
| Tangible Common Equity to Tangible Assets | 8.90 | % | 8.95 | % | 8.68 | % | 8.57 | % | 8.20 | % | |||||||||||||||||||
| As of | |||||||||||||||||||||||||||||
| Computation of Fully Diluted Tangible Book Value per Common Share | December 31, 2025 |
September 30, 2025 |
June 30, 2025 |
March 31, 2025 |
December 31, 2024 |
||||||||||||||||||||||||
| Total shareholders' equity | $ | 301,489 | $ | 292,791 | $ | 283,290 | $ | 275,214 | $ | 270,520 | |||||||||||||||||||
| Less: | |||||||||||||||||||||||||||||
| Preferred stock | — | — | — | — | — | ||||||||||||||||||||||||
| Common shareholders' equity | $ | 301,489 | $ | 292,791 | $ | 283,290 | $ | 275,214 | $ | 270,520 | |||||||||||||||||||
| Less: | |||||||||||||||||||||||||||||
| Goodwill | 2,589 | 2,589 | 2,589 | 2,589 | 2,589 | ||||||||||||||||||||||||
| Other intangibles | — | — | — | — | — | ||||||||||||||||||||||||
| Tangible common shareholders' equity | $ | 298,900 | $ | 290,202 | $ | 280,701 | $ | 272,625 | $ | 267,931 | |||||||||||||||||||
| Common shares issued and outstanding | 7,899,943 | 7,877,443 | 7,873,387 | 7,888,013 | 7,859,873 | ||||||||||||||||||||||||
| Fully Diluted Tangible Book Value per Common Share | $ | 37.84 | $ | 36.84 | $ | 35.65 | $ | 34.56 | $ | 34.09 | |||||||||||||||||||
| Computation of Operating Basis Diluted EPS, Operating Basis Return on Average Assets, Operating Basis Return on Average Equity | For the Quarter Ended | ||||
| (Dollars in thousands) | December 31, 2025 |
||||
| Net Income | $ | 9,144 | |||
| Income tax expenses related to a Return-to-provision true-up | 855 | ||||
| Updates to the reserve for uncertain tax positions methodology change and state-level presence | 692 | ||||
| Operating Net Income | $ | 10,691 | |||
| Weighted Average Common Shares Outstanding: | |||||
| Diluted | 7,858,047 | ||||
| Operating Diluted EPS | $ | 1.36 | |||
| Average Assets | $ | 3,277,608 | |||
| Operating Basis Return on Average Assets | 1.29 | % | |||
| Adjusted Average Tangible Equity | $ | 296,140 | |||
| Operating Basis Return on Average Tangible Shareholders' Equity | 14.32 | % | |||
For the Quarter Ended December 31, |
For the Year Ended December 31, |
||||||||||||||||||||||
| 2025 | 2024 | 2025 | 2024 | ||||||||||||||||||||
(In thousands, except per share data) |
|||||||||||||||||||||||
Net income |
$ | 9,144 | $ | 2,963 | $ | 35,198 | $ | 9,770 | |||||||||||||||
Dividends to participating securities(1) |
27 | (38) | 106 | (156) | |||||||||||||||||||
Undistributed earnings allocated to participating securities(1) |
(127) | (34) | (514) | (87) | |||||||||||||||||||
Net income for earnings per share calculation |
9,044 | 2,891 | 34,790 | 9,527 | |||||||||||||||||||
Weighted average shares outstanding, basic |
7,776,740 | 7,713,970 | 7,750,191 | 7,710,076 | |||||||||||||||||||
Effect of dilutive equity-based awards(2) |
81,307 | 13,442 | 76,089 | 27,876 | |||||||||||||||||||
Weighted average shares outstanding, diluted |
7,858,047 | 7,727,412 | 7,826,280 | 7,737,952 | |||||||||||||||||||
Net earnings per common share: |
|||||||||||||||||||||||
Basic earnings per common share |
$ | 1.16 | $ | 0.37 | $ | 4.49 | $ | 1.24 | |||||||||||||||
Diluted earnings per common share |
$ | 1.15 | $ | 0.37 | $ | 4.45 | $ | 1.23 | |||||||||||||||
| For the Quarter Ended | |||||||||||||||||||||||||||||||||||
| December 31, 2025 | December 31, 2024 | ||||||||||||||||||||||||||||||||||
| Average Balance |
Interest |
Yield/
Rate (4)
|
Average Balance |
Interest |
Yield/
Rate (4)
|
||||||||||||||||||||||||||||||
| Assets: | |||||||||||||||||||||||||||||||||||
| Cash and Fed funds sold | $ | 233,348 | $ | 2,037 | 3.46 | % | $ | 313,777 | $ | 3,510 | 4.45 | % | |||||||||||||||||||||||
Securities(1) |
185,111 | 1,834 | 3.96 | 151,300 | 1,506 | 3.98 | |||||||||||||||||||||||||||||
| Loans: | |||||||||||||||||||||||||||||||||||
| Commercial real estate | 1,904,755 | 30,454 | 6.26 | 1,896,551 | 28,222 | 5.82 | |||||||||||||||||||||||||||||
| Residential real estate | 33,675 | 485 | 5.76 | 44,329 | 753 | 6.79 | |||||||||||||||||||||||||||||
| Construction | 181,202 | 3,468 | 7.49 | 171,244 | 3,281 | 7.50 | |||||||||||||||||||||||||||||
| Commercial business | 578,924 | 11,364 | 7.68 | 505,655 | 9,911 | 7.67 | |||||||||||||||||||||||||||||
| Consumer | 63,762 | 968 | 6.02 | 43,315 | 684 | 6.29 | |||||||||||||||||||||||||||||
| Total loans | 2,762,318 | 46,739 | 6.63 | 2,661,094 | 42,851 | 6.30 | |||||||||||||||||||||||||||||
| Federal Home Loan Bank stock | 3,453 | 113 | 12.93 | 5,655 | 119 | 8.36 | |||||||||||||||||||||||||||||
| Total earning assets | 3,184,230 | $ | 50,723 | 6.23 | % | 3,131,826 | $ | 47,986 | 6.00 | % | |||||||||||||||||||||||||
| Other assets | 93,378 | 94,781 | |||||||||||||||||||||||||||||||||
| Total assets | $ | 3,277,608 | $ | 3,226,607 | |||||||||||||||||||||||||||||||
| Liabilities and shareholders' equity: | |||||||||||||||||||||||||||||||||||
| Interest bearing liabilities: | |||||||||||||||||||||||||||||||||||
| NOW | $ | 95,035 | $ | 62 | 0.26 | % | $ | 90,497 | $ | 42 | 0.18 | % | |||||||||||||||||||||||
| Money market | 957,209 | 8,571 | 3.55 | 855,522 | 8,472 | 3.94 | |||||||||||||||||||||||||||||
