Form 20-F o |
Form 40-F x |
||||
Yes o |
No x |
||||
Exhibit No. |
Document |
||||
Condensed Interim Unaudited Consolidated Financial Statements for the three and nine months ended September 30, 2025 and 2024 |
|||||
Management's Discussion and Analysis for the three and nine months ended September 30, 2025 and 2024 |
|||||
Certification of Interim Filings (Form 52-109F2) – Chief Executive Officer |
|||||
Certification of Interim Filings (Form 52-109F2) – Chief Financial Officer |
|||||
Press Release dated October 30, 2025 (Baytex Delivers Solid Third Quarter 2025 Results with Record Pembina Duvernay Production and Strong Free Cash Flow) |
|||||
Press Release dated October 30, 2025 (Baytex Announces Quarterly Dividend for January 2026) |
|||||
| BAYTEX ENERGY CORP. | |||||||||||
/s/ Chad L. Kalmakoff |
|||||||||||
| Name: | Chad L. Kalmakoff | ||||||||||
| Title: | Chief Financial Officer | ||||||||||
| As at | |||||||||||
| Notes | September 30, 2025 | December 31, 2024 | |||||||||
| ASSETS | |||||||||||
| Current assets | |||||||||||
| Cash | 17 | $ | 10,417 | $ | 16,610 | ||||||
| Trade receivables | 13, 17 | 324,287 | 387,266 | ||||||||
| Prepaids and other assets | 24,903 | 20,178 | |||||||||
| Financial derivatives | 17 | 15,896 | 25,573 | ||||||||
| 375,503 | 449,627 | ||||||||||
| Non-current assets | |||||||||||
| Exploration and evaluation assets | 4 | 140,606 | 124,355 | ||||||||
| Oil and gas properties | 5 | 6,820,579 | 6,921,168 | ||||||||
| Other plant and equipment | 9,180 | 8,025 | |||||||||
| Infrastructure under construction | 6 | 35,655 | — | ||||||||
| Lease assets | 28,573 | 22,068 | |||||||||
| Prepaids and other assets | 14 | 50,197 | 56,290 | ||||||||
| Deferred income tax asset | 14 | 141,096 | 178,212 | ||||||||
| $ | 7,601,389 | $ | 7,759,745 | ||||||||
| LIABILITIES | |||||||||||
| Current liabilities | |||||||||||
| Trade payables | 17 | $ | 554,057 | $ | 512,473 | ||||||
| Financial derivatives | 17 | 4,732 | — | ||||||||
| Share-based compensation liability | 11 | 18,561 | 18,806 | ||||||||
| Dividends payable | 10, 17 | 17,326 | 17,598 | ||||||||
| Liabilities related to infrastructure under construction | 6 | 20,227 | — | ||||||||
| Lease obligations | 11,082 | 9,193 | |||||||||
| Asset retirement obligations | 9 | 16,076 | 15,656 | ||||||||
| 642,061 | 573,726 | ||||||||||
| Non-current liabilities | |||||||||||
| Other long-term liabilities | 20,163 | 20,887 | |||||||||
| Share-based compensation liability | 11 | 6,105 | 5,926 | ||||||||
| Financial derivatives | 17 | 2,583 | 1,645 | ||||||||
| Credit facilities | 7 | 166,841 | 324,346 | ||||||||
| Long-term notes | 8 | 1,815,230 | 1,932,890 | ||||||||
| Lease obligations | 20,139 | 15,459 | |||||||||
| Asset retirement obligations | 9 | 626,436 | 625,295 | ||||||||
| Deferred income tax liability | 14 | 111,804 | 88,561 | ||||||||
| 3,411,362 | 3,588,735 | ||||||||||
| SHAREHOLDERS’ EQUITY | |||||||||||
| Shareholders' capital | 10 | 6,094,686 | 6,137,479 | ||||||||
| Contributed surplus | 387,818 | 361,854 | |||||||||
| Accumulated other comprehensive income | 927,918 | 1,093,261 | |||||||||
| Deficit | (3,220,395) | (3,421,584) | |||||||||
| 4,190,027 | 4,171,010 | ||||||||||
| $ | 7,601,389 | $ | 7,759,745 | ||||||||
| Three Months Ended September 30 | Nine Months Ended September 30 | ||||||||||||||||
| Notes | 2025 | 2024 | 2025 | 2024 | |||||||||||||
| Revenue, net of royalties | |||||||||||||||||
| Petroleum and natural gas sales | 13 | $ | 927,648 | $ | 1,074,623 | $ | 2,813,357 | $ | 3,191,938 | ||||||||
| Royalties | (181,230) | (223,800) | (566,557) | (673,411) | |||||||||||||
| 746,418 | 850,823 | 2,246,800 | 2,518,527 | ||||||||||||||
| Expenses | |||||||||||||||||
| Operating | 160,284 | 167,119 | 469,007 | 508,259 | |||||||||||||
| Transportation | 35,295 | 36,883 | 98,714 | 100,032 | |||||||||||||
| Blending and other | 49,750 | 51,902 | 184,951 | 183,795 | |||||||||||||
| General and administrative | 20,736 | 17,895 | 68,562 | 61,313 | |||||||||||||
| Transaction costs | — | — | — | 1,539 | |||||||||||||
| Exploration and evaluation | 4 | 127 | 82 | 691 | 749 | ||||||||||||
| Depletion and depreciation | 329,093 | 356,384 | 971,175 | 1,053,622 | |||||||||||||
| Share-based compensation | 11 | 10,737 | 2,305 | 13,055 | 17,393 | ||||||||||||
| Financing and interest | 15 | 52,436 | 58,700 | 159,395 | 211,584 | ||||||||||||
| Financial derivatives loss (gain) | 17 | 5,039 | (22,927) | 35,995 | (4,598) | ||||||||||||
| Foreign exchange loss (gain) | 16 | 36,921 | (24,552) | (67,543) | 35,440 | ||||||||||||
| (Gain) loss on dispositions | (1,591) | 1,091 | (1,028) | 4,741 | |||||||||||||
| Other expense (income) | 583 | (9,107) | 2,457 | (7,011) | |||||||||||||
| 699,410 | 635,775 | 1,935,431 | 2,166,858 | ||||||||||||||
| Net income before income taxes | 47,008 | 215,048 | 311,369 | 351,669 | |||||||||||||
| Income tax expense | 14 | ||||||||||||||||
| Current income tax (recovery) expense | (5,733) | (3,748) | 966 | 4,407 | |||||||||||||
| Deferred income tax expense | 20,773 | 33,577 | 57,295 | 72,188 | |||||||||||||
| 15,040 | 29,829 | 58,261 | 76,595 | ||||||||||||||
| Net income | $ | 31,968 | $ | 185,219 | $ | 253,108 | $ | 275,074 | |||||||||
| Other comprehensive income (loss) | |||||||||||||||||
| Foreign currency translation adjustment | 90,523 | (61,640) | (165,343) | 100,942 | |||||||||||||
| Comprehensive income | $ | 122,491 | $ | 123,579 | $ | 87,765 | $ | 376,016 | |||||||||
| Net income per common share | 12 | ||||||||||||||||
| Basic | $ | 0.04 | $ | 0.23 | $ | 0.33 | $ | 0.34 | |||||||||
| Diluted | $ | 0.04 | $ | 0.23 | $ | 0.33 | $ | 0.34 | |||||||||
Weighted average common shares (000's) |
12 | ||||||||||||||||
| Basic | 768,317 | 796,064 | 769,481 | 810,589 | |||||||||||||
| Diluted | 773,165 | 800,217 | 773,680 | 814,351 | |||||||||||||
| Notes | Shareholders’ capital |
Contributed surplus |
Accumulated other comprehensive income | Deficit | Total equity | |||||||||||||||
| Balance at December 31, 2023 | $ | 6,527,289 | $ | 193,077 | $ | 690,917 | $ | (3,586,196) | $ | 3,825,087 | ||||||||||
| Vesting of share awards | 1,167 | — | — | — | 1,167 | |||||||||||||||
| Repurchase of common shares for cancellation | (280,172) | 111,704 | — | — | (168,468) | |||||||||||||||
| Dividends declared | — | — | — | (54,387) | (54,387) | |||||||||||||||
| Comprehensive income | — | — | 100,942 | 275,074 | 376,016 | |||||||||||||||
| Balance at September 30, 2024 | $ | 6,248,284 | $ | 304,781 | $ | 791,859 | $ | (3,365,509) | $ | 3,979,415 | ||||||||||
| Balance at December 31, 2024 | $ | 6,137,479 | $ | 361,854 | $ | 1,093,261 | $ | (3,421,584) | $ | 4,171,010 | ||||||||||
| Vesting of share awards | 10 | 330 | — | — | — | 330 | ||||||||||||||
| Repurchase of common shares for cancellation | 10 | (43,123) | 25,964 | — | — | (17,159) | ||||||||||||||
| Dividends declared | 10 | — | — | — | (51,919) | (51,919) | ||||||||||||||
| Comprehensive (loss) income | — | — | (165,343) | 253,108 | 87,765 | |||||||||||||||
| Balance at September 30, 2025 | $ | 6,094,686 | $ | 387,818 | $ | 927,918 | $ | (3,220,395) | $ | 4,190,027 | ||||||||||
| Three Months Ended September 30 | Nine Months Ended September 30 | ||||||||||||||||
| Notes | 2025 | 2024 | 2025 | 2024 | |||||||||||||
| CASH PROVIDED BY (USED IN): | |||||||||||||||||
| Operating activities | |||||||||||||||||
| Net income | $ | 31,968 | $ | 185,219 | $ | 253,108 | $ | 275,074 | |||||||||
| Adjustments for: | |||||||||||||||||
| Unrealized foreign exchange loss (gain) | 16 | 36,840 | (24,401) | (67,427) | 33,506 | ||||||||||||
| Exploration and evaluation | 4 | 127 | 82 | 691 | 749 | ||||||||||||
| Depletion and depreciation | 329,093 | 356,384 | 971,175 | 1,053,622 | |||||||||||||
| Non-cash financing and interest | 15 | 8,563 | 8,591 | 23,860 | 54,249 | ||||||||||||
| Unrealized financial derivatives (gain) loss | 17 | (3,541) | (22,596) | 15,347 | (1,036) | ||||||||||||
| (Gain) loss on dispositions | (1,591) | 1,091 | (1,028) | 4,741 | |||||||||||||
| Deferred income tax expense | 14 | 20,773 | 33,577 | 57,295 | 72,188 | ||||||||||||
| Asset retirement obligations settled | 9 | (5,517) | (8,718) | (12,601) | (22,344) | ||||||||||||
| Change in non-cash working capital | 55,961 | 20,813 | 17,885 | (31,350) | |||||||||||||
| Cash flows from operating activities | 472,676 | 550,042 | 1,258,305 | 1,439,399 | |||||||||||||
| Financing activities | |||||||||||||||||
| Decrease in credit facilities | (155,729) | (157,104) | (153,582) | (404,620) | |||||||||||||
| Deferred finance costs | — | — | (2,714) | (25,023) | |||||||||||||
| Payments on lease obligations | (3,663) | (2,738) | (10,022) | (13,088) | |||||||||||||
| Net proceeds from issuance of long-term notes | 8 | — | — | — | 780,936 | ||||||||||||
| Redemption of long-term notes | 8 | — | — | (53,681) | (580,913) | ||||||||||||
| Repurchase of common shares | 10 | — | (84,573) | (17,159) | (168,468) | ||||||||||||
| Dividends declared | 10 | (17,326) | (17,732) | (51,919) | (54,387) | ||||||||||||
| Change in non-cash working capital | — | 6,570 | (2,803) | 4,470 | |||||||||||||
| Cash flows used in financing activities | (176,718) | (255,577) | (291,880) | (461,093) | |||||||||||||
| Investing activities | |||||||||||||||||
| Additions to exploration and evaluation assets | 4 | — | — | (930) | — | ||||||||||||
| Additions to oil and gas properties | 5 | (270,364) | (306,332) | (1,031,063) | (1,058,456) | ||||||||||||
| Additions to other plant and equipment | (611) | (744) | (1,405) | (4,280) | |||||||||||||
| Additions to infrastructure under construction | 6 | (35,655) | — | (35,655) | — | ||||||||||||
| Advances received for infrastructure under construction | 6 | 7,925 | — | 7,925 | — | ||||||||||||
| Property acquisitions | (24,024) | (1,042) | (26,474) | (39,794) | |||||||||||||
| Proceeds from dispositions | 8,254 | 1,436 | 11,245 | 4,156 | |||||||||||||
| Change in non-cash working capital | 21,778 | (2,359) | 103,739 | 85,564 | |||||||||||||
| Cash flows used in investing activities | (292,697) | (309,041) | (972,618) | (1,012,810) | |||||||||||||
| Change in cash | 3,261 | (14,576) | (6,193) | (34,504) | |||||||||||||
| Cash, beginning of period | 7,156 | 35,887 | 16,610 | 55,815 | |||||||||||||
| Cash, end of period | $ | 10,417 | $ | 21,311 | $ | 10,417 | $ | 21,311 | |||||||||
| Supplementary information | |||||||||||||||||
| Interest paid | $ | 36,088 | $ | 38,581 | $ | 126,720 | $ | 143,597 | |||||||||
| Income taxes paid | $ | 2,453 | $ | 1,730 | $ | 22,094 | $ | 18,151 | |||||||||
| Canada | U.S. | Corporate | Consolidated | |||||||||||||||||||||||
| Three Months Ended September 30 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | ||||||||||||||||||
| Revenue, net of royalties | ||||||||||||||||||||||||||
| Petroleum and natural gas sales | $ | 437,905 | $ | 482,467 | $ | 489,743 | $ | 592,156 | $ | — | $ | — | $ | 927,648 | $ | 1,074,623 | ||||||||||
| Royalties | (53,645) | (71,351) | (127,585) | (152,449) | — | — | (181,230) | (223,800) | ||||||||||||||||||
| 384,260 | 411,116 | 362,158 | 439,707 | — | — | 746,418 | 850,823 | |||||||||||||||||||
| Expenses | ||||||||||||||||||||||||||
| Operating | 84,994 | 87,373 | 75,290 | 79,746 | — | — | 160,284 | 167,119 | ||||||||||||||||||
| Transportation | 23,060 | 24,837 | 12,235 | 12,046 | — | — | 35,295 | 36,883 | ||||||||||||||||||
| Blending and other | 49,750 | 51,902 | — | — | — | — | 49,750 | 51,902 | ||||||||||||||||||
| General and administrative | — | — | — | — | 20,736 | 17,895 | 20,736 | 17,895 | ||||||||||||||||||
| Exploration and evaluation | 127 | 82 | — | — | — | — | 127 | 82 | ||||||||||||||||||
| Depletion and depreciation | 123,444 | 123,742 | 203,263 | 229,003 | 2,386 | 3,639 | 329,093 | 356,384 | ||||||||||||||||||
| Share-based compensation | — | — | — | — | 10,737 | 2,305 | 10,737 | 2,305 | ||||||||||||||||||
| Financing and interest | — | — | — | — | 52,436 | 58,700 | 52,436 | 58,700 | ||||||||||||||||||
| Financial derivatives loss (gain) | — | — | — | — | 5,039 | (22,927) | 5,039 | (22,927) | ||||||||||||||||||
| Foreign exchange loss (gain) | — | — | — | — | 36,921 | (24,552) | 36,921 | (24,552) | ||||||||||||||||||
| (Gain) loss on dispositions | (1,591) | — | — | 1,091 | — | — | (1,591) | 1,091 | ||||||||||||||||||
| Other expense (income) | — | — | — | — | 583 | (9,107) | 583 | (9,107) | ||||||||||||||||||
| 279,784 | 287,936 | 290,788 | 321,886 | 128,838 | 25,953 | 699,410 | 635,775 | |||||||||||||||||||
| Net income (loss) before income taxes | 104,476 | 123,180 | 71,370 | 117,821 | (128,838) | (25,953) | 47,008 | 215,048 | ||||||||||||||||||
| Income tax (recovery) expense | ||||||||||||||||||||||||||
| Current income tax recovery | (5,733) | (3,748) | ||||||||||||||||||||||||
| Deferred income tax expense | 20,773 | 33,577 | ||||||||||||||||||||||||
| 15,040 | 29,829 | |||||||||||||||||||||||||
| Net income | $ | 31,968 | $ | 185,219 | ||||||||||||||||||||||
| Additions to oil and gas properties | 123,579 | 120,473 | 146,785 | 185,859 | — | — | 270,364 | 306,332 | ||||||||||||||||||
| Property acquisitions | 23,560 | 507 | 464 | 535 | — | — | 24,024 | 1,042 | ||||||||||||||||||
| Proceeds from dispositions | (8,254) | 236 | — | (1,672) | — | — | (8,254) | (1,436) | ||||||||||||||||||
| Canada | U.S. | Corporate | Consolidated | |||||||||||||||||||||||
| Nine Months Ended September 30 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | ||||||||||||||||||
| Revenue, net of royalties | ||||||||||||||||||||||||||
| Petroleum and natural gas sales | $ | 1,303,092 | $ | 1,407,340 | $ | 1,510,265 | $ | 1,784,598 | $ | — | $ | — | $ | 2,813,357 | $ | 3,191,938 | ||||||||||
| Royalties | (160,701) | (200,809) | (405,856) | (472,602) | — | — | (566,557) | (673,411) | ||||||||||||||||||
| 1,142,391 | 1,206,531 | 1,104,409 | 1,311,996 | — | — | 2,246,800 | 2,518,527 | |||||||||||||||||||
| Expenses | ||||||||||||||||||||||||||
| Operating | 248,609 | 257,191 | 220,398 | 251,068 | — | — | 469,007 | 508,259 | ||||||||||||||||||
| Transportation | 62,383 | 62,616 | 36,331 | 37,416 | — | — | 98,714 | 100,032 | ||||||||||||||||||
| Blending and other | 184,951 | 183,795 | — | — | — | — | 184,951 | 183,795 | ||||||||||||||||||
| General and administrative | — | — | — | — | 68,562 | 61,313 | 68,562 | 61,313 | ||||||||||||||||||
| Transaction costs | — | — | — | — | — | 1,539 | — | 1,539 | ||||||||||||||||||
| Exploration and evaluation | 691 | 749 | — | — | — | — | 691 | 749 | ||||||||||||||||||
| Depletion and depreciation | 353,405 | 358,603 | 607,332 | 685,295 | 10,438 | 9,724 | 971,175 | 1,053,622 | ||||||||||||||||||
| Share-based compensation | — | — | — | — | 13,055 | 17,393 | 13,055 | 17,393 | ||||||||||||||||||
| Financing and interest | — | — | — | — | 159,395 | 211,584 | 159,395 | 211,584 | ||||||||||||||||||
| Financial derivatives loss (gain) | — | — | — | — | 35,995 | (4,598) | 35,995 | (4,598) | ||||||||||||||||||
| Foreign exchange (gain) loss | — | — | — | — | (67,543) | 35,440 | (67,543) | 35,440 | ||||||||||||||||||
| (Gain) loss on dispositions | (1,028) | (1,055) | — | 5,796 | — | — | (1,028) | 4,741 | ||||||||||||||||||
| Other expense (income) | — | — | — | — | 2,457 | (7,011) | 2,457 | (7,011) | ||||||||||||||||||
| 849,011 | 861,899 | 864,061 | 979,575 | 222,359 | 325,384 | 1,935,431 | 2,166,858 | |||||||||||||||||||
| Net income (loss) before income taxes | 293,380 | 344,632 | 240,348 | 332,421 | (222,359) | (325,384) | 311,369 | 351,669 | ||||||||||||||||||
| Income tax expense | ||||||||||||||||||||||||||
| Current income tax expense | 966 | 4,407 | ||||||||||||||||||||||||
| Deferred income tax expense | 57,295 | 72,188 | ||||||||||||||||||||||||
| 58,261 | 76,595 | |||||||||||||||||||||||||
| Net income | $ | 253,108 | $ | 275,074 | ||||||||||||||||||||||
| Additions to exploration and evaluation assets | 930 | — | — | — | — | — | 930 | — | ||||||||||||||||||
| Additions to oil and gas properties | 454,702 | 380,515 | 576,361 | 677,941 | — | — | 1,031,063 | 1,058,456 | ||||||||||||||||||
| Property acquisitions | 24,934 | 36,584 | 1,540 | 3,210 | — | — | 26,474 | 39,794 | ||||||||||||||||||
| Proceeds from dispositions | (11,794) | 368 | 549 | (4,524) | — | — | (11,245) | (4,156) | ||||||||||||||||||
| September 30, 2025 | December 31, 2024 | |||||||
| Canadian assets | $ | 2,468,239 | $ | 2,381,991 | ||||
| U.S. assets | 5,043,846 | 5,322,088 | ||||||
| Corporate assets | 89,304 | 55,666 | ||||||
| Total consolidated assets | $ | 7,601,389 | $ | 7,759,745 | ||||
| September 30, 2025 | December 31, 2024 | |||||||
| Balance, beginning of period | $ | 124,355 | $ | 90,919 | ||||
| Additions to exploration and evaluation assets | 930 | — | ||||||
| Property acquisitions | 29,097 | 39,355 | ||||||
| Divestitures | (9,822) | (2,009) | ||||||
| Exploration and evaluation expense | (691) | (779) | ||||||
Transfer to oil and gas properties (note 5) |
(3,263) | (3,131) | ||||||
| Balance, end of period | $ | 140,606 | $ | 124,355 | ||||
| Cost | Accumulated depletion |
Net book value | |||||||||
| Balance, December 31, 2023 | $ | 15,526,017 | $ | (8,906,984) | $ | 6,619,033 | |||||
| Additions to oil and gas properties | 1,256,633 | — | 1,256,633 | ||||||||
| Property acquisitions | 16,437 | — | 16,437 | ||||||||
Transfers from exploration and evaluation assets (note 4) |
3,131 | — | 3,131 | ||||||||
| Transfers from lease assets | 8,210 | — | 8,210 | ||||||||
Change in asset retirement obligations (note 9) |
25,253 | — | 25,253 | ||||||||
| Divestitures | (187,103) | 135,742 | (51,361) | ||||||||
| Foreign currency translation | 794,766 | (378,871) | 415,895 | ||||||||
| Depletion | — | (1,372,063) | (1,372,063) | ||||||||
| Balance, December 31, 2024 | $ | 17,443,344 | $ | (10,522,176) | $ | 6,921,168 | |||||
| Additions to oil and gas properties | 1,031,063 | — | 1,031,063 | ||||||||
| Property acquisitions | 1,654 | — | 1,654 | ||||||||
Transfers from exploration and evaluation assets (note 4) |
3,263 | — | 3,263 | ||||||||
Change in asset retirement obligations (note 9) |
13,793 | — | 13,793 | ||||||||
| Divestitures | (68,153) | 49,870 | (18,283) | ||||||||
| Foreign currency translation | (346,885) | 175,543 | (171,342) | ||||||||
| Depletion | — | (960,737) | (960,737) | ||||||||
| Balance, September 30, 2025 | $ | 18,078,079 | $ | (11,257,500) | $ | 6,820,579 | |||||
| September 30, 2025 | December 31, 2024 | |||||||
Credit facilities - U.S. dollar denominated (1) |
$ | 138,067 | $ | 206,826 | ||||
| Credit facilities - Canadian dollar denominated | 44,278 | 134,381 | ||||||
Credit facilities - principal (2) |
$ | 182,345 | $ | 341,207 | ||||
| Unamortized debt issuance costs | (15,504) | (16,861) | ||||||
| Credit facilities | $ | 166,841 | $ | 324,346 | ||||
Covenant Description |
Position as at September 30, 2025 | Covenant | ||||||
Senior Secured Debt (1) to Bank EBITDA (2) (Maximum Ratio) |
0.1:1.0 |
3.5:1.0 | ||||||
Interest Coverage (3) (Minimum Ratio) |
10.5:1.0 |
3.5:1.0 | ||||||
Total Debt (4) to Bank EBITDA (2) (Maximum Ratio) |
1.1:1.0 |
4:0:1.0 | ||||||
| September 30, 2025 | December 31, 2024 | |||||||
8.50% notes due April 30, 2030 (1) |
$ | 1,056,039 | $ | 1,152,360 | ||||
7.375% notes due March 15, 2032 (2) |
799,566 | 828,259 | ||||||
Total long-term notes - principal (3) |
$ | 1,855,605 | $ | 1,980,619 | ||||
| Unamortized debt issuance costs | (40,375) | (47,729) | ||||||
| Total long-term notes - net of unamortized debt issuance costs | $ | 1,815,230 | $ | 1,932,890 | ||||
| September 30, 2025 | December 31, 2024 | |||||||
| Balance, beginning of period | $ | 640,951 | $ | 623,399 | ||||
Liabilities incurred (1) |
14,339 | 32,635 | ||||||
| Liabilities settled | (12,601) | (28,793) | ||||||
| Liabilities acquired from property acquisitions | — | 814 | ||||||
| Liabilities divested | (13,611) | (9,482) | ||||||
Accretion (note 15) |
17,315 | 21,226 | ||||||
Change in estimate (1) |
8,085 | 10,113 | ||||||
Changes in discount and inflation rates (1)(2) |
(8,631) | (17,495) | ||||||
| Foreign currency translation | (3,335) | 8,534 | ||||||
| Balance, end of period | $ | 642,512 | $ | 640,951 | ||||
| Less current portion of asset retirement obligations | 16,076 | 15,656 | ||||||
| Non-current portion of asset retirement obligations | $ | 626,436 | $ | 625,295 | ||||
|
Number of Common Shares
(000s)
|
Amount |
|||||||
| Balance, December 31, 2023 | 821,681 | $ | 6,527,289 | |||||
| Vesting of share awards | 272 | 1,167 | ||||||
| Common shares repurchased and cancelled | (48,363) | (390,977) | ||||||
| Balance, December 31, 2024 | 773,590 | $ | 6,137,479 | |||||
| Vesting of share awards | 112 | 330 | ||||||
| Common shares repurchased and cancelled | (5,385) | (43,123) | ||||||
| Balance, September 30, 2025 | 768,317 | $ | 6,094,686 | |||||
| Record Date | Payable Date | Per Share Amount | Dividend Amount | ||||||||
| March 14, 2025 | April 1, 2025 | $ | 0.0225 | $ | 17,289 | ||||||
| June 13, 2025 | July 2, 2025 | 0.0225 | 17,304 | ||||||||
| September 15, 2025 | October 1, 2025 | 0.0225 | 17,326 | ||||||||
| Total dividends declared | $ | 51,919 | |||||||||
| (000s) | Restricted awards | Performance awards | Incentive awards | DSU awards | Total | ||||||||||||
Total, December 31, 2023 |
2,279 | 3,355 | 4,483 | 1,245 | 11,362 | ||||||||||||
| Granted | 13 | 2,416 | 3,671 | 335 | 6,435 | ||||||||||||
| Added by performance factor | — | 524 | — | — | 524 | ||||||||||||
| Vested | (1,457) | (2,449) | (2,577) | (162) | (6,645) | ||||||||||||
| Forfeited | (9) | (364) | (302) | — | (675) | ||||||||||||
Total, December 31, 2024 |
826 | 3,482 | 5,275 | 1,418 | 11,001 | ||||||||||||
| Granted | 5 | 3,868 | 5,693 | 414 | 9,980 | ||||||||||||
| Forfeited by performance factor | — | (243) | — | — | (243) | ||||||||||||
| Vested | (804) | (1,297) | (2,235) | — | (4,336) | ||||||||||||
| Forfeited | (4) | (60) | (468) | — | (532) | ||||||||||||
Total, September 30, 2025 |
23 | 5,750 | 8,265 | 1,832 | 15,870 | ||||||||||||
| Three Months Ended September 30 | ||||||||||||||||||||
| 2025 | 2024 | |||||||||||||||||||
| Net income | Weighted average common shares (000s) | Net income per share | Net income | Weighted average common shares (000s) | Net income per share | |||||||||||||||
| Net income - basic | $ | 31,968 | 768,317 | $ | 0.04 | $ | 185,219 | 796,064 | $ | 0.23 | ||||||||||
| Dilutive effect of share awards and DSUs | — | 4,848 | — | — | 4,153 | — | ||||||||||||||
| Net income - diluted | $ | 31,968 | 773,165 | $ | 0.04 | $ | 185,219 | 800,217 | $ | 0.23 | ||||||||||
| Nine Months Ended September 30 | ||||||||||||||||||||
| 2025 | 2024 | |||||||||||||||||||
| Net income | Weighted average common shares (000s) | Net income per share | Net income | Weighted average common shares (000s) | Net income per share | |||||||||||||||
| Net income - basic | $ | 253,108 | 769,481 | $ | 0.33 | $ | 275,074 | 810,589 | $ | 0.34 | ||||||||||
| Dilutive effect of share awards and DSUs | — | 4,199 | — | — | 3,762 | — | ||||||||||||||
| Net income - diluted | $ | 253,108 | 773,680 | $ | 0.33 | $ | 275,074 | 814,351 | $ | 0.34 | ||||||||||
| Three Months Ended September 30 | ||||||||||||||||||||
| 2025 | 2024 | |||||||||||||||||||
| Canada | U.S. | Total | Canada | U.S. | Total | |||||||||||||||
| Light oil and condensate | $ | 99,188 | $ | 426,712 | $ | 525,900 | $ | 122,452 | $ | 525,135 | $ | 647,587 | ||||||||
| Heavy oil | 329,005 | — | 329,005 | 350,859 | — | 350,859 | ||||||||||||||
| NGL | 7,250 | 34,154 | 41,404 | 6,067 | 44,034 | 50,101 | ||||||||||||||
| Natural gas | 2,462 | 28,877 | 31,339 | 3,089 | 22,987 | 26,076 | ||||||||||||||
| Total petroleum and natural gas sales | $ | 437,905 | $ | 489,743 | $ | 927,648 | $ | 482,467 | $ | 592,156 | $ | 1,074,623 | ||||||||
| Nine Months Ended September 30 | ||||||||||||||||||||
| 2025 | 2024 | |||||||||||||||||||
| Canada | U.S. | Total | Canada | U.S. | Total | |||||||||||||||
| Light oil and condensate | $ | 282,532 | $ | 1,287,251 | $ | 1,569,783 | $ | 321,704 | $ | 1,589,648 | $ | 1,911,352 | ||||||||
| Heavy oil | 981,970 | — | 981,970 | 1,050,743 | — | 1,050,743 | ||||||||||||||
| NGL | 21,371 | 120,333 | 141,704 | 17,579 | 127,963 | 145,542 | ||||||||||||||
| Natural gas sales | 17,219 | 102,681 | 119,900 | 17,314 | 66,987 | 84,301 | ||||||||||||||
| Total petroleum and natural gas sales | $ | 1,303,092 | $ | 1,510,265 | $ | 2,813,357 | $ | 1,407,340 | $ | 1,784,598 | $ | 3,191,938 | ||||||||
| Nine Months Ended September 30 | ||||||||
| 2025 | 2024 | |||||||
| Net income before income taxes | $ | 311,369 | $ | 351,669 | ||||
Expected income taxes at the statutory rate of 24.16% (2024 – 24.38%) (1) |
75,227 | 85,737 | ||||||
| Change in income taxes resulting from: | ||||||||
| Effect of foreign exchange | (8,533) | 4,269 | ||||||
| Effect of rate adjustments for foreign jurisdictions | (5,745) | (6,333) | ||||||
Effect of change in deferred tax benefit not recognized (2) |
(9,465) | (22,087) | ||||||
| Repatriation and related taxes | 8,124 | 10,863 | ||||||
| Adjustments, assessments and other | (1,347) | 4,146 | ||||||
| Income tax expense | $ | 58,261 | $ | 76,595 | ||||
| Three Months Ended September 30 | Nine Months Ended September 30 | |||||||||||||
| 2025 | 2024 | 2025 | 2024 | |||||||||||
| Interest on Credit Facilities | $ | 6,832 | $ | 12,343 | $ | 19,870 | $ | 46,271 | ||||||
| Interest on long-term notes | 36,718 | 37,426 | 114,680 | 109,760 | ||||||||||
| Interest on lease obligations | 323 | 340 | 985 | 1,304 | ||||||||||
| Cash interest | $ | 43,873 | $ | 50,109 | $ | 135,535 | $ | 157,335 | ||||||
| Amortization of debt issue costs | 2,564 | 3,067 | 9,300 | 13,989 | ||||||||||
Accretion on asset retirement obligations (note 9) |
5,999 | 5,524 | 17,315 | 15,910 | ||||||||||
