DE | 001-32327 | 20-1026454 | ||||||||||||
(State or other jurisdiction
of incorporation)
|
(Commission
File Number)
|
(IRS Employer
Identification No.)
|
101 East Kennedy Blvd. |
33602 |
|||||||
Suite 2500 | ||||||||
Tampa, |
FL |
|||||||
(Address of principal executive offices) | (Zip Code) |
☐ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | ||||||||||
☐ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | ||||||||||
☐ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | ||||||||||
☐ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) | ||||||||||
Securities registered pursuant to Section 12(b) of the Act | |||||||||||
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | |||||||||
Common Stock, par value $0.01 per share | MOS | NYSE | |||||||||
Indicate by check mark whether the registrant is an emerging growth company as defined in Rule 405 of the Securities Act of 1933 or Rule 12b-2 of the Securities Exchange Act of 1934. | |||||||||||
☐ | Emerging growth company | ||||||||||
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act. ¨ |
Item 2.02. | Results of Operations and Financial Condition. |
Item 9.01. | Financial Statements and Exhibits. |
Exhibit No. | Description | |||||||
99.1 | ||||||||
99.2 |
THE MOSAIC COMPANY | |||||||||||||||||||||||
Date: August 1 2022 | By: | /s/ Mark J. Isaacson | |||||||||||||||||||||
Name: | Mark J. Isaacson | ||||||||||||||||||||||
Title: | Senior Vice President, General Counsel | ||||||||||||||||||||||
and Corporate Secretary |
The Mosaic Company
101 E. Kennedy Blvd., Suite 2500
Tampa, FL 33602
www.mosaicco.com
|
FOR IMMEDIATE RELEASE |
||||||||||||||
Investors
Paul Massoud
813-775-4260
paul.massoud@mosaicco.com
|
Media
William Barksdale
813-775-4208
william.barksdale@mosaicco.com
|
Potash Results | Q2 2022 | Q1 2022 | Q2 2021 | ||||||||
Sales Volumes million tonnes* | 2.3 | 1.8 | 2.3 | ||||||||
MOP Selling Price(2) |
$678 | $582 | $243 | ||||||||
Gross Margin (GAAP) per tonne | $403 | $323 | $93 | ||||||||
Adjusted Gross Margin (non-GAAP) per tonne(1) |
$403 | $323 | $100 | ||||||||
Operating Earnings - millions | $915 | $563 | $49 | ||||||||
Segment Adjusted EBITDA(1) - millions |
$998 | $651 | $285 |
Phosphate Results | Q2 2022 | Q1 2022 | Q2 2021 | ||||||||
Sales Volumes million tonnes* | 1.7 | 1.7 | 2.0 | ||||||||
DAP Selling Price(4) |
$920 | $785 | $544 | ||||||||
Gross Margin (GAAP) per tonne | $383 | $318 | $156 | ||||||||
Adjusted Gross Margin (non-GAAP) per tonne(1) |
$383 | $318 | $156 | ||||||||
Operating Earnings - millions | $578 | $493 | $283 | ||||||||
Segment Adjusted EBITDA(1) - millions |
$758 | $632 | $408 |
Mosaic Fertilizantes Results | Q2 2022 | Q1 2022 | Q2 2021 | ||||||||
Sales Volumes million tonnes* | 2.3 | 1.8 | 2.3 | ||||||||
Finished Product Selling Price | $974 | $817 | $442 | ||||||||
Gross Margin (GAAP) per tonne | $194 | $120 | $78 | ||||||||
Adjusted Gross Margin (non GAAP) per tonne(1) |
$194 | $130 | $81 | ||||||||
Operating Earnings - millions | $420 | $187 | $170 | ||||||||
Segment Adjusted EBITDA(1) - millions |
$444 | $233 | $203 |
Modeling Assumptions | Full Year 2022 | ||||
Total Capital Expenditures | $1.3 billion | ||||
Depreciation, Depletion & Amortization | $870 - $890 million | ||||
Selling, General, and Administrative Expense | $420 - $450 million | ||||
Net Interest Expense | $140 - $150 million | ||||
Non-notable adjustments | $100 - $110 million | ||||
Effective tax rate | Mid 20’s % | ||||
Cash tax rate | Low 20's % |
Sensitivity | Full year Adj. EBITDA impact(1) |
2021 Actual | ||||||
Average MOP Price / tonne (fob mine)(6) |
$10/mt price change = $64 million (5) |
$285 | ||||||
Average DAP Price / tonne (fob plant)(6) |
$10/mt price change = $94 million | $564 | ||||||
Average BRL / USD | 0.10 change, unhedged = $10 million(7) |
5.39 |
Amount | Tax effect | EPS impact | ||||||||||||||||||||||||||||||
Description | Segment | Line item | (in millions) | (in millions) | (per share) | |||||||||||||||||||||||||||
Foreign currency transaction gain (loss) | Consolidated | Foreign currency transaction gain (loss) | $ | (227) | $ | 57 | $ | (0.47) | ||||||||||||||||||||||||
Unrealized gain (loss) on derivatives | Corporate and Other | Cost of goods sold | (59) | 15 | (0.12) | |||||||||||||||||||||||||||
Closed and indefinitely idled facility costs | Phosphate | Other operating income (expense) | (9) | 3 | (0.03) | |||||||||||||||||||||||||||
Discrete tax items | Consolidated | (Provision for) benefit from income taxes | — | (14) | (0.04) | |||||||||||||||||||||||||||
Realized gain (loss) on RCRA Trust Securities | Phosphates | Other non-operating income (expense) | (26) | 7 | (0.05) | |||||||||||||||||||||||||||
Gain on sale of plant | Mosaic Fertilizantes | Other operating income (expense) | 7 | (2) | 0.02 | |||||||||||||||||||||||||||
ARO Adjustment | Phosphates | Other operating income (expense) | (5) | 1 | (0.01) | |||||||||||||||||||||||||||
Environmental reserve | Phosphates | Other operating income (expense) | (30) | 7 | (0.06) | |||||||||||||||||||||||||||
Write down of investment | Corporate and Other | Other non-operating income (expense) | (12) | 3 | (0.02) | |||||||||||||||||||||||||||
Inventory lower of cost or market | Corporate and Other | Cost of goods sold | (3) | 1 | (0.01) | |||||||||||||||||||||||||||
Total Notable Items | $ | (364) | $ | 78 | $ | (0.79) |
Amount | Tax effect | EPS impact | ||||||||||||||||||||||||||||||
Description | Segment | Line item | (in millions) | (in millions) | (per share) | |||||||||||||||||||||||||||
Foreign currency transaction gain (loss) | Consolidated | Foreign currency transaction gain (loss) | $ | 111 | $ | (27) | $ | 0.21 | ||||||||||||||||||||||||
Unrealized gain (loss) on derivatives | Corporate and Other | Cost of goods sold | 38 | (10) | 0.08 | |||||||||||||||||||||||||||
Closed and indefinitely idled facility costs | Phosphates | Other operating income (expense) | (11) | 3 | (0.02) | |||||||||||||||||||||||||||
Closed and indefinitely idled facility costs | Potash | Other operating income (expense) | (4) | 1 | — | |||||||||||||||||||||||||||
Accelerated depreciation | Potash | Cost of goods sold | (15) | 4 | (0.04) | |||||||||||||||||||||||||||
Realized gain on RCRA Trust Securities | Phosphates | Other non-operating income (expense) | 1 | — | — | |||||||||||||||||||||||||||
Discrete tax items | Consolidated | (Provision for) benefit from income taxes | — | 6 | 0.01 | |||||||||||||||||||||||||||
ARO Adjustment | Phosphates | Other operating income (expense) | (3) | 1 | — | |||||||||||||||||||||||||||
FX functional currency | Mosaic Fertilizantes | Cost of goods sold | (6) | 1 | (0.01) | |||||||||||||||||||||||||||
Esterhazy closure costs | Potash | Mine closure costs | (158) | 43 | (0.30) | |||||||||||||||||||||||||||
Gain on sale of warehouse | Corporate and Other | Other operating income (expense) | 20 | (5) | 0.04 | |||||||||||||||||||||||||||
Total Notable Items | $ | (27) | $ | 17 | $ | (0.03) |
The Mosaic Company | (unaudited) |
Three months ended | Six months ended | |||||||||||||||||||||||||
June 30, | June 30, | |||||||||||||||||||||||||
2022 | 2021 | 2022 | 2021 | |||||||||||||||||||||||
Net sales | $ | 5,373.1 | $ | 2,800.7 | $ | 9,295.4 | $ | 5,097.8 | ||||||||||||||||||
Cost of goods sold | 3,526.8 | 2,048.4 | 6,010.0 | 3,910.6 | ||||||||||||||||||||||
Gross margin | 1,846.3 | 752.3 | 3,285.4 | 1,187.2 | ||||||||||||||||||||||
Selling, general and administrative expenses | 108.2 | 107.6 | 240.6 | 209.3 | ||||||||||||||||||||||
Mine closure costs | — | 158.1 | — | 158.1 | ||||||||||||||||||||||
Other operating expense | 63.9 | 2.6 | 114.8 | 22.6 | ||||||||||||||||||||||
Operating earnings | 1,674.2 | 484.0 | 2,930.0 | 797.2 | ||||||||||||||||||||||
Interest expense, net | (34.1) | (37.3) | (73.4) | (82.3) | ||||||||||||||||||||||
Foreign currency transaction gain (loss) | (227.2) | 111.1 | 83.5 | 65.3 | ||||||||||||||||||||||
Other income (expense) | (35.7) | 1.4 | (35.5) | 4.4 | ||||||||||||||||||||||
Earnings from consolidated companies before income taxes | 1,377.2 | 559.2 | 2,904.6 | 784.6 | ||||||||||||||||||||||
Provision for income taxes | 369.3 | 115.9 | 741.7 | 175.6 | ||||||||||||||||||||||
Earnings from consolidated companies | 1,007.9 | 443.3 | 2,162.9 | 609.0 | ||||||||||||||||||||||
Equity in net earnings (loss) of nonconsolidated companies | 35.9 | (4.5) | 66.6 | (12.0) | ||||||||||||||||||||||
Net earnings including noncontrolling interests | 1,043.8 | 438.8 | 2,229.5 | 597.0 | ||||||||||||||||||||||
Less: Net earnings attributable to noncontrolling interests | 7.9 | 1.6 | 11.6 | 3.1 | ||||||||||||||||||||||
Net earnings attributable to Mosaic | $ | 1,035.9 | $ | 437.2 | $ | 2,217.9 | $ | 593.9 | ||||||||||||||||||
Diluted net earnings per share attributable to Mosaic | $ | 2.85 | $ | 1.14 | $ | 6.05 | $ | 1.55 | ||||||||||||||||||
Diluted weighted average number of shares outstanding | 363.1 | 383.3 | 366.5 | 383.0 |
The Mosaic Company | (unaudited) |
June 30, 2022 | December 31, 2021 | |||||||||||||
Assets | ||||||||||||||
Current assets: | ||||||||||||||
Cash and cash equivalents | $ | 839.1 | $ | 769.5 | ||||||||||
Receivables, net, including affiliate receivables of $898.6 and $445.0, respectively | 2,251.9 | 1,531.9 | ||||||||||||
Inventories | 3,640.9 | 2,741.4 | ||||||||||||
Other current assets | 566.8 | 282.5 | ||||||||||||
Total current assets | 7,298.7 | 5,325.3 | ||||||||||||
Property, plant and equipment, net of accumulated depreciation of $8,688.4 and $8,238.1, respectively | 12,569.4 | 12,475.3 | ||||||||||||
Investments in nonconsolidated companies | 756.8 | 691.8 | ||||||||||||
Goodwill | 1,162.1 | 1,172.2 | ||||||||||||
Deferred income taxes | 818.2 | 997.1 | ||||||||||||
Other assets | 1,380.4 | 1,374.7 | ||||||||||||
Total assets | $ | 23,985.6 | $ | 22,036.4 | ||||||||||
Liabilities and Equity | ||||||||||||||
Current liabilities: | ||||||||||||||
Short-term debt | $ | 17.0 | $ | 302.8 | ||||||||||
Current maturities of long-term debt | 607.7 | 596.6 | ||||||||||||
Structured accounts payable arrangements | 777.7 | 743.7 | ||||||||||||
Accounts payable | 1,505.7 | 1,260.7 | ||||||||||||
Accrued liabilities | 2,723.9 | 1,883.6 | ||||||||||||
Total current liabilities | 5,632.0 | 4,787.4 | ||||||||||||
Long-term debt, less current maturities | 3,351.9 | 3,382.2 | ||||||||||||
Deferred income taxes | 1,075.6 | 1,016.2 | ||||||||||||
Other noncurrent liabilities | 2,017.1 | 2,102.1 | ||||||||||||
Equity: | ||||||||||||||
Preferred Stock, $0.01 par value, 15,000,000 shares authorized, none issued and outstanding as of June 30, 2022 and December 31, 2021 | — | — | ||||||||||||
Common Stock, $0.01 par value, 1,000,000,000 shares authorized, 391,869,304 shares issued and 352,052,452 shares outstanding as of June 30, 2022, 390,815,099 shares issued and 368,732,231 shares outstanding as of December 31, 2021 | 3.5 | 3.7 | ||||||||||||
Capital in excess of par value | — | 478.0 | ||||||||||||
Retained earnings | 13,634.9 | 12,014.2 | ||||||||||||
Accumulated other comprehensive loss | (1,887.1) | (1,891.8) | ||||||||||||
Total Mosaic stockholders' equity | 11,751.3 | 10,604.1 | ||||||||||||
Noncontrolling interests | 157.7 | 144.4 | ||||||||||||
Total equity | 11,909.0 | 10,748.5 | ||||||||||||
Total liabilities and equity | $ | 23,985.6 | $ | 22,036.4 |
The Mosaic Company | (unaudited) |
Three months ended | Six months ended | |||||||||||||||||||||||||
June 30, | June 30, | |||||||||||||||||||||||||
2022 | 2021 | 2022 | 2021 | |||||||||||||||||||||||
Cash Flows from Operating Activities: | ||||||||||||||||||||||||||
Net cash provided by operating activities | $ | 1,585.1 | $ | 1,015.1 | $ | 2,091.3 | $ | 1,333.9 | ||||||||||||||||||
Cash Flows from Investing Activities: | ||||||||||||||||||||||||||
Capital expenditures | (262.6) | (297.2) | (553.1) | (585.8) | ||||||||||||||||||||||
Purchases of available-for-sale securities - restricted | (368.1) | (76.8) | (425.9) | (200.5) | ||||||||||||||||||||||
Proceeds from sale of available-for-sale securities - restricted | 363.3 | 75.3 | 415.2 | 186.1 | ||||||||||||||||||||||
Other | 2.7 | 27.6 | 1.9 | 20.6 | ||||||||||||||||||||||
Net cash used in investing activities | (264.7) | (271.1) | (561.9) | (579.6) | ||||||||||||||||||||||
Cash Flows from Financing Activities: | ||||||||||||||||||||||||||
Payments of short-term debt | (27.6) | (25.0) | (119.3) | (25.0) | ||||||||||||||||||||||
Proceeds from issuance of short-term debt | 17.6 | 10.0 | 130.3 | 25.0 | ||||||||||||||||||||||
Payments of inventory financing arrangement | (698.8) | — | (1,250.4) | — | ||||||||||||||||||||||
Proceeds from inventory financing arrangement | 246.0 | — | 947.7 | — | ||||||||||||||||||||||
Payments of structured accounts payable arrangements | (308.2) | (181.7) | (770.7) | (342.7) | ||||||||||||||||||||||
Proceeds from structured accounts payable arrangements | 232.8 | 212.8 | 796.4 | 527.5 | ||||||||||||||||||||||
Collections of transferred receivables | 236.6 | 102.1 | 683.5 | 188.7 | ||||||||||||||||||||||
Payments of transferred receivables | (389.0) | (160.6) | (764.6) | (160.6) | ||||||||||||||||||||||
Payments of long-term debt | (14.5) | (14.2) | (28.6) | (128.7) | ||||||||||||||||||||||
Repurchases of stock | (577.3) | — | (999.4) | — | ||||||||||||||||||||||
Cash dividends paid | (53.9) | (28.6) | (94.5) | (47.5) | ||||||||||||||||||||||
Other | 5.1 | 3.1 | 13.4 | 2.9 | ||||||||||||||||||||||
Net cash (used in) provided by financing activities | (1,331.2) | (82.1) | (1,456.2) | 39.6 | ||||||||||||||||||||||
Effect of exchange rate changes on cash | (33.2) | 69.2 | (2.1) | 49.1 | ||||||||||||||||||||||
Net change in cash, cash equivalents and restricted cash | (44.0) | 731.1 | 71.1 | 843.0 | ||||||||||||||||||||||
Cash, cash equivalents and restricted cash - beginning of period | 901.4 | 706.3 | 786.3 | 594.4 | ||||||||||||||||||||||
Cash, cash equivalents and restricted cash - end of period | $ | 857.4 | $ | 1,437.4 | $ | 857.4 | $ | 1,437.4 |
Three months ended | ||||||||||||||
June 30, 2022 | June 30, 2021 | |||||||||||||
Reconciliation of cash, cash equivalents and restricted cash reported within the unaudited condensed consolidated balance sheets to the unaudited statements of cash flows: | ||||||||||||||
Cash and cash equivalents | $ | 839.1 | $ | 1,417.6 | ||||||||||
Restricted cash in other current assets | 9.4 | 10.6 | ||||||||||||
Restricted cash in other assets | 8.9 | 9.2 | ||||||||||||
Total cash, cash equivalents and restricted cash shown in the unaudited statements of cash flows | $ | 857.4 | $ | 1,437.4 |
The Mosaic Company | (unaudited) |
Mosaic Shareholders | |||||||||||||||||||||||||||||||||||||||||
Shares | Dollars | ||||||||||||||||||||||||||||||||||||||||
Common Stock | Common Stock | Capital in Excess of Par Value | Retained Earnings | Accumulated Other Comprehensive (Loss) | Noncontrolling Interests | Total Equity | |||||||||||||||||||||||||||||||||||
Balance as of March 31, 2022 | 362.0 | $ | 3.6 | $ | 56.6 | $ | 13,196.5 | $ | (1,618.3) | $ | 152.4 | $ | 11,790.8 | ||||||||||||||||||||||||||||
Total comprehensive income (loss) | — | — | — | 1,035.9 | (268.8) | 5.3 | 772.4 | ||||||||||||||||||||||||||||||||||
Stock option exercises | — | — | 5.1 | — | — | — | 5.1 | ||||||||||||||||||||||||||||||||||
Vesting of restricted stock units | 0.2 | — | 0.3 | — | — | — | 0.3 | ||||||||||||||||||||||||||||||||||
Stock based compensation | — | — | 7.3 | — | — | — | 7.3 | ||||||||||||||||||||||||||||||||||
Share repurchases | (10.1) | (0.1) | (69.3) | (542.9) | — | — | (612.3) | ||||||||||||||||||||||||||||||||||
Dividends ($0.15 per share) | — | — | — | (54.6) | — | — | (54.6) | ||||||||||||||||||||||||||||||||||
Balance as of June 30, 2022 | 352.1 | $ | 3.5 | $ | — | $ | 13,634.9 | $ | (1,887.1) | $ | 157.7 | $ | 11,909.0 | ||||||||||||||||||||||||||||
Balance as of December 31, 2021 | 368.7 | $ | 3.7 | $ | 478.0 | $ | 12,014.2 | $ | (1,891.8) | $ | 144.4 | $ | 10,748.5 | ||||||||||||||||||||||||||||
Total comprehensive income (loss) | — | — | — | 2,217.9 | 4.7 | 13.3 | 2,235.9 | ||||||||||||||||||||||||||||||||||
Stock option exercises | — | — | 13.4 | — | — | — | 13.4 | ||||||||||||||||||||||||||||||||||
Vesting of restricted stock units | 1.1 | — | (19.2) | — | — | — | (19.2) | ||||||||||||||||||||||||||||||||||
Stock based compensation | — | — | 19.1 | — | — | — | 19.1 | ||||||||||||||||||||||||||||||||||
Share repurchases | (17.7) | (0.2) | (491.3) | (542.9) | — | — | (1,034.4) | ||||||||||||||||||||||||||||||||||
Dividends ($0.15 per share) | — | — | — | (54.3) | — | — | (54.3) | ||||||||||||||||||||||||||||||||||
Balance as of June 30, 2022 | 352.1 | $ | 3.5 | $ | — | $ | 13,634.9 | $ | (1,887.1) | $ | 157.7 | $ | 11,909.0 |
Three months ended June 30, | Six months ended June 30, | |||||||||||||||||||||||||
2022 | 2021 | 2022 | 2021 | |||||||||||||||||||||||
Net income attributable to Mosaic | $ | 1,035.9 | $ | 437.2 | $ | 2,217.9 | $ | 593.9 | ||||||||||||||||||
Basic weighted average number of shares outstanding | 359.5 | 379.8 | 362.8 | 379.5 | ||||||||||||||||||||||
Dilutive impact of share-based awards | 3.6 | 3.5 | 3.7 | 3.5 | ||||||||||||||||||||||
Diluted weighted average number of shares outstanding | 363.1 | 383.3 | 366.5 | 383.0 | ||||||||||||||||||||||
Basic net income per share attributable to Mosaic | $ | 2.88 | $ | 1.15 | $ | 6.11 | $ | 1.56 | ||||||||||||||||||
Diluted net income per share attributable to Mosaic | $ | 2.85 | $ | 1.14 | $ | 6.05 | $ | 1.55 | ||||||||||||||||||
Notable items impact on net income (loss) per share attributable to Mosaic | 0.79 | 0.03 | 0.01 | 0.19 | ||||||||||||||||||||||
Adjusted diluted net income per share attributable to Mosaic | $ | 3.64 | $ | 1.17 | $ | 6.06 | $ | 1.74 |
Three months ended June 30, | ||||||||
2022 | ||||||||
Net cash provided by operating activities | $ | 1,585 | ||||||
Capital expenditures | (263) | |||||||
Working capital financing(a) |
(528) | |||||||
Free cash flow | $ | 794 | ||||||
Consolidated Earnings (in millions) |
Three months ended June 30, | |||||||||||||
2022 | 2021 | |||||||||||||
Consolidated net earnings attributable to Mosaic | $ | 1,036 | $ | 437 | ||||||||||
Less: Consolidated interest expense, net | (34) | (37) | ||||||||||||
Plus: Consolidated depreciation, depletion and amortization | 245 | 204 | ||||||||||||
Plus: Accretion expense | 20 | 19 | ||||||||||||
Plus: Share-based compensation (income) expense | (1) | 4 | ||||||||||||
Plus: Consolidated provision for (benefit from) income taxes | 369 | 116 | ||||||||||||
Less: Equity in net earnings (loss) of nonconsolidated companies, net of dividends | 36 | (4) | ||||||||||||
Plus: Notable items | 361 | 8 | ||||||||||||
Adjusted EBITDA | $ | 2,028 | $ | 829 | ||||||||||
Three months ended | ||||||||||||||||||||
June 30, | March 31, | June 30, | ||||||||||||||||||
Potash Earnings (in millions) |
2022 | 2022 | 2021 | |||||||||||||||||
Operating Earnings | $ | 915 | $ | 563 | $ | 49 | ||||||||||||||
Plus: Depreciation, Depletion and Amortization | 81 | 77 | 70 | |||||||||||||||||
Plus: Accretion Expense | 2 | 2 | 4 | |||||||||||||||||
Plus: Foreign Exchange Gain (Loss) | (23) | 17 | 28 | |||||||||||||||||
Plus: Notable Items | 23 | (8) | 134 | |||||||||||||||||
Adjusted EBITDA | $ | 998 | $ | 651 | $ | 285 |
Three months ended | ||||||||||||||||||||
June 30, | March 31, | June 30, | ||||||||||||||||||
Phosphates Earnings (in millions) |
2022 | 2022 | 2021 | |||||||||||||||||
Operating Earnings | $ | 578 | $ | 493 | $ | 283 | ||||||||||||||
Plus: Depreciation, Depletion and Amortization | 133 | 120 | 106 | |||||||||||||||||
Plus: Accretion Expense | 14 | 13 | 10 | |||||||||||||||||
Plus: Foreign Exchange Gain (Loss) | — | (7) | 8 | |||||||||||||||||
Plus: Other Income (Expense) | (24) | — | 2 | |||||||||||||||||
Less: Earnings (Loss) from Consolidated Noncontrolling Interests | 9 | 4 | 2 | |||||||||||||||||
Plus: Notable Items | 66 | 17 | 1 | |||||||||||||||||
Adjusted EBITDA | $ | 758 | $ | 632 | $ | 408 |
Three months ended | ||||||||||||||||||||
June 30, | March 31, | June 30, | ||||||||||||||||||
Mosaic Fertilizantes (in millions) |
2022 | 2022 | 2021 | |||||||||||||||||
Operating Earnings | $ | 420 | $ | 187 | $ | 170 | ||||||||||||||
Plus: Depreciation, Depletion and Amortization | 27 | 25 | 24 | |||||||||||||||||
Plus: Accretion Expense | 4 | 4 | 4 | |||||||||||||||||
Plus: Foreign Exchange Gain (Loss) | (83) | 119 | 34 | |||||||||||||||||
Plus: Other Income | (1) | (1) | (2) | |||||||||||||||||
Plus: Notable Items | (1) | — | (1) | |||||||||||||||||
Less: Earnings (Loss) from Consolidated Noncontrolling Interests | 76 | (101) | (28) | |||||||||||||||||
Adjusted EBITDA | $ | 444 | $ | 233 | $ | 203 |
Three months ended | ||||||||||||||||||||
Potash Gross Margin (per tonne) |
June 30, | March 31, | June 30, | |||||||||||||||||
2022 | 2022 | 2021 | ||||||||||||||||||
Gross margin / tonne | $ | 403 | $ | 323 | $ | 93 | ||||||||||||||
Notable items in gross margin / tonne | — | — | 7 | |||||||||||||||||
Adjusted gross margin / tonne | $ | 403 | $ | 323 | $ | 100 | ||||||||||||||
Three months ended | ||||||||||||||||||||
Phosphate Gross Margin (per tonne) |
June 30, | March 31, | June 30, | |||||||||||||||||
2022 | 2022 | 2021 | ||||||||||||||||||
Gross margin / tonne | $ | 383 | $ | 318 | $ | 156 | ||||||||||||||
Notable items in gross margin / tonne | — | — | — | |||||||||||||||||
Adjusted gross margin / tonne | $ | 383 | $ | 318 | $ | 156 | ||||||||||||||
Three months ended | ||||||||||||||||||||
Mosaic Fertilizantes Gross Margin (per tonne) |
June 30, | March 31, | June 30, | |||||||||||||||||
2022 | 2022 | 2021 | ||||||||||||||||||
Gross margin / tonne | $ | 194 | $ | 120 | $ | 78 | ||||||||||||||
Notable items in gross margin / tonne | — | 10 | 3 | |||||||||||||||||
Adjusted gross margin / tonne | $ | 194 | $ | 130 | $ | 81 |
Q3 2020 | Q4 2020 | Q1 2021 | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | |||||||||||||||||||
Consolidated data (in millions, except per share) |
||||||||||||||||||||||||||
Diluted net earnings (loss) per share | $ | (0.02) | $ | 2.17 | $ | 0.41 | $ | 1.14 | $ | 0.97 | $ | 1.76 | $ | 3.19 | $ | 2.85 | ||||||||||
Notable items impact on earnings per share(a) |
(0.25) | 1.60 | (0.16) | (0.03) | (0.38) | (0.19) | 0.78 | (0.79) | ||||||||||||||||||
Adjusted diluted net earnings per share(a) |
$ | 0.23 | $ | 0.57 | $ | 0.57 | $ | 1.17 | $ | 1.35 | $ | 1.95 | $ | 2.41 | $ | 3.64 | ||||||||||
Diluted weighted average # of shares outstanding | 379.1 | 382.3 | 382.8 | 383.3 | 383.2 | 377.5 | 370.1 | 363.1 | ||||||||||||||||||
Total Net Sales | $ | 2,382 | $ | 2,458 | $ | 2,297 | $ | 2,801 | $ | 3,419 | $ | 3,841 | $ | 3,922 | $ | 5,373 | ||||||||||
Cost of goods sold | 2,027 | 2,046 | 1,862 | 2,049 | 2,554 | 2,693 | 2,483 | 3,526 | ||||||||||||||||||
Gross Margin | $ | 355 | $ | 412 | $ | 435 | $ | 752 | $ | 865 | $ | 1,148 | $ | 1,439 | $ | 1,847 | ||||||||||
SG&A | 98 | 111 | 102 | 108 | 98 | 123 | 133 | 108 | ||||||||||||||||||
Other operating (income) expense(p) |
159 | 6 | 20 | 160 | 65 | 55 | 50 | 65 | ||||||||||||||||||
Operating earnings | $ | 98 | $ | 295 | $ | 313 | $ | 484 | $ | 702 | $ | 970 | $ | 1,256 | $ | 1,674 | ||||||||||
Interest expense, net | (43) | (47) | (45) | (37) | (48) | (39) | (40) | (34) | ||||||||||||||||||
Consolidated foreign currency gain/(loss) | 6 | 110 | (46) | 111 | (100) | (44) | 311 | (227) | ||||||||||||||||||
Earnings from consolidated companies before income taxes | 66 | 359 | 225 | 559 | 554 | 886 | 1,527 | 1,377 | ||||||||||||||||||
Provision for (benefit from) income taxes | 38 | (480) | 60 | 116 | 177 | 245 | 372 | 369 | ||||||||||||||||||
Earnings (loss) from consolidated companies | $ | 28 | $ | 839 | $ | 165 | $ | 443 | $ | 377 | $ | 641 | $ | 1,155 | $ | 1,008 | ||||||||||
Equity in net earnings (loss) of nonconsolidated companies | (32) | (11) | (7) | (4) | (1) | 20 | 31 | 36 | ||||||||||||||||||
Less: Net earnings (loss) attributable to noncontrolling interests | 2 | — | 1 | 2 | 4 | (4) | 4 | 8 | ||||||||||||||||||
Net earnings (loss) attributable to Mosaic | $ | (6) | $ | 828 | $ | 157 | $ | 437 | $ | 372 | $ | 665 | $ | 1,182 | $ | 1,036 | ||||||||||
After tax Notable items included in earnings | $ | (93) | $ | 610 | $ | (63) | $ | (10) | $ | (145) | $ | (73) | $ | 288 | $ | (286) | ||||||||||
Gross Margin Rate | 15 | % | 17 | % | 19 | % | 27 | % | 25 | % | 30 | % | 37 | % | 34 | % | ||||||||||
Effective Tax Rate (including discrete tax) | 58 | % | (134) | % | 27 | % | 21 | % | 32 | % | 28 | % | 24 | % | 27 | % | ||||||||||
