Illinois | 001-35077 | 36-3873352 | ||||||||||||||||||
(State or other jurisdiction of Incorporation) | (Commission File Number) | (I.R.S. Employer Identification No.) |
||||||||||||||||||
9700 W. Higgins Road, Suite 800 | Rosemont | Illinois | 60018 | |||||||||||||||||
(Address of principal executive offices) | (Zip Code) |
☐ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
☐ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
☐ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
☐ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) |
Title of Each Class | Ticker Symbol | Name of Each Exchange on Which Registered | ||||||
Common Stock, no par value | WTFC | The NASDAQ Global Select Market | ||||||
Fixed-to-Floating Rate Non-Cumulative Perpetual Preferred Stock, Series D, no par value | WTFCM | The NASDAQ Global Select Market | ||||||
Depositary Shares, Each Representing a 1/1,000th Interest in a Share of |
WTFCP | The NASDAQ Global Select Market | ||||||
6.875% Fixed-Rate Reset Non-Cumulative Perpetual Preferred Stock, Series E, no par value |
Exhibit | |||||
WINTRUST FINANCIAL CORPORATION (Registrant) |
||||||||
By: | /s/ David L. Stoehr | |||||||
David L. Stoehr Executive Vice President and Chief Financial Officer |
Exhibit | |||||
FOR IMMEDIATE RELEASE | April 19, 2023 |
% or (1)
basis point (bp) change from
4th Quarter
2022
|
% or basis point (bp) change from 1st Quarter 2022 |
||||||||||||||||||||||||||||||||||
Three Months Ended | |||||||||||||||||||||||||||||||||||
(Dollars in thousands, except per share data) | Mar 31, 2023 | Dec 31, 2022 | Mar 31, 2022 | ||||||||||||||||||||||||||||||||
Net income | $ | 180,198 | $ | 144,817 | $ | 127,391 | 24 | % | 41 | % | |||||||||||||||||||||||||
Pre-tax income, excluding provision for credit losses (non-GAAP) (2) |
266,595 | 242,819 | 177,786 | 10 | 50 | ||||||||||||||||||||||||||||||
Net income per common share – diluted | 2.80 | 2.23 | 2.07 | 26 | 35 | ||||||||||||||||||||||||||||||
Cash dividends declared per common share | 0.40 | 0.34 | 0.34 | 18 | 18 | ||||||||||||||||||||||||||||||
Net revenue (3) |
565,764 | 550,655 | 462,084 | 3 | 22 | ||||||||||||||||||||||||||||||
Net interest income | 457,995 | 456,816 | 299,294 | 0 | 53 | ||||||||||||||||||||||||||||||
Net interest margin | 3.81 | % | 3.71 | % | 2.60 | % | 10 | bps | 121 | bps | |||||||||||||||||||||||||
Net interest margin – fully taxable-equivalent (non-GAAP) (2) |
3.83 | 3.73 | 2.61 | 10 | 122 | ||||||||||||||||||||||||||||||
Net overhead ratio (4) |
1.49 | 1.63 | 1.00 | (14) | 49 | ||||||||||||||||||||||||||||||
Return on average assets | 1.40 | 1.10 | 1.04 | 30 | 36 | ||||||||||||||||||||||||||||||
Return on average common equity | 15.67 | 12.72 | 11.94 | 295 | 373 | ||||||||||||||||||||||||||||||
Return on average tangible common equity (non-GAAP) (2) |
18.55 | 15.21 | 14.48 | 334 | 407 | ||||||||||||||||||||||||||||||
At end of period | |||||||||||||||||||||||||||||||||||
Total assets | $ | 52,873,511 | $ | 52,949,649 | $ | 50,250,661 | (1) | % | 5 | % | |||||||||||||||||||||||||
Total loans (5) |
39,565,471 | 39,196,485 | 35,280,547 | 4 | 12 | ||||||||||||||||||||||||||||||
Total deposits | 42,718,211 | 42,902,544 | 42,219,322 | (2) | 1 | ||||||||||||||||||||||||||||||
Total shareholders’ equity | 5,015,506 | 4,796,838 | 4,492,256 | 18 | 12 |
Three Months Ended | ||||||||||||||||||||||||||||||||
(Dollars in thousands, except per share data) | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | |||||||||||||||||||||||||||
Selected Financial Condition Data (at end of period): | ||||||||||||||||||||||||||||||||
Total assets | $ | 52,873,511 | $ | 52,949,649 | $ | 52,382,939 | $ | 50,969,332 | $ | 50,250,661 | ||||||||||||||||||||||
Total loans (1) |
39,565,471 | 39,196,485 | 38,167,613 | 37,053,103 | 35,280,547 | |||||||||||||||||||||||||||
Total deposits | 42,718,211 | 42,902,544 | 42,797,191 | 42,593,326 | 42,219,322 | |||||||||||||||||||||||||||
Total shareholders’ equity | 5,015,506 | 4,796,838 | 4,637,980 | 4,727,623 | 4,492,256 | |||||||||||||||||||||||||||
Selected Statements of Income Data: | ||||||||||||||||||||||||||||||||
Net interest income | $ | 457,995 | $ | 456,816 | $ | 401,448 | $ | 337,804 | $ | 299,294 | ||||||||||||||||||||||
Net revenue (2) |
565,764 | 550,655 | 502,930 | 440,746 | 462,084 | |||||||||||||||||||||||||||
Net income | 180,198 | 144,817 | 142,961 | 94,513 | 127,391 | |||||||||||||||||||||||||||
Pre-tax income, excluding provision for credit losses (non-GAAP) (3) |
266,595 | 242,819 | 206,461 | 152,078 | 177,786 | |||||||||||||||||||||||||||
Net income per common share – Basic | 2.84 | 2.27 | 2.24 | 1.51 | 2.11 | |||||||||||||||||||||||||||
Net income per common share – Diluted | 2.80 | 2.23 | 2.21 | 1.49 | 2.07 | |||||||||||||||||||||||||||
Cash dividends declared per common share | 0.40 | 0.34 | 0.34 | 0.34 | 0.34 | |||||||||||||||||||||||||||
Selected Financial Ratios and Other Data: | ||||||||||||||||||||||||||||||||
Performance Ratios: | ||||||||||||||||||||||||||||||||
Net interest margin | 3.81 | % | 3.71 | % | 3.34 | % | 2.92 | % | 2.60 | % | ||||||||||||||||||||||
Net interest margin – fully taxable-equivalent (non-GAAP) (3) |
3.83 | 3.73 | 3.35 | 2.93 | 2.61 | |||||||||||||||||||||||||||
Non-interest income to average assets | 0.84 | 0.71 | 0.79 | 0.84 | 1.33 | |||||||||||||||||||||||||||
Non-interest expense to average assets | 2.33 | 2.34 | 2.32 | 2.35 | 2.33 | |||||||||||||||||||||||||||
Net overhead ratio (4) |
1.49 | 1.63 | 1.53 | 1.51 | 1.00 | |||||||||||||||||||||||||||
Return on average assets | 1.40 | 1.10 | 1.12 | 0.77 | 1.04 | |||||||||||||||||||||||||||
Return on average common equity | 15.67 | 12.72 | 12.31 | 8.53 | 11.94 | |||||||||||||||||||||||||||
Return on average tangible common equity (non-GAAP) (3) |
18.55 | 15.21 | 14.68 | 10.36 | 14.48 | |||||||||||||||||||||||||||
Average total assets | $ | 52,075,318 | $ | 52,087,618 | $ | 50,722,694 | $ | 49,353,426 | $ | 49,501,844 | ||||||||||||||||||||||
Average total shareholders’ equity | 4,895,271 | 4,710,856 | 4,795,387 | 4,526,110 | 4,500,460 | |||||||||||||||||||||||||||
Average loans to average deposits ratio | 93.0 | % | 90.5 | % | 88.8 | % | 86.8 | % | 83.8 | % | ||||||||||||||||||||||
Period-end loans to deposits ratio | 92.6 | 91.4 | 89.2 | 87.0 | 83.6 | |||||||||||||||||||||||||||
Common Share Data at end of period: | ||||||||||||||||||||||||||||||||
Market price per common share | $ | 72.95 | $ | 84.52 | $ | 81.55 | $ | 80.15 | $ | 92.93 | ||||||||||||||||||||||
Book value per common share | 75.24 | 72.12 | 69.56 | 71.06 | 71.26 | |||||||||||||||||||||||||||
Tangible book value per common share (non-GAAP) (3) |
64.22 | 61.00 | 58.42 | 59.87 | 59.34 | |||||||||||||||||||||||||||
Common shares outstanding | 61,176,415 | 60,794,008 | 60,743,335 | 60,721,889 | 57,253,214 | |||||||||||||||||||||||||||
Other Data at end of period: | ||||||||||||||||||||||||||||||||
Tier 1 leverage ratio (5) |
9.1 | % | 8.8 | % | 8.8 | % | 8.8 | % | 8.1 | % | ||||||||||||||||||||||
Risk-based capital ratios: | ||||||||||||||||||||||||||||||||
Tier 1 capital ratio (5) |
10.1 | 10.0 | 9.9 | 9.9 | 9.6 | |||||||||||||||||||||||||||
Common equity tier 1 capital ratio (5) |
9.2 | 9.1 | 9.0 | 9.0 | 8.6 | |||||||||||||||||||||||||||
Total capital ratio (5) |
12.1 | 11.9 | 11.8 | 11.9 | 11.6 | |||||||||||||||||||||||||||
Allowance for credit losses (6) |
$ | 376,261 | $ | 357,936 | $ | 315,338 | $ | 312,192 | $ | 301,327 | ||||||||||||||||||||||
Allowance for loan and unfunded lending-related commitment losses to total loans | 0.95 | % | 0.91 | % | 0.83 | % | 0.84 | % | 0.85 | % | ||||||||||||||||||||||
Number of: | ||||||||||||||||||||||||||||||||
Bank subsidiaries | 15 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||||
Banking offices | 174 | 174 | 174 | 173 | 174 |
(Unaudited) | (Unaudited) | (Unaudited) | (Unaudited) | |||||||||||||||||||||||||||||
Mar 31, | Dec 31, | Sep 30, | Jun 30, | Mar 31, | ||||||||||||||||||||||||||||
(In thousands) | 2023 | 2022 | 2022 | 2022 | 2022 | |||||||||||||||||||||||||||
Assets | ||||||||||||||||||||||||||||||||
Cash and due from banks | $ | 445,928 | $ | 490,908 | $ | 489,590 | $ | 498,891 | $ | 462,516 | ||||||||||||||||||||||
Federal funds sold and securities purchased under resale agreements | 58 | 58 | 57 | 475,056 | 700,056 | |||||||||||||||||||||||||||
Interest-bearing deposits with banks | 1,563,578 | 1,988,719 | 3,968,605 | 3,266,541 | 4,013,597 | |||||||||||||||||||||||||||
Available-for-sale securities, at fair value | 3,259,845 | 3,243,017 | 2,923,653 | 2,970,121 | 2,998,898 | |||||||||||||||||||||||||||
Held-to-maturity securities, at amortized cost | 3,606,391 | 3,640,567 | 3,389,842 | 3,413,469 | 3,435,729 | |||||||||||||||||||||||||||
Trading account securities | 102 | 1,127 | 179 | 1,010 | 852 | |||||||||||||||||||||||||||
Equity securities with readily determinable fair value | 111,943 | 110,365 | 114,012 | 93,295 | 92,689 | |||||||||||||||||||||||||||
Federal Home Loan Bank and Federal Reserve Bank stock | 244,957 | 224,759 | 178,156 | 136,138 | 136,163 | |||||||||||||||||||||||||||
Brokerage customer receivables | 16,042 | 16,387 | 20,327 | 21,527 | 22,888 | |||||||||||||||||||||||||||
Mortgage loans held-for-sale, at fair value | 302,493 | 299,935 | 376,160 | 513,232 | 606,545 | |||||||||||||||||||||||||||
Loans, net of unearned income | 39,565,471 | 39,196,485 | 38,167,613 | 37,053,103 | 35,280,547 | |||||||||||||||||||||||||||
Allowance for loan losses | (287,972) | (270,173) | (246,110) | (251,769) | (250,539) | |||||||||||||||||||||||||||
Net loans | 39,277,499 | 38,926,312 | 37,921,503 | 36,801,334 | 35,030,008 | |||||||||||||||||||||||||||
Premises, software and equipment, net | 760,283 | 764,798 | 763,029 | 762,381 | 761,213 | |||||||||||||||||||||||||||
Lease investments, net | 256,301 | 253,928 | 244,822 | 223,813 | 240,656 | |||||||||||||||||||||||||||
Accrued interest receivable and other assets | 1,413,795 | 1,391,342 | 1,316,305 | 1,112,697 | 1,066,750 | |||||||||||||||||||||||||||
Trade date securities receivable | 939,758 | 921,717 | — | — | — | |||||||||||||||||||||||||||
Goodwill | 653,587 | 653,524 | 653,079 | 654,709 | 655,402 | |||||||||||||||||||||||||||
Other acquisition-related intangible assets | 20,951 | 22,186 | 23,620 | 25,118 | 26,699 | |||||||||||||||||||||||||||
Total assets | $ | 52,873,511 | $ | 52,949,649 | $ | 52,382,939 | $ | 50,969,332 | $ | 50,250,661 | ||||||||||||||||||||||
Liabilities and Shareholders’ Equity | ||||||||||||||||||||||||||||||||
Deposits: | ||||||||||||||||||||||||||||||||
Non-interest-bearing | $ | 11,236,083 | $ | 12,668,160 | $ | 13,529,277 | $ | 13,855,844 | $ | 13,748,918 | ||||||||||||||||||||||
Interest-bearing | 31,482,128 | 30,234,384 | 29,267,914 | 28,737,482 | 28,470,404 | |||||||||||||||||||||||||||
Total deposits | 42,718,211 | 42,902,544 | 42,797,191 | 42,593,326 | 42,219,322 | |||||||||||||||||||||||||||
Federal Home Loan Bank advances | 2,316,071 | 2,316,071 | 2,316,071 | 1,166,071 | 1,241,071 | |||||||||||||||||||||||||||
Other borrowings | 583,548 | 596,614 | 447,215 | 482,787 | 482,516 | |||||||||||||||||||||||||||
Subordinated notes | 437,493 | 437,392 | 437,260 | 437,162 | 437,033 | |||||||||||||||||||||||||||
Junior subordinated debentures | 253,566 | 253,566 | 253,566 | 253,566 | 253,566 | |||||||||||||||||||||||||||
Trade date securities payable | — | — | — | — | 437 | |||||||||||||||||||||||||||
Accrued interest payable and other liabilities | 1,549,116 | 1,646,624 | 1,493,656 | 1,308,797 | 1,124,460 | |||||||||||||||||||||||||||
Total liabilities | 47,858,005 | 48,152,811 | 47,744,959 | 46,241,709 | 45,758,405 | |||||||||||||||||||||||||||
Shareholders’ Equity: | ||||||||||||||||||||||||||||||||
Preferred stock | 412,500 | 412,500 | 412,500 | 412,500 | 412,500 | |||||||||||||||||||||||||||
Common stock | 61,198 | 60,797 | 60,743 | 60,722 | 59,091 | |||||||||||||||||||||||||||
Surplus | 1,913,947 | 1,902,474 | 1,891,621 | 1,880,913 | 1,698,093 | |||||||||||||||||||||||||||
Treasury stock | (1,966) | (304) | — | — | (109,903) | |||||||||||||||||||||||||||
Retained earnings | 2,997,263 | 2,849,007 | 2,731,844 | 2,616,525 | 2,548,474 | |||||||||||||||||||||||||||
Accumulated other comprehensive loss | (367,436) | (427,636) | (458,728) | (243,037) | (115,999) | |||||||||||||||||||||||||||
Total shareholders’ equity | 5,015,506 | 4,796,838 | 4,637,980 | 4,727,623 | 4,492,256 | |||||||||||||||||||||||||||
Total liabilities and shareholders’ equity | $ | 52,873,511 | $ | 52,949,649 | $ | 52,382,939 | $ | 50,969,332 | $ | 50,250,661 |
Three Months Ended | |||||||||||||||||||||||||||||
(In thousands, except per share data) | Mar 31, 2023 |
Dec 31, 2022 |
Sep 30, 2022 |
Jun 30, 2022 |
Mar 31, 2022 |
||||||||||||||||||||||||
Interest income | |||||||||||||||||||||||||||||
Interest and fees on loans | $ | 558,692 | $ | 498,838 | $ | 402,689 | $ | 320,501 | $ | 285,698 | |||||||||||||||||||
Mortgage loans held-for-sale | 3,528 | 3,997 | 5,371 | 5,740 | 6,087 | ||||||||||||||||||||||||
Interest-bearing deposits with banks | 13,468 | 20,349 | 15,621 | 5,790 | 1,687 | ||||||||||||||||||||||||
Federal funds sold and securities purchased under resale agreements | 70 | 1,263 | 1,845 | 1,364 | 431 | ||||||||||||||||||||||||
Investment securities | 59,943 | 53,092 | 38,569 | 36,541 | 32,398 | ||||||||||||||||||||||||
Trading account securities | 14 | 6 | 7 | 4 | 5 | ||||||||||||||||||||||||
Federal Home Loan Bank and Federal Reserve Bank stock | 3,680 | 2,918 | 2,109 | 1,823 | 1,772 | ||||||||||||||||||||||||
Brokerage customer receivables | 295 | 282 | 267 | 205 | 174 | ||||||||||||||||||||||||
Total interest income | 639,690 | 580,745 | 466,478 | 371,968 | 328,252 | ||||||||||||||||||||||||
Interest expense | |||||||||||||||||||||||||||||
Interest on deposits | 144,802 | 95,447 | 45,916 | 18,985 | 14,854 | ||||||||||||||||||||||||
Interest on Federal Home Loan Bank advances | 19,135 | 13,823 | 6,812 | 4,878 | 4,816 | ||||||||||||||||||||||||
Interest on other borrowings | 7,854 | 5,313 | 4,008 | 2,734 | 2,239 | ||||||||||||||||||||||||
Interest on subordinated notes | 5,488 | 5,520 | 5,485 | 5,517 | 5,482 | ||||||||||||||||||||||||
Interest on junior subordinated debentures | 4,416 | 3,826 | 2,809 | 2,050 | 1,567 | ||||||||||||||||||||||||
Total interest expense | 181,695 | 123,929 | 65,030 | 34,164 | 28,958 | ||||||||||||||||||||||||
Net interest income | 457,995 | 456,816 | 401,448 | 337,804 | 299,294 | ||||||||||||||||||||||||
Provision for credit losses | 23,045 | 47,646 | 6,420 | 20,417 | 4,106 | ||||||||||||||||||||||||
Net interest income after provision for credit losses | 434,950 | 409,170 | 395,028 | 317,387 | 295,188 | ||||||||||||||||||||||||
Non-interest income | |||||||||||||||||||||||||||||
Wealth management | 29,945 | 30,727 | 33,124 | 31,369 | 31,394 | ||||||||||||||||||||||||
Mortgage banking | 18,264 | 17,407 | 27,221 | 33,314 | 77,231 | ||||||||||||||||||||||||
Service charges on deposit accounts | 12,903 | 13,054 | 14,349 | 15,888 | 15,283 | ||||||||||||||||||||||||
Gains (losses) on investment securities, net | 1,398 | (6,745) | (3,103) | (7,797) | (2,782) | ||||||||||||||||||||||||
Fees from covered call options | 10,391 | 7,956 | 1,366 | 1,069 | 3,742 | ||||||||||||||||||||||||
Trading gains (losses), net | 813 | (306) | (7) | 176 | 3,889 | ||||||||||||||||||||||||
Operating lease income, net | 13,046 | 12,384 | 12,644 | 15,007 | 15,475 | ||||||||||||||||||||||||
Other | 21,009 | 19,362 | 15,888 | 13,916 | 18,558 | ||||||||||||||||||||||||
Total non-interest income | 107,769 | 93,839 | 101,482 | 102,942 | 162,790 | ||||||||||||||||||||||||
Non-interest expense | |||||||||||||||||||||||||||||
Salaries and employee benefits | 176,781 | 180,331 | 176,095 | 167,326 | 172,355 | ||||||||||||||||||||||||
Software and equipment | 24,697 | 24,699 | 24,126 | 24,250 | 22,810 | ||||||||||||||||||||||||
Operating lease equipment | 9,833 | 10,078 | 9,448 | 8,774 | 9,708 | ||||||||||||||||||||||||
Occupancy, net | 18,486 | 17,763 | 17,727 | 17,651 | 17,824 | ||||||||||||||||||||||||
Data processing | 9,409 | 7,927 | 7,767 | 8,010 | 7,505 | ||||||||||||||||||||||||
Advertising and marketing | 11,946 | 14,279 | 16,600 | 16,615 | 11,924 | ||||||||||||||||||||||||
Professional fees | 8,163 | 9,267 | 7,544 | 7,876 | 8,401 | ||||||||||||||||||||||||
Amortization of other acquisition-related intangible assets | 1,235 | 1,436 | 1,492 | 1,579 | 1,609 | ||||||||||||||||||||||||
FDIC insurance | 8,669 | 6,775 | 7,186 | 6,949 | 7,729 | ||||||||||||||||||||||||
OREO expenses, net | (207) | 369 | 229 | 294 | (1,032) | ||||||||||||||||||||||||
Other | 30,157 | 34,912 | 28,255 | 29,344 | 25,465 | ||||||||||||||||||||||||
Total non-interest expense | 299,169 | 307,836 | 296,469 | 288,668 | 284,298 | ||||||||||||||||||||||||
Income before taxes | 243,550 | 195,173 | 200,041 | 131,661 | 173,680 | ||||||||||||||||||||||||
Income tax expense | 63,352 | 50,356 | 57,080 | 37,148 | 46,289 | ||||||||||||||||||||||||
Net income | $ | 180,198 | $ | 144,817 | $ | 142,961 | $ | 94,513 | $ | 127,391 | |||||||||||||||||||
Preferred stock dividends | 6,991 | 6,991 | 6,991 | 6,991 | 6,991 | ||||||||||||||||||||||||
Net income applicable to common shares | $ | 173,207 | $ | 137,826 | $ | 135,970 | $ | 87,522 | $ | 120,400 | |||||||||||||||||||
Net income per common share - Basic | $ | 2.84 | $ | 2.27 | $ | 2.24 | $ | 1.51 | $ | 2.11 | |||||||||||||||||||
Net income per common share - Diluted | $ | 2.80 | $ | 2.23 | $ | 2.21 | $ | 1.49 | $ | 2.07 | |||||||||||||||||||
Cash dividends declared per common share | $ | 0.40 | $ | 0.34 | $ | 0.34 | $ | 0.34 | $ | 0.34 | |||||||||||||||||||
Weighted average common shares outstanding | 60,950 | 60,769 | 60,738 | 58,063 | 57,196 | ||||||||||||||||||||||||
Dilutive potential common shares | 873 | 1,096 | 837 | 775 | 862 | ||||||||||||||||||||||||
Average common shares and dilutive common shares | 61,823 | 61,865 | 61,575 | 58,838 | 58,058 |
% Growth From (1) |
||||||||||||||||||||||||||||||||||||||
(Dollars in thousands) | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 |
Mar 31, 2022 | Dec 31, 2022 (2) |
Mar 31, 2022 | |||||||||||||||||||||||||||||||
Balance: | ||||||||||||||||||||||||||||||||||||||
Mortgage loans held-for-sale, excluding early buy-out exercised loans guaranteed by U.S. government agencies | $ | 155,687 | $ | 156,297 | $ | 216,062 | $ | 294,688 | $ | 296,548 | (2) | % | (48) | % | ||||||||||||||||||||||||
Mortgage loans held-for-sale, early buy-out exercised loans guaranteed by U.S. government agencies | 146,806 | 143,638 | 160,098 | 218,544 | 309,997 | 9 | (53) | |||||||||||||||||||||||||||||||
Total mortgage loans held-for-sale | $ | 302,493 | $ | 299,935 | $ | 376,160 | $ | 513,232 | $ | 606,545 | 3 | % | (50) | % | ||||||||||||||||||||||||
Core loans: | ||||||||||||||||||||||||||||||||||||||
Commercial | ||||||||||||||||||||||||||||||||||||||
Commercial and industrial | $ | 5,855,035 | $ | 5,852,166 | $ | 5,818,959 | $ | 5,502,584 | $ | 5,348,266 | 0 | % | 9 | % | ||||||||||||||||||||||||
Asset-based lending | 1,482,071 | 1,473,344 | 1,545,038 | 1,552,033 | 1,365,297 | 2 | 9 | |||||||||||||||||||||||||||||||
Municipal | 655,301 | 668,235 | 608,234 | 535,586 | 533,357 | (8) | 23 | |||||||||||||||||||||||||||||||
Leases | 1,904,137 | 1,840,928 | 1,582,359 | 1,592,329 | 1,481,368 | 14 | 29 | |||||||||||||||||||||||||||||||
Commercial real estate | ||||||||||||||||||||||||||||||||||||||
Residential construction | 69,998 | 76,877 | 66,957 | 55,941 | 57,037 | (36) | 23 | |||||||||||||||||||||||||||||||
Commercial construction | 1,234,762 | 1,102,098 | 1,176,407 | 1,145,602 | 1,055,972 | 49 | 17 | |||||||||||||||||||||||||||||||
Land | 292,293 | 307,955 | 282,147 | 304,775 | 283,397 | (21) | 3 | |||||||||||||||||||||||||||||||
Office | 1,392,040 | 1,337,176 | 1,269,729 | 1,321,745 | 1,273,705 | 17 | 9 | |||||||||||||||||||||||||||||||
Industrial | 1,858,088 | 1,836,276 | 1,777,658 | 1,746,280 | 1,668,516 | 5 | 11 | |||||||||||||||||||||||||||||||
Retail | 1,309,680 | 1,304,444 | 1,331,316 | 1,331,059 | 1,395,021 | 2 | (6) | |||||||||||||||||||||||||||||||
Multi-family | 2,635,411 | 2,560,709 | 2,305,433 | 2,171,583 | 2,175,875 | 12 | 21 | |||||||||||||||||||||||||||||||
Mixed use and other | 1,446,806 | 1,425,412 | 1,368,537 | 1,330,220 | 1,325,551 | 6 | 9 | |||||||||||||||||||||||||||||||
Home equity | 337,016 | 332,698 | 328,822 | 325,826 | 321,435 | 5 | 5 | |||||||||||||||||||||||||||||||
Residential real estate | ||||||||||||||||||||||||||||||||||||||
Residential real estate loans for investment | 2,309,393 | 2,207,595 | 2,086,795 | 1,965,051 | 1,749,889 | 19 | 32 | |||||||||||||||||||||||||||||||
Residential mortgage loans, early buy-out eligible loans guaranteed by U.S. government agencies | 119,301 | 80,701 | 57,161 | 34,764 | 13,520 | NM | NM | |||||||||||||||||||||||||||||||
Residential mortgage loans, early buy-out exercised loans guaranteed by U.S. government agencies | 76,851 | 84,087 | 91,503 | 79,092 | 36,576 | (35) | NM | |||||||||||||||||||||||||||||||
Total core loans | $ | 22,978,183 | $ | 22,490,701 | $ | 21,697,055 | $ | 20,994,470 | $ | 20,084,782 | 9 | % | 14 | % | ||||||||||||||||||||||||
Niche loans: | ||||||||||||||||||||||||||||||||||||||
Commercial | ||||||||||||||||||||||||||||||||||||||
Franchise | $ | 1,131,913 | $ | 1,169,623 | $ | 1,118,478 | $ | 1,136,929 | $ | 1,181,761 | (13) | % | (4) | % | ||||||||||||||||||||||||
Mortgage warehouse lines of credit | 235,684 | 237,392 | 297,374 | 398,085 | 261,847 | (3) | (10) | |||||||||||||||||||||||||||||||
Community Advantage - homeowners association | 389,922 | 380,875 | 365,967 | 341,095 | 324,383 | 10 | 20 | |||||||||||||||||||||||||||||||
Insurance agency lending | 905,727 | 897,678 | 879,183 | 906,375 | 833,720 | 4 | 9 | |||||||||||||||||||||||||||||||
Premium Finance receivables | ||||||||||||||||||||||||||||||||||||||
U.S. property & casualty insurance | 5,043,486 | 5,103,820 | 4,983,795 | 4,781,042 | 4,271,828 | (5) | 18 | |||||||||||||||||||||||||||||||
Canada property & casualty insurance | 695,394 | 745,639 | 729,545 | 760,405 | 665,580 | (27) | 4 | |||||||||||||||||||||||||||||||
Life insurance | 8,125,802 | 8,090,998 | 8,004,856 | 7,608,433 | 7,354,163 | 2 | 10 | |||||||||||||||||||||||||||||||
Consumer and other | 42,165 | 50,836 | 47,702 | 44,180 | 48,519 | (69) | (13) | |||||||||||||||||||||||||||||||
Total niche loans | $ | 16,570,093 | $ | 16,676,861 | $ | 16,426,900 | $ | 15,976,544 | $ | 14,941,801 | (3) | % | 11 | % | ||||||||||||||||||||||||
Commercial PPP loans: | ||||||||||||||||||||||||||||||||||||||
Originated in 2020 | $ | 7,429 | $ | 7,898 | $ | 8,724 | $ | 18,547 | $ | 40,016 | (24) | % | (81) | % | ||||||||||||||||||||||||
Originated in 2021 | 9,766 | 21,025 | 34,934 | 63,542 | 213,948 | NM | (95) | |||||||||||||||||||||||||||||||
Total commercial PPP loans | $ | 17,195 | $ | 28,923 | $ | 43,658 | $ | 82,089 | $ | 253,964 | NM | (93) | % | |||||||||||||||||||||||||
Total loans, net of unearned income | $ | 39,565,471 | $ | 39,196,485 | $ | 38,167,613 | $ | 37,053,103 | $ | 35,280,547 | 4 | % | 12 | % |
% Growth From | ||||||||||||||||||||||||||||||||||||||
(Dollars in thousands) | Mar 31, 2023 |
Dec 31, 2022 |
Sep 30, 2022 |
Jun 30, 2022 |
Mar 31, 2022 |
Dec 31, 2022 (1) |
Mar 31, 2022 | |||||||||||||||||||||||||||||||
Balance: | ||||||||||||||||||||||||||||||||||||||
Non-interest-bearing | $ | 11,236,083 | $ | 12,668,160 | $ | 13,529,277 | $ | 13,855,844 | $ | 13,748,918 | (46) | % | (18) | % | ||||||||||||||||||||||||
NOW and interest-bearing demand deposits | 5,576,558 | 5,591,986 | 5,676,122 | 5,918,908 | 5,089,724 | (1) | 10 | |||||||||||||||||||||||||||||||
Wealth management deposits (2) |
1,809,933 | 2,463,833 | 2,988,195 | 3,182,407 | 2,542,995 | (108) | (29) | |||||||||||||||||||||||||||||||
Money market | 13,552,277 | 12,886,795 | 12,538,489 | 12,273,350 | 13,012,460 | 21 | 4 | |||||||||||||||||||||||||||||||
Savings | 5,192,108 | 4,556,635 | 3,988,790 | 3,686,596 | 4,089,230 | 57 | 27 | |||||||||||||||||||||||||||||||
Time certificates of deposit | 5,351,252 | 4,735,135 | 4,076,318 | 3,676,221 | 3,735,995 | 53 | 43 | |||||||||||||||||||||||||||||||
Total deposits | $ | 42,718,211 | $ | 42,902,544 | $ | 42,797,191 | $ | 42,593,326 | $ | 42,219,322 | (2) | % | 1 | % | ||||||||||||||||||||||||
Mix: | ||||||||||||||||||||||||||||||||||||||
Non-interest-bearing | 26 | % | 30 | % | 32 | % | 33 | % | 32 | % | ||||||||||||||||||||||||||||
NOW and interest-bearing demand deposits | 13 | 13 | 13 | 13 | 12 | |||||||||||||||||||||||||||||||||
Wealth management deposits (2) |
4 | 5 | 7 | 7 | 6 | |||||||||||||||||||||||||||||||||
Money market | 32 | 30 | 29 | 29 | 31 | |||||||||||||||||||||||||||||||||
Savings | 12 | 11 | 9 | 9 | 10 | |||||||||||||||||||||||||||||||||
Time certificates of deposit | 13 | 11 | 10 | 9 | 9 | |||||||||||||||||||||||||||||||||
Total deposits | 100 | % | 100 | % | 100 | % | 100 | % | 100 | % |
(Dollars in thousands) | Total Time Certificates of Deposit |
Weighted-Average
Rate of Maturing
Time Certificates
of Deposit (1)
|
||||||||||||
1-3 months | $ | 1,318,052 | 2.93 | % | ||||||||||
