Maine |
01-28190 | 01-0413282 |
|||||||||
(State or other jurisdiction of incorporation) |
(Commission File Number) |
(IRS Employer Identification No.) |
|||||||||
Two Elm Street |
Camden |
Maine |
04843 |
||||||||
(Address of principal executive offices) |
(Zip Code) |
||||||||||
| Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||
| Common Stock, without par value | CAC | The NASDAQ Stock Market LLC | ||||||
| Item 2.02 | Results of Operations and Financial Condition. | ||||
| Item 9.01 | Financial Statements and Exhibits. |
||||
| Exhibit No. | Description | ||||
| 101 | Cover Page Interactive Data - the cover page XBRL tags are embedded within the Inline XBRL document. | ||||
| 104 | Cover Page Interactive Data File - Included in Exhibit 101. | ||||
| CAMDEN NATIONAL CORPORATION (Registrant) |
||||||||
| By: | /s/ MICHAEL R. ARCHER | |||||||
| Michael R. Archer Chief Financial Officer and Principal Financial & Accounting Officer |
||||||||
| ($ in thousands) | Q3 2023 | Q2 2023 | Increase / (Decrease) |
|||||||||||||||||
(Credit) provision for credit losses - loans |
$ | (456) | $ | 305 | $ | (761) | ||||||||||||||
| Credit for credit losses - off-balance sheet credit exposures | (118) | (202) | 84 | |||||||||||||||||
(Credit) provision for credit losses |
$ | (574) | $ | 103 | $ | (677) | ||||||||||||||
| At or For The Three Months Ended |
At or For The Nine Months Ended |
|||||||||||||||||||||||||||||||
(In thousands, except number of shares and per share data) |
September 30, 2023 |
June 30, 2023 |
September 30, 2022 |
September 30, 2023 |
September 30, 2022 |
|||||||||||||||||||||||||||
| Financial Condition Data | ||||||||||||||||||||||||||||||||
| Investments | $ | 1,157,618 | $ | 1,211,679 | $ | 1,276,762 | $ | 1,157,618 | $ | 1,276,762 | ||||||||||||||||||||||
| Loans | 4,058,413 | 4,100,131 | 3,860,680 | 4,058,413 | 3,860,680 | |||||||||||||||||||||||||||
| Allowance for credit losses on loans | 36,407 | 36,983 | 36,542 | 36,407 | 36,542 | |||||||||||||||||||||||||||
| Total assets | 5,779,675 | 5,743,931 | 5,551,724 | 5,779,675 | 5,551,724 | |||||||||||||||||||||||||||
| Deposits | 4,678,406 | 4,693,745 | 4,568,604 | 4,678,406 | 4,568,604 | |||||||||||||||||||||||||||
| Borrowings | 514,471 | 492,513 | 465,432 | 514,471 | 465,432 | |||||||||||||||||||||||||||
| Shareholders' equity | 463,298 | 467,376 | 431,007 | 463,298 | 431,007 | |||||||||||||||||||||||||||
| Operating and Per Share Data | ||||||||||||||||||||||||||||||||
| Net income | $ | 9,787 | $ | 12,389 | $ | 14,267 | $ | 34,903 | $ | 46,088 | ||||||||||||||||||||||
Adjusted net income (non-GAAP)(1) |
14,002 | 12,389 | 14,267 | 40,570 | 46,095 | |||||||||||||||||||||||||||
| Diluted earnings per share | 0.67 | 0.85 | 0.97 | 2.39 | 3.12 | |||||||||||||||||||||||||||
Adjusted diluted earnings per share (non-GAAP)(1) |
0.96 | 0.85 | 0.97 | 2.77 | 3.12 | |||||||||||||||||||||||||||
| Cash dividends declared per share | 0.42 | 0.42 | 0.40 | 1.26 | 1.20 | |||||||||||||||||||||||||||
| Book value per share | 31.82 | 32.11 | 29.59 | 31.82 | 29.59 | |||||||||||||||||||||||||||
Tangible book value per share (non-GAAP)(1) |
25.24 | 25.52 | 22.97 | 25.24 | 22.97 | |||||||||||||||||||||||||||
| Profitability Ratios | ||||||||||||||||||||||||||||||||
| Return on average assets | 0.68 | % | 0.87 | % | 1.03 | % | 0.82 | % | 1.13 | % | ||||||||||||||||||||||
Adjusted return on average assets (non-GAAP)(1) |
0.97 | % | 0.87 | % | 1.03 | % | 0.95 | % | 1.13 | % | ||||||||||||||||||||||
| Return on average equity | 8.25 | % | 10.66 | % | 12.50 | % | 10.00 | % | 12.88 | % | ||||||||||||||||||||||
Adjusted return on average equity (non-GAAP)(1) |
11.80 | % | 10.66 | % | 12.50 | % | 11.63 | % | 12.88 | % | ||||||||||||||||||||||
Return on average tangible equity (non-GAAP)(1) |
10.48 | % | 13.55 | % | 16.02 | % | 12.72 | % | 16.27 | % | ||||||||||||||||||||||
Adjusted return on average tangible equity (non-GAAP)(1) |
14.94 | % | 13.55 | % | 16.02 | % | 14.77 | % | 16.27 | % | ||||||||||||||||||||||
| GAAP efficiency ratio | 69.60 | % | 63.42 | % | 56.71 | % | 63.82 | % | 56.38 | % | ||||||||||||||||||||||
Efficiency ratio (non-GAAP)(1) |
60.63 | % | 63.07 | % | 56.43 | % | 60.87 | % | 56.10 | % | ||||||||||||||||||||||
| Net interest margin (fully-taxable equivalent) | 2.39 | % | 2.40 | % | 2.88 | % | 2.44 | % | 2.86 | % | ||||||||||||||||||||||
| Asset Quality Ratios | ||||||||||||||||||||||||||||||||
| ACL on loans to total loans | 0.90 | % | 0.90 | % | 0.95 | % | 0.90 | % | 0.95 | % | ||||||||||||||||||||||
| Non-performing assets to total assets | 0.11 | % | 0.09 | % | 0.09 | % | 0.11 | % | 0.09 | % | ||||||||||||||||||||||
Annualized net charge-offs to average loans |
0.01 | % | 0.04 | % | 0.02 | % | 0.03 | % | 0.02 | % | ||||||||||||||||||||||
| Capital Ratios | ||||||||||||||||||||||||||||||||
| Common equity ratio | 8.02 | % | 8.14 | % | 7.76 | % | 8.02 | % | 7.76 | % | ||||||||||||||||||||||
Tangible common equity ratio (non-GAAP)(1) |
6.47 | % | 6.58 | % | 6.13 | % | 6.47 | % | 6.13 | % | ||||||||||||||||||||||
| Tier 1 leverage capital ratio | 9.35 | % | 9.29 | % | 9.24 | % | 9.35 | % | 9.24 | % | ||||||||||||||||||||||
| Common equity tier 1 risk-based capital ratio | 12.16 | % | 11.92 | % | 11.72 | % | 12.16 | % | 11.72 | % | ||||||||||||||||||||||
| Total risk-based capital ratio | 14.19 | % | 13.95 | % | 13.81 | % | 14.19 | % | 13.81 | % | ||||||||||||||||||||||
| (In thousands) | September 30, 2023 |
December 31, 2022 |
September 30, 2022 |
|||||||||||||||||
| ASSETS | ||||||||||||||||||||
| Cash, cash equivalents and restricted cash | $ | 211,514 | $ | 75,427 | $ | 82,012 | ||||||||||||||
| Investments: | ||||||||||||||||||||
| Trading securities | 4,195 | 3,990 | 3,727 | |||||||||||||||||
| Available-for-sale securities, at fair value (amortized cost of $705,019, $796,960, and $833,888 respectively) | 589,003 | 695,875 | 723,618 | |||||||||||||||||
| Held-to-maturity securities, at amortized cost (fair value of $483,547, $506,193 and $491,759 respectively) | 549,961 | 546,583 | 534,309 | |||||||||||||||||
| Other investments | 14,459 | 12,713 | 15,108 | |||||||||||||||||
| Total investments | 1,157,618 | 1,259,161 | 1,276,762 | |||||||||||||||||
| Loans held for sale, at fair value (book value of $11,299, $5,259, and $4,863 respectively) | 11,187 | 5,197 | 4,629 | |||||||||||||||||
| Loans: | ||||||||||||||||||||
| Commercial real estate | 1,653,288 | 1,624,937 | 1,562,887 | |||||||||||||||||
| Commercial | 400,031 | 430,131 | 424,010 | |||||||||||||||||
| Residential real estate | 1,752,401 | 1,700,266 | 1,619,409 | |||||||||||||||||
| Consumer and home equity | 252,693 | 255,019 | 254,374 | |||||||||||||||||
| Total loans | 4,058,413 | 4,010,353 | 3,860,680 | |||||||||||||||||
| Less: allowance for credit losses on loans | (36,407) | (36,922) | (36,542) | |||||||||||||||||
| Net loans | 4,022,006 | 3,973,431 | 3,824,138 | |||||||||||||||||
| Goodwill and core deposit intangible assets | 95,816 | 96,260 | 96,416 | |||||||||||||||||
| Other assets | 281,534 | 262,374 | 267,767 | |||||||||||||||||
| Total assets | $ | 5,779,675 | $ | 5,671,850 | $ | 5,551,724 | ||||||||||||||
| LIABILITIES AND SHAREHOLDERS’ EQUITY | ||||||||||||||||||||
| Liabilities | ||||||||||||||||||||
| Deposits: | ||||||||||||||||||||
| Non-interest checking | $ | 1,023,239 | $ | 1,141,753 | $ | 1,245,137 | ||||||||||||||
| Interest checking | 1,579,991 | 1,763,850 | 1,460,571 | |||||||||||||||||
| Savings and money market | 1,389,180 | 1,439,622 | 1,493,518 | |||||||||||||||||
| Certificates of deposit | 552,111 | 300,451 | 279,603 | |||||||||||||||||
| Brokered deposits | 133,885 | 181,253 | 89,775 | |||||||||||||||||
| Total deposits | 4,678,406 | 4,826,929 | 4,568,604 | |||||||||||||||||
| Short-term borrowings | 470,140 | 265,176 | 421,101 | |||||||||||||||||
| Junior subordinated debentures | 44,331 | 44,331 | 44,331 | |||||||||||||||||
| Accrued interest and other liabilities | 123,500 | 84,136 | 86,681 | |||||||||||||||||
| Total liabilities | 5,316,377 | 5,220,572 | 5,120,717 | |||||||||||||||||
| Commitments and Contingencies | ||||||||||||||||||||
| Shareholders’ equity | ||||||||||||||||||||
| Common stock, no par value: authorized 40,000,000 shares, issued and outstanding 14,558,137, 14,567,325 and 14,563,828 shares on September 30, 2023, December 31, 2022 and September 30, 2022, respectively | 114,842 | 115,069 | 114,536 | |||||||||||||||||
| Retained earnings | 478,664 | 462,164 | 452,927 | |||||||||||||||||
| Accumulated other comprehensive loss: | ||||||||||||||||||||
| Net unrealized loss on debt securities, net of tax | (139,228) | (131,539) | (140,268) | |||||||||||||||||
| Net unrealized gain on cash flow hedging derivative instruments, net of tax | 9,343 | 5,891 | 6,545 | |||||||||||||||||
| Net unrecognized loss on postretirement plans, net of tax | (323) | (307) | (2,733) | |||||||||||||||||
| Total accumulated other comprehensive loss | (130,208) | (125,955) | (136,456) | |||||||||||||||||
| Total shareholders’ equity | 463,298 | 451,278 | 431,007 | |||||||||||||||||
| Total liabilities and shareholders’ equity | $ | 5,779,675 | $ | 5,671,850 | $ | 5,551,724 | ||||||||||||||
| For The Three Months Ended |
For The Nine Months Ended |
|||||||||||||||||||||||||||||||
| (In thousands, except per share data) | September 30, 2023 |
June 30, 2023 |
September 30, 2022 |
September 30, 2023 |
September 30, 2022 |
|||||||||||||||||||||||||||
| Interest Income | ||||||||||||||||||||||||||||||||
| Interest and fees on loans | $ | 50,115 | $ | 48,645 | $ | 37,568 | $ | 144,092 | $ | 102,724 | ||||||||||||||||||||||
| Taxable interest on investments | 5,814 | 5,852 | 5,756 | 17,629 | 17,395 | |||||||||||||||||||||||||||
| Nontaxable interest on investments | 748 | 762 | 790 | 2,273 | 2,324 | |||||||||||||||||||||||||||
| Dividend income | 302 | 267 | 137 | 788 | 349 | |||||||||||||||||||||||||||
| Other interest income | 690 | 529 | 330 | 1,667 | 677 | |||||||||||||||||||||||||||
| Total interest income | 57,669 | 56,055 | 44,581 | 166,449 | 123,469 | |||||||||||||||||||||||||||
| Interest Expense | ||||||||||||||||||||||||||||||||
| Interest on deposits | 20,969 | 19,245 | 5,442 | 56,046 | 9,785 | |||||||||||||||||||||||||||
| Interest on borrowings | 3,577 | 3,587 | 787 | 9,249 | 1,372 | |||||||||||||||||||||||||||
| Interest on junior subordinated debentures | 539 | 533 | 539 | 1,600 | 1,600 | |||||||||||||||||||||||||||
| Total interest expense | 25,085 | 23,365 | 6,768 | 66,895 | 12,757 | |||||||||||||||||||||||||||
| Net interest income | 32,584 | 32,690 | 37,813 | 99,554 | 110,712 | |||||||||||||||||||||||||||
(Credit) provision for credit losses |
(574) | 103 | 2,764 | 1,531 | 4,034 | |||||||||||||||||||||||||||
| Net interest income after provision for credit losses | 33,158 | 32,587 | 35,049 | 98,023 | 106,678 | |||||||||||||||||||||||||||
| Non-Interest Income | ||||||||||||||||||||||||||||||||
| Debit card income | 3,130 | 3,079 | 3,234 | 9,147 | 9,371 | |||||||||||||||||||||||||||
| Service charges on deposit accounts | 2,040 | 1,935 | 1,941 | 5,737 | 5,705 | |||||||||||||||||||||||||||
| Income from fiduciary services | 1,641 | 1,775 | 1,535 | 5,016 | 4,847 | |||||||||||||||||||||||||||
| Brokerage and insurance commissions | 1,217 | 1,152 | 1,003 | 3,462 | 3,269 | |||||||||||||||||||||||||||
| Mortgage banking income, net | 583 | 590 | 635 | 1,889 | 3,186 | |||||||||||||||||||||||||||
| Bank-owned life insurance | 644 | 613 | 374 | 1,849 | 1,519 | |||||||||||||||||||||||||||
| Net loss on sale of securities | (5,335) | — | — | (5,335) | (9) | |||||||||||||||||||||||||||
| Other income | 1,152 | 966 | 1,232 | 3,283 | 3,032 | |||||||||||||||||||||||||||
| Total non-interest income | 5,072 | 10,110 | 9,954 | 25,048 | 30,920 | |||||||||||||||||||||||||||
| Non-Interest Expense | ||||||||||||||||||||||||||||||||
| Salaries and employee benefits | 14,744 | 15,288 | 15,849 | 44,605 | 46,757 | |||||||||||||||||||||||||||
| Furniture, equipment and data processing | 3,382 | 3,179 | 3,305 | 9,772 | 9,639 | |||||||||||||||||||||||||||
| Net occupancy costs | 1,804 | 1,852 | 1,765 | 5,735 | 5,715 | |||||||||||||||||||||||||||
| Debit card expense | 1,318 | 1,262 | 1,210 | 3,781 | 3,410 | |||||||||||||||||||||||||||
| Consulting and professional fees | 897 | 1,375 | 814 | 3,327 | 3,114 | |||||||||||||||||||||||||||
| Regulatory assessments | 861 | 868 | 575 | 2,574 | 1,745 | |||||||||||||||||||||||||||
| Amortization of core deposit intangible assets | 148 | 148 | 156 | 444 | 469 | |||||||||||||||||||||||||||
Other real estate owned and collection (recoveries) costs, net |
(34) | 4 | 56 | (25) | 9 | |||||||||||||||||||||||||||
| Other expenses | 3,087 | 3,167 | 3,361 | 9,302 | 8,998 | |||||||||||||||||||||||||||
| Total non-interest expense | 26,207 | 27,143 | 27,091 | 79,515 | 79,856 | |||||||||||||||||||||||||||
| Income before income tax expense | 12,023 | 15,554 | 17,912 | 43,556 | 57,742 | |||||||||||||||||||||||||||
| Income Tax Expense | 2,236 | 3,165 | 3,645 | 8,653 | 11,654 | |||||||||||||||||||||||||||
| Net Income | $ | 9,787 | $ | 12,389 | $ | 14,267 | $ | 34,903 | $ | 46,088 | ||||||||||||||||||||||
| Per Share Data | ||||||||||||||||||||||||||||||||
| Basic earnings per share | $ | 0.67 | $ | 0.85 | $ | 0.97 | $ | 2.39 | $ | 3.13 | ||||||||||||||||||||||
| Diluted earnings per share | 0.67 | 0.85 | 0.97 | 2.39 | 3.12 | |||||||||||||||||||||||||||
| Average Balance | Yield/Rate | |||||||||||||||||||||||||||||||||||||
| For The Three Months Ended | For The Three Months Ended | |||||||||||||||||||||||||||||||||||||
| (Dollars in thousands) | September 30, 2023 |
June 30, 2023 |
September 30, 2022 |
September 30, 2023 |
June 30, 2023 |
September 30, 2022 |
||||||||||||||||||||||||||||||||
| Assets | ||||||||||||||||||||||||||||||||||||||
| Interest-earning assets: | ||||||||||||||||||||||||||||||||||||||
Interest-bearing deposits in other banks and other interest-earning assets |
$ | 48,401 | $ | 27,008 | $ | 30,063 | 4.04 | % | 4.90 | % | 2.24 | % | ||||||||||||||||||||||||||
| Investments - taxable | 1,177,367 | 1,212,942 | 1,288,172 | 2.14 | % | 2.08 | % | 1.88 | % | |||||||||||||||||||||||||||||
Investments - nontaxable(1) |
102,872 | 105,210 | 109,661 | 3.68 | % | 3.67 | % | 3.65 | % | |||||||||||||||||||||||||||||
Loans(2): |
||||||||||||||||||||||||||||||||||||||
| Commercial real estate | 1,658,125 | 1,670,299 | 1,546,638 | 4.84 | % | 4.75 | % | 4.04 | % | |||||||||||||||||||||||||||||
Commercial(1) |
391,052 | 405,485 | 402,152 | 6.08 | % | 5.83 | % | 4.26 | % | |||||||||||||||||||||||||||||
| SBA PPP | 439 | 512 | 1,254 | 2.40 | % | 4.27 | % | 15.67 | % | |||||||||||||||||||||||||||||
Municipal(1) |
18,888 | 17,484 | 22,574 | 4.41 | % | 3.98 | % | 3.01 | % | |||||||||||||||||||||||||||||
| Residential real estate | 1,762,860 | 1,748,443 | 1,571,449 | 4.18 | % | 4.06 | % | 3.49 | % | |||||||||||||||||||||||||||||
| Consumer and home equity | 252,357 | 253,308 | 252,145 | 7.74 | % | 7.53 | % | 5.21 | % | |||||||||||||||||||||||||||||
| Total loans | 4,083,721 | 4,095,531 | 3,796,212 | 4.85 | % | 4.73 | % | 3.91 | % | |||||||||||||||||||||||||||||
| Total interest-earning assets | 5,412,361 | 5,440,691 | 5,224,108 | 4.23 | % | 4.12 | % | 3.40 | % | |||||||||||||||||||||||||||||
| Other assets | 304,439 | 271,822 | 292,973 | |||||||||||||||||||||||||||||||||||
| Total assets | $ | 5,716,800 | $ | 5,712,513 | $ | 5,517,081 | ||||||||||||||||||||||||||||||||
Liabilities & Shareholders' Equity |
||||||||||||||||||||||||||||||||||||||
| Deposits: | ||||||||||||||||||||||||||||||||||||||
| Non-interest checking | $ | 1,019,450 | $ | 999,809 | $ | 1,243,174 | — | % | — | % | — | % | ||||||||||||||||||||||||||
| Interest checking | 1,584,314 | 1,638,677 | 1,502,436 | 2.42 | % | 2.28 | % | 0.85 | % | |||||||||||||||||||||||||||||
| Savings | 661,126 | 685,282 | 774,725 | 0.14 | % | 0.10 | % | 0.04 | % | |||||||||||||||||||||||||||||
| Money market | 721,423 | 692,330 | 720,641 | 2.85 | % | 2.47 | % | 0.84 | % | |||||||||||||||||||||||||||||
| Certificates of deposit | 497,301 | 410,272 | 290,043 | 3.05 | % | 2.55 | % | 0.45 | % | |||||||||||||||||||||||||||||
| Total deposits | 4,483,614 | 4,426,370 | 4,531,019 | 1.67 | % | 1.48 | % | 0.45 | % | |||||||||||||||||||||||||||||
| Borrowings: | ||||||||||||||||||||||||||||||||||||||
| Brokered deposits | 161,623 | 237,083 | 80,701 | 5.07 | % | 4.89 | % | 1.40 | % | |||||||||||||||||||||||||||||
Customer repurchase agreements |
193,297 | 192,428 | 228,495 | 1.69 | % | 1.47 | % | 0.57 | % | |||||||||||||||||||||||||||||
| Junior subordinated debentures | 44,331 | 44,331 | 44,331 | 4.83 | % | 4.83 | % | 4.83 | % | |||||||||||||||||||||||||||||
| Other borrowings | 263,705 | 272,737 | 108,084 | 4.14 | % | 4.23 | % | 1.68 | % | |||||||||||||||||||||||||||||
| Total borrowings | 662,956 | 746,579 | 461,611 | 3.70 | % | 3.77 | % | 1.38 | % | |||||||||||||||||||||||||||||
| Total funding liabilities | 5,146,570 | 5,172,949 | 4,992,630 | 1.93 | % | 1.81 | % | 0.54 | % | |||||||||||||||||||||||||||||
| Other liabilities | 99,480 | 73,366 | 71,636 | |||||||||||||||||||||||||||||||||||
| Shareholders' equity | 470,750 | 466,198 | 452,815 | |||||||||||||||||||||||||||||||||||
Total liabilities & shareholders' equity |
$ | 5,716,800 | $ | 5,712,513 | $ | 5,517,081 | ||||||||||||||||||||||||||||||||
| Net interest rate spread (fully-taxable equivalent) | 2.30 | % | 2.31 | % | 2.86 | % | ||||||||||||||||||||||||||||||||
| Net interest margin (fully-taxable equivalent) | 2.39 | % | 2.40 | % | 2.88 | % | ||||||||||||||||||||||||||||||||
| Average Balance | Yield/Rate | |||||||||||||||||||||||||
| For The Nine Months Ended | For The Nine Months Ended | |||||||||||||||||||||||||
| (Dollars in thousands) | September 30, 2023 |
September 30, 2022 |
September 30, 2023 |
September 30, 2022 |
||||||||||||||||||||||
| Assets | ||||||||||||||||||||||||||
| Interest-earning assets: | ||||||||||||||||||||||||||
Interest-bearing deposits in other banks and other interest-earning assets |
$ | 30,002 | $ | 60,105 | 4.78 | % | 0.57 | % | ||||||||||||||||||
| Investments - taxable | 1,209,000 | 1,354,339 | 2.09 | % | 1.79 | % | ||||||||||||||||||||
Investments - nontaxable(1) |
104,518 | 112,526 | 3.67 | % | 3.49 | % | ||||||||||||||||||||
Loans(2): |
||||||||||||||||||||||||||
| Commercial real estate | 1,658,188 | 1,512,285 | 4.73 | % | 3.81 | % | ||||||||||||||||||||
Commercial(1) |
401,817 | 391,540 | 5.80 | % | 3.82 | % | ||||||||||||||||||||
| SBA PPP | 514 | 9,138 | 3.08 | % | 18.01 | % | ||||||||||||||||||||
Municipal(1) |
17,467 | 18,837 | 4.01 | % | 3.17 | % | ||||||||||||||||||||
| Residential real estate | 1,742,340 | 1,459,659 | 4.01 | % | 3.46 | % | ||||||||||||||||||||
| Consumer and home equity | 253,137 | 240,041 | 7.46 | % | 4.60 | % | ||||||||||||||||||||
| Total loans | 4,073,463 | 3,631,500 | 4.69 | % | 3.75 | % | ||||||||||||||||||||
| Total interest-earning assets | 5,416,983 | 5,158,470 | 4.09 | % | 3.19 | % | ||||||||||||||||||||
| Other assets | 288,783 | 291,821 | ||||||||||||||||||||||||
| Total assets | $ | 5,705,766 | $ | 5,450,291 | ||||||||||||||||||||||
| Liabilities & Shareholders' Equity | ||||||||||||||||||||||||||
| Deposits: | ||||||||||||||||||||||||||
| Non-interest checking | $ | 1,031,700 | $ | 1,214,263 | — | % | — | % | ||||||||||||||||||
| Interest checking | 1,637,231 | 1,448,146 | 2.23 | % | 0.46 | % | ||||||||||||||||||||
| Savings | 693,468 | 759,053 | 0.10 | % | 0.04 | % | ||||||||||||||||||||
| Money market | 704,360 | 712,729 | 2.51 | % | 0.52 | % | ||||||||||||||||||||
| Certificates of deposit | 409,909 | 297,646 | 2.54 | % | 0.44 | % | ||||||||||||||||||||
| Total deposits | 4,476,668 | 4,431,837 | 1.46 | % | 0.27 | % | ||||||||||||||||||||
| Borrowings: | ||||||||||||||||||||||||||
| Brokered deposits | 206,206 | 133,928 | 4.64 | % | 0.74 | % | ||||||||||||||||||||
| Customer repurchase agreements | 189,532 | 220,026 | 1.42 | % | 0.41 | % | ||||||||||||||||||||
| Junior subordinated debentures | 44,331 | 44,331 | 4.83 | % | 4.83 | % | ||||||||||||||||||||
| Other borrowings | 237,546 | 65,595 | 4.07 | % | 1.41 | % | ||||||||||||||||||||
| Total borrowings | 677,615 | 463,880 | 3.55 | % | 1.07 | % | ||||||||||||||||||||
| Total funding liabilities | 5,154,283 | 4,895,717 | 1.74 | % | 0.35 | % | ||||||||||||||||||||
| Other liabilities | 84,920 | 76,154 | ||||||||||||||||||||||||
| Shareholders' equity | 466,563 | 478,420 | ||||||||||||||||||||||||
| Total liabilities & shareholders' equity | $ | 5,705,766 | $ | 5,450,291 | ||||||||||||||||||||||
| Net interest rate spread (fully-taxable equivalent) | 2.35 | % | 2.84 | % | ||||||||||||||||||||||
| Net interest margin (fully-taxable equivalent) | 2.44 | % | 2.86 | % | ||||||||||||||||||||||
| (In thousands) | At or For The Nine Months Ended September 30, 2023 |
At or For The Six Months Ended June 30, 2023 |
At or For The
Three Months Ended
March 31, 2023
|
At or For The Year Ended December 31, 2022 |
At or For The Nine Months Ended September 30, 2022 |
|||||||||||||||||||||||||||
| Non-accrual loans: | ||||||||||||||||||||||||||||||||
| Residential real estate | $ | 2,775 | $ | 1,781 | $ | 1,713 | $ | 1,733 | $ | 1,562 | ||||||||||||||||||||||
| Commercial real estate | 92 | 56 | 56 | 57 | 73 | |||||||||||||||||||||||||||
| Commercial | 1,083 | 729 | 748 | 715 | 541 | |||||||||||||||||||||||||||
| Consumer and home equity | 674 | 482 | 441 | 486 | 589 | |||||||||||||||||||||||||||
| Total non-accrual loans | 4,624 | 3,048 | 2,958 | 2,991 | 2,765 | |||||||||||||||||||||||||||
| Accruing troubled-debt restructured loans not included above | 1,997 | 2,140 | 2,154 | 2,114 | 2,285 | |||||||||||||||||||||||||||
| Total non-performing loans | 6,621 | 5,188 | 5,112 | 5,105 | 5,050 | |||||||||||||||||||||||||||
| Other real estate owned | — | — | — | — | — | |||||||||||||||||||||||||||
| Total non-performing assets | $ | 6,621 | $ | 5,188 | $ | 5,112 | $ | 5,105 | $ | 5,050 | ||||||||||||||||||||||
| Loans 30-89 days past due: | ||||||||||||||||||||||||||||||||
| Residential real estate | $ | 751 | $ | 1,192 | $ | 313 | $ | 1,038 | $ | 2,326 | ||||||||||||||||||||||
| Commercial real estate | 188 | 112 | 111 | 323 | 195 | |||||||||||||||||||||||||||
| Commercial | 2,260 | 294 | 1,030 | 802 | 1,344 | |||||||||||||||||||||||||||
| Consumer and home equity | 603 | 653 | 684 | 391 | 843 | |||||||||||||||||||||||||||
Total loans 30-89 days past due |
$ | 3,802 | $ | 2,251 | $ | 2,138 | $ | 2,554 | $ | 4,708 | ||||||||||||||||||||||
| ACL on loans at the beginning of the period | $ | 36,922 | $ | 36,922 | $ | 36,922 | $ | 33,256 | $ | 33,256 | ||||||||||||||||||||||
| Provision for loan losses | 288 | 744 | 439 | 4,430 | 3,788 | |||||||||||||||||||||||||||
| Charge-offs: | ||||||||||||||||||||||||||||||||
| Residential real estate | 18 | 18 | 18 | 66 | 65 | |||||||||||||||||||||||||||
| Commercial real estate | 58 | — | — | — | — | |||||||||||||||||||||||||||
| Commercial | 1,101 | 846 | 312 | 1,042 | 744 | |||||||||||||||||||||||||||
| Consumer and home equity | 63 | 31 | 4 | 134 | 130 | |||||||||||||||||||||||||||
| Total charge-offs | 1,240 | 895 | 334 | 1,242 | 939 | |||||||||||||||||||||||||||
| Total recoveries | (437) | (212) | (107) | (478) | (437) | |||||||||||||||||||||||||||
| Net charge-offs | 803 | 683 | 227 | 764 | 502 | |||||||||||||||||||||||||||
| ACL on loans at the end of the period | $ | 36,407 | $ | 36,983 | $ | 37,134 | $ | 36,922 | $ | 36,542 | ||||||||||||||||||||||
| Components of ACL: | ||||||||||||||||||||||||||||||||
| ACL on loans | $ | 36,407 | $ | 36,983 | $ | 37,134 | $ | 36,922 | $ | 36,542 | ||||||||||||||||||||||
ACL on off-balance sheet credit exposures(1) |
2,670 | 2,788 | 2,990 | 3,265 | 3,441 | |||||||||||||||||||||||||||
| ACL, end of period | $ | 39,077 | $ | 39,771 | $ | 40,124 | $ | 40,187 | $ | 39,983 | ||||||||||||||||||||||
| Ratios: | ||||||||||||||||||||||||||||||||
| Non-performing loans to total loans | 0.16 | % | 0.13 | % | 0.13 | % | 0.13 | % | 0.13 | % | ||||||||||||||||||||||
| Non-performing assets to total assets | 0.11 | % | 0.09 | % | 0.09 | % | 0.09 | % | 0.09 | % | ||||||||||||||||||||||
| ACL on loans to total loans | 0.90 | % | 0.90 | % | 0.91 | % | 0.92 | % | 0.95 | % | ||||||||||||||||||||||
| Net charge-offs to average loans (annualized): | ||||||||||||||||||||||||||||||||
Quarter-to-date |
0.01 | % | 0.04 | % | 0.02 | % | 0.03 | % | 0.02 | % | ||||||||||||||||||||||
Year-to-date |
0.03 | % | 0.03 | % | 0.02 | % | 0.02 | % | 0.02 | % | ||||||||||||||||||||||
| ACL on loans to non-performing loans | 549.87 | % | 712.86 | % | 726.41 | % | 723.25 | % | 723.60 | % | ||||||||||||||||||||||
Loans 30-89 days past due to total loans |
0.09 | % | 0.05 | % | 0.05 | % | 0.06 | % | 0.12 | % | ||||||||||||||||||||||
Adjusted Net Income; Adjusted Diluted Earnings per Share; Adjusted Return on Average Assets; and Adjusted Return on Average Equity: | ||||||||||||||||||||||||||||||||
| For the Three Months Ended |
For the Nine Months Ended |
|||||||||||||||||||||||||||||||
(In thousands, except number of shares, per share data and ratios) |
September 30, 2023 |
June 30, 2023 |
September 30, 2022 |
September 30, 2023 |
September 30, 2022 |
|||||||||||||||||||||||||||
| Adjusted Net Income: | ||||||||||||||||||||||||||||||||
| Net income, as presented | $ | 9,787 | $ | 12,389 | $ | 14,267 | $ | 34,903 | $ | 46,088 | ||||||||||||||||||||||
Adjustment for net loss on sale of securities |
5,335 | — | — | 5,335 | 9 | |||||||||||||||||||||||||||
Adjustment for Signature Bank bond write-off |
— | — | — | 1,838 | — | |||||||||||||||||||||||||||
Tax impact of above adjustments(1) |
(1,120) | — | — | (1,506) | (2) | |||||||||||||||||||||||||||
