| New Jersey | 1-3215 | 22-1024240 | ||||||
|
(State or Other Jurisdiction
of Incorporation)
|
(Commission File Number) |
(IRS Employer
Identification No.)
|
||||||
| ☐ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | ||||
| ☐ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | ||||
| ☐ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | ||||
| ☐ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) | ||||
| Emerging growth company | ☐ | ||||||||||
| Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||
| Common Stock, Par Value $1.00 | JNJ | New York Stock Exchange | ||||||
| 1.150% Notes Due November 2028 | JNJ28 | New York Stock Exchange | ||||||
| 2.700% Notes due February 2029 | JNJ29B | New York Stock Exchange | ||||||
| 3.200% Notes Due June 2032 | JNJ32 | New York Stock Exchange | ||||||
| 3.050% Notes due February 2033 | JNJ33B | New York Stock Exchange | ||||||
| 1.650% Notes Due May 2035 | JNJ35 | New York Stock Exchange | ||||||
| 3.350% Notes Due June 2036 | JNJ36A | New York Stock Exchange | ||||||
| 3.350% Notes due February 2037 | JNJ37B | New York Stock Exchange | ||||||
| 3.550% Notes Due June 2044 | JNJ44 | New York Stock Exchange | ||||||
| 3.600% Notes due February 2045 | JNJ45 | New York Stock Exchange | ||||||
| 3.700% Notes due February 2055 | JNJ55 | New York Stock Exchange | ||||||
| Exhibit No. | Description of Exhibit | |||||||
| 104 | The cover page from this Current Report on Form 8-K, formatted in Inline XBRL. | |||||||
| JOHNSON & JOHNSON | |||||
| (Registrant) | |||||
| By: | /s/ Robert J. Decker, Jr. |
||||
|
Robert J. Decker, Jr.
Controller
(Principal Accounting Officer)
|
|||||
|
Media contact:
media-relations@its.jnj.com
|
Investor contact:
investor-relations@its.jnj.com
|
|||||||

Q4 |
Full Year |
|||||||||||||||||||||||||||||||||||||
($ in Millions, except EPS) |
2025 |
2024 |
% Change |
2025 |
2024 |
% Change |
||||||||||||||||||||||||||||||||
Reported Sales |
$24,564 |
$22,520 |
9.1% |
$94,193 |
$88,821 |
6.0% |
||||||||||||||||||||||||||||||||
Net Earnings |
$5,116 |
$3,431 |
49.1% |
$26,804 |
$14,066 |
90.6% |
||||||||||||||||||||||||||||||||
EPS (diluted) |
$2.10 |
$1.41 |
48.9% |
$11.03 |
$5.79 |
90.5% |
||||||||||||||||||||||||||||||||
|
|
Q4 |
Full Year |
||||||||||||||||||||||||||||||||||||
Non-GAAP* ($ in Millions, except EPS) |
2025 |
2024 |
% Change |
2025 |
2024 |
% Change |
||||||||||||||||||||||||||||||||
Operational Sales1,2 |
7.1% |
5.3% |
||||||||||||||||||||||||||||||||||||
Adjusted Operational Sales1,3 |
6.1% |
4.2% |
||||||||||||||||||||||||||||||||||||
Adjusted Net Earnings1,4 |
$6,009 |
$4,946 |
21.5% |
$26,215 |
$24,242 |
8.1% |
||||||||||||||||||||||||||||||||
Adjusted EPS (diluted)1,4 |
$2.46 |
$2.04 |
20.6% |
$10.79 |
$9.98 |
8.1% |
||||||||||||||||||||||||||||||||
Free Cash Flow5,6 |
~$19,700 |
$19,842 |
||||||||||||||||||||||||||||||||||||
Q4 |
% Change |
|||||||||||||||||||
($ in Millions) |
2025 |
2024 |
Reported |
Operational1,2 |
Currency |
Adjusted
Operational1,3
|
||||||||||||||
U.S. |
$14,195 |
$13,204 |
7.5% |
7.5 |
- |
5.7 |
||||||||||||||
International |
10,369 |
9,316 |
11.3 |
6.6 |
4.7 |
6.8 |
||||||||||||||
Worldwide |
$24,564 |
$22,520 |
9.1% |
7.1 |
2.0 |
6.1 |
||||||||||||||
Full Year |
% Change |
|||||||||||||||||||
($ in Millions) |
2025 |
2024 |
Reported |
Operational1,2 |
Currency |
Adjusted
Operational1,3
|
||||||||||||||
U.S. |
$53,752 |
$50,302 |
6.9% |
6.9 |
- |
4.9 |
||||||||||||||
International |
40,441 |
38,519 |
5.0 |
3.4 |
1.6 |
3.3 |
||||||||||||||
Worldwide |
$94,193 |
$88,821 |
6.0% |
5.3 |
0.7 |
4.2 |
||||||||||||||
Q4 |
% Change |
|||||||||||||||||||
($ in Millions) |
2025 |
2024 |
Reported |
Operational1,2 |
Currency |
Adjusted
Operational1,3
|
||||||||||||||
Innovative Medicine |
$15,763 |
$14,332 |
10.0% |
7.9 |
2.1 |
6.2 |
||||||||||||||
MedTech |
8,801 |
8,188 |
7.5 |
5.8 |
1.7 |
5.9 |
||||||||||||||
Worldwide |
$24,564 |
$22,520 |
9.1% |
7.1 |
2.0 |
6.1 |
||||||||||||||
Full Year |
% Change |
|||||||||||||||||||
($ in Millions) |
2025 |
2024 |
Reported |
Operational1,2 |
Currency |
Adjusted
Operational1,3
|
||||||||||||||
Innovative Medicine |
$60,401 |
$56,964 |
6.0% |
5.3 |
0.7 |
4.1 |
||||||||||||||
MedTech |
33,792 |
31,857 |
6.1 |
5.4 |
0.7 |
4.3 |
||||||||||||||
Worldwide |
$94,193 |
$88,821 |
6.0% |
5.3 |
0.7 |
4.2 |
||||||||||||||
($ in Billions, except EPS) |
January 2026 |
|||||||
|
Adjusted Operational Sales1,2
Change vs. Prior Year / Mid-point
|
5.4% – 6.4% / 5.9% |
|||||||
|
Operational Sales2 / Mid-point
Change vs. Prior Year / Mid-point
|
$99.5B – $100.5B / $100.0B
5.7% – 6.7% / 6.2%
|
|||||||
|
Estimated Reported Sales3/ Mid-point
Change vs. Prior Year / Mid-point
|
$100.0B – $101.0B / $100.5B
6.2% – 7.2% / 6.7%
|
|||||||
|
Adjusted Operational EPS (Diluted)2,4 / Mid-point
Change vs. Prior Year / Mid-point
|
$11.28 – $11.48 / $11.38
4.5% – 6.5% / 5.5%
|
|||||||
|
Adjusted EPS (Diluted)3,4 / Mid-point
Change vs. Prior Year / Mid-point
|
$11.43 – $11.63 / $11.53
5.9% – 7.9% / 6.9%
|
|||||||
| Regulatory | Johnson & Johnson Submits OTTAVA Robotic Surgical System to the U.S. Food and Drug Administration1 |
Press Release |
|||||||||
| Johnson & Johnson Receives FDA Approval for TRUFILL n-BCA Liquid Embolic System for the Treatment of Symptomatic Chronic Subdural Hematoma | Press Release |
||||||||||
| U.S. FDA Approval of RYBREVANT FASPRO (amivantamab and hyaluronidase-lpuj) Enables the Simplest, Shortest Administration Time for a First-Line Combination Regimen when Combined with LAZCLUZE (lazertinib) | Press Release |
||||||||||
| U.S. FDA approves AKEEGA as the first precision therapy for BRCA2-mutated metastatic castration-sensitive prostate cancer with 54% reduction in disease progression vs standard of care | Press Release |
||||||||||
| DARZALEX FASPRO is the first and only treatment approved by the U.S. FDA for patients with high-risk smoldering multiple myeloma | Press Release |
||||||||||
| FDA approval of CAPLYTA (lumateperone) has the potential to reset treatment expectations, offering hope for remission in adults with major depressive disorder | Press Release |
||||||||||
| Data Releases | New clinical data highlights CAPLYTA (lumateperone) as a promising option for achieving remission in adults with major depressive disorder1 |
Press Release |
|||||||||
TECVAYLI monotherapy demonstrates superior progression-free and overall survival versus standard of care as early as first relapse in patients with multiple myeloma predominantly refractory to anti-CD38 therapy and lenalidomide1 |
Press Release |
||||||||||
RYBREVANT (amivantamab-vmjw) longer-term results show promising and durable responses in difficult-to-treat colorectal cancer1 |
Press Release |
||||||||||
Johnson & Johnson unveils new data showing nipocalimab is the first and only investigational FcRn blocker with potential to reduce systemic lupus erythematosus (SLE) activity in a Phase 2 study1 |
Press Release |
||||||||||
| Unprecedented results from the Phase 3 MajesTEC-3 study support TECVAYLI plus DARZALEX FASPRO as a potential standard of care as early as second line for patients with relapsed/refractory multiple myeloma | Press Release |
||||||||||
| Earlier use of CARVYKTI demonstrated lasting treatment-free remissions at 2.5 years in patients with relapsed or refractory multiple myeloma | Press Release |
||||||||||
| Johnson & Johnson's INLEXZO (gemcitabine intravesical system) delivers 74 percent disease-free survival at one year in BCG-unresponsive, high-risk, papillary-only NMIBC | Press Release |
||||||||||
| New long-term data reinforces TREMFYA (guselkumab) as the only IL-23 inhibitor proven to substantially inhibit structural joint damage in active psoriatic arthritis | Press Release |
||||||||||
| Johnson & Johnson announces first head-to-head study comparing IMAAVY with an alternative FcRn blocker in generalized myasthenia gravis (gMG) at AANEM Annual Meeting | Press Release |
||||||||||
| Icotrokinra maintains standout combination of therapeutic benefit and a favorable safety profile in once-daily pill through 28 weeks in ulcerative colitis | Press Release |
||||||||||
| TREMFYA (guselkumab), the first and only IL-23 inhibitor with a fully subcutaneous treatment regimen, demonstrates durable remission in Crohn's disease at two years | Press Release |
||||||||||
| Published in The Lancet: Nipocalimab significantly decreased Sjögren's disease (SjD) activity and severity through substantial reduction in Sjögren's-related autoantibodies | Press Release |
||||||||||
| Icotrokinra long-term results affirm promise of targeted oral peptide with high rates of durable skin clearance and favorable safety profile in difficult-to-treat scalp and genital psoriasis | Press Release |
||||||||||
| Subcutaneous amivantamab delivers promising 45 percent overall response rate with median duration of 7.2 months in recurrent or metastatic head and neck cancer | Press Release |
||||||||||
| TECVAYLI plus DARZALEX FASPRO combination regimen significantly improves progression-free survival and overall survival versus standard of care | Press Release |
||||||||||
|
Other
|
Johnson & Johnson Reaches Agreement with U.S. Government to Improve Access to Medicines and Lower Costs for Millions of Americans; Delivers on U.S. Manufacturing and Innovation Investments1 |
Press Release |
|||||||||
| Johnson & Johnson completes acquisition of Halda Therapeutics and its novel platform to revolutionize cancer treatment and enable next-generation oral therapies | Press Release |
||||||||||
| Johnson & Johnson Announces Intent to Separate Its Orthopaedics Business | Press Release |
||||||||||
| (Unaudited; Dollars in Millions) | FOURTH QUARTER | ||||||||||||||||
| Percent Change | |||||||||||||||||
| Sales to customers by geographic area | 2025 | 2024 | Total | Operations | Currency | ||||||||||||
| U.S. | $14,195 | 13,204 | 7.5 | % | 7.5 | — | |||||||||||
| Europe | 5,598 | 4,921 | 13.8 | 5.2 | 8.6 | ||||||||||||
| Western Hemisphere excluding U.S. | 1,271 | 1,135 | 12.0 | 11.0 | 1.0 | ||||||||||||
| Asia-Pacific, Africa | 3,500 | 3,260 | 7.4 | 7.2 | 0.2 | ||||||||||||
| International | 10,369 | 9,316 | 11.3 | 6.6 | 4.7 | ||||||||||||
| Worldwide | $24,564 | 22,520 | 9.1 | % | 7.1 | 2.0 | |||||||||||
| (Unaudited; Dollars in Millions) | TWELVE MONTHS | ||||||||||||||||
| Percent Change | |||||||||||||||||
| Sales to customers by geographic area | 2025 | 2024 | Total | Operations | Currency | ||||||||||||
| U.S. | $53,752 | 50,302 | 6.9 | % | 6.9 | — | |||||||||||
| Europe | 21,535 | 20,212 | 6.5 | 2.4 | 4.1 | ||||||||||||
| Western Hemisphere excluding U.S. | 4,875 | 4,714 | 3.4 | 8.4 | (5.0) | ||||||||||||
| Asia-Pacific, Africa | 14,031 | 13,593 | 3.2 | 3.1 | 0.1 | ||||||||||||
| International | 40,441 | 38,519 | 5.0 | 3.4 | 1.6 | ||||||||||||
| Worldwide | $94,193 | 88,821 | 6.0 | % | 5.3 | 0.7 | |||||||||||
| (Unaudited; Dollars in Millions) | FOURTH QUARTER | |||||||||||||||||||
| Percent Change | ||||||||||||||||||||
| Sales to customers by segment of business | 2025 | 2024 | Total | Operations | Currency | |||||||||||||||
| Innovative Medicine | ||||||||||||||||||||
| U.S. | $ | 9,689 | 8,977 | 7.9 | % | 7.9 | — | |||||||||||||
| International | 6,074 | 5,355 | 13.4 | 7.9 | 5.5 | |||||||||||||||
| 15,763 | 14,332 | 10.0 | 7.9 | 2.1 | ||||||||||||||||
| MedTech | ||||||||||||||||||||
| U.S. | 4,506 | 4,227 | 6.6 | 6.6 | — | |||||||||||||||
| International | 4,295 | 3,961 | 8.5 | 4.9 | 3.6 | |||||||||||||||
| 8,801 | 8,188 | 7.5 | 5.8 | 1.7 | ||||||||||||||||
| U.S. | 14,195 | 13,204 | 7.5 | 7.5 | — | |||||||||||||||
| International | 10,369 | 9,316 | 11.3 | 6.6 | 4.7 | |||||||||||||||
| Worldwide | $ | 24,564 | 22,520 | 9.1 | % | 7.1 | 2.0 | |||||||||||||
| (Unaudited; Dollars in Millions) | TWELVE MONTHS | |||||||||||||||||||
| Percent Change | ||||||||||||||||||||
| Sales to customers by segment of business | 2025 | 2024 | Total | Operations | Currency | |||||||||||||||
| Innovative Medicine | ||||||||||||||||||||
| U.S. | $ | 36,344 | 33,970 | 7.0 | % | 7.0 | — | |||||||||||||
| International | 24,057 | 22,994 | 4.6 | 2.9 | 1.7 | |||||||||||||||
| 60,401 | 56,964 | 6.0 | 5.3 | 0.7 | ||||||||||||||||
| MedTech | ||||||||||||||||||||
| U.S. | 17,408 | 16,332 | 6.6 | 6.6 | — | |||||||||||||||
| International | 16,384 | 15,525 | 5.5 | 4.1 | 1.4 | |||||||||||||||
| 33,792 | 31,857 | 6.1 | 5.4 | 0.7 | ||||||||||||||||
| U.S. | 53,752 | 50,302 | 6.9 | 6.9 | — | |||||||||||||||
| International | 40,441 | 38,519 | 5.0 | 3.4 | 1.6 | |||||||||||||||
| Worldwide | $ | 94,193 | 88,821 | 6.0 | % | 5.3 | 0.7 | |||||||||||||
| (Unaudited; in Millions Except Per Share Figures) | FOURTH QUARTER | ||||||||||||||||
| 2025 | 2024 | Percent Increase (Decrease) |
|||||||||||||||
| Amount | Percent to Sales |
Amount | Percent to Sales |
||||||||||||||
| Sales to customers | $ | 24,564 | 100.0 | $ | 22,520 | 100.0 | 9.1 | ||||||||||
| Cost of products sold | 7,968 | 32.4 | 7,128 | 31.6 | 11.8 | ||||||||||||
| Gross Profit | 16,596 | 67.6 | 15,392 | 68.4 | 7.8 | ||||||||||||
| Selling, marketing and administrative expenses | 6,753 | 27.5 | 6,453 | 28.6 | 4.6 | ||||||||||||
| Research and development expense | 4,252 | 17.3 | 5,298 | 23.5 | (19.7) | ||||||||||||
| In-process research and development impairments | 81 | 0.3 | 17 | 0.1 | |||||||||||||
| Interest (income) expense, net | (23) | (0.1) | (144) | (0.6) | |||||||||||||
| Other (income) expense, net | 483 | 2.0 | (161) | (0.7) | |||||||||||||
| Restructuring | 84 | 0.4 | 42 | 0.2 | |||||||||||||
| Earnings before provision for taxes on income | 4,966 | 20.2 | 3,887 | 17.3 | 27.8 | ||||||||||||
| (Benefit from)/Provision for taxes on income | (150) | (0.6) | 456 | 2.1 | (132.9) | ||||||||||||
| Net earnings | $ | 5,116 | 20.8 | $ | 3,431 | 15.2 | 49.1 | ||||||||||
| Net earnings per share (Diluted) | $ | 2.10 | $ | 1.41 | 48.9 | ||||||||||||
| Average shares outstanding (Diluted) | 2,439.0 | 2,427.1 | |||||||||||||||
| Effective tax rate | (3.0) | % | 11.7 | % | |||||||||||||
Adjusted earnings before provision for taxes and net earnings (1) (A) |
|||||||||||||||||
| Earnings before provision for taxes on income | $ | 7,046 | 28.7 | $ | 5,421 | 24.1 | 30.0 | ||||||||||
| Net earnings | $ | 6,009 | 24.5 | $ | 4,946 | 22.0 | 21.5 | ||||||||||
| Net earnings per share (Diluted) | $ | 2.46 | $ | 2.04 | 20.6 | ||||||||||||
| Effective tax rate | 14.7 | % | 8.8 | % | |||||||||||||
| (Unaudited; in Millions Except Per Share Figures) | TWELVE MONTHS | ||||||||||||||||
| 2025 | 2024 | Percent Increase (Decrease) |
|||||||||||||||
| Amount | Percent to Sales |
Amount | Percent to Sales |
||||||||||||||
| Sales to customers | $ | 94,193 | 100.0 | $ | 88,821 | 100.0 | 6.0 | ||||||||||
| Cost of products sold | 30,256 | 32.1 | 27,471 | 30.9 | 10.1 | ||||||||||||
| Gross Profit | 63,937 | 67.9 | 61,350 | 69.1 | 4.2 | ||||||||||||
| Selling, marketing and administrative expenses | 23,676 | 25.1 | 22,869 | 25.7 | 3.5 | ||||||||||||
| Research and development expense | 14,665 | 15.6 | 17,232 | 19.4 | (14.9) | ||||||||||||
| In-process research and development impairments | 81 | 0.1 | 211 | 0.2 | |||||||||||||
| Interest (income) expense, net | (85) | (0.1) | (577) | (0.6) | |||||||||||||
| Other (income) expense, net | (7,209) | (7.6) | 4,694 | 5.3 | |||||||||||||
| Restructuring | 228 | 0.2 | 234 | 0.3 | |||||||||||||
| Earnings before provision for taxes on income | 32,581 | 34.6 | 16,687 | 18.8 | 95.2 | ||||||||||||
| Provision for taxes on income | 5,777 | 6.1 | 2,621 | 3.0 | 120.4 | ||||||||||||
| Net earnings | $ | 26,804 | 28.5 | $ | 14,066 | 15.8 | 90.6 | ||||||||||
| Net earnings per share (Diluted) | $ | 11.03 | $ | 5.79 | 90.5 | ||||||||||||
| Average shares outstanding (Diluted) | 2,429.4 | 2,429.4 | |||||||||||||||
| Effective tax rate | 17.7 | % | 15.7 | % | |||||||||||||
Adjusted earnings before provision for taxes and net earnings (1) (A) |
|||||||||||||||||
| Earnings before provision for taxes on income | $ | 31,681 | 33.6 | $ | 28,979 | 32.6 | 9.3 | ||||||||||
| Net earnings | $ | 26,215 | 27.8 | $ | 24,242 | 27.3 | 8.1 | ||||||||||
| Net earnings per share (Diluted) | $ | 10.79 | $ | 9.98 | 8.1 | ||||||||||||
| Effective tax rate | 17.3 | % | 16.3 | % | |||||||||||||
| Fourth Quarter | ||||||||||||||
| (Dollars in Millions Except Per Share Data) | 2025 | 2024 | ||||||||||||
| Net Earnings, after tax- as reported | $5,116 | $3,431 | ||||||||||||
| Pre-tax Adjustments | ||||||||||||||
| Litigation related | 854 | (16) | ||||||||||||
| Intangible Asset Amortization expense | 1,186 | 1,171 | ||||||||||||
Restructuring related 1 |
210 | 62 | ||||||||||||
| Acquisition, integration and divestiture related | (190) | 298 | ||||||||||||
| IPR&D impairments | 81 | 17 | ||||||||||||
| (Gains)/losses on securities | (100) | (68) | ||||||||||||
| Orthopaedics Separation related | 48 | — | ||||||||||||
| COVID-19 Vaccine related costs | — | 23 | ||||||||||||
| Medical Device Regulation | — | 47 | ||||||||||||
| Other | (9) | — | ||||||||||||
| Tax Adjustments | ||||||||||||||
Tax impact on special item adjustments 2 |
(445) | (80) | ||||||||||||
| Tax legislation and other tax related | (742) | 61 | ||||||||||||
| Adjusted Net Earnings, after tax | $6,009 | $4,946 | ||||||||||||
| Average shares outstanding (Diluted) | 2,439.0 | 2,427.1 | ||||||||||||
| Adjusted net earnings per share (Diluted) | $2.46 | $2.04 | ||||||||||||
| Operational adjusted net earnings per share (Diluted) | $2.35 | |||||||||||||
| Twelve Months Ended | ||||||||||||||
| (Dollars in Millions Except Per Share Data) | 2025 | 2024 | ||||||||||||
| Net Earnings, after tax- as reported | $26,804 | $14,066 | ||||||||||||
| Pre-tax Adjustments | ||||||||||||||
| Litigation related | (6,040) | 5,450 | ||||||||||||
| Intangible Asset Amortization expense | 4,621 | 4,526 | ||||||||||||
Restructuring related 1 |
512 | 269 | ||||||||||||
| Acquisition, integration and divestiture related | 285 | 1,226 | ||||||||||||
| IPR&D impairments | 81 | 211 | ||||||||||||
| (Gains)/losses on securities | (427) | 306 | ||||||||||||
| Orthopaedics Separation related | 48 | — | ||||||||||||
| COVID-19 Vaccine related costs | — | 100 | ||||||||||||
| Medical Device Regulation | — | 204 | ||||||||||||
| Other | 20 | — | ||||||||||||
| Tax Adjustments | ||||||||||||||
Tax impact on special item adjustments 2 |
381 | (2,135) | ||||||||||||
| Tax legislation and other tax related | (70) | 19 | ||||||||||||
| Adjusted Net Earnings, after tax | $26,215 | $24,242 | ||||||||||||
| Average shares outstanding (Diluted) | 2,429.4 | 2,429.4 | ||||||||||||
| Adjusted net earnings per share (Diluted) | $10.79 | $9.98 | ||||||||||||
| Operational adjusted net earnings per share (Diluted) | $10.58 | |||||||||||||
| Segments | ||||||||||||||||||||
| Innovative Medicine | MedTech | Total | ||||||||||||||||||
| WW As Reported | 10.0 | % | 7.5 | % | 9.1 | % | ||||||||||||||
| U.S. | 7.9 | % | 6.6 | % | 7.5 | % | ||||||||||||||
| International | 13.4 | % | 8.5 | % | 11.3 | % | ||||||||||||||
| WW Currency | 2.1 | 1.7 | 2.0 | |||||||||||||||||
| U.S. | — | — | — | |||||||||||||||||
| International | 5.5 | 3.6 | 4.7 | |||||||||||||||||
| WW Operational | 7.9 | % | 5.8 | % | 7.1 | % | ||||||||||||||
| U.S. | 7.9 | % | 6.6 | % | 7.5 | % | ||||||||||||||
| International | 7.9 | % | 4.9 | % | 6.6 | % | ||||||||||||||
| Caplyta | (1.7) | (1.1) | ||||||||||||||||||
| U.S. | (2.8) | (1.9) | ||||||||||||||||||
| International | 0.0 | 0.0 | ||||||||||||||||||
| All Other Acquisitions and Divestitures (A&D) | 0.0 | 0.1 | 0.1 | |||||||||||||||||
| U.S. | 0.0 | 0.1 | 0.1 | |||||||||||||||||
| International | 0.1 | 0.2 | 0.2 | |||||||||||||||||
| WW Adjusted Operational Ex A&D | 6.2 | % | 5.9 | % | 6.1 | % | ||||||||||||||
| U.S. | 5.1 | % | 6.7 | % | 5.7 | % | ||||||||||||||
| International | 8.0 | % | 5.1 | % | 6.8 | % | ||||||||||||||
| Segments | ||||||||||||||||||||
| Innovative Medicine | MedTech | Total | ||||||||||||||||||
| WW As Reported | 6.0 | % | 6.1 | % | 6.0 | % | ||||||||||||||
| U.S. | 7.0 | % | 6.6 | % | 6.9 | % | ||||||||||||||
| International | 4.6 | % | 5.5 | % | 5.0 | % | ||||||||||||||
| WW Currency | 0.7 | 0.7 | 0.7 | |||||||||||||||||
| U.S. | — | — | — | |||||||||||||||||
| International | 1.7 | 1.4 | 1.6 | |||||||||||||||||
| WW Operational | 5.3 | % | 5.4 | % | 5.3 | % | ||||||||||||||
| U.S. | 7.0 | % | 6.6 | % | 6.9 | % | ||||||||||||||
| International | 2.9 | % | 4.1 | % | 3.4 | % | ||||||||||||||
| Shockwave | (1.4) | (0.5) | ||||||||||||||||||
| U.S. | (2.1) | (0.7) | ||||||||||||||||||
| International | (0.5) | (0.2) | ||||||||||||||||||
| Caplyta | (1.2) | (0.7) | ||||||||||||||||||
| U.S. | (2.1) | (1.4) | ||||||||||||||||||
| International | 0.0 | 0.0 | ||||||||||||||||||
| All Other Acquisitions and Divestitures (A&D) | 0.0 | 0.3 | 0.1 | |||||||||||||||||
| U.S. | 0.0 | 0.3 | 0.1 | |||||||||||||||||
| International | 0.1 | 0.2 | 0.1 | |||||||||||||||||
| WW Adjusted Operational Ex A&D | 4.1 | % | 4.3 | % | 4.2 | % | ||||||||||||||
| U.S. | 4.9 | % | 4.8 | % | 4.9 | % | ||||||||||||||
| International | 3.0 | % | 3.8 | % | 3.3 | % | ||||||||||||||
| FOURTH QUARTER | |||||||||||||||||||||||
| % Change | |||||||||||||||||||||||
| 2025 | 2024 | Reported | Operational(1) |
Currency | |||||||||||||||||||
INNOVATIVE MEDICINE SEGMENT(2) |
|||||||||||||||||||||||
| ONCOLOGY | |||||||||||||||||||||||
| US | $3,793 | 3,019 | 25.6 | % | 25.6 | % | — | % | |||||||||||||||
| Intl | 3,069 | 2,476 | 23.9 | 17.3 | 6.6 | ||||||||||||||||||
| WW | 6,861 | 5,497 | 24.8 | 21.9 | 2.9 | ||||||||||||||||||
| CARVYKTI | |||||||||||||||||||||||
| US | 420 | 304 | 38.2 | 38.2 | — | ||||||||||||||||||
| Intl | 135 | 31 | * | * | * | ||||||||||||||||||
| WW | 555 | 334 | 65.8 | 63.2 | 2.6 | ||||||||||||||||||
| DARZALEX | |||||||||||||||||||||||
| US | 2,332 | 1,799 | 29.6 | 29.6 | — | ||||||||||||||||||
| Intl | 1,571 | 1,285 | 22.3 | 16.2 | 6.1 | ||||||||||||||||||
| WW | 3,903 | 3,084 | 26.6 | 24.1 | 2.5 | ||||||||||||||||||
| ERLEADA | |||||||||||||||||||||||
| US | 405 | 342 | 18.6 | 18.6 | — | ||||||||||||||||||
| Intl | 554 | 442 | 25.3 | 17.5 | 7.8 | ||||||||||||||||||
| WW | 959 | 784 | 22.4 | 18.0 | 4.4 | ||||||||||||||||||
| IMBRUVICA | |||||||||||||||||||||||
| US | 207 | 250 | (17.4) | (17.4) | — | ||||||||||||||||||
| Intl | 478 | 481 | (0.8) | (7.5) | 6.7 | ||||||||||||||||||
| WW | 684 | 731 | (6.5) | (10.9) | 4.4 | ||||||||||||||||||
RYBREVANT / LAZCLUZE(3) |
|||||||||||||||||||||||
| US | 146 | 101 | 45.6 | 45.6 | — | ||||||||||||||||||
| Intl | 70 | 21 | * | * | * | ||||||||||||||||||
| WW | 216 | 122 | 78.0 | 76.5 | 1.5 | ||||||||||||||||||
| TALVEY | |||||||||||||||||||||||
| US | 105 | 68 | 53.8 | 53.8 | — | ||||||||||||||||||
| Intl | 44 | 17 | * | * | * | ||||||||||||||||||
| WW | 149 | 85 | 75.8 | 73.1 | 2.7 | ||||||||||||||||||
| TECVAYLI | |||||||||||||||||||||||
| US | 110 | 108 | 2.7 | 2.7 | — | ||||||||||||||||||
| Intl | 66 | 38 | 72.2 | 65.1 | 7.1 | ||||||||||||||||||
| WW | 176 | 146 | 20.8 | 18.9 | 1.9 | ||||||||||||||||||
| ZYTIGA / abiraterone acetate | |||||||||||||||||||||||
| US | 5 | 9 | (41.4) | (41.4) | — | ||||||||||||||||||
| Intl | 115 | 127 | (9.9) | (11.1) | 1.2 | ||||||||||||||||||
| WW | 119 | 135 | (11.9) | (13.0) | 1.1 | ||||||||||||||||||
| OTHER ONCOLOGY | |||||||||||||||||||||||
| US | 61 | 39 | 54.8 | 54.8 | — | ||||||||||||||||||
| Intl | 39 | 36 | 8.4 | 3.0 | 5.4 | ||||||||||||||||||
| WW | 100 | 75 | 32.9 | 30.3 | 2.6 | ||||||||||||||||||
See footnotes at end of schedule |
|||||||||||||||||||||||
| FOURTH QUARTER | |||||||||||||||||||||||
| % Change | |||||||||||||||||||||||
| 2025 | 2024 | Reported | Operational(1) |
Currency | |||||||||||||||||||
INNOVATIVE MEDICINE SEGMENT(2)(Continued) |
|||||||||||||||||||||||
