| New Jersey | 1-3880 | 13-1086010 | ||||||
| (State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) | ||||||
| 6363 Main Street | |||||||||||
| Williamsville, | New York | 14221 | |||||||||
| (Address of principal executive offices) | (Zip Code) | ||||||||||
| ☐ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | ||||
| ☐ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | ||||
| ☐ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | ||||
| ☐ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) | ||||
| Title of each class | Trading Symbol | Name of Each Exchange on Which Registered | ||||||
| Common Stock, par value $1.00 per share | NFG | New York Stock Exchange | ||||||
| Exhibit 104 | Cover Page Interactive Data File (embedded within the Inline XBRL document) |
||||
| NATIONAL FUEL GAS COMPANY | |||||
| By: | /s/ Michael W. Reville | ||||
| Michael W. Reville | |||||
| General Counsel and Secretary | |||||
| 6363 Main Street/Williamsville, NY 14221 | |||||||||||
| Release Date: | Immediate January 29, 2025 | Natalie M. Fischer Investor Relations 716-857-7315 |
Timothy J. Silverstein Chief Financial Officer 716-857-6987 |
||||||||
| Three Months Ended | ||||||||||||||
| December 31, | ||||||||||||||
| (in thousands except per share amounts) | 2024 | 2023 | ||||||||||||
| Reported GAAP Earnings | $ | 44,986 | $ | 133,020 | ||||||||||
Items impacting comparability: |
||||||||||||||
| Impairment of assets (E&P) | 141,802 | — | ||||||||||||
| Tax impact of impairment of assets | (37,169) | — | ||||||||||||
| Unrealized (gain) loss on derivative asset (E&P) | 349 | 4,198 | ||||||||||||
| Tax impact of unrealized (gain) loss on derivative asset | (94) | (1,151) | ||||||||||||
Unrealized (gain) loss on other investments (Corporate / All Other) |
2,617 | (1,049) | ||||||||||||
Tax impact of unrealized (gain) loss on other investments |
(550) | 220 | ||||||||||||
| Adjusted Operating Results | $ | 151,941 | $ | 135,238 | ||||||||||
| Reported GAAP Earnings Per Share | $ | 0.49 | $ | 1.44 | ||||||||||
Items impacting comparability: |
||||||||||||||
| Impairment of assets, net of tax (E&P) | 1.14 | — | ||||||||||||
| Unrealized (gain) loss on derivative asset, net of tax (E&P) | — | 0.03 | ||||||||||||
Unrealized (gain) loss on other investments, net of tax (Corporate / All Other) |
0.02 | (0.01) | ||||||||||||
| Rounding | 0.01 | — | ||||||||||||
| Adjusted Operating Results Per Share | $ | 1.66 | $ | 1.46 | ||||||||||
|
NYMEX Assumption
Remaining 9 months
($/MMBtu)
|
Fiscal 2025 Adjusted Earnings Per Share Sensitivities |
||||
| $3.00 | $6.15 - $6.65 | ||||
| $3.50 | $6.50 - $7.00 | ||||
| $4.00 | $6.90 - $7.40 | ||||
| Three Months Ended | |||||||||||||||||
| December 31, | |||||||||||||||||
| (in thousands) | 2024 | 2023 | Variance | ||||||||||||||
| GAAP Earnings | $ | (46,777) | $ | 52,483 | $ | (99,260) | |||||||||||
| Impairment of assets, net of tax | 104,633 | — | 104,633 | ||||||||||||||
| Unrealized (gain) loss on derivative asset, net of tax | 255 | 3,047 | (2,792) | ||||||||||||||
| Adjusted Operating Results | $ | 58,111 | $ | 55,530 | $ | 2,581 | |||||||||||
| Adjusted EBITDA | $ | 156,645 | $ | 159,970 | $ | (3,325) | |||||||||||
| Three Months Ended | |||||||||||||||||
| December 31, | |||||||||||||||||
| (in thousands) | 2024 | 2023 | Variance | ||||||||||||||
| GAAP Earnings | $ | 32,454 | $ | 24,055 | $ | 8,399 | |||||||||||
| Adjusted EBITDA | $ | 70,953 | $ | 59,142 | $ | 11,811 | |||||||||||
| Three Months Ended | |||||||||||||||||
| December 31, | |||||||||||||||||
| (in thousands) | 2024 | 2023 | Variance | ||||||||||||||
| GAAP Earnings | $ | 27,145 | $ | 28,825 | $ | (1,680) | |||||||||||
| Adjusted EBITDA | $ | 51,936 | $ | 53,061 | $ | (1,125) | |||||||||||
| Three Months Ended | |||||||||||||||||
| December 31, | |||||||||||||||||
| (in thousands) | 2024 | 2023 | Variance | ||||||||||||||
| GAAP Earnings | $ | 32,499 | $ | 26,551 | $ | 5,948 | |||||||||||
| Adjusted EBITDA | $ | 60,665 | $ | 53,366 | $ | 7,299 | |||||||||||
| Analyst Contact: | Natalie M. Fischer | 716-857-7315 | ||||||
| Media Contact: | Karen L. Merkel | 716-857-7654 | ||||||
| Previous FY 2025 Guidance | Updated FY 2025 Guidance | ||||||||||
| Consolidated Adjusted Earnings per Share | $5.50 to $6.00 | $6.50 to $7.00 | |||||||||
| Consolidated Effective Tax Rate | ~ 24.5 - 25% | ~ 25% | |||||||||
Capital Expenditures (Millions) |
|||||||||||
| Exploration and Production | $495 - $525 | $495 - $515 | |||||||||
| Pipeline and Storage | $130 - $150 | $130 - $150 | |||||||||
| Gathering | $95 - $110 | $95 - $110 | |||||||||
| Utility | $165 - $185 | $165 - $185 | |||||||||
| Consolidated Capital Expenditures | $885 - $970 | $885 - $960 | |||||||||
| Exploration and Production Segment Guidance | |||||||||||
| Commodity Price Assumptions* | |||||||||||
| NYMEX natural gas price | $2.80 /MMBtu |
$3.50 /MMBtu | |||||||||
| Appalachian basin spot price | $2.00 /MMBtu |
$2.90 /MMBtu | |||||||||
| Realized natural gas prices, after hedging ($/Mcf) | $2.47 - $2.51 | $2.77 - $2.81 | |||||||||
| Production (Bcf) | 400 to 420 | 410 to 425 | |||||||||
E&P Operating Costs ($/Mcf) |
|||||||||||
| LOE | $0.68 - $0.70 | $0.68 - $0.70 | |||||||||
| G&A | $0.18 - $0.19 | $0.18 - $0.19 | |||||||||
| DD&A | $0.65 - $0.69 | $0.63 - $0.67 | |||||||||
Other Business Segment Guidance (Millions) |
|||||||||||
| Gathering Segment Revenues | $245 - $255 | $250 - $260 | |||||||||
| Pipeline and Storage Segment Revenues | $415 - $435 | $415 - $435 | |||||||||
| NATIONAL FUEL GAS COMPANY | |||||||||||||||||||||||||||||||||||
| RECONCILIATION OF CURRENT AND PRIOR YEAR GAAP EARNINGS | |||||||||||||||||||||||||||||||||||
| QUARTER ENDED DECEMBER 31, 2024 | |||||||||||||||||||||||||||||||||||
| (Unaudited) | |||||||||||||||||||||||||||||||||||
| Upstream | Midstream | Downstream | |||||||||||||||||||||||||||||||||
| Exploration & | Pipeline & | Corporate / | |||||||||||||||||||||||||||||||||
| (Thousands of Dollars) | Production | Storage | Gathering | Utility | All Other | Consolidated* | |||||||||||||||||||||||||||||
| First quarter 2024 GAAP earnings | $ | 52,483 | $ | 24,055 | $ | 28,825 | $ | 26,551 | $ | 1,106 | $ | 133,020 | |||||||||||||||||||||||
| Items impacting comparability: | |||||||||||||||||||||||||||||||||||
| Unrealized (gain) loss on derivative asset | 4,198 | 4,198 | |||||||||||||||||||||||||||||||||
| Tax impact of unrealized (gain) loss on derivative asset | (1,151) | (1,151) | |||||||||||||||||||||||||||||||||
| Unrealized (gain) loss on other investments | (1,049) | (1,049) | |||||||||||||||||||||||||||||||||
Tax impact of unrealized (gain) loss on other investments |
220 | 220 | |||||||||||||||||||||||||||||||||
| First quarter 2024 adjusted operating results | 55,530 | 24,055 | 28,825 | 26,551 | 277 | 135,238 | |||||||||||||||||||||||||||||
| Drivers of adjusted operating results** | |||||||||||||||||||||||||||||||||||
| Upstream Revenues | |||||||||||||||||||||||||||||||||||
| Higher (lower) natural gas production | (6,016) | (6,016) | |||||||||||||||||||||||||||||||||
| Higher (lower) realized natural gas prices, after hedging | 1,885 | 1,885 | |||||||||||||||||||||||||||||||||
| Midstream Revenues | |||||||||||||||||||||||||||||||||||
| Higher (lower) operating revenues | 9,637 | (1,151) | 8,486 | ||||||||||||||||||||||||||||||||
| Downstream Margins*** | |||||||||||||||||||||||||||||||||||
| Impact of usage and weather | (325) | (325) | |||||||||||||||||||||||||||||||||
| Impact of new rates in New York | 7,865 | 7,865 | |||||||||||||||||||||||||||||||||
| Operating Expenses | |||||||||||||||||||||||||||||||||||
| Lower (higher) lease operating and transportation expenses | 1,133 | 1,133 | |||||||||||||||||||||||||||||||||
| Lower (higher) operating expenses | (856) | (1,244) | (2,100) | ||||||||||||||||||||||||||||||||
| Lower (higher) depreciation / depletion | 6,842 | (835) | (624) | 5,383 | |||||||||||||||||||||||||||||||
| Other Income (Expense) | |||||||||||||||||||||||||||||||||||
| Higher (lower) other income | (1,680) | 3,176 | 1,686 | 3,182 | |||||||||||||||||||||||||||||||
| (Higher) lower interest expense | (1,785) | (1,785) | |||||||||||||||||||||||||||||||||
| Income Taxes | |||||||||||||||||||||||||||||||||||
| Lower (higher) income tax expense / effective tax rate | (8) | (488) | 443 | (584) | 205 | (432) | |||||||||||||||||||||||||||||
| All other / rounding | 425 | 106 | (137) | (531) | (436) | (573) | |||||||||||||||||||||||||||||
| First quarter 2025 adjusted operating results | 58,111 | 32,454 | 27,145 | 32,499 | 1,732 | 151,941 | |||||||||||||||||||||||||||||
| Items impacting comparability: | |||||||||||||||||||||||||||||||||||
| Impairment of assets | (141,802) | (141,802) | |||||||||||||||||||||||||||||||||
| Tax impact of impairment of assets | 37,169 | 37,169 | |||||||||||||||||||||||||||||||||
| Unrealized gain (loss) on derivative asset | (349) | (349) | |||||||||||||||||||||||||||||||||
| Tax impact of unrealized gain (loss) on derivative asset | 94 | 94 | |||||||||||||||||||||||||||||||||
| Unrealized gain (loss) on other investments | (2,617) | (2,617) | |||||||||||||||||||||||||||||||||
| Tax impact of unrealized gain (loss) on other investments | 550 | 550 | |||||||||||||||||||||||||||||||||
| First quarter 2025 GAAP earnings | $ | (46,777) | $ | 32,454 | $ | 27,145 | $ | 32,499 | $ | (335) | $ | 44,986 | |||||||||||||||||||||||
| * Amounts do not reflect intercompany eliminations. | |||||||||||||||||||||||||||||||||||
| ** Drivers of adjusted operating results have been calculated using the 21% federal statutory rate. | |||||||||||||||||||||||||||||||||||
| *** Downstream margin defined as operating revenues less purchased gas expense. | |||||||||||||||||||||||||||||||||||
| NATIONAL FUEL GAS COMPANY | |||||||||||||||||||||||||||||||||||
| RECONCILIATION OF CURRENT AND PRIOR YEAR GAAP EARNINGS PER SHARE | |||||||||||||||||||||||||||||||||||
| QUARTER ENDED DECEMBER 31, 2024 | |||||||||||||||||||||||||||||||||||
| (Unaudited) | |||||||||||||||||||||||||||||||||||
| Upstream | Midstream | Downstream | |||||||||||||||||||||||||||||||||
| Exploration & | Pipeline & | Corporate / | |||||||||||||||||||||||||||||||||
| Production | Storage | Gathering | Utility | All Other | Consolidated* | ||||||||||||||||||||||||||||||
| First quarter 2024 GAAP earnings per share | $ | 0.57 | $ | 0.26 | $ | 0.31 | $ | 0.29 | $ | 0.01 | $ | 1.44 | |||||||||||||||||||||||
| Items impacting comparability: | |||||||||||||||||||||||||||||||||||
| Unrealized (gain) loss on derivative asset, net of tax | 0.03 | 0.03 | |||||||||||||||||||||||||||||||||
| Unrealized (gain) loss on other investments, net of tax | (0.01) | (0.01) | |||||||||||||||||||||||||||||||||
| First quarter 2024 adjusted operating results per share | 0.60 | 0.26 | 0.31 | 0.29 | — | 1.46 | |||||||||||||||||||||||||||||
| Drivers of adjusted operating results** | |||||||||||||||||||||||||||||||||||
| Upstream Revenues | |||||||||||||||||||||||||||||||||||
| Higher (lower) natural gas production | (0.07) | (0.07) | |||||||||||||||||||||||||||||||||
| Higher (lower) realized natural gas prices, after hedging | 0.02 | 0.02 | |||||||||||||||||||||||||||||||||
| Midstream Revenues | |||||||||||||||||||||||||||||||||||
| Higher (lower) operating revenues | 0.11 | (0.01) | 0.10 | ||||||||||||||||||||||||||||||||
| Downstream Margins*** | |||||||||||||||||||||||||||||||||||
| Impact of usage and weather | — | — | |||||||||||||||||||||||||||||||||
| Impact of new rates in New York | 0.09 | 0.09 | |||||||||||||||||||||||||||||||||
| Operating Expenses | |||||||||||||||||||||||||||||||||||
| Lower (higher) lease operating and transportation expenses | 0.01 | 0.01 | |||||||||||||||||||||||||||||||||
| Lower (higher) operating expenses | (0.01) | (0.01) | (0.02) | ||||||||||||||||||||||||||||||||
| Lower (higher) depreciation / depletion | 0.08 | (0.01) | (0.01) | 0.06 | |||||||||||||||||||||||||||||||
| Other Income (Expense) | |||||||||||||||||||||||||||||||||||
| Higher (lower) other income | (0.02) | 0.03 | 0.02 | 0.03 | |||||||||||||||||||||||||||||||
| (Higher) lower interest expense | (0.02) | (0.02) | |||||||||||||||||||||||||||||||||
| Income Taxes | |||||||||||||||||||||||||||||||||||
| Lower (higher) income tax expense / effective tax rate | — | (0.01) | — | (0.01) | — | (0.02) | |||||||||||||||||||||||||||||
| All other / rounding | 0.02 | — | 0.01 | — | (0.01) | 0.02 | |||||||||||||||||||||||||||||
| First quarter 2025 adjusted operating results per share | 0.64 | 0.35 | 0.30 | 0.36 | 0.01 | 1.66 | |||||||||||||||||||||||||||||
| Items impacting comparability: | |||||||||||||||||||||||||||||||||||
| Impairment of assets, net of tax | (1.14) | (1.14) | |||||||||||||||||||||||||||||||||
| Unrealized gain (loss) on derivative asset, net of tax | — | — | |||||||||||||||||||||||||||||||||
| Unrealized gain (loss) on other investments, net of tax | (0.02) | (0.02) | |||||||||||||||||||||||||||||||||
| Rounding | (0.01) | (0.01) | |||||||||||||||||||||||||||||||||
| First quarter 2025 GAAP earnings per share | $ | (0.51) | $ | 0.35 | $ | 0.30 | $ | 0.36 | $ | (0.01) | $ | 0.49 | |||||||||||||||||||||||
| * Amounts do not reflect intercompany eliminations. | |||||||||||||||||||||||||||||||||||
| ** Drivers of adjusted operating results have been calculated using the 21% federal statutory rate. | |||||||||||||||||||||||||||||||||||
| *** Downstream margin defined as operating revenues less purchased gas expense. | |||||||||||||||||||||||||||||||||||
| NATIONAL FUEL GAS COMPANY | |||||||||||
| AND SUBSIDIARIES | |||||||||||
| (Thousands of Dollars, except per share amounts) | |||||||||||
| Three Months Ended | |||||||||||
| December 31, | |||||||||||
| (Unaudited) | |||||||||||
| SUMMARY OF OPERATIONS | 2024 | 2023 | |||||||||
| Operating Revenues: | |||||||||||
| Utility Revenues | $ | 228,424 | $ | 201,920 | |||||||
| Exploration and Production and Other Revenues | 248,860 | 254,019 | |||||||||
| Pipeline and Storage and Gathering Revenues | 72,198 | 69,422 | |||||||||
| 549,482 | 525,361 | ||||||||||
| Operating Expenses: | |||||||||||
| Purchased Gas | 65,337 | 56,552 | |||||||||
| Operation and Maintenance: | |||||||||||
| Utility | 55,244 | 53,705 | |||||||||
| Exploration and Production and Other | 33,541 | 34,826 | |||||||||
| Pipeline and Storage and Gathering | 35,941 | 34,962 | |||||||||
| Property, Franchise and Other Taxes | 22,056 | 22,416 | |||||||||
| Depreciation, Depletion and Amortization | 109,370 | 115,790 | |||||||||
| Impairment of Assets | 141,802 | — | |||||||||
| 463,291 | 318,251 | ||||||||||
| Operating Income | 86,191 | 207,110 | |||||||||
| Other Income (Expense): | |||||||||||
| Other Income (Deductions) | 7,720 | 3,732 | |||||||||
| Interest Expense on Long-Term Debt | (33,362) | (28,462) | |||||||||
| Other Interest Expense | (4,381) | (6,273) | |||||||||
| Income Before Income Taxes | 56,168 | 176,107 | |||||||||
| Income Tax Expense | 11,182 | 43,087 | |||||||||
| Net Income Available for Common Stock | $ | 44,986 | $ | 133,020 | |||||||
| Earnings Per Common Share | |||||||||||
| Basic | $ | 0.50 | $ | 1.45 | |||||||
| Diluted | $ | 0.49 | $ | 1.44 | |||||||
| Weighted Average Common Shares: | |||||||||||
| Used in Basic Calculation | 90,777,446 | 91,910,244 | |||||||||
| Used in Diluted Calculation | 91,434,741 | 92,442,145 | |||||||||
| NATIONAL FUEL GAS COMPANY | |||||||||||
| AND SUBSIDIARIES | |||||||||||
| CONSOLIDATED BALANCE SHEETS | |||||||||||
| (Unaudited) | |||||||||||
| December 31, | September 30, | ||||||||||
| (Thousands of Dollars) | 2024 | 2024 | |||||||||
| ASSETS | |||||||||||
| Property, Plant and Equipment | $14,675,281 | $14,524,798 | |||||||||
| Less - Accumulated Depreciation, Depletion and Amortization | 7,393,477 | 7,185,593 | |||||||||
Net Property, Plant and Equipment |
7,281,804 | 7,339,205 | |||||||||
| Current Assets: | |||||||||||
| Cash and Temporary Cash Investments | 48,694 | 38,222 | |||||||||
| Receivables - Net | 202,821 | 127,222 | |||||||||
| Unbilled Revenue | 57,117 | 15,521 | |||||||||
| Gas Stored Underground | 24,725 | 35,055 | |||||||||
| Materials and Supplies - at average cost | 47,820 | 47,670 | |||||||||
| Other Current Assets | 83,435 | 92,229 | |||||||||
Total Current Assets |
464,612 | 355,919 | |||||||||
| Other Assets: | |||||||||||
| Recoverable Future Taxes | 83,740 | 80,084 | |||||||||
| Unamortized Debt Expense | 5,206 | 5,604 | |||||||||
| Other Regulatory Assets | 106,386 | 108,022 | |||||||||
| Deferred Charges | 68,952 | 69,662 | |||||||||
| Other Investments | 71,493 | 81,705 | |||||||||
| Goodwill | 5,476 | 5,476 | |||||||||
| Prepaid Pension and Post-Retirement Benefit Costs | 185,224 | 180,230 | |||||||||
| Fair Value of Derivative Financial Instruments | 20,695 | 87,905 | |||||||||
| Other | 7,860 | 5,958 | |||||||||
Total Other Assets |
555,032 | 624,646 | |||||||||
| Total Assets | $8,301,448 | $8,319,770 | |||||||||
| CAPITALIZATION AND LIABILITIES | |||||||||||
| Capitalization: | |||||||||||
| Comprehensive Shareholders' Equity | |||||||||||
| Common Stock, $1 Par Value Authorized - 200,000,000 Shares; Issued and | |||||||||||
Outstanding - 90,612,955 Shares and 91,005,993 Shares, Respectively |
$90,613 | $91,006 | |||||||||
| Paid in Capital | 1,039,705 | 1,045,487 | |||||||||
| Earnings Reinvested in the Business | 1,698,648 | 1,727,326 | |||||||||
| Accumulated Other Comprehensive Loss | (76,153) | (15,476) | |||||||||
| Total Comprehensive Shareholders' Equity | 2,752,813 | 2,848,343 | |||||||||
| Long-Term Debt, Net of Current Portion and Unamortized Discount and Debt Issuance Costs | 2,189,421 | 2,188,243 | |||||||||
Total Capitalization |
4,942,234 | 5,036,586 | |||||||||
| Current and Accrued Liabilities: | |||||||||||
| Notes Payable to Banks and Commercial Paper | 200,000 | 90,700 | |||||||||
| Current Portion of Long-Term Debt | 500,000 | 500,000 | |||||||||
| Accounts Payable | 120,991 | 165,068 | |||||||||
| Amounts Payable to Customers | 42,587 | 42,720 | |||||||||
| Dividends Payable | 46,671 | 46,872 | |||||||||
| Interest Payable on Long-Term Debt | 44,376 | 27,247 | |||||||||
| Customer Advances | 15,295 | 19,373 | |||||||||
| Customer Security Deposits | 36,091 | 36,265 | |||||||||
| Other Accruals and Current Liabilities | 172,409 | 162,903 | |||||||||
| Fair Value of Derivative Financial Instruments | 20,893 | 4,744 | |||||||||
Total Current and Accrued Liabilities |
1,199,313 | 1,095,892 | |||||||||
| Other Liabilities: | |||||||||||
| Deferred Income Taxes | 1,089,394 | 1,111,165 | |||||||||
| Taxes Refundable to Customers | 303,344 | 305,645 | |||||||||
| Cost of Removal Regulatory Liability | 296,660 | 292,477 | |||||||||
| Other Regulatory Liabilities | 147,561 | 151,452 | |||||||||
| Other Post-Retirement Liabilities | 3,476 | 3,511 | |||||||||
| Asset Retirement Obligations | 199,310 | 203,006 | |||||||||
| Other Liabilities | 120,156 | 120,036 | |||||||||
| Total Other Liabilities | 2,159,901 | 2,187,292 | |||||||||
| Commitments and Contingencies | — | — | |||||||||
| Total Capitalization and Liabilities | $8,301,448 | $8,319,770 | |||||||||
| NATIONAL FUEL GAS COMPANY | ||||||||||||||
| AND SUBSIDIARIES | ||||||||||||||
| CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||||||||||
| (Unaudited) | ||||||||||||||
| Three Months Ended | ||||||||||||||
| December 31, | ||||||||||||||
| (Thousands of Dollars) | 2024 | 2023 | ||||||||||||
| Operating Activities: | ||||||||||||||
| Net Income Available for Common Stock | $ | 44,986 | $ | 133,020 | ||||||||||
|
Adjustments to Reconcile Net Income to Net Cash
Provided by Operating Activities:
|
||||||||||||||
| Impairment of Assets | 141,802 | — | ||||||||||||
| Depreciation, Depletion and Amortization | 109,370 | 115,790 | ||||||||||||
| Deferred Income Taxes | (5,385) | 38,362 | ||||||||||||
| Stock-Based Compensation | 4,705 | 4,660 | ||||||||||||
| Other | 7,146 | 8,041 | ||||||||||||
| Change in: | ||||||||||||||
| Receivables and Unbilled Revenue | (115,165) | (58,459) | ||||||||||||
| Gas Stored Underground and Materials and Supplies | 10,180 | 6,915 | ||||||||||||
| Other Current Assets | 8,814 | 892 | ||||||||||||
| Accounts Payable | 9,703 | (3,355) | ||||||||||||
| Amounts Payable to Customers | (133) | 1,013 | ||||||||||||
| Customer Advances | (4,078) | 2,083 | ||||||||||||
| Customer Security Deposits | (174) | 2,079 | ||||||||||||
| Other Accruals and Current Liabilities | 21,266 | 28,612 | ||||||||||||
| Other Assets | (3,892) | (6,306) | ||||||||||||
| Other Liabilities | (9,057) | (2,403) | ||||||||||||
| Net Cash Provided by Operating Activities | $ | 220,088 | $ | 270,944 | ||||||||||
| Investing Activities: | ||||||||||||||
| Capital Expenditures | $ | (240,427) | $ | (246,938) | ||||||||||
| Other | 5,878 | (920) | ||||||||||||
| Net Cash Used in Investing Activities | $ | (234,549) | $ | (247,858) | ||||||||||
| Financing Activities: | ||||||||||||||
| Changes in Notes Payable to Banks and Commercial Paper | 109,300 | 12,500 | ||||||||||||
| Shares Repurchased Under Repurchase Plan | (33,524) | — | ||||||||||||
| Dividends Paid on Common Stock | (46,872) | (45,451) | ||||||||||||
| Net Repurchases of Common Stock Under Stock and Benefit Plans | (3,971) | (3,897) | ||||||||||||
| Net Cash Provided by (Used in) Financing Activities | $ | 24,933 | $ | (36,848) | ||||||||||
| Net Increase (Decrease) in Cash and Cash Equivalents | 10,472 | (13,762) | ||||||||||||
| Cash and Cash Equivalents at Beginning of Period | 38,222 | 55,447 | ||||||||||||
| Cash and Cash Equivalents at December 31 | $ | 48,694 | $ | 41,685 | ||||||||||
| NATIONAL FUEL GAS COMPANY | |||||||||||||||||
| AND SUBSIDIARIES | |||||||||||||||||
| SEGMENT OPERATING RESULTS AND STATISTICS | |||||||||||||||||
| (UNAUDITED) | |||||||||||||||||
| UPSTREAM BUSINESS | |||||||||||||||||
| Three Months Ended | |||||||||||||||||
| (Thousands of Dollars, except per share amounts) | December 31, | ||||||||||||||||
| EXPLORATION AND PRODUCTION SEGMENT | 2024 | 2023 | Variance | ||||||||||||||
| Total Operating Revenues | $ | 248,860 | $ | 254,019 | $ | (5,159) | |||||||||||
| Operating Expenses: | |||||||||||||||||
| Operation and Maintenance: | |||||||||||||||||
| General and Administrative Expense | 19,326 | 17,793 | 1,533 | ||||||||||||||
| Lease Operating and Transportation Expense | 65,640 | 67,074 | (1,434) | ||||||||||||||
| All Other Operation and Maintenance Expense | 3,867 | 5,544 | (1,677) | ||||||||||||||
| Property, Franchise and Other Taxes | 3,382 | 3,638 | (256) | ||||||||||||||
| Depreciation, Depletion and Amortization | 63,304 | 71,965 | (8,661) | ||||||||||||||
| Impairment of Assets | 141,802 | — | 141,802 | ||||||||||||||
| 297,321 | 166,014 | 131,307 | |||||||||||||||
| Operating Income (Loss) | (48,461) | 88,005 | (136,466) | ||||||||||||||
| Other Income (Expense): | |||||||||||||||||
| Non-Service Pension and Post-Retirement Benefit Credit | 37 | 100 | (63) | ||||||||||||||
| Interest and Other Income (Deductions) | 272 | (1,513) | 1,785 | ||||||||||||||
| Interest Expense | (15,200) | (15,268) | 68 | ||||||||||||||
| Income (Loss) Before Income Taxes | (63,352) | 71,324 | (134,676) | ||||||||||||||
| Income Tax Expense (Benefit) | (16,575) | 18,841 | (35,416) | ||||||||||||||
| Net Income (Loss) | $ | (46,777) | $ | 52,483 | $ | (99,260) | |||||||||||
| Net Income (Loss) Per Share (Diluted) | $ | (0.51) | $ | 0.57 | $ | (1.08) | |||||||||||
| NATIONAL FUEL GAS COMPANY | |||||||||||||||||
| AND SUBSIDIARIES | |||||||||||||||||
| SEGMENT OPERATING RESULTS AND STATISTICS | |||||||||||||||||
| (UNAUDITED) | |||||||||||||||||
| MIDSTREAM BUSINESSES | |||||||||||||||||
| Three Months Ended | |||||||||||||||||
| (Thousands of Dollars, except per share amounts) | December 31, | ||||||||||||||||
| PIPELINE AND STORAGE SEGMENT | 2024 | 2023 | Variance | ||||||||||||||
| Revenues from External Customers | $ | 68,750 | $ | 64,826 | $ | 3,924 | |||||||||||
| Intersegment Revenues | 37,862 | 29,587 | 8,275 | ||||||||||||||
| Total Operating Revenues | 106,612 | 94,413 | 12,199 | ||||||||||||||
| Operating Expenses: | |||||||||||||||||
| Purchased Gas | (42) | 601 | (643) | ||||||||||||||
| Operation and Maintenance | 27,034 | 25,950 | 1,084 | ||||||||||||||
| Property, Franchise and Other Taxes | 8,667 | 8,720 | (53) | ||||||||||||||
| Depreciation, Depletion and Amortization | 18,585 | 18,213 | 372 | ||||||||||||||
| 54,244 | 53,484 | 760 | |||||||||||||||
| Operating Income | 52,368 | 40,929 | 11,439 | ||||||||||||||
| Other Income (Expense): | |||||||||||||||||
| Non-Service Pension and Post-Retirement Benefit Credit | 952 | 1,257 | (305) | ||||||||||||||
| Interest and Other Income | 2,040 | 1,931 | 109 | ||||||||||||||
| Interest Expense | (11,729) | (11,725) | (4) | ||||||||||||||
| Income Before Income Taxes | 43,631 | 32,392 | 11,239 | ||||||||||||||
| Income Tax Expense | 11,177 | 8,337 | 2,840 | ||||||||||||||
| Net Income | $ | 32,454 | $ | 24,055 | $ | 8,399 | |||||||||||
| Net Income Per Share (Diluted) | $ | 0.35 | $ | 0.26 | $ | 0.09 | |||||||||||
| Three Months Ended | |||||||||||||||||
| December 31, | |||||||||||||||||
| GATHERING SEGMENT | 2024 | 2023 | Variance | ||||||||||||||
| Revenues from External Customers | $ | 3,448 | $ | 4,596 | $ | (1,148) | |||||||||||
| Intersegment Revenues | 57,683 | 57,992 | (309) | ||||||||||||||
| Total Operating Revenues | 61,131 | 62,588 | (1,457) | ||||||||||||||
| Operating Expenses: | |||||||||||||||||
| Operation and Maintenance | 9,429 | 9,504 | (75) | ||||||||||||||
| Property, Franchise and Other Taxes | (234) | 23 | (257) | ||||||||||||||
| Depreciation, Depletion and Amortization | 10,515 | 9,458 | 1,057 | ||||||||||||||
| 19,710 | 18,985 | 725 | |||||||||||||||
| Operating Income | 41,421 | 43,603 | (2,182) | ||||||||||||||
| Other Income (Expense): | |||||||||||||||||
| Non-Service Pension and Post-Retirement Benefit Credit | — | 9 | (9) | ||||||||||||||
| Interest and Other Income | 58 | 73 | (15) | ||||||||||||||
| Interest Expense | (4,210) | (3,729) | (481) | ||||||||||||||
| Income Before Income Taxes | 37,269 | 39,956 | (2,687) | ||||||||||||||
| Income Tax Expense | 10,124 | 11,131 | (1,007) | ||||||||||||||
| Net Income | $ | 27,145 | $ | 28,825 | $ | (1,680) | |||||||||||
| Net Income Per Share (Diluted) | $ | 0.30 | $ | 0.31 | $ | (0.01) | |||||||||||
| NATIONAL FUEL GAS COMPANY | |||||||||||||||||
| AND SUBSIDIARIES | |||||||||||||||||
| SEGMENT OPERATING RESULTS AND STATISTICS | |||||||||||||||||
| (UNAUDITED) | |||||||||||||||||
| DOWNSTREAM BUSINESS | |||||||||||||||||
| Three Months Ended | |||||||||||||||||
