
TN |
001-15185 | 62-0803242 | |||||||||
(State or other jurisdiction of incorporation) |
(Commission File Number) | (I.R.S. Employer Identification No.) |
|||||||||
| 165 Madison Avenue | Memphis, | Tennessee | 38103 | ||||||||
(Address of Principal Executive Offices) |
(Zip Code) |
||||||||||
| Title of Each Class | Trading Symbol(s) | Name of Exchange on which Registered | ||||||
| $0.625 Par Value Common Capital Stock | FHN | New York Stock Exchange LLC | ||||||
| Depositary Shares, each representing a 1/400th interest in | FHN PR B | New York Stock Exchange LLC | ||||||
| a share of Non-Cumulative Perpetual Preferred Stock, Series B | ||||||||
| Depositary Shares, each representing a 1/400th interest in | FHN PR C | New York Stock Exchange LLC | ||||||
| a share of Non-Cumulative Perpetual Preferred Stock, Series C | ||||||||
| Depositary Shares, each representing a 1/400th interest in | FHN PR D | New York Stock Exchange LLC | ||||||
| a share of Non-Cumulative Perpetual Preferred Stock, Series D | ||||||||
| Depositary Shares, each representing a 1/4,000th interest in | FHN PR E | New York Stock Exchange LLC | ||||||
| a share of Non-Cumulative Perpetual Preferred Stock, Series E | ||||||||
| Depositary Shares, each representing a 1/4,000th interest in | FHN PR F | New York Stock Exchange LLC | ||||||
| a share of Non-Cumulative Perpetual Preferred Stock, Series F | ||||||||
| FIRST HORIZON CORPORATION | 2 |
FORM 8-K CURRENT REPORT 7/19/2022 | ||||||
| Exhibit # | Description | |||||||
| 99.1 | ||||||||
| 99.2 | ||||||||
| 104 | Cover Page Interactive Data File, formatted in Inline XBRL | |||||||
| FIRST HORIZON CORPORATION | 3 |
FORM 8-K CURRENT REPORT 7/19/2022 | ||||||
| FIRST HORIZON CORPORATION | |||||||||||||||||
| (Registrant) | |||||||||||||||||
| Date: | October 18, 2022 | By: | /s/ Hope Dmuchowski | ||||||||||||||
| Hope Dmuchowski | |||||||||||||||||
| Senior Executive Vice President—Chief Financial Officer | |||||||||||||||||
| (Duly Authorized Officer and Principal Financial Officer) | |||||||||||||||||
| FIRST HORIZON CORPORATION | 4 |
FORM 8-K CURRENT REPORT 7/19/2022 | ||||||
| Notable Items | |||||||||||||||||
Quarterly, Unaudited ($s in millions, except per share data) |
3Q22 | 2Q22 | 3Q21 | ||||||||||||||
| Summary of Notable Items: | |||||||||||||||||
| Merger/acquisition/transaction-related items: | |||||||||||||||||
| IBKC: | |||||||||||||||||
| Other noninterest income | $ | — | $ | — | $ | — | |||||||||||
| Merger/acquisition expense | (3) | (13) | (46) | ||||||||||||||
| Total IBKC merger/acquisition- related items | (3) | (13) | (45) | ||||||||||||||
| TD: | |||||||||||||||||
| Transaction-related expense | (21) | (25) | — | ||||||||||||||
| Total TD transaction-related items | (21) | (25) | — | ||||||||||||||
| Total Net Merger/acquisition/transaction- related items: | (24) | (38) | (45) | ||||||||||||||
| Other notable items: | |||||||||||||||||
| Gain/(loss) on TruPS redemption (other noninterest income) | — | — | (23) | ||||||||||||||
| Gain on mortgage servicing rights (mortgage banking and title) | — | 12 | — | ||||||||||||||
| Gain on sale of title services business (other noninterest income) | 21 | — | — | ||||||||||||||
| Gain related to equity securities investment (other noninterest income) | 10 | — | — | ||||||||||||||
| Visa derivative valuation adjustment (other noninterest expense) | — | (12) | — | ||||||||||||||
| Total net other notable items: | 31 | — | (23) | ||||||||||||||
| Total Notable items (pre-tax) | $ | 7 | $ | (38) | $ | (68) | |||||||||||
| Total Notable items (after-tax) | 5 | (29) | (51) | ||||||||||||||
| EPS impact of notable items | $ | 0.01 | $ | (0.05) | $ | (0.09) | |||||||||||
| Numbers may not foot due to rounding | |||||||||||||||||
| SUMMARY RESULTS | ||||||||||||||||||||||||||||||||||||||||||||
| Quarterly, Unaudited | ||||||||||||||||||||||||||||||||||||||||||||
| 3Q22 Change vs. | ||||||||||||||||||||||||||||||||||||||||||||
| ($s in millions, except per share and balance sheet data) | 3Q22 | 2Q22 | 3Q21 | 2Q22 | 3Q21 | |||||||||||||||||||||||||||||||||||||||
| $/bp | % | $/bp | % | |||||||||||||||||||||||||||||||||||||||||
| Income Statement | ||||||||||||||||||||||||||||||||||||||||||||
Interest income - taxable equivalent1 |
$ | 737 | $ | 586 | $ | 536 | $ | 151 | 26 | % | $ | 201 | 38 | % | ||||||||||||||||||||||||||||||
Interest expense- taxable equivalent1 |
71 | 41 | 41 | 30 | 73 | 30 | 73 | |||||||||||||||||||||||||||||||||||||
| Net interest income- taxable equivalent | 666 | 545 | 495 | 121 | 22 | 171 | 35 | |||||||||||||||||||||||||||||||||||||
| Less: Taxable-equivalent adjustment | 4 | 3 | 3 | 1 | 33 | 1 | 33 | |||||||||||||||||||||||||||||||||||||
| Net interest income | 662 | 542 | 492 | 120 | 22 | 170 | 35 | |||||||||||||||||||||||||||||||||||||
| Noninterest income | 213 | 201 | 247 | 12 | 6 | (34) | (14) | |||||||||||||||||||||||||||||||||||||
| Total revenue | 875 | 743 | 738 | 132 | 18 | 137 | 19 | |||||||||||||||||||||||||||||||||||||
| Noninterest expense | 468 | 489 | 526 | (21) | (4) | (58) | (11) | |||||||||||||||||||||||||||||||||||||
Pre-provision net revenue3 |
406 | 255 | 213 | 151 | 59 | 193 | 91 | |||||||||||||||||||||||||||||||||||||
| Provision for credit losses | 60 | 30 | (85) | 30 | 100 | 145 | NM | |||||||||||||||||||||||||||||||||||||
| Income before income taxes | 346 | 225 | 298 | 121 | 54 | 48 | 16 | |||||||||||||||||||||||||||||||||||||
| Provision for income taxes | 78 | 48 | 63 | 30 | 63 | 15 | 24 | |||||||||||||||||||||||||||||||||||||
| Net income | 268 | 177 | 235 | 91 | 51 | 33 | 14 | |||||||||||||||||||||||||||||||||||||
| Net income attributable to noncontrolling interest | 3 | 3 | 3 | — | — | — | — | |||||||||||||||||||||||||||||||||||||
| Net income attributable to controlling interest | 265 | 174 | 232 | 91 | 52 | 33 | 14 | |||||||||||||||||||||||||||||||||||||
| Preferred stock dividends | 8 | 8 | 8 | — | — | — | — | |||||||||||||||||||||||||||||||||||||
| Net income available to common shareholders | $ | 257 | $ | 166 | $ | 224 | $ | 91 | 55 | % | $ | 33 | 15 | % | ||||||||||||||||||||||||||||||
Adjusted net income4 |
$ | 263 | $ | 205 | $ | 286 | $ | 58 | 28 | % | $ | (23) | (8) | % | ||||||||||||||||||||||||||||||
Adjusted net income available to common shareholders4 |
$ | 252 | $ | 195 | $ | 275 | $ | 57 | 29 | % | $ | (23) | (8) | % | ||||||||||||||||||||||||||||||
| Common stock information | ||||||||||||||||||||||||||||||||||||||||||||
| EPS | $ | 0.45 | $ | 0.29 | $ | 0.41 | $ | 0.16 | 54 | % | $ | 0.04 | 10 | % | ||||||||||||||||||||||||||||||
Adjusted EPS4 |
$ | 0.44 | $ | 0.34 | $ | 0.50 | $ | 0.10 | 29 | % | $ | (0.06) | (12) | % | ||||||||||||||||||||||||||||||
Diluted shares8 |
570 | 569 | 550 | 1 | — | % | 20 | 4 | % | |||||||||||||||||||||||||||||||||||
| Key performance metrics | ||||||||||||||||||||||||||||||||||||||||||||
| Net interest margin | 3.49 | % | 2.74 | % | 2.41 | % | 75 | bp | 108 | bp | ||||||||||||||||||||||||||||||||||
| Efficiency ratio | 53.56 | 65.76 | 71.21 | (1,220) | (1,765) | |||||||||||||||||||||||||||||||||||||||
Adjusted efficiency ratio4 |
52.42 | 59.79 | 62.87 | (737) | (1,045) | |||||||||||||||||||||||||||||||||||||||
| Effective income tax rate | 22.58 | 21.30 | 21.13 | 128 | 145 | |||||||||||||||||||||||||||||||||||||||
| Return on average assets | 1.29 | 0.82 | 1.05 | 47 | 24 | |||||||||||||||||||||||||||||||||||||||
Adjusted return on average assets4 |
1.27 | 0.95 | 1.28 | 32 | (1) | |||||||||||||||||||||||||||||||||||||||
| Return on average common equity (“ROCE") | 13.9 | 9.1 | 11.4 | 473 | 242 | |||||||||||||||||||||||||||||||||||||||
Return on average tangible common equity (“ROTCE”)4 |
18.2 | 12.1 | 15.0 | 616 | 328 | |||||||||||||||||||||||||||||||||||||||
Adjusted ROTCE4 |
17.9 | 14.2 | 18.4 | 374 | (47) | |||||||||||||||||||||||||||||||||||||||
| Noninterest income as a % of total revenue | 24.30 | 27.06 | 33.39 | (276) | (909) | |||||||||||||||||||||||||||||||||||||||
Adjusted noninterest income as a % of total revenue4 |
21.37 | % | 25.68 | % | 35.14 | % | (431) | bp | (1,377) | bp | ||||||||||||||||||||||||||||||||||
| Balance Sheet (billions) | ||||||||||||||||||||||||||||||||||||||||||||
| Average loans | $ | 56.5 | $ | 55.6 | $ | 55.5 | $ | 1.0 | 2 | % | $ | 1.0 | 2 | % | ||||||||||||||||||||||||||||||
| Average deposits | 68.1 | 71.9 | 73.7 | (3.8) | (5) | (5.6) | (8) | |||||||||||||||||||||||||||||||||||||
| Average assets | 82.6 | 86.3 | 88.4 | (3.8) | (4) | (5.8) | (7) | |||||||||||||||||||||||||||||||||||||
| Average common equity | $ | 7.4 | $ | 7.3 | $ | 7.8 | $ | 0.1 | 1 | % | $ | (0.4) | (5) | % | ||||||||||||||||||||||||||||||
| Asset Quality Highlights | ||||||||||||||||||||||||||||||||||||||||||||
| Allowance for credit losses to loans and leases | 1.31 | % | 1.24 | % | 1.45 | % | 8 | bp | (14) | bp | ||||||||||||||||||||||||||||||||||
| Net charge-off ratio | 0.08 | 0.09 | 0.02 | (1) | 6 | |||||||||||||||||||||||||||||||||||||||
| Nonperforming loan and leases ratio | 0.51 | % | 0.53 | % | 0.63 | % | (2) | bp | (12) | bp | ||||||||||||||||||||||||||||||||||
| Capital Ratio Highlights (current quarter is an estimate) | ||||||||||||||||||||||||||||||||||||||||||||
| Common Equity Tier 1 | 9.9 | % | 9.8 | % | 10.1 | % | 12 | bp | (16) | bp | ||||||||||||||||||||||||||||||||||
| Tier 1 | 11.7 | 11.6 | 11.2 | 8 | 46 | |||||||||||||||||||||||||||||||||||||||
| Total Capital | 13.1 | 13.0 | 12.6 | 13 | 45 | |||||||||||||||||||||||||||||||||||||||
| Tier 1 leverage | 9.8 | % | 9.1 | % | 8.1 | % | 67 | bp | 165 | bp | ||||||||||||||||||||||||||||||||||
| CONSOLIDATED INCOME STATEMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarterly, Unaudited | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3Q22 Change vs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ($s in millions, except per share data) | 3Q22 | 2Q22 | 1Q22 | 4Q21 | 3Q21 | 2Q22 | 3Q21 | ||||||||||||||||||||||||||||||||||||||||||||||
| $ | % | $ | % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Interest income - taxable equivalent1 |
$ | 737 | $ | 586 | $ | 513 | $ | 534 | $ | 536 | $ | 151 | 26 | % | $ | 201 | 38 | % | |||||||||||||||||||||||||||||||||||
Interest expense- taxable equivalent1 |
71 | 41 | 31 | 33 | 41 | 30 | 73 | 30 | 73 | ||||||||||||||||||||||||||||||||||||||||||||
| Net interest income- taxable equivalent | 666 | 545 | 482 | 502 | 495 | 121 | 22 | 171 | 35 | ||||||||||||||||||||||||||||||||||||||||||||
| Less: Taxable-equivalent adjustment | 4 | 3 | 3 | 3 | 3 | 1 | 33 | 1 | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| Net interest income | 662 | 542 | 479 | 498 | 492 | 120 | 22 | 170 | 35 | ||||||||||||||||||||||||||||||||||||||||||||
| Noninterest income: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed income | 46 | 51 | 73 | 82 | 96 | (5) | (10) | (50) | (52) | ||||||||||||||||||||||||||||||||||||||||||||
| Mortgage banking and title | 9 | 34 | 22 | 28 | 34 | (25) | (74) | (25) | (74) | ||||||||||||||||||||||||||||||||||||||||||||
| Brokerage, trust, and insurance | 34 | 36 | 37 | 36 | 37 | (2) | (6) | (3) | (8) | ||||||||||||||||||||||||||||||||||||||||||||
| Service charges and fees | 56 | 57 | 57 | 56 | 56 | (1) | (2) | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| Card and digital banking fees | 21 | 23 | 20 | 19 | 21 | (2) | (9) | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| Deferred compensation income | (3) | (17) | (4) | — | 3 | 14 | 82 | (6) | NM | ||||||||||||||||||||||||||||||||||||||||||||
| Other noninterest income | 50 | 16 | 24 | 25 | (1) | 34 | NM | 51 | NM | ||||||||||||||||||||||||||||||||||||||||||||
| Total noninterest income | 213 | 201 | 229 | 247 | 247 | 12 | 6 | (34) | (14) | ||||||||||||||||||||||||||||||||||||||||||||
| Total revenue | 875 | 743 | 707 | 745 | 738 | 132 | 18 | 137 | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| Noninterest expense: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personnel expense: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salaries and benefits | 186 | 190 | 190 | 190 | 191 | (4) | (2) | (5) | (3) | ||||||||||||||||||||||||||||||||||||||||||||
| Incentives and commissions | 92 | 93 | 94 | 93 | 101 | (1) | (1) | (9) | (9) | ||||||||||||||||||||||||||||||||||||||||||||
| Deferred compensation expense | (2) | (18) | (5) | 7 | 4 | 16 | 89 | (6) | NM | ||||||||||||||||||||||||||||||||||||||||||||
| Total personnel expense | 275 | 265 | 280 | 290 | 296 | 10 | 4 | (21) | (7) | ||||||||||||||||||||||||||||||||||||||||||||
Occupancy and equipment2 |
71 | 73 | 72 | 74 | 75 | (2) | (3) | (4) | (5) | ||||||||||||||||||||||||||||||||||||||||||||
| Outside services | 66 | 70 | 84 | 81 | 89 | (4) | (6) | (23) | (26) | ||||||||||||||||||||||||||||||||||||||||||||
| Amortization of intangible assets | 13 | 13 | 13 | 14 | 14 | — | — | (1) | (7) | ||||||||||||||||||||||||||||||||||||||||||||
| Other noninterest expense | 44 | 68 | 44 | 70 | 52 | (24) | (35) | (8) | (15) | ||||||||||||||||||||||||||||||||||||||||||||
| Total noninterest expense | 468 | 489 | 493 | 528 | 526 | (21) | (4) | (58) | (11) | ||||||||||||||||||||||||||||||||||||||||||||
Pre-provision net revenue3 |
406 | 255 | 215 | 217 | 213 | 151 | 59 | 193 | 91 | ||||||||||||||||||||||||||||||||||||||||||||
| Provision for credit losses | 60 | 30 | (40) | (65) | (85) | 30 | 100 | 145 | NM | ||||||||||||||||||||||||||||||||||||||||||||
| Income before income taxes | 346 | 225 | 255 | 282 | 298 | 121 | 54 | 48 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| Provision for income taxes | 78 | 48 | 57 | 53 | 63 | 30 | 63 | 15 | 24 | ||||||||||||||||||||||||||||||||||||||||||||
| Net income | 268 | 177 | 198 | 229 | 235 | 91 | 51 | 33 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Net income attributable to noncontrolling interest | 3 | 3 | 3 | 3 | 3 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| Net income attributable to controlling interest | 265 | 174 | 195 | 227 | 232 | 91 | 52 | 33 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Preferred stock dividends | 8 | 8 | 8 | 8 | 8 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| Net income available to common shareholders | $ | 257 | $ | 166 | $ | 187 | $ | 219 | $ | 224 | $ | 91 | 55 | % | $ | 33 | 15 | % | |||||||||||||||||||||||||||||||||||
| Common Share Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | $ | 0.48 | $ | 0.31 | $ | 0.35 | $ | 0.41 | $ | 0.41 | $ | 0.17 | 55 | % | $ | 0.07 | 17 | % | |||||||||||||||||||||||||||||||||||
| Basic shares | 536 | 535 | 533 | 537 | 546 | 1 | — | (10) | (2) | ||||||||||||||||||||||||||||||||||||||||||||
| Diluted EPS | $ | 0.45 | $ | 0.29 | $ | 0.34 | $ | 0.40 | $ | 0.41 | $ | 0.16 | 54 | $ | 0.04 | 10 | |||||||||||||||||||||||||||||||||||||
Diluted shares8 |
570 | 569 | 550 | 542 | 550 | 1 | — | % | 20 | 4 | % | ||||||||||||||||||||||||||||||||||||||||||
| Effective tax rate | 22.6 | % | 21.3 | % | 22.4 | % | 18.6 | % | 21.1 | % | |||||||||||||||||||||||||||||||||||||||||||
ADJUSTED5 FINANCIAL DATA - SEE NOTABLE ITEMS ON PAGE 10 | ||
| Quarterly, Unaudited | ||
| 3Q22 Change vs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ($s in millions, except per share data) | 3Q22 | 2Q22 | 1Q22 | 4Q21 | 3Q21 | 2Q22 | 3Q21 | ||||||||||||||||||||||||||||||||||||||||||||||
| $ | % | $ | % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Net interest income (FTE)1 |
$ | 666 | $ | 545 | $ | 482 | $ | 502 | $ | 495 | $ | 121 | 22 | % | $ | 171 | 35 | % | |||||||||||||||||||||||||||||||||||
| Adjusted noninterest income: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed income | 46 | 51 | 73 | 82 | 96 | (5) | (10) | (50) | (52) | ||||||||||||||||||||||||||||||||||||||||||||
| Mortgage banking and title | 9 | 22 | 22 | 28 | 34 | (13) | (59) | (25) | (74) | ||||||||||||||||||||||||||||||||||||||||||||
| Brokerage, trust, and insurance | 34 | 36 | 37 | 36 | 37 | (2) | (6) | (3) | (8) | ||||||||||||||||||||||||||||||||||||||||||||
| Service charges and fees | 56 | 57 | 57 | 56 | 56 | (1) | (2) | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| Card and digital banking fees | 21 | 23 | 20 | 19 | 21 | (2) | (9) | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| Deferred compensation income | (3) | (17) | (4) | — | 3 | 14 | 82 | (6) | NM | ||||||||||||||||||||||||||||||||||||||||||||
| Adjusted other noninterest income | 18 | 15 | 18 | 25 | 21 | 3 | 20 | (3) | (14) | ||||||||||||||||||||||||||||||||||||||||||||
| Adjusted total noninterest income | $ | 181 | $ | 188 | $ | 223 | $ | 246 | $ | 268 | $ | (7) | (4) | % | $ | (87) | (32) | % | |||||||||||||||||||||||||||||||||||
Total revenue (FTE)1 |
$ | 846 | $ | 733 | $ | 704 | $ | 748 | $ | 763 | $ | 113 | 15 | % | $ | 83 | 11 | % | |||||||||||||||||||||||||||||||||||
| Adjusted noninterest expense: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjusted personnel expense: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjusted salaries and benefits | $ | 185 | $ | 190 | $ | 188 | $ | 189 | $ | 191 | $ | (5) | (3) | % | $ | (6) | (3) | % | |||||||||||||||||||||||||||||||||||
| Adjusted Incentives and commissions | 68 | 71 | 92 | 84 | 92 | (3) | (4) | (24) | (26) | ||||||||||||||||||||||||||||||||||||||||||||
| Deferred compensation expense | (2) | (18) | (5) | 1 | 4 | 16 | 89 | (6) | NM | ||||||||||||||||||||||||||||||||||||||||||||
| Adjusted total personnel expense | 251 | 244 | 275 | 274 | 286 | 7 | 3 | (35) | (12) | ||||||||||||||||||||||||||||||||||||||||||||
Adjusted occupancy and equipment2 |
70 | 72 | 72 | 73 | 74 | (2) | (3) | (4) | (5) | ||||||||||||||||||||||||||||||||||||||||||||
| Adjusted outside services | 64 | 61 | 59 | 66 | 65 | 3 | 5 | (1) | (2) | ||||||||||||||||||||||||||||||||||||||||||||
| Adjusted amortization of intangible assets | 12 | 12 | 12 | 13 | 13 | — | — | (1) | (8) | ||||||||||||||||||||||||||||||||||||||||||||
| Adjusted other noninterest expense | 48 | 50 | 37 | 46 | 42 | (2) | (4) | 6 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Adjusted total noninterest expense | $ | 444 | $ | 438 | $ | 455 | $ | 474 | $ | 480 | $ | 6 | 1 | % | $ | (36) | (8) | % | |||||||||||||||||||||||||||||||||||
Adjusted pre-provision net revenue3 |
$ | 403 | $ | 295 | $ | 249 | $ | 274 | $ | 284 | $ | 108 | 37 | % | $ | 119 | 42 | % | |||||||||||||||||||||||||||||||||||
| Adjusted provision for credit losses | $ | 60 | $ | 30 | $ | (40) | $ | (65) | $ | (85) | $ | 30 | 100 | % | $ | 145 | NM | ||||||||||||||||||||||||||||||||||||
| Adjusted net income available to common shareholders | $ | 252 | $ | 195 | $ | 211 | $ | 260 | $ | 275 | $ | 57 | 29 | % | $ | (23) | (8) | % | |||||||||||||||||||||||||||||||||||
| Adjusted Common Share Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjusted diluted EPS | $ | 0.44 | $ | 0.34 | $ | 0.38 | $ | 0.48 | $ | 0.50 | $ | 0.10 | 29 | % | $ | (0.06) | (12) | % | |||||||||||||||||||||||||||||||||||
Diluted shares8 |
570 | 569 | 550 | 542 | 550 | 1 | — | % | 20 | 4 | % | ||||||||||||||||||||||||||||||||||||||||||
| Adjusted effective tax rate | 22.4 | % | 21.7 | % | 22.5 | % | 19.5 | % | 21.8 | % | |||||||||||||||||||||||||||||||||||||||||||
| Adjusted ROTCE | 17.9 | % | 14.2 | % | 14.7 | % | 17.5 | % | 18.4 | % | |||||||||||||||||||||||||||||||||||||||||||
| Adjusted efficiency ratio | 52.4 | % | 59.8 | % | 64.6 | % | 63.3 | % | 62.9 | % | |||||||||||||||||||||||||||||||||||||||||||
| NOTABLE ITEMS | ||
| Quarterly, Unaudited | ||
| (In millions) | 3Q22 | 2Q22 | 1Q22 | 4Q21 | 3Q21 | ||||||||||||||||||||||||
| Summary of Notable Items: | |||||||||||||||||||||||||||||
| Gain/(loss) on TRUPS redemption (other noninterest income) | $ | — | $ | — | $ | — | $ | (3) | $ | (23) | |||||||||||||||||||
| IBKC Branch sale gain (other noninterest income) | — | — | — | 4 | 2 | ||||||||||||||||||||||||
| Gain on sale of title services business | 21 | — | — | — | — | ||||||||||||||||||||||||
| Gain related to equity securities investment | 10 | — | — | — | — | ||||||||||||||||||||||||
| Gain related to a fintech investment | — | — | 6 | — | — | ||||||||||||||||||||||||
| Gain on sale of mortgage servicing rights | — | 12 | — | — | — | ||||||||||||||||||||||||
| IBKC merger/acquisition expense | (3) | (13) | (28) | (38) | (46) | ||||||||||||||||||||||||
| TD transaction-related expense | (21) | (25) | (9) | — | — | ||||||||||||||||||||||||
| Other notable expenses* | — | (12) | — | (16) | — | ||||||||||||||||||||||||
| Total notable items | $ | 7 | $ | (38) | $ | (32) | $ | (54) | $ | (68) | |||||||||||||||||||
| EPS impact of notable items | $ | 0.01 | $ | (0.05) | $ | (0.04) | $ | (0.08) | $ | (0.09) | |||||||||||||||||||
| IMPACT OF NOTABLE ITEMS: | ||
| Quarterly, Unaudited | ||
| (In millions) | 3Q22 | 2Q22 | 1Q22 | 4Q21 | 3Q21 | ||||||||||||||||||||||||
| Impacts of Notable Items: | |||||||||||||||||||||||||||||
| Noninterest income: | |||||||||||||||||||||||||||||
| Mortgage banking and title | $ | — | $ | (12) | $ | — | $ | — | $ | — | |||||||||||||||||||
| Other noninterest income | (32) | — | (6) | — | 22 | ||||||||||||||||||||||||
| Total noninterest income | $ | (32) | $ | (13) | $ | (6) | $ | — | $ | 22 | |||||||||||||||||||
| Noninterest expense: | |||||||||||||||||||||||||||||
| Personnel expenses: | |||||||||||||||||||||||||||||
| Salaries and benefits | $ | — | $ | 1 | $ | (2) | $ | — | $ | — | |||||||||||||||||||
| Incentives and commissions | (24) | (22) | (2) | (9) | (10) | ||||||||||||||||||||||||
| Deferred compensation expense | — | — | — | (6) | — | ||||||||||||||||||||||||
| Total personnel expenses | (25) | (21) | (4) | (16) | (10) | ||||||||||||||||||||||||
Occupancy and equipment2 |
(1) | (1) | — | — | (1) | ||||||||||||||||||||||||
| Outside services | (2) | (9) | (25) | (15) | (24) | ||||||||||||||||||||||||
| Amortization of intangible assets | (1) | (1) | (1) | (1) | (1) | ||||||||||||||||||||||||
| Other noninterest expense | 4 | (18) | (7) | (23) | (10) | ||||||||||||||||||||||||
| Total noninterest expense | $ | (25) | $ | (50) | $ | (37) | $ | (54) | $ | (46) | |||||||||||||||||||
| Income before income taxes | $ | (7) | $ | 38 | $ | 32 | $ | 54 | $ | 68 | |||||||||||||||||||
| Provision for income taxes | (2) | 9 | 7 | 13 | 17 | ||||||||||||||||||||||||
| Net income/(loss) available to common shareholders | $ | (5) | $ | 29 | $ | 24 | $ | 41 | $ | 51 | |||||||||||||||||||
| FINANCIAL RATIOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarterly, Unaudited | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3Q22 Change vs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3Q22 | 2Q22 | 1Q22 | 4Q21 | 3Q21 | 2Q22 | 3Q21 | |||||||||||||||||||||||||||||||||||||||||||||||
| FINANCIAL RATIOS | $/bp | % | $/bp | % | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net interest margin | 3.49 | % | 2.74 | % | 2.37 | % | 2.42 | % | 2.41 | % | 75 | bp | 108 | bp | |||||||||||||||||||||||||||||||||||||||
| Return on average assets | 1.29 | % | 0.82 | % | 0.90 | % | 1.02 | % | 1.05 | % | 47 | 24 | |||||||||||||||||||||||||||||||||||||||||
Adjusted return on average assets4 |
1.27 | % | 0.95 | % | 1.02 | % | 1.21 | % | 1.28 | % | 32 | (1) | |||||||||||||||||||||||||||||||||||||||||
| Return on average common equity (“ROCE”) | 13.85 | % | 9.12 | % | 9.92 | % | 11.26 | % | 11.43 | % | 473 | 242 | |||||||||||||||||||||||||||||||||||||||||
Return on average tangible common equity (“ROTCE”)4 |
18.23 | % | 12.07 | % | 12.98 | % | 14.72 | % | 14.95 | % | 616 | 328 | |||||||||||||||||||||||||||||||||||||||||
Adjusted ROTCE4 |
17.89 | % | 14.15 | % | 14.68 | % | 17.51 | % | 18.36 | % | 374 | (47) | |||||||||||||||||||||||||||||||||||||||||
| Noninterest income as a % of total revenue | 24.30 | % | 27.06 | % | 32.31 | % | 33.10 | % | 33.39 | % | (276) | (909) | |||||||||||||||||||||||||||||||||||||||||
Adjusted noninterest income as a % of total revenue4 |
21.37 | % | 25.68 | % | 31.63 | % | 32.95 | % | 35.14 | % | (431) | (1,377) | |||||||||||||||||||||||||||||||||||||||||
| Efficiency ratio | 53.56 | % | 65.76 | % | 69.66 | % | 70.88 | % | 71.21 | % | (1,220) | (1,765) | |||||||||||||||||||||||||||||||||||||||||
Adjusted efficiency ratio4 |
52.42 | % | 59.79 | % | 64.64 | % | 63.31 | % | 62.87 | % | (737) | (1,045) | |||||||||||||||||||||||||||||||||||||||||
| CAPITAL DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CET1 capital ratio* |
9.9 | % | 9.8 | % | 10.0 | % | 9.9 | % | 10.1 | % | 12 | bp | (16) | bp | |||||||||||||||||||||||||||||||||||||||
| Tier 1 capital ratio* | 11.7 | % | 11.6 | % | 11.8 | % | 11.0 | % | 11.2 | % | 8 | bp | 46 | bp | |||||||||||||||||||||||||||||||||||||||
| Total capital ratio* | 13.1 | % | 13.0 | % | 13.2 | % | 12.3 | % | 12.6 | % | 13 | bp | 45 | bp | |||||||||||||||||||||||||||||||||||||||
| Tier 1 leverage ratio* | 9.8 | % | 9.1 | % | 8.8 | % | 8.1 | % | 8.1 | % | 67 | bp | 165 | bp | |||||||||||||||||||||||||||||||||||||||
