New Jersey | 1-2256 | 13-5409005 | ||||||
(State or other jurisdiction of incorporation) |
(Commission File Number) |
(IRS Employer Identification No.) |
(Former name or former address, if changed since last report) |
Name of Each Exchange | ||||||||
Title of Each Class | Trading Symbol | on Which Registered | ||||||
Common Stock, without par value | XOM | New York Stock Exchange | ||||||
0.524% Notes due 2028 | XOM28 | New York Stock Exchange | ||||||
0.835% Notes due 2032 | XOM32 | New York Stock Exchange | ||||||
1.408% Notes due 2039 | XOM39A | New York Stock Exchange |
Item 2.02 | Results of Operations and Financial Condition | ||||
Item 7.01 | Regulation FD Disclosure | ||||
The following information is furnished pursuant to both Item 2.02 and Item 7.01. |
|||||
The Registrant hereby furnishes the information set forth in its News Release, dated November 1, 2024, announcing third quarter 2024 results, a copy of which is included as Exhibit 99.1, and furnishes the information in the related 3Q24 Investor Relations Data Summary, a copy of which is included as Exhibit 99.2. Material available by hyperlink from the News Release is not deemed to be furnished herewith or included in this filing. |
Exhibit No. | Description | ||||
Exxon Mobil Corporation News Release, dated November 1, 2024, announcing third quarter 2024 results. |
|||||
3Q24 Investor Relations Data Summary. |
|||||
104 | Cover Page Interactive Data File (formatted as Inline XBRL). | ||||
EXXON MOBIL CORPORATION | ||||||||
Date: November 1, 2024 |
By: | /s/ LEN M. FOX | ||||||
Len M. Fox | ||||||||
Vice President, Controller and Tax | ||||||||
(Principal Accounting Officer) |
EXHIBIT 99.1 | ||||||||||||||
3Q 2024 Earnings Release |
||||||||||||||
FOR IMMEDIATE RELEASE | November 1, 2024 |
Results Summary | ||||||||||||||||||||
3Q24 | 2Q24 |
Change
vs
2Q24
|
Dollars in millions (except per share data) | YTD 2024 |
YTD 2023 |
Change
vs YTD
2023
|
||||||||||||||
8,610 | 9,240 | -630 | Earnings (U.S. GAAP) | 26,070 | 28,380 | -2,310 | ||||||||||||||
8,610 | 9,240 | -630 | Earnings Excluding Identified Items (non-GAAP) | 26,070 | 28,609 | -2,539 | ||||||||||||||
1.92 | 2.14 | -0.22 | Earnings Per Common Share 4 |
6.12 | 6.98 | -0.86 | ||||||||||||||
1.92 | 2.14 | -0.22 | Earnings Excl. Identified Items Per Common Share (non-GAAP) 4 |
6.12 | 7.04 | -0.92 | ||||||||||||||
7,159 | 7,039 | +120 | Capital and Exploration Expenditures | 20,037 | 18,568 | +1,469 | ||||||||||||||
Year-to-date Earnings Factor Analysis1 |
YE23 to 3Q24 Cash Flow |
. | ||||||||||||||
EARNINGS AND VOLUME SUMMARY BY SEGMENT |
Upstream | ||||||||||||||
3Q24 | 2Q24 | Dollars in millions (unless otherwise noted) | YTD 2024 | YTD 2023 | ||||||||||
Earnings/(Loss) (U.S. GAAP) | ||||||||||||||
1,686 | 2,430 | United States | 5,170 | 4,118 | ||||||||||
4,472 | 4,644 | Non-U.S. | 13,722 | 13,041 | ||||||||||
6,158 | 7,074 | Worldwide | 18,892 | 17,159 | ||||||||||
Earnings/(Loss) Excluding Identified Items (non-GAAP) | ||||||||||||||
1,686 | 2,430 | United States | 5,170 | 4,118 | ||||||||||
4,472 | 4,644 | Non-U.S. | 13,722 | 13,225 | ||||||||||
6,158 | 7,074 | Worldwide | 18,892 | 17,343 | ||||||||||
4,582 | 4,358 | Production (koebd) | 4,243 | 3,709 |
Energy Products | ||||||||||||||
3Q24 | 2Q24 | Dollars in millions (unless otherwise noted) | YTD 2024 | YTD 2023 | ||||||||||
Earnings/(Loss) (U.S. GAAP) | ||||||||||||||
517 | 450 | United States | 1,803 | 4,794 | ||||||||||
792 | 496 | Non-U.S. | 1,828 | 4,141 | ||||||||||
1,309 | 946 | Worldwide | 3,631 | 8,935 | ||||||||||
Earnings/(Loss) Excluding Identified Items (non-GAAP) | ||||||||||||||
517 | 450 | United States | 1,803 | 4,794 | ||||||||||
792 | 496 | Non-U.S. | 1,828 | 4,186 | ||||||||||
1,309 | 946 | Worldwide | 3,631 | 8,980 | ||||||||||
5,580 | 5,320 | Energy Products Sales (kbd) | 5,378 | 5,496 |
Chemical Products | ||||||||||||||
3Q24 | 2Q24 | Dollars in millions (unless otherwise noted) | YTD 2024 | YTD 2023 | ||||||||||
Earnings/(Loss) (U.S. GAAP) | ||||||||||||||
367 | 526 | United States | 1,397 | 1,148 | ||||||||||
526 | 253 | Non-U.S. | 1,060 | 300 | ||||||||||
893 | 779 | Worldwide | 2,457 | 1,448 | ||||||||||
Earnings/(Loss) Excluding Identified Items (non-GAAP) | ||||||||||||||
367 | 526 | United States | 1,397 | 1,148 | ||||||||||
526 | 253 | Non-U.S. | 1,060 | 300 | ||||||||||
893 | 779 | Worldwide | 2,457 | 1,448 | ||||||||||
4,830 | 4,873 | Chemical Products Sales (kt) | 14,757 | 14,606 |
Specialty Products | ||||||||||||||
3Q24 | 2Q24 | Dollars in millions (unless otherwise noted) | YTD 2024 | YTD 2023 | ||||||||||
Earnings/(Loss) (U.S. GAAP) | ||||||||||||||
375 | 447 | United States | 1,226 | 1,150 | ||||||||||
419 | 304 | Non-U.S. | 1,080 | 914 | ||||||||||
794 | 751 | Worldwide | 2,306 | 2,064 | ||||||||||
Earnings/(Loss) Excluding Identified Items (non-GAAP) | ||||||||||||||
375 | 447 | United States | 1,226 | 1,150 | ||||||||||
419 | 304 | Non-U.S. | 1,080 | 914 | ||||||||||
794 | 751 | Worldwide | 2,306 | 2,064 | ||||||||||
1,959 | 1,933 | Specialty Products Sales (kt) | 5,852 | 5,758 |
Corporate and Financing | ||||||||||||||
3Q24 | 2Q24 | Dollars in millions (unless otherwise noted) | YTD 2024 | YTD 2023 | ||||||||||
(544) | (310) | Earnings/(Loss) (U.S. GAAP) | (1,216) | (1,226) | ||||||||||
(544) | (310) | Earnings/(Loss) Excluding Identified Items (non-GAAP) | (1,216) | (1,226) |
. | ||||||||||||||
CASH FLOW FROM OPERATIONS AND ASSET SALES EXCLUDING WORKING CAPITAL |
3Q24 | 2Q24 | Dollars in millions (unless otherwise noted) | YTD 2024 | YTD 2023 | ||||||||||
8,971 | 9,571 | Net income/(loss) including noncontrolling interests | 27,108 | 29,342 | ||||||||||
6,258 | 5,787 | Depreciation and depletion (includes impairments) | 16,857 | 12,901 | ||||||||||
2,334 | (4,616) | Changes in operational working capital, excluding cash and debt | (274) | (2,064) | ||||||||||
6 | (182) | Other | (898) | 1,508 | ||||||||||
17,569 | 10,560 | Cash Flow from Operating Activities (U.S. GAAP) | 42,793 | 41,687 | ||||||||||
127 | 926 | Proceeds from asset sales and returns of investments | 1,756 | 3,058 | ||||||||||
17,696 | 11,486 | Cash Flow from Operations and Asset Sales (non-GAAP) | 44,549 | 44,745 | ||||||||||
(2,334) | 4,616 | Less: Changes in operational working capital, excluding cash and debt | 274 | 2,064 | ||||||||||
15,362 | 16,102 | Cash Flow from Operations and Asset Sales excluding Working Capital (non-GAAP) |
44,823 | 46,809 | ||||||||||
(127) | (926) | Less: Proceeds associated with asset sales and returns of investments | (1,756) | (3,058) | ||||||||||
15,235 | 15,176 | Cash Flow from Operations excluding Working Capital (non-GAAP) | 43,067 | 43,751 | ||||||||||
FREE CASH FLOW1 |
||||||||||||||
3Q24 |
2Q24 |
Dollars in millions (unless otherwise noted) | YTD 2024 | YTD 2023 | ||||||||||
17,569 | 10,560 | Cash Flow from Operating Activities (U.S. GAAP) | 42,793 | 41,687 | ||||||||||
(6,160) | (6,235) | Additions to property, plant and equipment | (17,469) | (15,691) | ||||||||||
(294) | (323) | Additional investments and advances | (1,038) | (1,141) | ||||||||||
87 | 9 | Other investing activities including collection of advances | 311 | 214 | ||||||||||
127 | 926 | Proceeds from asset sales and returns of investments | 1,756 | 3,058 | ||||||||||
11,329 | 4,937 | Free Cash Flow (non-GAAP) | 26,353 | 28,127 | ||||||||||
(2,334) | 4,616 | Less: Changes in operational working capital, excluding cash and debt | 274 | 2,064 | ||||||||||
8,995 | 9,553 | Free Cash Flow excluding Working Capital (non-GAAP) | 26,627 | 30,191 | ||||||||||
¹ Free Cash Flow definition was updated in the second quarter of 2024 to exclude cash acquired from mergers and acquisitions which is shown as a separate investing line item in the statement of cash flows. See page 10 for definition. |
CALCULATION OF STRUCTURAL COST SAVINGS | |||||||||||||||||
Dollars in billions (unless otherwise noted) |
Twelve Months
Ended
December 31,
|
Nine Months
Ended
September 30,
|
|||||||||||||||
2019 | 2023 | 2023 | 2024 | ||||||||||||||
Components of Operating Costs | |||||||||||||||||
From ExxonMobil’s Consolidated Statement of Income (U.S. GAAP) |
|||||||||||||||||
Production and manufacturing expenses | 36.8 | 36.9 | 27.0 | 28.8 | |||||||||||||
Selling, general and administrative expenses | 11.4 | 9.9 | 7.3 | 7.4 | |||||||||||||
Depreciation and depletion (includes impairments) | 19.0 | 20.6 | 12.9 | 16.9 | |||||||||||||
Exploration expenses, including dry holes | 1.3 | 0.8 | 0.6 | 0.6 | |||||||||||||
Non-service pension and postretirement benefit expense | 1.2 | 0.7 | 0.5 | 0.1 | |||||||||||||
Subtotal | 69.7 | 68.9 | 48.3 | 53.7 | |||||||||||||
ExxonMobil’s share of equity company expenses (non-GAAP) | 9.1 | 10.5 | 7.4 | 7.1 | |||||||||||||
Total Adjusted Operating Costs (non-GAAP) | 78.8 | 79.4 | 55.7 | 60.8 | |||||||||||||
Total Adjusted Operating Costs (non-GAAP) | 78.8 | 79.4 | 55.7 | 60.8 | |||||||||||||
Less: | |||||||||||||||||
Depreciation and depletion (includes impairments) | 19.0 | 20.6 | 12.9 | 16.9 | |||||||||||||
Non-service pension and postretirement benefit expense | 1.2 | 0.7 | 0.5 | 0.1 | |||||||||||||
Other adjustments (includes equity company depreciation and depletion) |
3.6 | 3.7 | 2.3 | 2.5 | |||||||||||||
Total Cash Operating Expenses (Cash Opex) (non-GAAP) | 55.0 | 54.4 | 40.0 | 41.3 | |||||||||||||
Energy and production taxes (non-GAAP) | 11.0 | 14.9 | 11.0 | 10.3 | |||||||||||||
Total Cash Operating Expenses (Cash Opex) excluding Energy and Production Taxes (non-GAAP) | 44.0 | 39.5 | 29.0 | 31.0 | |||||||||||||
Change vs 2019 |
Change vs 2023 |
Estimated Cumulative vs 2019 |
|||||||||||||||
Total Cash Operating Expenses (Cash Opex) excluding Energy and Production Taxes (non-GAAP) | -4.5 | +2.0 | |||||||||||||||
Market | +3.6 | +0.4 | |||||||||||||||
Activity/Other | +1.6 | +3.2 | |||||||||||||||
Structural Cost Savings | -9.7 | -1.6 | -11.3 |
. | ATTACHMENT I-a |
|||||||||||||
CONDENSED CONSOLIDATED STATEMENT OF INCOME | ||||||||||||||
(Preliminary) |
Dollars in millions (unless otherwise noted) |
Three Months Ended
September 30,
|
Nine Months Ended
September 30,
|
||||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||||
Revenues and other income | ||||||||||||||
Sales and other operating revenue | 87,792 | 88,570 | 258,189 | 253,009 | ||||||||||
Income from equity affiliates | 1,481 | 1,457 | 5,067 | 5,220 | ||||||||||
Other income | 743 | 733 | 2,903 | 2,009 | ||||||||||
Total revenues and other income | 90,016 | 90,760 | 266,159 | 260,238 | ||||||||||
Costs and other deductions | ||||||||||||||
Crude oil and product purchases | 51,261 | 53,076 | 153,061 | 146,677 | ||||||||||
Production and manufacturing expenses | 9,881 | 8,696 | 28,776 | 26,992 | ||||||||||
Selling, general and administrative expenses | 2,296 | 2,489 | 7,359 | 7,328 | ||||||||||
Depreciation and depletion (includes impairments) | 6,258 | 4,415 | 16,857 | 12,901 | ||||||||||
Exploration expenses, including dry holes | 339 | 338 | 640 | 612 | ||||||||||
Non-service pension and postretirement benefit expense | 33 | 166 | 90 | 497 | ||||||||||
Interest expense | 207 | 169 | 699 | 577 | ||||||||||
Other taxes and duties | 6,715 | 7,712 | 19,617 | 22,496 | ||||||||||
Total costs and other deductions | 76,990 | 77,061 | 227,099 | 218,080 | ||||||||||
Income/(Loss) before income taxes | 13,026 | 13,699 | 39,060 | 42,158 | ||||||||||
Income tax expense/(benefit) | 4,055 | 4,353 | 11,952 | 12,816 | ||||||||||
Net income/(loss) including noncontrolling interests | 8,971 | 9,346 | 27,108 | 29,342 | ||||||||||
Net income/(loss) attributable to noncontrolling interests | 361 | 276 | 1,038 | 962 | ||||||||||
Net income/(loss) attributable to ExxonMobil | 8,610 | 9,070 | 26,070 | 28,380 | ||||||||||
OTHER FINANCIAL DATA | ||||||||||||||
Dollars in millions (unless otherwise noted) | Three Months Ended September 30, |
Nine Months Ended
September 30,
|
||||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||||
Earnings per common share (U.S. dollars) |
1.92 | 2.25 | 6.12 | 6.98 | ||||||||||
Earnings per common share - assuming dilution (U.S. dollars) |
1.92 | 2.25 | 6.12 | 6.98 | ||||||||||
Dividends on common stock | ||||||||||||||
Total | 4,240 | 3,663 | 12,333 | 11,102 | ||||||||||
Per common share (U.S. dollars) |
0.95 | 0.91 | 2.85 | 2.73 | ||||||||||
Millions of common shares outstanding | ||||||||||||||
Average - assuming dilution¹ |
4,462 | 4,025 | 4,260 | 4,064 | ||||||||||
Taxes | ||||||||||||||
Income taxes | 4,055 | 4,353 | 11,952 | 12,816 | ||||||||||
Total other taxes and duties | 7,609 | 8,460 | 22,300 | 24,883 | ||||||||||
Total taxes | 11,664 | 12,813 | 34,252 | 37,699 | ||||||||||
Sales-based taxes | 5,174 | 6,588 | 17,062 | 18,901 | ||||||||||
Total taxes including sales-based taxes | 16,838 | 19,401 | 51,314 | 56,600 | ||||||||||
ExxonMobil share of income taxes of equity companies (non-GAAP) | 682 | 482 | 2,587 | 2,215 | ||||||||||
1 Includes restricted shares not vested as well as 545 million shares issued for the Pioneer merger on May 3, 2024. |
. | ATTACHMENT I-b | |||||||||||||
CONDENSED CONSOLIDATED BALANCE SHEET | ||||||||||||||
(Preliminary) |
Dollars in millions (unless otherwise noted) |
September 30,
2024
|
December 31,
2023
|
||||||
ASSETS | ||||||||
Current assets | ||||||||
Cash and cash equivalents | 26,926 | 31,539 | ||||||
Cash and cash equivalents – restricted | 46 | 29 | ||||||
Notes and accounts receivable – net | 41,505 | 38,015 | ||||||
Inventories | ||||||||
Crude oil, products and merchandise | 19,183 | 20,528 | ||||||
Materials and supplies | 4,692 | 4,592 | ||||||
Other current assets | 1,997 | 1,906 | ||||||
Total current assets | 94,349 | 96,609 | ||||||
Investments, advances and long-term receivables | 48,869 | 47,630 | ||||||
Property, plant and equipment – net | 299,543 | 214,940 | ||||||
Other assets, including intangibles – net | 19,155 | 17,138 | ||||||
Total Assets | 461,916 | 376,317 | ||||||
LIABILITIES | ||||||||
Current liabilities | ||||||||
Notes and loans payable | 5,632 | 4,090 | ||||||
Accounts payable and accrued liabilities | 60,518 | 58,037 | ||||||
Income taxes payable | 3,843 | 3,189 | ||||||
Total current liabilities | 69,993 | 65,316 | ||||||
Long-term debt | 36,918 | 37,483 | ||||||
Postretirement benefits reserves | 10,677 | 10,496 | ||||||
Deferred income tax liabilities | 40,281 | 24,452 | ||||||
Long-term obligations to equity companies | 1,637 | 1,804 | ||||||
Other long-term obligations | 26,010 | 24,228 | ||||||
Total Liabilities | 185,516 | 163,779 | ||||||
EQUITY | ||||||||
Common stock without par value | ||||||||
(9,000 million shares authorized, 8,019 million shares issued) |
46,936 | 17,781 | ||||||
Earnings reinvested | 467,664 | 453,927 | ||||||
Accumulated other comprehensive income | (11,959) | (11,989) | ||||||
Common stock held in treasury | ||||||||
(3,624 million shares at September 30, 2024, and 4,048 million shares at December 31, 2023) |
(234,049) | (254,917) | ||||||
ExxonMobil share of equity | 268,592 | 204,802 | ||||||
Noncontrolling interests | 7,808 | 7,736 | ||||||
Total Equity | 276,400 | 212,538 | ||||||
Total Liabilities and Equity | 461,916 | 376,317 |
. | ATTACHMENT I-c | |||||||||||||
CONDENSED CONSOLIDATED STATEMENT OF CASH FLOWS | ||||||||||||||
(Preliminary) |
Dollars in millions (unless otherwise noted) |
Nine Months Ended
September 30,
|
|||||||
2024 | 2023 | |||||||
CASH FLOWS FROM OPERATING ACTIVITIES | ||||||||
Net income/(loss) including noncontrolling interests | 27,108 | 29,342 | ||||||
Depreciation and depletion (includes impairments) | 16,857 | 12,901 | ||||||
Changes in operational working capital, excluding cash and debt | (274) | (2,064) | ||||||
All other items – net | (898) | 1,508 | ||||||
Net cash provided by operating activities | 42,793 | 41,687 | ||||||
CASH FLOWS FROM INVESTING ACTIVITIES | ||||||||
Additions to property, plant and equipment | (17,469) | (15,691) | ||||||
Proceeds from asset sales and returns of investments | 1,756 | 3,058 | ||||||
Additional investments and advances | (1,038) | (1,141) | ||||||
Other investing activities including collection of advances | 311 | 214 | ||||||
Cash acquired from mergers and acquisitions | 754 | — | ||||||
Net cash used in investing activities | (15,686) | (13,560) | ||||||
CASH FLOWS FROM FINANCING ACTIVITIES | ||||||||
Additions to long-term debt |
426 | 805 | ||||||
Reductions in long-term debt | (1,142) | (11) | ||||||
Reductions in short-term debt | (3,835) | (222) | ||||||
Additions/(Reductions) in debt with three months or less maturity | (5) | (283) | ||||||
Contingent consideration payments | (27) | (68) | ||||||
Cash dividends to ExxonMobil shareholders | (12,333) | (11,102) | ||||||
Cash dividends to noncontrolling interests | (580) | (511) | ||||||
Changes in noncontrolling interests | (301) | (258) | ||||||
Common stock acquired | (13,849) | (13,092) | ||||||
Net cash provided by (used in) financing activities | (31,646) | (24,742) | ||||||
Effects of exchange rate changes on cash | (57) | (77) | ||||||
Increase/(Decrease) in cash and cash equivalents | (4,596) | 3,308 | ||||||
Cash and cash equivalents at beginning of period | 31,568 | 29,665 | ||||||
Cash and cash equivalents at end of period | 26,972 | 32,973 | ||||||
Non-Cash Transaction: The Corporation acquired Pioneer Natural Resources in an all-stock transaction on May 3, 2024, having issued 545 million shares of ExxonMobil common stock having a fair value of $63 billion and assumed debt with a fair value of $5 billion. |
. | ATTACHMENT II-a | |||||||||||||
KEY FIGURES: IDENTIFIED ITEMS |
3Q24 | 2Q24 | Dollars in millions (unless otherwise noted) | YTD 2024 | YTD 2023 | ||||||||||
8,610 | 9,240 | Earnings/(Loss) (U.S. GAAP) | 26,070 | 28,380 | ||||||||||
Identified Items | ||||||||||||||
— | — | Tax-related items | — | (229) | ||||||||||
— | — | Total Identified Items | — | (229) | ||||||||||
8,610 | 9,240 | Earnings/(Loss) Excluding Identified Items (non-GAAP) | 26,070 | 28,609 | ||||||||||
3Q24 | 2Q24 | Dollars per common share | YTD 2024 | YTD 2023 | ||||||||||
1.92 | 2.14 | Earnings/(Loss) Per Common Share (U.S. GAAP) ¹ | 6.12 | 6.98 | ||||||||||
Identified Items Per Common Share ¹ | ||||||||||||||
— | — | Tax-related items | — | (0.06) | ||||||||||
— | — | Total Identified Items Per Common Share ¹ | — | (0.06) | ||||||||||
1.92 | 2.14 | Earnings/(Loss) Excl. Identified Items Per Common Share (non-GAAP) ¹ | 6.12 | 7.04 | ||||||||||
¹ Assuming dilution. |
. | ATTACHMENT II-b | |||||||||||||
KEY FIGURES: IDENTIFIED ITEMS BY SEGMENT |
Third Quarter 2024 | Upstream | Energy Products | Chemical Products | Specialty Products | Corporate & Financing |
Total | ||||||||||||||||||||||||||
Dollars in millions (unless otherwise noted) | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | ||||||||||||||||||||||||
Earnings/(Loss) (U.S. GAAP) | 1,686 | 4,472 | 517 | 792 | 367 | 526 | 375 | 419 | (544) | 8,610 | ||||||||||||||||||||||
Total Identified Items | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||
Earnings/(Loss) Excl. Identified Items (non-GAAP) | 1,686 | 4,472 | 517 | 792 | 367 | 526 | 375 | 419 | (544) | 8,610 |
Second Quarter 2024 |
Upstream | Energy Products | Chemical Products | Specialty Products | Corporate & Financing |
Total | ||||||||||||||||||||||||||
Dollars in millions (unless otherwise noted) | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | ||||||||||||||||||||||||
Earnings/(Loss) (U.S. GAAP) | 2,430 | 4,644 | 450 | 496 | 526 | 253 | 447 | 304 | (310) | 9,240 | ||||||||||||||||||||||
Total Identified Items | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||
Earnings/(Loss) Excl. Identified Items (non-GAAP) | 2,430 | 4,644 | 450 | 496 | 526 | 253 | 447 | 304 | (310) | 9,240 |
YTD 2024 | Upstream | Energy Products | Chemical Products | Specialty Products | Corporate & Financing |
Total | ||||||||||||||||||||||||||
Dollars in millions (unless otherwise noted) | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | ||||||||||||||||||||||||
Earnings/(Loss) (U.S. GAAP) | 5,170 | 13,722 | 1,803 | 1,828 | 1,397 | 1,060 | 1,226 | 1,080 | (1,216) | 26,070 | ||||||||||||||||||||||
Total Identified Items | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||
Earnings/(Loss) Excl. Identified Items (non-GAAP) | 5,170 | 13,722 | 1,803 | 1,828 | 1,397 | 1,060 | 1,226 | 1,080 | (1,216) | 26,070 |
YTD 2023 | Upstream | Energy Products | Chemical Products | Specialty Products | Corporate & Financing |
Total | ||||||||||||||||||||||||||
Dollars in millions (unless otherwise noted) | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | U.S. | Non-U.S. | ||||||||||||||||||||||||
Earnings/(Loss) (U.S. GAAP) | 4,118 | 13,041 | 4,794 | 4,141 | 1,148 | 300 | 1,150 | 914 | (1,226) | 28,380 | ||||||||||||||||||||||
Identified Items | ||||||||||||||||||||||||||||||||
Tax-related items | — | (184) | — | (45) | — | — | — | — | — | (229) | ||||||||||||||||||||||
Total Identified Items | — | (184) | — | (45) | — | — | — | — | — | (229) | ||||||||||||||||||||||
Earnings/(Loss) Excl. Identified Items (non-GAAP) | 4,118 | 13,225 | 4,794 | 4,186 | 1,148 | 300 | 1,150 | 914 | (1,226) | 28,609 |
. | ATTACHMENT III | |||||||||||||
KEY FIGURES: UPSTREAM VOLUMES |
3Q24 | 2Q24 | Net production of crude oil, natural gas liquids, bitumen and synthetic oil, thousand barrels per day (kbd) | YTD 2024 | YTD 2023 | ||||||||||
1,444 | 1,261 | United States | 1,174 | 787 | ||||||||||
772 | 760 | Canada/Other Americas | 770 | 648 | ||||||||||
4 | 4 | Europe | 4 | 4 | ||||||||||
199 | 215 | Africa | 213 | 218 | ||||||||||
734 | 714 | Asia | 719 | 721 | ||||||||||
34 | 30 | Australia/Oceania | 31 | 37 | ||||||||||
3,187 | 2,984 | Worldwide | 2,911 | 2,415 | ||||||||||
3Q24 | 2Q24 | Net natural gas production available for sale, million cubic feet per day (mcfd) | YTD 2024 | YTD 2023 | ||||||||||
3,140 | 2,900 | United States | 2,762 | 2,328 | ||||||||||
103 | 114 | Canada/Other Americas | 103 | 96 | ||||||||||
350 | 331 | Europe | 353 | 429 | ||||||||||
140 | 167 | Africa | 152 | 116 | ||||||||||
3,347 | 3,486 | Asia | 3,369 | 3,491 | ||||||||||
1,289 | 1,245 | Australia/Oceania | 1,254 | 1,303 | ||||||||||
8,369 | 8,243 | Worldwide | 7,993 | 7,763 | ||||||||||
4,582 | 4,358 | Oil-equivalent production (koebd)¹ |
4,243 | 3,709 | ||||||||||
1 Natural gas is converted to an oil-equivalent basis at six million cubic feet per one thousand barrels. |
. | ATTACHMENT IV | |||||||||||||
KEY FIGURES: MANUFACTURING THROUGHPUT AND SALES |
3Q24 | 2Q24 | Refinery throughput, thousand barrels per day (kbd) | YTD 2024 |
YTD 2023 |
||||||||||
1,855 | 1,746 | United States | 1,834 | 1,819 | ||||||||||
389 | 387 | Canada | 395 | 407 | ||||||||||
1,135 | 987 | Europe | 1,026 | 1,217 | ||||||||||
449 | 446 | Asia Pacific | 432 | 515 | ||||||||||
157 | 174 | Other | 169 | 171 | ||||||||||
3,985 | 3,740 | Worldwide | 3,856 | 4,129 | ||||||||||
3Q24 | 2Q24 | Energy Products sales, thousand barrels per day (kbd) | YTD 2024 |
YTD 2023 |
||||||||||
2,822 | 2,639 | United States | 2,680 | 2,610 | ||||||||||
2,758 | 2,681 | Non-U.S. | 2,699 | 2,887 | ||||||||||
5,580 | 5,320 | Worldwide | 5,378 | 5,496 | ||||||||||
2,281 | 2,243 | Gasolines, naphthas | 2,234 | 2,299 | ||||||||||
1,796 | 1,718 | Heating oils, kerosene, diesel | 1,752 | 1,815 | ||||||||||
366 | 344 | Aviation fuels | 350 | 338 | ||||||||||
199 | 181 | Heavy fuels | 198 | 224 | ||||||||||
938 | 834 | Other energy products | 844 | 820 | ||||||||||
5,580 | 5,320 | Worldwide | 5,378 | 5,496 | ||||||||||
3Q24 | 2Q24 | Chemical Products sales, thousand metric tons (kt) | YTD 2024 |
YTD 2023 |
||||||||||
1,707 | 1,802 | United States | 5,356 | 5,036 | ||||||||||
3,123 | 3,071 | Non-U.S. | 9,401 | 9,570 | ||||||||||
4,830 | 4,873 | Worldwide | 14,757 | 14,606 | ||||||||||
3Q24 | 2Q24 | Specialty Products sales, thousand metric tons (kt) | YTD 2024 |
YTD 2023 |
||||||||||
488 | 506 | United States | 1,489 | 1,489 | ||||||||||
1,471 | 1,428 | Non-U.S. | 4,363 | 4,268 | ||||||||||
1,959 | 1,933 | Worldwide | 5,852 | 5,758 |
. | ATTACHMENT V | |||||||||||||
KEY FIGURES: CAPITAL AND EXPLORATION EXPENDITURES |
3Q24 | 2Q24 | Dollars in millions (unless otherwise noted) | YTD 2024 |
YTD 2023 |
||||||||||
Upstream | ||||||||||||||
3,017 | 2,773 | United States | 8,059 | 6,555 | ||||||||||
2,731 | 2,974 | Non-U.S. | 8,018 | 7,436 | ||||||||||
5,748 | 5,747 | Total | 16,077 | 13,991 | ||||||||||
Energy Products | ||||||||||||||
211 | 185 | United States | 575 | 968 | ||||||||||
370 | 367 | Non-U.S. | 1,085 | 1,095 | ||||||||||
581 | 552 | Total | 1,660 | 2,063 | ||||||||||
Chemical Products | ||||||||||||||
192 | 157 | United States | 501 | 540 | ||||||||||
333 | 345 | Non-U.S. | 959 | 1,321 | ||||||||||
525 | 502 | Total | 1,460 | 1,861 | ||||||||||
Specialty Products | ||||||||||||||
27 | 21 | United States | 56 | 41 | ||||||||||
66 | 73 | Non-U.S. | 207 | 264 | ||||||||||
93 | 94 | Total | 263 | 305 | ||||||||||
Other | ||||||||||||||
212 | 144 | Other | 577 | 348 | ||||||||||
7,159 | 7,039 | Worldwide | 20,037 | 18,568 | ||||||||||
CASH CAPITAL EXPENDITURES | ||||||||||||||
3Q24 | 2Q24 | Dollars in millions (unless otherwise noted) | YTD 2024 |
YTD 2023 |
||||||||||
6,160 | 6,235 | Additions to property, plant and equipment | 17,469 | 15,691 | ||||||||||
207 | 314 | Net investments and advances | 727 | 927 | ||||||||||
6,367 | 6,549 | Total Cash Capital Expenditures | 18,196 | 16,618 | ||||||||||
. | ATTACHMENT VI | |||||||||||||
KEY FIGURES: EARNINGS/(LOSS) |
Results Summary | ||||||||||||||||||||
3Q24 | 2Q24 |
Change
vs
2Q24
|
Dollars in millions (except per share data) | YTD 2024 |
YTD 2023 |
Change
vs YTD
2023
|
||||||||||||||
8,610 | 9,240 | -630 | Earnings (U.S. GAAP) | 26,070 | 28,380 | -2,310 | ||||||||||||||
