| FOREIGN TRADE BANK OF LATIN AMERICA, INC. | ||||||||
| (Registrant) | ||||||||
| Date: October 31, 2025 | By: | /s/ Annette van Hoorde de Solís |
||||||
| Name: | Annette van Hoorde de Solís |
|||||||
| Title: | Chief Financial Officer | |||||||
Condensed consolidated statement of financial position |
||||||||||||||||||||
Condensed consolidated statement of profit or loss |
||||||||||||||||||||
Condensed consolidated statement of comprehensive income |
||||||||||||||||||||
Condensed consolidated statement of changes in equity |
||||||||||||||||||||
Condensed consolidated statement of cash flows |
||||||||||||||||||||
| Notes to the interim condensed consolidated financial statements (unaudited) | ||||||||||||||||||||
| September 30, | December 31, | ||||||||||||||||
| 2025 | 2024 | ||||||||||||||||
| Notes | (Unaudited) | (Audit) | |||||||||||||||
| Assets | |||||||||||||||||
| Cash and due from banks | 3,4,5 | 1,959,783 | 1,965,145 | ||||||||||||||
| Investment securities | 3,4,6 | 1,426,520 | 1,201,930 | ||||||||||||||
| Loans | 3,4,7 | 8,726,282 | 8,383,829 | ||||||||||||||
| Customers' liabilities under acceptances | 3,4 | 260,173 | 245,065 | ||||||||||||||
| Trading derivative financial instruments - assets | 3,4,10 | 1,079 | — | ||||||||||||||
| Hedging derivative financial instruments - assets | 3,4,10 | 64,810 | 22,315 | ||||||||||||||
| Equipment, leases and leasehold improvements, net | 18,888 | 19,676 | |||||||||||||||
| Intangibles assets | 11,553 | 3,663 | |||||||||||||||
| Other assets | 11 | 28,714 | 17,050 | ||||||||||||||
| Total assets | 12,497,802 | 11,858,673 | |||||||||||||||
| Liabilities and Equity | |||||||||||||||||
| Liabilities: | |||||||||||||||||
| Customer deposits | 3,4,12 | 6,879,709 | 5,461,901 | ||||||||||||||
| Securities sold under repurchase agreements | 3,4,13 | 139,401 | 212,931 | ||||||||||||||
| Borrowings and debt, net | 3,4,14 | 3,397,299 | 4,352,316 | ||||||||||||||
| Interest payable | 36,342 | 37,508 | |||||||||||||||
| Lease liabilities | 3,15 | 18,377 | 19,232 | ||||||||||||||
| Acceptances outstanding | 3,4 | 260,173 | 245,065 | ||||||||||||||
| Trading derivative financial instruments - liabilities | 3,4,10 | 406 | — | ||||||||||||||
| Hedging derivative financial instruments - liabilities | 3,4,10 | 57,708 | 141,705 | ||||||||||||||
| Allowance for losses on loan commitments and financial guarantee contract | 3,4 | 13,311 | 5,375 | ||||||||||||||
| Other liabilities | 16 | 48,603 | 45,431 | ||||||||||||||
| Total liabilities | 10,851,329 | 10,521,464 | |||||||||||||||
| Equity: | |||||||||||||||||
| Common stock | 279,980 | 279,980 | |||||||||||||||
| Treasury stock | (97,581) | (105,601) | |||||||||||||||
| Other equity instruments, net | 17 | 197,976 | — | ||||||||||||||
| Additional paid-in capital in excess of value assigned to common stock | 122,994 | 124,970 | |||||||||||||||
| Capital reserves | 23 | 95,210 | 95,210 | ||||||||||||||
| Regulatory reserves | 23 | 151,469 | 149,666 | ||||||||||||||
| Retained earnings | 891,325 | 792,005 | |||||||||||||||
| Other comprehensive income | 5,100 | 979 | |||||||||||||||
| Total equity | 1,646,473 | 1,337,209 | |||||||||||||||
| Total liabilities and equity | 12,497,802 | 11,858,673 | |||||||||||||||
| (Unaudited) | |||||||||||||||||||||||||||||
| Three months ended September 30, | Nine months ended September 30, | ||||||||||||||||||||||||||||
| Notes | 2025 | 2024 | 2025 | 2024 | |||||||||||||||||||||||||
| Interest income: | |||||||||||||||||||||||||||||
| Deposits | 19,413 | 22,271 | 55,106 | 72,939 | |||||||||||||||||||||||||
| Investment securities | 17,411 | 13,082 | 47,892 | 36,340 | |||||||||||||||||||||||||
| Loans | 156,856 | 163,329 | 474,533 | 478,348 | |||||||||||||||||||||||||
| Total interest income | 20 | 193,680 | 198,682 | 577,531 | 587,627 | ||||||||||||||||||||||||
| Interest expense: | |||||||||||||||||||||||||||||
| Deposits | (75,177) | (79,370) | (217,563) | (225,912) | |||||||||||||||||||||||||
| Securities sold under repurchase agreements | 13 | (1,752) | (3,119) | (7,013) | (9,275) | ||||||||||||||||||||||||
| Borrowings and debt | 14 | (49,146) | (49,421) | (151,994) | (159,730) | ||||||||||||||||||||||||
| Lease liabilities | 15 | (178) | (142) | (539) | (436) | ||||||||||||||||||||||||
| Total interest expense | 20 | (126,253) | (132,052) | (377,109) | (395,353) | ||||||||||||||||||||||||
| Net interest income | 67,427 | 66,630 | 200,422 | 192,274 | |||||||||||||||||||||||||
| Other income (expense): | |||||||||||||||||||||||||||||
| Fees and commissions, net | 19 | 14,052 | 10,490 | 44,547 | 32,495 | ||||||||||||||||||||||||
| Gain on financial instruments, net | 9 | 882 | 328 | 5,027 | 137 | ||||||||||||||||||||||||
| Other income, net | 416 | 135 | 772 | 305 | |||||||||||||||||||||||||
| Total other income, net | 20 | 15,350 | 10,953 | 50,346 | 32,937 | ||||||||||||||||||||||||
| Total revenues | 82,777 | 77,583 | 250,768 | 225,211 | |||||||||||||||||||||||||
| Provision for credit losses | 3,20 | (6,482) | (3,548) | (16,717) | (13,261) | ||||||||||||||||||||||||
| Operating expenses: | |||||||||||||||||||||||||||||
| Salaries and other employee expenses | (13,196) | (14,177) | (39,518) | (37,608) | |||||||||||||||||||||||||
| Depreciation and amortization of equipment, leases and leasehold improvements | (697) | (614) | (2,111) | (1,799) | |||||||||||||||||||||||||
| Amortization of intangible assets | (355) | (279) | (1,029) | (753) | |||||||||||||||||||||||||
| Other expenses | (7,079) | (5,972) | (20,509) | (17,407) | |||||||||||||||||||||||||
| Total operating expenses | 20 | (21,327) | (21,042) | (63,167) | (57,567) | ||||||||||||||||||||||||
| Profit for the period | 54,968 | 52,993 | 170,884 | 154,383 | |||||||||||||||||||||||||
| Per share data: | |||||||||||||||||||||||||||||
| Basic earnings per share (in US dollars) | 18 | 1.48 | 1.44 | 4.60 | 4.20 | ||||||||||||||||||||||||
| Weighted average basic shares (in thousands of shares) | 18 | 37,231 | 36,787 | 37,126 | 36,724 | ||||||||||||||||||||||||
| (Unaudited) | ||||||||||||||||||||||||||
| Three months ended September 30, | Nine months ended September 30, | |||||||||||||||||||||||||
| 2025 | 2024 | 2025 | 2024 | |||||||||||||||||||||||
| Profit for the period | 54,968 | 52,993 | 170,884 | 154,383 | ||||||||||||||||||||||
| Other comprehensive income: | ||||||||||||||||||||||||||
| Items that are or may be reclassified subsequently to the consolidated statement of profit or loss: | ||||||||||||||||||||||||||
| Change in fair value on financial instruments, net of hedging | 944 | 9,102 | 4,108 | 656 | ||||||||||||||||||||||
| Reclassification of gains on financial instruments to the consolidated statement of profit or loss | 1,323 | 786 | 13 | 1,135 | ||||||||||||||||||||||
| Other comprehensive income | 2,267 | 9,888 | 4,121 | 1,791 | ||||||||||||||||||||||
| Total comprehensive income for the period | 57,235 | 62,881 | 175,005 | 156,174 | ||||||||||||||||||||||
| (Unaudited) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common stock | Treasury stock | Other equity instruments, net | Additional paid-in capital in excess of value assigned to common stock | Capital reserves | Regulatory reserves | Retained earnings | Other comprehensive income | Total equity | |||||||||||||||||||||||||||||||||||||||||||||
| Balances at January 1, 2024 | 279,980 | (110,174) | — | 122,046 | 95,210 | 136,019 | 673,281 | 7,462 | 1,203,824 | ||||||||||||||||||||||||||||||||||||||||||||
| Profit for the period | — | — | — | — | — | — | 154,383 | — | 154,383 | ||||||||||||||||||||||||||||||||||||||||||||
| Other comprehensive income | — | — | — | — | — | — | — | 1,791 | 1,791 | ||||||||||||||||||||||||||||||||||||||||||||
| Issuance of restricted stock | — | 1,038 | — | (1,038) | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| Compensation cost - stock options and stock units plans | — | — | — | 4,928 | — | — | — | — | 4,928 | ||||||||||||||||||||||||||||||||||||||||||||
| Exercised options and stock units vested | — | 3,464 | — | (3,464) | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| Dividends declared | — | — | — | — | — | — | (55,106) | — | (55,106) | ||||||||||||||||||||||||||||||||||||||||||||
| Balances at September 30, 2024 | 279,980 | (105,672) | — | 122,472 | 95,210 | 136,019 | 772,558 | 9,253 | 1,309,820 | ||||||||||||||||||||||||||||||||||||||||||||
| Balances at January 1, 2025 | 279,980 | (105,601) | — | 124,970 | 95,210 | 149,666 | 792,005 | 979 | 1,337,209 | ||||||||||||||||||||||||||||||||||||||||||||
| Profit for the period | — | — | — | — | — | — | 170,884 | — | 170,884 | ||||||||||||||||||||||||||||||||||||||||||||
| Other comprehensive income | — | — | — | — | — | — | — | 4,121 | 4,121 | ||||||||||||||||||||||||||||||||||||||||||||
| Issuance of restricted stock | — | 4,537 | — | (4,537) | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| Issuance of other equity instruments, net (Note 17) | — | — | 197,976 | — | — | — | — | 197,976 | |||||||||||||||||||||||||||||||||||||||||||||
| Compensation cost - stock options and stock units plans | — | — | — | 6,044 | — | — | — | — | 6,044 | ||||||||||||||||||||||||||||||||||||||||||||
| Exercised options and stock units vested | — | 3,483 | — | (3,483) | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| Regulatory credit reserve | — | — | — | — | — | 1,803 | (1,803) | — | — | ||||||||||||||||||||||||||||||||||||||||||||
| Dividends declared | — | — | — | — | — | — | (69,761) | — | (69,761) | ||||||||||||||||||||||||||||||||||||||||||||
| Balances at September 30, 2025 | 279,980 | (97,581) | 197,976 | 122,994 | 95,210 | 151,469 | 891,325 | 5,100 | 1,646,473 | ||||||||||||||||||||||||||||||||||||||||||||
(Unaudited) |
||||||||||||||
| Notes | 2025 | 2024 | ||||||||||||
| Cash flows from operating activities | ||||||||||||||
| Profit for the period | 170,884 | 154,383 | ||||||||||||
| Adjustments to reconcile profit for the period to net cash provided by operating activities: | ||||||||||||||
| Depreciation and amortization of equipment, leasehold improvements | 2,111 | 1,799 | ||||||||||||
| Amortization of intangible assets | 1,029 | 753 | ||||||||||||
| Provision for credit losses | 3 | 16,717 | 13,261 | |||||||||||
| Realized gain on financial instruments at FVTPL | 9 | (1,500) | (51) | |||||||||||
| Realized gain on financial instruments at FVOCI | 9 | (1,201) | (68) | |||||||||||
| Loss on sale of financial instruments at amortized cost | 9 | 436 | — | |||||||||||
| Compensation cost - share-based payment | 6,044 | 4,928 | ||||||||||||
| Net changes in hedging position and foreign currency | 128,832 | (27,604) | ||||||||||||
| Disposal of equipment and leasehold improvements | 6 | 51 | ||||||||||||
| Interest income | 20 | (577,531) | (587,627) | |||||||||||
| Interest expense | 20 | 377,109 | 395,353 | |||||||||||
| Changes in operating assets and liabilities: | ||||||||||||||
| Restricted and pledged deposits | 70,916 | (40,700) | ||||||||||||
| Loans | (622,713) | (946,493) | ||||||||||||
| Proceeds from the sale of loans | 193,243 | 47,119 | ||||||||||||
| Other assets | (20,450) | (235) | ||||||||||||
| Due to depositors | 1,422,566 | 1,230,769 | ||||||||||||
| Other liabilities | 2,743 | (7,890) | ||||||||||||
| Cash flows provided by operating activities | 1,169,241 | 237,748 | ||||||||||||
| Interest received | 589,843 | 567,660 | ||||||||||||
| Interest paid | (379,132) | (396,798) | ||||||||||||
| Net cash provided by operating activities | 1,379,952 | 408,610 | ||||||||||||
| Cash flows from investing activities: | ||||||||||||||
| Acquisition of equipment, leases and leasehold improvements | (168) | (1,025) | ||||||||||||
| Acquisition of intangible assets | (1,260) | (1,234) | ||||||||||||
| Proceeds from the sale of securities at amortized cost | 19,411 | — | ||||||||||||
| Proceeds from the sale of securities at FVOCI | 41,426 | — | ||||||||||||
| Proceeds from the redemption of securities at amortized cost | 255,351 | 225,893 | ||||||||||||
| Proceeds from the redemption of securities at FVOCI | 30,000 | — | ||||||||||||
| Purchases of securities at amortized cost | (497,142) | (327,841) | ||||||||||||
| Purchases of securities at FVOCI | (60,142) | (86,449) | ||||||||||||
| Net cash used in investing activities | (212,524) | (190,656) | ||||||||||||
| Cash flows from financing activities: | ||||||||||||||
| (Decrease) increase in securities sold under repurchase agreements | (73,672) | 36,102 | ||||||||||||
| Net decrease in short-term borrowings and debt | 14 | (609,454) | (942,935) | |||||||||||
| Proceeds from long-term borrowings and debt | 14 | 319,580 | 891,930 | |||||||||||
| Decrease of long-term borrowings and debt | 14 | (866,901) | (526,278) | |||||||||||
| Proceeds from the issuance of other equity instruments | 17 | 197.976 | — | |||||||||||
| Payments of lease liabilities | 15 | (852) | (854) | |||||||||||
| Dividends paid | (68,908) | (54,568) | ||||||||||||
| Net cash used in financing activities | (1,102,231) | (596,603) | ||||||||||||
| Increase (decrease) net in cash and cash equivalents | 65,197 | (378,649) | ||||||||||||
| Cash and cash equivalents at beginning of the period | 1,819,931 | 1,987,068 | ||||||||||||
| Cash and cash equivalents at end of the period | 5 | 1,885,128 | 1,608,419 | |||||||||||
| (Amounts expressed in thousands of U.S. dollars, unless otherwise indicated) | ||
| (Amounts expressed in thousands of U.S. dollars, unless otherwise indicated) | ||
| (Amounts expressed in thousands of U.S. dollars, unless otherwise indicated) | ||
| September 30, 2025 | |||||||||||||||||||||||||||||
| PD Ranges | Stage 1 | Stage 2 | Stage 3 | Total | |||||||||||||||||||||||||
| Grades 1 - 4 | 0.05-0.38 | 4,983,563 | — | — | 4,983,563 | ||||||||||||||||||||||||
| Grades 5 - 6 | 0.39-3.81 | 3,014,803 | 137,442 | — | 3,152,245 | ||||||||||||||||||||||||
| Grades 7 - 8 | 3.82-34.52 | 456,124 | 162,744 | — | 618,868 | ||||||||||||||||||||||||
| Grades 9 - 10 | 34.53-100 | — | — | 19,315 | 19,315 | ||||||||||||||||||||||||
| 8,454,490 | 300,186 | 19,315 | 8,773,991 | ||||||||||||||||||||||||||
| Loss allowance | (37,921) | (34,424) | (14,292) | (86,637) | |||||||||||||||||||||||||
| Total | 8,416,569 | 265,762 | 5,023 | 8,687,354 | |||||||||||||||||||||||||
| December 31, 2024 | |||||||||||||||||||||||||||||
| PD Ranges | Stage 1 | Stage 2 | Stage 3 | Total | |||||||||||||||||||||||||
| Grades 1 - 4 | 0.05-0.41 | 2,971,709 | — | — | 2,971,709 | ||||||||||||||||||||||||
| Grades 5 - 6 | 0.42-3.81 | 4,704,760 | 299,292 | — | 5,004,052 | ||||||||||||||||||||||||
| Grades 7 - 8 | 3.82-34.52 | 397,049 | 71,664 | — | 468,713 | ||||||||||||||||||||||||
| Grades 9 - 10 | 34.53-100 | — | — | 17,513 | 17,513 | ||||||||||||||||||||||||
| 8,073,518 | 370,956 | 17,513 | 8,461,987 | ||||||||||||||||||||||||||
| Loss allowance | (45,635) | (20,040) | (12,483) | (78,158) | |||||||||||||||||||||||||
| Total | 8,027,883 | 350,916 | 5,030 | 8,383,829 | |||||||||||||||||||||||||
| September 30, 2025 | |||||||||||||||||||||||||||||
| PD Ranges | Stage 1 | Stage 2 | Stage 3 | Total | |||||||||||||||||||||||||
| Grades 1 - 4 | 0.05-0.38 | 10,268 | — | — | 10,268 | ||||||||||||||||||||||||
| Grades 5 - 6 | 0.39-3.81 | 28,660 | — | — | 28,660 | ||||||||||||||||||||||||
| 38,928 | — | — | 38,928 | ||||||||||||||||||||||||||
| Loss allowance | (338) | — | — | (338) | |||||||||||||||||||||||||
| (Amounts expressed in thousands of U.S. dollars, unless otherwise indicated) | ||
| September 30, 2025 | |||||||||||||||||||||||
| PD Ranges | Stage 1 | Stage 2 | Total | ||||||||||||||||||||
| Commitments and contingencies | |||||||||||||||||||||||
| Grades 1 - 4 | 0.05-0.38 | 820,710 | — | 820,710 | |||||||||||||||||||
| Grades 5 - 6 | 0.39-3.81 | 686,919 | 9,145 | 696,064 | |||||||||||||||||||
| Grades 7 - 8 | 3.82-34.52 | 347,074 | — | 347,074 | |||||||||||||||||||
| 1,854,703 | 9,145 | 1,863,848 | |||||||||||||||||||||
| Customers' liabilities under acceptances | |||||||||||||||||||||||
| Grades 1 - 4 | 0.05-0.38 | 91,471 | — | 91,471 | |||||||||||||||||||
| Grades 5 - 6 | 0.39-3.81 | 28,643 | — | 28,643 | |||||||||||||||||||
| Grades 7 - 8 | 3.82-34.52 | 140,059 | — | 140,059 | |||||||||||||||||||
| 260,173 | — | 260,173 | |||||||||||||||||||||
| 2,114,876 | 9,145 | 2,124,021 | |||||||||||||||||||||
| Loss allowance | (13,164) | (147) | (13,311) | ||||||||||||||||||||
| Total | 2,101,712 | 8,998 | 2,110,710 | ||||||||||||||||||||
| December 31, 2024 | |||||||||||||||||||||||
| PD Ranges | Stage 1 | Stage 2 | Total | ||||||||||||||||||||
| Commitments and contingencies | |||||||||||||||||||||||
| Grades 1 - 4 | 0.05-0.41 | 545,855 | — | 545,855 | |||||||||||||||||||
| Grades 5 - 6 | 0.42-3.81 | 630,648 | 6,099 | 636,747 | |||||||||||||||||||
| Grades 7 - 8 | 3.82-34.52 | 226,278 | 5,500 | 231,778 | |||||||||||||||||||
| 1,402,781 | 11,599 | 1,414,380 | |||||||||||||||||||||
| Customers' liabilities under acceptances | |||||||||||||||||||||||
| Grades 1 - 4 | 0.05-0.41 | 204,421 | — | 204,421 | |||||||||||||||||||
| Grades 5 - 6 | 0.42-3.81 | 1,155 | — | 1,155 | |||||||||||||||||||
| Grades 7 - 8 | 3.82-34.52 | 39,489 | — | 39,489 | |||||||||||||||||||
| 245,065 | — | 245,065 | |||||||||||||||||||||
| 1,647,846 | 11,599 | 1,659,445 | |||||||||||||||||||||
| Loss allowance | (4,815) | (560) | (5,375) | ||||||||||||||||||||
| Total | 1,643,031 | 11,039 | 1,654,070 | ||||||||||||||||||||
| (Amounts expressed in thousands of U.S. dollars, unless otherwise indicated) | ||
| September 30, 2025 | |||||||||||||||||||||||
| PD Ranges | Stage 1 | Stage 2 | Total | ||||||||||||||||||||
| Grades 1 - 4 | 0.05-0.38 | 1,270,418 | — | 1,270,418 | |||||||||||||||||||
| Grades 5 - 6 | 0.39-3.81 | 54,695 | 10,693 | 65,388 | |||||||||||||||||||
| 1,325,113 | 10,693 | 1,335,806 | |||||||||||||||||||||
| Loss allowance | (930) | (177) | (1,107) | ||||||||||||||||||||
| Total | 1,324,183 | 10,516 | 1,334,699 | ||||||||||||||||||||
| December 31, 2024 | |||||||||||||||||||||||
| PD Ranges | Stage 1 | Stage 2 | Total | ||||||||||||||||||||
| Grades 1 - 4 | 0.05-0.41 | 1,020,297 | — | 1,020,297 | |||||||||||||||||||
| Grades 5 - 6 | 0.42-3.81 | 72,976 | 10,482 | 83,458 | |||||||||||||||||||
| 1,093,273 | 10,482 | 1,103,755 | |||||||||||||||||||||
| Loss allowance | (1,133) | (178) | (1,311) | ||||||||||||||||||||
| Total | 1,092,140 | 10,304 | 1,102,444 | ||||||||||||||||||||
| September 30, 2025 | ||||||||||||||||||||||||||
| PD Ranges | Stage 1 | Stage 2 | Total | |||||||||||||||||||||||
| Grades 1 - 4 | 0.05-0.38 | 91,821 | — | 91,821 | ||||||||||||||||||||||
| Loss allowance - FVOCI | (84) | — | (84) | |||||||||||||||||||||||
| December 31, 2024 | ||||||||||||||||||||||||||
| PD Ranges | Stage 1 | Stage 2 | Total | |||||||||||||||||||||||
| Grades 1 - 4 | 0.05 - 0.41 | 99,486 | — | 99,486 | ||||||||||||||||||||||
| Loss allowance - FVOCI | (23) | — | (23) | |||||||||||||||||||||||
| September 30, 2025 |
December 31, 2024 | |||||||||||||
| Current | 8,793,604 | 8,444,474 | ||||||||||||
Past due (1) |
19,315 | 17,513 | ||||||||||||
| Total | 8,812,919 | 8,461,987 | ||||||||||||
| (Amounts expressed in thousands of U.S. dollars, unless otherwise indicated) | ||
| September 30, 2025 | |||||||||||||||||
| Notional value USD |
Derivative financial instruments - fair value asset |
Derivative financial instruments - fair value liabilities |
|||||||||||||||
| Interest rate swaps | 1,507,081 | 25,060 | (4,850) | ||||||||||||||
| Cross-currency swaps | 1,358,991 | 39,828 | (53,135) | ||||||||||||||
| Foreign exchange forwards | 57,880 | 1,001 | (129) | ||||||||||||||
| Total | 2,923,952 | 65,889 | (58,114) | ||||||||||||||
| December 31, 2024 | |||||||||||||||||
| Notional value USD |
Derivative financial instruments - fair value asset |
Derivative financial instruments - fair value liabilities |
|||||||||||||||
| Interest rate swaps | 1,132,827 | 10,805 | (2,667) | ||||||||||||||
| Cross-currency swaps | 1,391,715 | 11,510 | (139,038) | ||||||||||||||
| Total | 2,524,542 | 22,315 | (141,705) | ||||||||||||||
| (Amounts expressed in thousands of U.S. dollars, unless otherwise indicated) | ||
| Stage 1 | Stage 2 | Stage 3 | Total | ||||||||||||||||||||
| Allowance for expected credit losses as of December 31, 2024 | 45,635 | 20,040 | 12,483 | 78,158 | |||||||||||||||||||
| Transfer to lifetime expected credit losses | (208) | (41) | 249 | — | |||||||||||||||||||
| Net effect of changes in allowance for expected credit losses | (4,163) | 7,426 | 1,560 | 4,823 | |||||||||||||||||||
| Financial instruments that have been derecognized during the period | (30,484) | (3,023) | — | (33,507) | |||||||||||||||||||
| New financial assets originated or purchased | 27,141 | 10,022 | — | 37,163 | |||||||||||||||||||
| Allowance for expected credit losses as of September 30, 2025 | 37,921 | 34,424 | 14,292 | 86,637 | |||||||||||||||||||
| Stage 1 | Stage 2 | Stage 3 | Total | ||||||||||||||||||||
| Allowance for expected credit losses as of December 31, 2023 | 34,778 | 17,734 | 6,898 | 59,410 | |||||||||||||||||||
| Transfer to lifetime expected credit losses | (235) | (1,237) | 1,472 | — | |||||||||||||||||||
| Net effect of changes in allowance for expected credit losses | (1,007) | 6,013 | 2,978 | 7,984 | |||||||||||||||||||
| Financial instruments that have been derecognized during the year | (23,723) | (5,807) | — | (29,530) | |||||||||||||||||||
| New financial assets originated or purchased | 35,822 | 3,337 | — | 39,159 | |||||||||||||||||||
| Recoveries | — | — | 1,135 | 1,135 | |||||||||||||||||||
| Allowance for expected credit losses as of December 31, 2024 | 45,635 | 20,040 | 12,483 | 78,158 | |||||||||||||||||||
| Stage 1 | Stage 2 | Stage 3 | Total | ||||||||||||||||||||
| Allowance for expected credit losses as of December 31, 2024 | — | — | — | — | |||||||||||||||||||
| New financial assets originated or purchased | 338 | — | — | 338 | |||||||||||||||||||
| Allowance for expected credit losses as of September 30, 2025 | 338 | — | — | 338 | |||||||||||||||||||
| (Amounts expressed in thousands of U.S. dollars, unless otherwise indicated) | ||
| Stage 1 | Stage 2 | Stage 3 | Total | ||||||||||||||||||||
| Allowance for expected credit losses as of December 31, 2024 | 4,815 | 560 | — | 5,375 | |||||||||||||||||||
| Transfer to lifetime expected credit losses | (7) | 7 | — | — | |||||||||||||||||||
| Net effect of changes in reserve for expected credit losses | (163) | 55 | — | (108) | |||||||||||||||||||
| Financial instruments that have been derecognized during the period | (3,107) | (553) | — | (3,660) | |||||||||||||||||||
| New instruments originated or purchased | 11,626 | 78 | — | 11,704 | |||||||||||||||||||
| Allowance for expected credit losses as of September 30, 2025 | 13,164 | 147 | — | 13,311 | |||||||||||||||||||
| Stage 1 | Stage 2 | Stage 3 | Total | ||||||||||||||||||||
| Allowance for expected credit losses as of December 31, 2023 | 3,905 | 1,154 | — | 5,059 | |||||||||||||||||||
| Transfer to lifetime expected credit losses | (84) | 84 | — | — | |||||||||||||||||||
| Net effect of changes in reserve for expected credit losses | (154) | 312 | — | 158 | |||||||||||||||||||
| Financial instruments that have been derecognized during the year | (2,671) | (1,136) | — | (3,807) | |||||||||||||||||||
| New instruments originated or purchased | 3,819 | 146 | — | 3,965 | |||||||||||||||||||
| Allowance for expected credit losses as of December 31, 2024 | 4,815 | 560 | — | 5,375 | |||||||||||||||||||
| Stage 1 | Stage 2 | Stage 3 | Total | ||||||||||||||||||||
| Allowance for expected credit losses as of December 31, 2024 | 1,133 | 178 | — | 1,311 | |||||||||||||||||||
| Transfer to lifetime expected credit losses | (19) | 19 | — | — | |||||||||||||||||||
| Net effect of changes in allowance for expected credit losses | 2 | 27 | — | 29 | |||||||||||||||||||
| Financial instruments that have been derecognized during the period | (360) | — | — | (360) | |||||||||||||||||||
| New financial assets originated or purchased | 174 | — | — | 174 | |||||||||||||||||||
| Write-offs | — | (47) | — | (47) | |||||||||||||||||||
| Allowance for expected credit losses as of September 30, 2025 | 930 | 177 | — | 1,107 | |||||||||||||||||||
| (Amounts expressed in thousands of U.S. dollars, unless otherwise indicated) | ||
| Stage 1 | Stage 2 | Stage 3 | Total | ||||||||||||||||||||
| Allowance for expected credit losses as of December 31, 2023 | 1,230 | 402 | — | 1,632 | |||||||||||||||||||
| Transfer to lifetime expected credit losses | (21) | 21 | — | — | |||||||||||||||||||
| Net effect of changes in allowance for expected credit losses | (55) | (7) | (331) | (393) | |||||||||||||||||||
| Financial instruments that have been derecognized during the year | (392) | (238) | — | (630) | |||||||||||||||||||
| New financial assets originated or purchased | 371 | — | — | 371 | |||||||||||||||||||
| Recoveries | — | — | 331 | 331 | |||||||||||||||||||
| Allowance for expected credit losses as of December 31, 2024 | 1,133 | 178 | — | 1,311 | |||||||||||||||||||
| Stage 1 | Stage 2 | Stage 3 | Total | ||||||||||||||||||||
| Allowance for expected credit losses as of December 31, 2024 | 23 | — | — | 23 | |||||||||||||||||||
| Financial instruments that have been derecognized during the period | (14) | — | — | (14) | |||||||||||||||||||
| New financial assets originated or purchased | 75 | — | — | 75 | |||||||||||||||||||
| Allowance for expected credit losses as of September 30, 2025 | 84 | — | — | 84 | |||||||||||||||||||
| Stage 1 | Stage 2 | Stage 3 | Total | ||||||||||||||||||||
| Allowance for expected credit losses as of December 31, 2023 | 1 | — | — | 1 | |||||||||||||||||||
| Net effect of changes in allowance for expected credit losses | 1 | — | — | — | 1 | ||||||||||||||||||
| New financial assets originated or purchased | 21 | — | — | 21 | |||||||||||||||||||
| Allowance for expected credit losses as of December 31, 2024 | 23 | — | — | 23 | |||||||||||||||||||
| (Amounts expressed in thousands of U.S. dollars, unless otherwise indicated) | ||
| September 30, 2025 | Loans | Loan commitments and financial guarantee contracts |
Securities | Cash and due from banks | Total | ||||||||||||||||||||||||||||||||||||
| At amortized cost | FVOCI | At amortized cost | FVOCI | ||||||||||||||||||||||||||||||||||||||
| Net effect of changes in allowance for expected credit losses | 4,823 | — | (108) | 29 | — | 60 | 4,804 | ||||||||||||||||||||||||||||||||||
| Financial instruments that have been derecognized during the period | (33,507) | — | (3,660) | (360) | (14) | — | (37,541) | ||||||||||||||||||||||||||||||||||
| New financial assets originated or purchased | 37,163 | 338 | 11,704 | 174 | 75 | — | 49,454 | ||||||||||||||||||||||||||||||||||
| Total | 8,479 | 338 | 7,936 | 0 | (157) | 0 | 61 | 60 | 16,717 | ||||||||||||||||||||||||||||||||
| September 30, 2024 | Loans | Loan commitments and financial guarantee contracts |
Securities | Cash and due from banks | Total | ||||||||||||||||||||||||||||||||||||
| At amortized cost | FVOCI | At amortized cost | FVOCI | ||||||||||||||||||||||||||||||||||||||
| Net effect of changes in allowance for expected credit losses | 5,220 | — | 56 | (229) | 1 | — | 5,048 | ||||||||||||||||||||||||||||||||||
| Financial instruments that have been derecognized during the period | (22,958) | — | (3,618) | (555) | — | — | (27,131) | ||||||||||||||||||||||||||||||||||
| New financial assets originated or purchased | 29,073 | — | 5,906 | 344 | 21 | — | 35,344 | ||||||||||||||||||||||||||||||||||
| Total | 11,335 | — | 2,344 | 0 | (440) | 0 | 22 | — | 13,261 | ||||||||||||||||||||||||||||||||
| (Amounts expressed in thousands of U.S. dollars, unless otherwise indicated) | ||
| Loans at amortized cost: | September 30, 2025 |
December 31, 2024 | |||||||||
| Credit-impaired loans at beginning of period/year | 12,483 | 6,898 | |||||||||
| Classified as credit-impaired during the period/year | 249 | 1,472 | |||||||||
| Change in allowance for expected credit losses | 1,419 | 2,832 | |||||||||
